1stJohn Attree
Paul Healey
2ndElaine Mckinstry
Lynda Grundy
3rdJohn Lacey
Kath Lacey
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2021-01-04 #80140 Oakfield Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   John Attree   Paul Healey 69.75 1.00 77.8 83.3 94.4 66.7 66.7 94.4 100 44.4 33.3 22.2 100 27.8 83.3 27.8 66.7 72.2 100 94.4
 2nd   Elaine Mckinstry   Lynda Grundy 68.52 1.00 72.2 61.1 94.4 100 72.2 72.2 0 55.6 66.7 38.9 100 72.2 100 44.4 77.8 27.8 88.9 88.9
 3rd   John Lacey   Kath Lacey 65.74 0.70 100 83.3 66.7 66.7 27.8 27.8 44.4 100 66.7 11.1 38.9 77.8 55.6 72.2 94.4 72.2 83.3 94.4
 4th   Ian Robson   Janis Galbraith 62.35 0.70 100 94.4 94.4 0 33.3 38.9 55.6 55.6 33.3 88.9 0 72.2 77.8 72.2 100 66.7 88.9 50
 5th   Barbara Barnes   Carolyn Ball 57.1 0.50 72.2 61.1 66.7 33.3 11.1 72.2 55.6 0 66.7 77.8 61.1 100 33.3 100 33.3 66.7 66.7 50
 6th   Helen Nightingale   Susan Hazlehurst 54.01 0.50 77.8 66.7 33.3 66.7 5.6 0 44.4 44.4 100 61.1 83.3 77.8 38.9 94.4 22.2 72.2 33.3 50
 7th   Karen Williams   Shirley Gowers 52.16 0.35 22.2 44.4 44.4 77.8 94.4 100 55.6 55.6 100 38.9 61.1 72.2 61.1 72.2 5.6 27.8 0 5.6
 8th   Mark Boothroyd   Val Mcdermott 51.54 0.35 27.8 38.9 33.3 66.7 66.7 61.1 44.4 44.4 33.3 61.1 38.9 27.8 100 27.8 94.4 100 11.1 50
 9th   David Sumbler   Joan Darke 51.23   22.2 33.3 22.2 33.3 94.4 72.2 55.6 55.6 66.7 0 61.1 22.2 16.7 72.2 77.8 100 16.7 100
 10th   Jackie Sullivan   Rachel Howard 50.62   50 94.4 66.7 33.3 55.6 72.2 55.6 55.6 66.7 38.9 61.1 22.2 44.4 27.8 33.3 27.8 55.6 50
 11th   John Williams   Julie Higginson 49.07   50 5.6 55.6 22.2 100 61.1 44.4 44.4 88.9 33.3 83.3 77.8 0 55.6 66.7 33.3 11.1 50
 12th   Janet Meredith   Paul Meredith 47.84   88.9 77.8 66.7 77.8 0 38.9 55.6 55.6 66.7 11.1 61.1 22.2 0 72.2 77.8 66.7 16.7 5.6
 13th   Bob Mercer   Chris Chamberlain 47.22   50 100 5.6 0 88.9 27.8 44.4 44.4 33.3 100 38.9 77.8 38.9 27.8 22.2 33.3 66.7 50
 14th   Rod Smith   Sheila Nolan 44.44   27.8 38.9 5.6 100 5.6 27.8 44.4 44.4 0 61.1 38.9 77.8 11.1 94.4 44.4 72.2 55.6 50
 15th   Janice Mckeown   Libby Grundy 41.98   0 5.6 77.8 66.7 44.4 27.8 44.4 44.4 33.3 88.9 38.9 27.8 83.3 72.2 66.7 11.1 11.1 11.1
 16th   Alf Sloan   Dave Pearson 39.51   50 0 33.3 33.3 33.3 5.6 55.6 55.6 22.2 100 16.7 22.2 61.1 5.6 33.3 88.9 44.4 50
 17th   June Holmes   Kathy Scott 38.89   11.1 22.2 94.4 22.2 66.7 94.4 44.4 44.4 33.3 61.1 38.9 0 22.2 27.8 22.2 0 44.4 50
 18th   Barbara Jackson   Ruth Postle 37.96   22.2 16.7 5.6 77.8 72.2 22.2 55.6 55.6 0 38.9 61.1 72.2 88.9 5.6 5.6 0 33.3 50
 19th   Jo Baxter   Pat Brown 37.35   77.8 55.6 33.3 22.2 27.8 77.8 44.4 44.4 77.8 0 0 27.8 66.7 0 0 33.3 83.3 0
 20th   Ann Newby   Rob Robertson 32.72   0 16.7 5.6 33.3 33.3 5.6 55.6 55.6 11.1 66.7 16.7 22.2 16.7 27.8 55.6 27.8 88.9 50


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=80140-1609765359 uploaded in 1 secs Uploaded on 2021-01-04 16:09:52 - CardsFile= - RankFile=#80140 Oakfield Bridge Club Duplicate - BWSFile=tourney=80140-1609765359-&offset=0

PairRecaps ( Club )ABCScore % mps
John Attree - Paul Healey      ridge    lub  69.751.00
Elaine Mckinstry - Lynda Grundy      ridge    lub  68.521.00
John Lacey - Kath Lacey      ridge    lub  65.740.70
Ian Robson - Janis Galbraith      ridge    lub  62.350.70
Barbara Barnes - Carolyn Ball      ridge    lub  57.10.50
Helen Nightingale - Susan Hazlehurst      ridge    lub  54.010.50
Karen Williams - Shirley Gowers      ridge    lub  52.160.35
Mark Boothroyd - Val McDermott      ridge    lub  51.540.35
David Sumbler - Joan Darke      ridge    lub  51.23
Jackie Sullivan - Rachel Howard      ridge    lub  50.62
John Williams - Julie Higginson      ridge    lub  49.07
Janet Meredith - Paul Meredith      ridge    lub  47.84
Bob Mercer - Chris Chamberlain      ridge    lub  47.22
Rod Smith - Sheila Nolan      ridge    lub  44.44
Janice McKeown - Libby Grundy      ridge    lub  41.98
Alf Sloan - Dave Pearson      ridge    lub  39.51
June Holmes - Kathy Scott      ridge    lub  38.89
Barbara Jackson - Ruth Postle      ridge    lub  37.96
Jo Baxter - Pat Brown      ridge    lub  37.35
Ann Newby - Rob Robertson      ridge    lub  32.72