1stgas50
tompip
2ndcarmen815
valfer
3rdLuigi Ronga
renzopitt
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2021-01-04 #32025 SERA - IL BRIDGE CON STEVE PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12
 1st   Gas50   Tompip 75 1.20 78.9 78.9 52.6 42.1 73.7 94.7 78.9 52.6 94.7 73.7 94.7 84.2
 2nd   Carmen815   Valfer 69.3 0.90 84.2 65.8 94.7 73.7 31.6 36.8 94.7 71.1 84.2 89.5 42.1 63.2
 3rd   Luigi Ronga   Renzopitt 67.11 0.68 47.4 100 5.3 94.7 84.2 57.9 63.2 89.5 84.2 89.5 42.1 47.4
 4th   Macalivi   Marius52 66.23 0.63 97.4 34.2 26.3 92.1 34.2 94.7 78.9 10.5 81.6 73.7 100 71.1
 5th   Mrsandro   Pisicchio 64.47 0.45 52.6 78.9 52.6 60.5 57.9 94.7 36.8 89.5 81.6 73.7 57.9 36.8
 6th   50gino   Pinoricci 64.25 0.45 100 65.8 73.7 94.7 55.3 71.1 21 47.4 47.4 26.3 94.7 73.7
 7th   Rochima   Spedia 63.82 0.32 52.6 34.2 52.6 92.1 57.9 63.2 78.9 52.6 52.6 73.7 57.9 97.4
 8th   Atinka   Konfusius 61.84 0.32 84.2 65.8 47.4 94.7 42.1 36.8 86.8 71.1 47.4 63.2 73.7 29
 9th   1beba   Advanced Robot 60.75 0.18 65.8 65.8 47.4 7.9 84.2 36.8 86.8 89.5 47.4 100 94.7 2.6
 10th   Carolinez   Sarasol 60.75 0.18 15.8 78.9 78.9 60.5 68.4 63.2 78.9 52.6 68.4 73.7 57.9 31.6
 11th   Advanced Robot   Gms1932 60.53 0.15 89.5 78.9 78.9 60.5 94.7 81.6 78.9 89.5 15.8 10.5 26.3 21
 12th   Eddy52   Mike 52 57.68 0.15 65.8 42.1 94.7 21 55.3 57.9 63.2 89.5 18.4 73.7 94.7 15.8
 13th   Emmegi1   Igorliv 55.7 0.13 78.9 78.9 78.9 60.5 15.8 10.5 36.8 89.5 81.6 26.3 57.9 52.6
 14th   Tessalulli   Wanderer92 54.17 0.11 97.4 7.9 100 26.3 44.7 29 78.9 76.3 52.6 26.3 57.9 52.6
 15th   Advanced Robot   Paperinp 53.73 0.13 47.4 65.8 73.7 7.9 84.2 78.9 63.2 23.7 84.2 26.3 42.1 47.4
 16th   Giacma   Piropiro 51.32 0.11 21 21 47.4 73.7 5.3 100 21 47.4 100 26.3 73.7 78.9
 17th   Francypb   Leostopp59 50.88   15.8 34.2 78.9 26.3 81.6 42.1 36.8 100 15.8 42.1 84.2 52.6
 18th   Gcpll   Gio24 50.88   52.6 78.9 78.9 60.5 15.8 29 36.8 52.6 100 73.7 26.3 5.3
 19th   Advanced Robot   Corra1912 49.78   21 92.1 73.7 7.9 100 89.5 21 23.7 5.3 26.3 42.1 94.7
 20th   Noanoai15   Skyblue9 49.12   47.4 21 21 39.5 65.8 5.3 63.2 47.4 84.2 57.9 42.1 94.7
 21st   Ameliaroc   Fulviof01 47.37   2.6 65.8 21 39.5 18.4 57.9 100 89.5 47.4 26.3 84.2 15.8
 22nd   Impass63   Superdim55 47.37   47.4 21 21 73.7 42.1 89.5 21 47.4 84.2 26.3 10.5 84.2
 23rd   Bottodue   Rafelina 46.93   0 34.2 26.3 92.1 81.6 63.2 36.8 10.5 81.6 26.3 57.9 52.6
 24th   Drstaniu   Mario31415 45.61   15.8 34.2 52.6 26.3 34.2 63.2 78.9 52.6 52.6 73.7 57.9 5.3
 25th   Diddi52   Giansoni 44.96   21 21 73.7 7.9 84.2 71.1 63.2 0 63.2 89.5 42.1 2.6
 26th   Alfonso Jacono   Imelda Neri 44.08   84.2 65.8 73.7 39.5 18.4 36.8 21 47.4 47.4 73.7 5.3 15.8
 27th   Advanced Robot   Sandro Polini 44.08   68.4 34.2 5.3 26.3 94.7 81.6 5.3 29 0 73.7 57.9 52.6
 28th   Pantaleo3   Patriziam 43.86   52.6 78.9 5.3 26.3 94.7 0 78.9 52.6 31.6 73.7 5.3 26.3
 29th   Mau555   Tartan5590 43.42   34.2 57.9 26.3 92.1 15.8 63.2 13.2 29 15.8 73.7 15.8 84.2
 30th   Bistrega   Indecisik 43.2   2.6 92.1 47.4 57.9 65.8 36.8 21 47.4 31.6 26.3 42.1 47.4
 31st   Oiggamm   Simob 41.67   15.8 34.2 94.7 5.3 44.7 42.1 36.8 76.3 52.6 0 26.3 71.1
 32nd   Beaaa   Leszek Cch 41.01   10.5 21 47.4 39.5 84.2 89.5 21 89.5 0 26.3 15.8 47.4
 33rd   Gaicla   Silviettu 41.01   84.2 21 94.7 73.7 5.3 18.4 63.2 10.5 18.4 73.7 0 29
 34th   Amelia Malandrino   Letizia Colaneri 41.01   31.6 65.8 21 39.5 42.1 5.3 63.2 10.5 18.4 26.3 73.7 94.7
 35th   Epiroc   Pep12 39.25   78.9 7.9 26.3 60.5 15.8 42.1 36.8 10.5 15.8 73.7 5.3 97.4
 36th   Nicolb   Romeoroma 38.6   84.2 0 0 73.7 26.3 5.3 21 47.4 68.4 26.3 42.1 68.4
 37th   Advanced Robot   Stader01 33.77   15.8 100 26.3 5.3 0 10.5 78.9 52.6 15.8 10.5 5.3 84.2
 38th   Advanced Robot   Rabbit45 32.68   52.6 0 5.3 78.9 15.8 21 13.2 10.5 52.6 36.8 89.5 15.8
 39th   Luca1812   Thencoac57 26.54   47.4 21 21 39.5 5.3 18.4 21 10.5 18.4 26.3 42.1 47.4
 40th   Giume   Pelle57 26.32   34.2 34.2 52.6 5.3 57.9 10.5 0 10.5 36.8 10.5 57.9 5.3


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=32025-1609792419 uploaded in 2 secs Uploaded on 2021-01-04 22:37:10 - CardsFile= - RankFile=#32025 SERA - IL BRIDGE CON STEVE - BWSFile=tourney=32025-1609792419-&offset=0

PairRecaps ( CON )ABCScore % mps
gas50 - tompip      RIDGE    ON  751.20
carmen815 - valfer      RIDGE    ON  69.30.90
Luigi Ronga - renzopitt      RIDGE    ON  67.110.68
MACALIVI - marius52      RIDGE    ON  66.230.63
mrSandro - Pisicchio      RIDGE    ON  64.470.45
50gino - pinoricci      RIDGE    ON  64.250.45
rochima - Spedia      RIDGE    ON  63.820.32
atinka - Konfusius      RIDGE    ON  61.840.32
1beba - Advanced Robot      RIDGE    ON  60.750.18
Carolinez - sarasol      RIDGE    ON  60.750.18
Advanced Robot - GMS1932      RIDGE    ON  60.530.15
eddy52 - Mike 52      RIDGE    ON  57.680.15
emmegi1 - igorliv      RIDGE    ON  55.70.13
tessalulli - Wanderer92      RIDGE    ON  54.170.11
Advanced Robot - paperinp      RIDGE    ON  53.730.13
Giacma - PIROPIRO      RIDGE    ON  51.320.11
francypb - leostopp59      RIDGE    ON  50.88
gcpll - gio24      RIDGE    ON  50.88
Advanced Robot - corra1912      RIDGE    ON  49.78
noanoai15 - skyblue9      RIDGE    ON  49.12
ameliaroc - fulviof01      RIDGE    ON  47.37
impass63 - superdim55      RIDGE    ON  47.37
bottodue - rafelina      RIDGE    ON  46.93
drstaniu - Mario31415      RIDGE    ON  45.61
diddi52 - Giansoni      RIDGE    ON  44.96
Alfonso Jacono - Imelda Neri      RIDGE    ON  44.08
Advanced Robot - Sandro Polini      RIDGE    ON  44.08
pantaleo3 - PATRIZIAM      RIDGE    ON  43.86
mau555 - tartan5590      RIDGE    ON  43.42
bistrega - indecisik      RIDGE    ON  43.2
oiggamM - simob      RIDGE    ON  41.67
beaaa - leszek cch      RIDGE    ON  41.01
gaicla - silviettu      RIDGE    ON  41.01
Amelia Malandrino - Letizia Colaneri      RIDGE    ON  41.01
epiroc - pep12      RIDGE    ON  39.25
Nicolb - Romeoroma      RIDGE    ON  38.6
Advanced Robot - stader01      RIDGE    ON  33.77
Advanced Robot - rabbit45      RIDGE    ON  32.68
Luca1812 - ThEnCoac57      RIDGE    ON  26.54
giume - Pelle57      RIDGE    ON  26.32