1stAnne Leonard
Pat Simpson
2ndDoreen Seddon
Mandy McMahon
3rdGerard Gaffey
ManUfans
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-12-09 #32998 LOP Beginners Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Anne Leonard   Pat Simpson 72.62 0.48 100 100 100 100 100 66.7 0 33.3 66.7 50 66.7 100 33.3 100
 2nd   Doreen Seddon   Mandy Mcmahon 65.48 0.34 100 100 50 66.7 66.7 83.3 16.7 100 100 50 100 16.7 66.7 0
 3rd   Gerard Gaffey   Manufans 59.52 0.24 66.7 33.3 100 100 100 0 100 66.7 0 50 33.3 16.7 66.7 100
 4th   Ian Milne   Steve Leonard 53.57   33.3 66.7 50 66.7 0 100 83.3 100 33.3 50 0 83.3 33.3 50
 5th   Barbara Taylor   Vivian Stacey 44.05   0 0 50 33.3 66.7 16.7 66.7 33.3 83.3 0 66.7 83.3 66.7 50
 6th   Gail Moors   Glenys Mason 38.1   33.3 66.7 50 33.3 0 33.3 83.3 0 16.7 100 0 66.7 0 50
 7th   Graham Jones   Michael Bimpson 35.71   0 0 0 0 33.3 83.3 16.7 0 83.3 100 33.3 0 100 50
 8th   Kay Horsman   Sheila Jefferies 30.95   66.7 33.3 0 0 33.3 16.7 33.3 66.7 16.7 0 100 33.3 33.3 0


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=32998-1639076518 uploaded in 1 secs Uploaded on 2021-12-09 22:33:16 - CardsFile= - RankFile=#32998 LOP Beginners Pairs - BWSFile=tourney=32998-1639076518-&offset=0

PairRecaps ( Beginners )ABCScore % mps
Anne Leonard - Pat Simpson      eginners      72.620.48
Doreen Seddon - Mandy McMahon      eginners      65.480.34
Gerard Gaffey - ManUfans      eginners      59.520.24
Ian Milne - Steve Leonard      eginners      53.57
Barbara Taylor - Vivian Stacey      eginners      44.05
Gail Moors - Glenys Mason      eginners      38.1
Graham Jones - Michael Bimpson      eginners      35.71
Kay Horsman - Sheila Jefferies      eginners      30.95