1stGerard Gaffey
Glenys Mason
2ndDoreen Seddon
Mandy McMahon
3rdfly521
Myhrella
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-11-25 #81183 LOP Beginners Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Gerard Gaffey   Glenys Mason 64.29 0.60 62.5 75 75 100 37.5 37.5 50 75 62.5 0 50 75 100 100
 2nd   Doreen Seddon   Mandy Mcmahon 61.61 0.42 0 75 25 0 100 37.5 100 50 100 50 50 100 100 75
 3rd   Fly521   Myhrella 58.93 0.30     100 100 75 75 0 100 62.5 50 50 25 37.5 25
 4th   Ian Milne   Pat Simpson 56.25 0.21 37.5 25 75 25 37.5 100 50 12.5 0 50 100 100 75 100
 5th   Dorothy Walker   Wendy Craddock 49.11   62.5 75 50 25 100 100 50 87.5 37.5 50 50 0 0 0
 6th   Moira Greenwood   Vivienne Bruford 48.21   62.5 25 25 75 0 62.5 50 87.5 25 50 50 25 62.5 75
 7th   Kay Horsman   Sheila Jefferies 45.54   37.5 100 0 50 0 0 100 0 37.5 100 50 75 37.5 50
 8th   Louise Kershaw   Marion Voller 45.54   37.5 25 100 50 25 25 50 25 75 50 100 50 25 0
 9th   Barbara Taylor   Vivian Stacey 43.75   37.5 75 50 75 62.5 0 0 50 100 0 0 50 62.5 50
 10th   Graham Jones   Michael Bimpson 26.79   62.5 0 0 0 62.5 62.5 50 12.5 0 100 0 0 0 25


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=81183-1637866991 uploaded in 1 secs Uploaded on 2021-11-25 22:33:27 - CardsFile= - RankFile=#81183 LOP Beginners Pairs - BWSFile=tourney=81183-1637866991-&offset=0

PairRecaps ( Beginners )ABCScore % mps
Gerard Gaffey - Glenys Mason      eginners      64.290.60
Doreen Seddon - Mandy McMahon      eginners      61.610.42
fly521 - Myhrella      eginners      58.930.30
Ian Milne - Pat Simpson      eginners      56.250.21
Dorothy Walker - Wendy Craddock      eginners      49.11
Moira Greenwood - Vivienne Bruford      eginners      48.21
Kay Horsman - Sheila Jefferies      eginners      45.54
Louise Kershaw - Marion Voller      eginners      45.54
Barbara Taylor - Vivian Stacey      eginners      43.75
Graham Jones - Michael Bimpson      eginners      26.79