1stMarc Shearer
Michele Grainger
2ndJulia Campbell
Robert Hickling
3rdLynn Fullerton
Nicki Traynor
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_4 - Game: 2021-11-13 #29817 Aviemore Congress Swiss Pairs 20 PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
 1st   Marc Shearer   Michele Grainger 57.33 2.70 84.6 57.7 11.5 15.4 9.6 84.6 48.1 71.2 78.8 90.4 92.3 75 23.1 67.3 67.3 40.4 25 100 36.5 1.9 78.8 73.1 71.2 78.8 53.8 57.7 50 76.9 94.2 51.9 9.6 34.6 28.9 100 73.1 40.4 71.2 67.3 65.4 59.6 32.7 44.2 100 25 44.2 59.6 59.6 69.2
 2nd   Julia Campbell   Robert Hickling 55.41 2.03 15.4 42.3 57.7 9.6 36.5 15.4 3.8 75 51.9 48.1 13.5 75 51.9 67.3 67.3 84.6 71.2 78.8 88.5 65.4 32.7 7.7 71.2 63.5 76.9 42.3 76.9 76.9 88.5 48.1 44.2 92.3 92.3 13.5 21.1 67.3 71.2 9.6 65.4 59.6 0 92.3 90.4 75 55.8 92.3 40.4 73.1
 3rd   Lynn Fullerton   Nicki Traynor 55.21 1.52 92.3 42.3 26.9 84.6 36.5 65.4 15.4 25 48.1 51.9 55.8 75 94.2 25 67.3 100 92.3 21.1 88.5 28.9 32.7 73.1 3.8 78.8 76.9 42.3 17.3 76.9 71.2 48.1 38.5 65.4 7.7 61.5 55.8 100 28.9 78.8 34.6 86.5 67.3 55.8 23.1 78.8 98.1 25 59.6 26.9
 4th   Jo19hc   Neilly 54.89 1.14 53.8 42.3 88.5 84.6 36.5 65.4 96.2 28.9 5.8 9.6 75 75 76.9 75 84.6 7.7 40.4 38.5 44.2 9.6 67.3 98.1 80.8 61.5 76.9 42.3 76.9 7.7 96.2 48.1 30.8 34.6 28.9 38.5 100 40.4 71.2 50 65.4 80.8 5.8 44.2 48.1 21.1 100 21.1 86.5 73.1
 5th   Diana Drysdale   Joan Forsyth 54.69 0.85 53.8 42.3 88.5 84.6 96.2 65.4 51.9 75 88.5 82.7 13.5 75 98.1 32.7 84.6 59.6 40.4 21.1 36.5 90.4 78.8 28.9 71.2 38.5 46.2 42.3 50 23.1 5.8 48.1 90.4 65.4 71.2 0 26.9 59.6 7.7 90.4 65.4 69.2 78.8 44.2 0 75 55.8 40.4 40.4 30.8
 6th   Allan Whiteford   Clare Whiteford 54.21 0.56 53.8 42.3 57.7 65.4 76.9 15.4 86.5 71.2 48.1 90.4 25 25 23.1 25 15.4 92.3 59.6 61.5 26.9 71.2 21.1 26.9 28.9 96.2 76.9 42.3 76.9 76.9 48.1 48.1 75 34.6 48.1 55.8 44.2 78.8 71.2 100 5.8 38.5 78.8 44.2 9.6 25 69.2 78.8 100 69.2
 7th   Eric Starritt   Sheila Vass 54.21 0.56 46.2 57.7 73.1 78.8 23.1 67.3 84.6 28.9 28.9 48.1 21.1 25 23.1 88.5 15.4 40.4 25 21.1 73.1 90.4 32.7 28.9 71.2 78.8 75 5.8 82.7 55.8 84.6 51.9 75 92.3 28.9 65.4 44.2 78.8 28.9 57.7 94.2 86.5 21.1 55.8 51.9 78.8 26.9 59.6 59.6 69.2
 8th   Diana Fairlie   Maria Jackson 54.05 0.19 46.2 57.7 73.1 51.9 63.5 34.6 51.9 57.7 5.8 48.1 21.1 25 51.9 25 15.4 40.4 71.2 21.1 36.5 90.4 78.8 73.1 71.2 78.8 23.1 57.7 23.1 23.1 11.5 51.9 88.5 92.3 69.2 75 73.1 40.4 46.2 90.4 65.4 80.8 78.8 44.2 51.9 94.2 11.5 59.6 59.6 92.3
 9th   Liz Mcgowan   Tim Mckay 53.97 0.17 15.4 82.7 88.5 21.1 36.5 65.4 100 28.9 51.9 48.1 75 75 51.9 25 67.3 92.3 25 69.2 11.5 71.2 67.3 26.9 96.2 21.1 25 42.3 65.4 76.9 88.5 48.1 90.4 19.2 51.9 61.5 100 59.6 28.9 32.7 34.6 40.4 67.3 55.8 76.9 21.1 1.9 75 40.4 73.1
 10th   Ann Anderson   Graham Anderson 53.89 0.15 15.4 3.8 57.7 84.6 76.9 98.1 15.4 71.2 71.2 51.9 78.8 75 100 88.5 67.3 40.4 25 1.9 36.5 34.6 67.3 0 96.2 100 25 42.3 90.4 76.9 48.1 48.1 69.2 65.4 71.2 61.5 0 59.6 92.3 9.6 34.6 30.8 21.1 55.8 76.9 75 30.8 7.7 40.4 96.2
 11th   Ajb49   Eyrie 53.17 0.14 84.6 57.7 42.3 67.3 63.5 100 3.8 88.5 88.5 23.1 75 25 51.9 67.3 67.3 40.4 25 38.5 3.8 71.2 67.3 71.2 0 61.5 76.9 100 50 76.9 19.2 48.1 44.2 34.6 69.2 3.8 44.2 40.4 92.3 32.7 75 86.5 67.3 55.8 51.9 78.8 0 78.8 13.5 26.9
 12th   Isobel Brown   Jim Brown 53.08   84.6 57.7 42.3 90.4 63.5 84.6 48.1 25 11.5 17.3 86.5 25 48.1 75 84.6 59.6 75 5.8 0 28.9 78.8 73.1 71.2 38.5 23.1 0 50 23.1 80.8 51.9 25 34.6 69.2 84.6 73.1 40.4 71.2 67.3 5.8 80.8 32.7 92.3 26.9 75 30.8 75 86.5 73.1
 13th   David Curnow   Ken Fillmore 53.04   46.2 57.7 73.1 67.3 23.1 34.6 26.9 28.9 5.8 96.2 75 25 94.2 25 15.4 40.4 25 48.1 0 71.2 67.3 71.2 28.9 61.5 94.2 57.7 50 23.1 94.2 51.9 92.3 34.6 28.9 92.3 94.2 92.3 71.2 42.3 5.8 13.5 78.8 44.2 48.1 75 73.1 21.1 86.5 73.1
 14th   Sarah Williams   Wendy Collier 52.92   84.6 57.7 94.2 46.2 100 1.9 73.1 71.2 11.5 51.9 65.4 0 25 46.2 32.7 59.6 21.1 78.8 80.8 28.9 1.9 73.1 71.2 94.2 25 1.9 50 7.7 76.9 48.1 38.5 65.4 30.8 92.3 55.8 59.6 38.5 67.3 25 80.8 78.8 44.2 32.7 94.2 98.1 92.3 13.5 51.9
 15th   Mary Storrar   Pat Booth 52.88   84.6 17.3 11.5 78.8 63.5 34.6 15.4 96.2 94.2 26.9 25 75 23.1 88.5 67.3 40.4 25 78.8 13.5 65.4 32.7 28.9 71.2 100 76.9 86.5 30.8 7.7 48.1 48.1 75 76.9 69.2 92.3 44.2 15.4 23.1 28.9 65.4 96.2 78.8 44.2 23.1 25 69.2 92.3 59.6 3.8
 16th   Liz Grant   Mary Fenton 52.32   92.3 42.3 57.7 32.7 36.5 65.4 86.5 42.3 48.1 51.9 0 75 51.9 25 15.4 40.4 25 94.2 55.8 28.9 32.7 73.1 71.2 78.8 75 98.1 23.1 71.2 51.9 51.9 61.5 34.6 69.2 65.4 44.2 15.4 98.1 67.3 65.4 13.5 32.7 44.2 82.7 25 69.2 25 59.6 44.2
 17th   Derrick Peden   Robert Clow 52.24   7.7 57.7 73.1 15.4 63.5 34.6 3.8 98.1 51.9 9.6 75 75 75 100 67.3 40.4 25 21.1 63.5 71.2 67.3 26.9 80.8 61.5 76.9 42.3 17.3 76.9 63.5 100 55.8 65.4 30.8 96.2 55.8 59.6 71.2 21.1 65.4 13.5 32.7 44.2 48.1 21.1 73.1 40.4 40.4 30.8
 18th   Eddie Mcgeough   Jim Mason 52.24   53.8 42.3 26.9 32.7 76.9 65.4 73.1 71.2 94.2 3.8 25 75 25 32.7 84.6 59.6 13.5 61.5 63.5 28.9 78.8 73.1 42.3 9.6 53.8 13.5 92.3 71.2 94.2 51.9 44.2 92.3 5.8 80.8 7.7 3.8 28.9 32.7 94.2 19.2 67.3 7.7 92.3 61.5 88.5 92.3 94.2 3.8
 19th   Foub2111   Smokie1955 52.04   15.4 42.3 5.8 53.8 0 98.1 48.1 42.3 65.4 51.9 55.8 25 76.9 75 84.6 59.6 21.1 21.1 13.5 90.4 78.8 1.9 38.5 78.8 25 42.3 50 76.9 28.9 48.1 96.2 34.6 69.2 38.5 88.5 40.4 71.2 42.3 65.4 38.5 78.8 92.3 26.9 75 55.8 98.1 40.4 30.8
 20th   Carol Heron   Ian Johnson 51.92   84.6 57.7 42.3 67.3 63.5 67.3 51.9 0 71.2 82.7 75 75 76.9 32.7 32.7 59.6 75 0 96.2 28.9 32.7 28.9 100 38.5 23.1 57.7 23.1 92.3 3.8 51.9 38.5 65.4 30.8 34.6 55.8 84.6 38.5 67.3 5.8 59.6 32.7 92.3 17.3 75 30.8 75 40.4 55.8
 21st   George Roberts   Gill Roberts 51.8   15.4 42.3 57.7 32.7 36.5 0 48.1 42.3 11.5 90.4 100 75 48.1 75 84.6 59.6 28.9 78.8 63.5 34.6 98.1 71.2 67.3 61.5 23.1 57.7 82.7 23.1 28.9 51.9 55.8 7.7 94.2 19.2 92.3 96.2 28.9 50 34.6 19.2 94.2 55.8 90.4 75 30.8 21.1 0 30.8
 22nd   Eilidh Rennie   Sarah Gunn 51.48   46.2 57.7 88.5 1.9 63.5 34.6 84.6 3.8 5.8 73.1 75 25 88.5 25 67.3 40.4 98.1 21.1 36.5 28.9 32.7 73.1 19.2 38.5 23.1 57.7 100 23.1 51.9 51.9 25 34.6 28.9 38.5 73.1 67.3 98.1 90.4 65.4 38.5 78.8 44.2 51.9 65.4 69.2 59.6 13.5 92.3
 23rd   Maureen Mowat   Morag Beaton 51.48   46.2 57.7 42.3 34.6 23.1 84.6 51.9 84.6 28.9 9.6 28.9 25 76.9 75 32.7 7.7 75 51.9 13.5 65.4 78.8 73.1 32.7 63.5 23.1 57.7 65.4 63.5 11.5 51.9 90.4 65.4 30.8 78.8 86.5 59.6 28.9 90.4 0 86.5 21.1 55.8 76.9 44.2 94.2 53.8 40.4 30.8
 24th   Dave Cotton   Donnie Mackenzie 51.36   19.2 3.8 42.3 90.4 0 84.6 96.2 1.9 48.1 90.4 25 25 76.9 75 84.6 59.6 75 38.5 73.1 28.9 78.8 73.1 71.2 3.8 23.1 57.7 82.7 23.1 36.5 0 61.5 34.6 69.2 7.7 44.2 40.4 28.9 78.8 75 40.4 67.3 98.1 82.7 25 69.2 25 59.6 69.2
 25th   Bob Mcpaul   Sandy Duncan 51   92.3 42.3 26.9 98.1 36.5 65.4 69.2 98.1 88.5 48.1 75 25 1.9 67.3 15.4 40.4 59.6 78.8 86.5 34.6 67.3 26.9 28.9 61.5 25 42.3 26.9 36.5 63.5 48.1 0 65.4 30.8 44.2 55.8 84.6 71.2 9.6 100 13.5 78.8 44.2 73.1 25 44.2 1.9 59.6 69.2
 26th   Ajm218   Martin Stephens 50.76   46.2 57.7 11.5 15.4 63.5 34.6 73.1 92.3 84.6 51.9 96.2 25 76.9 75 32.7 59.6 75 61.5 13.5 65.4 32.7 73.1 71.2 38.5 75 57.7 73.1 63.5 36.5 51.9 9.6 80.8 48.1 38.5 0 40.4 61.5 32.7 94.2 40.4 67.3 7.7 48.1 5.8 88.5 40.4 40.4 7.7
 27th   Ann Wickens   Muriel Hamilton 50.28   84.6 96.2 42.3 15.4 23.1 1.9 84.6 57.7 71.2 48.1 44.2 25 5.8 75 84.6 59.6 75 51.9 86.5 34.6 67.3 71.2 28.9 0 76.9 42.3 96.2 76.9 28.9 48.1 90.4 65.4 7.7 61.5 55.8 32.7 76.9 71.2 34.6 3.8 21.1 55.8 73.1 25 69.2 25 13.5 26.9
 28th   Allan Kirkwood   Dytria 50.28   80.8 96.2 57.7 9.6 100 15.4 84.6 75 51.9 48.1 44.2 25 48.1 75 32.7 7.7 75 30.8 26.9 98.1 67.3 71.2 28.9 5.8 23.1 13.5 69.2 92.3 51.9 51.9 25 65.4 51.9 44.2 55.8 21.1 61.5 32.7 75 19.2 21.1 55.8 67.3 75 55.8 40.4 40.4 48.1
 29th   Marion Cadogan   Peter Thommeny 50.24   46.2 57.7 11.5 15.4 3.8 34.6 96.2 25 48.1 51.9 86.5 25 23.1 25 15.4 40.4 78.8 78.8 86.5 34.6 67.3 71.2 80.8 82.7 25 94.2 17.3 44.2 15.4 48.1 44.2 73.1 5.8 75 84.6 92.3 53.8 9.6 34.6 19.2 21.1 55.8 92.3 55.8 92.3 42.3 59.6 69.2
 30th   Msjanes271   Murjel2 50.12   92.3 42.3 57.7 48.1 76.9 15.4 26.9 71.2 48.1 51.9 25 25 76.9 11.5 84.6 59.6 75 78.8 73.1 1.9 32.7 28.9 71.2 94.2 75 98.1 50 92.3 23.1 51.9 61.5 34.6 92.3 38.5 44.2 0 28.9 90.4 34.6 40.4 100 7.7 9.6 25 44.2 7.7 59.6 26.9
 31st   Beryl Campbell   Rossherd 50.04   53.8 42.3 5.8 65.4 3.8 65.4 84.6 28.9 21.1 82.7 44.2 25 1.9 88.5 67.3 40.4 86.5 61.5 44.2 71.2 67.3 26.9 28.9 21.1 76.9 42.3 0 76.9 48.1 48.1 55.8 65.4 71.2 61.5 55.8 7.7 19.2 90.4 65.4 96.2 78.8 44.2 17.3 75 30.8 75 40.4 30.8
 32nd   Janet Rixon   Mark Simmons 49.84   84.6 17.3 42.3 100 63.5 84.6 3.8 71.2 94.2 90.4 25 25 75 25 67.3 40.4 98.1 88.5 63.5 9.6 21.1 71.2 28.9 61.5 75 57.7 9.6 23.1 51.9 51.9 9.6 34.6 92.3 38.5 44.2 67.3 28.9 0 94.2 61.5 21.1 55.8 51.9 25 26.9 78.8 13.5 26.9
 33rd   Anne Kerr   Fiona Jeffrey 49.84   15.4 42.3 57.7 32.7 36.5 32.7 15.4 71.2 78.8 17.3 55.8 75 48.1 75 32.7 59.6 75 98.1 19.2 71.2 98.1 26.9 28.9 5.8 76.9 42.3 34.6 36.5 88.5 48.1 75 65.4 30.8 15.4 26.9 59.6 84.6 71.2 34.6 50 67.3 55.8 23.1 55.8 5.8 46.2 59.6 69.2
 34th   Joan Lees   Pam Leith 49.28   53.8 96.2 88.5 9.6 90.4 65.4 96.2 11.5 11.5 76.9 25 75 0 11.5 32.7 59.6 75 98.1 100 71.2 21.1 26.9 28.9 61.5 53.8 19.2 50 92.3 28.9 51.9 100 34.6 69.2 55.8 44.2 15.4 7.7 67.3 25 13.5 32.7 44.2 32.7 25 44.2 59.6 59.6 51.9
 35th   David Sargent   Diccen Sargent 49.24   92.3 42.3 26.9 65.4 36.5 65.4 48.1 42.3 94.2 51.9 78.8 75 48.1 32.7 32.7 59.6 75 61.5 63.5 65.4 32.7 100 3.8 0 46.2 80.8 50 7.7 71.2 48.1 55.8 7.7 7.7 86.5 78.8 32.7 1.9 32.7 34.6 86.5 67.3 55.8 67.3 5.8 1.9 7.7 86.5 48.1
 36th   Parkiainr   Woodcoca 49.12   15.4 82.7 57.7 0 36.5 15.4 26.9 7.7 15.4 48.1 3.8 75 75 25 67.3 40.4 25 53.8 50 28.9 100 73.1 19.2 17.3 23.1 57.7 82.7 23.1 0 51.9 90.4 65.4 94.2 78.8 78.8 0 28.9 90.4 34.6 86.5 67.3 55.8 51.9 78.8 26.9 78.8 59.6 92.3
 37th   Lizann O'reilly   Maria Whelan 49.08   46.2 57.7 73.1 57.7 63.5 84.6 26.9 28.9 88.5 48.1 34.6 100 25 75 32.7 59.6 1.9 11.5 36.5 28.9 78.8 28.9 71.2 38.5 23.1 57.7 23.1 23.1 51.9 51.9 44.2 34.6 28.9 38.5 44.2 92.3 92.3 90.4 75 61.5 21.1 55.8 48.1 34.6 30.8 40.4 86.5 7.7
 38th   Denis Howell   Jim151 48.6   84.6 100 11.5 34.6 63.5 34.6 13.5 57.7 51.9 48.1 100 25 5.8 75 32.7 0 7.7 78.8 86.5 34.6 21.1 26.9 67.3 36.5 76.9 42.3 90.4 44.2 28.9 48.1 55.8 26.9 94.2 25 15.4 7.7 100 57.7 34.6 3.8 67.3 55.8 90.4 21.1 73.1 61.5 40.4 73.1
 39th   Anne Perkins   Dilys Gellatly 48.28   15.4 42.3 88.5 84.6 90.4 15.4 73.1 28.9 51.9 48.1 75 75 76.9 11.5 32.7 59.6 40.4 5.8 36.5 71.2 21.1 26.9 57.7 90.4 46.2 86.5 7.7 28.9 5.8 48.1 9.6 34.6 69.2 21.1 13.5 40.4 28.9 65.4 34.6 19.2 67.3 98.1 34.6 75 94.2 75 86.5 7.7
 40th   David Nisbet   Jane Harper 47.68   46.2 57.7 94.2 34.6 96.2 34.6 48.1 100 28.9 17.3 25 25 75 67.3 15.4 40.4 86.5 38.5 36.5 65.4 1.9 28.9 32.7 38.5 76.9 42.3 50 76.9 80.8 48.1 25 7.7 71.2 34.6 55.8 21.1 7.7 9.6 25 38.5 78.8 44.2 61.5 21.1 73.1 75 40.4 88.5
 41st   Harisldon   Juliechoud 46.59   23.1 11.5 11.5 90.4 63.5 34.6 73.1 25 11.5 17.3 46.2 25 25 32.7 32.7 59.6 40.4 92.3 11.5 9.6 67.3 71.2 96.2 90.4 23.1 57.7 9.6 55.8 71.2 51.9 90.4 65.4 71.2 34.6 5.8 92.3 1.9 9.6 34.6 61.5 21.1 55.8 100 75 84.6 0 5.8 96.2
 42nd   Marilyn Silverdale   Steve Male 46.15   53.8 42.3 26.9 42.3 36.5 15.4 51.9 57.7 34.6 48.1 44.2 75 23.1 25 15.4 40.4 25 61.5 88.5 90.4 32.7 28.9 3.8 9.6 100 57.7 96.2 80.8 71.2 51.9 75 65.4 71.2 61.5 26.9 32.7 71.2 21.1 25 59.6 32.7 1.9 9.6 78.8 26.9 38.5 59.6 26.9
 43rd   Anne Murdoch   Doreen Hollywood 45.55   7.7 57.7 42.3 67.3 63.5 34.6 51.9 92.3 51.9 96.2 28.9 75 23.1 88.5 67.3 40.4 59.6 94.2 63.5 98.1 21.1 26.9 28.9 21.1 75 57.7 34.6 23.1 11.5 51.9 25 23.1 30.8 7.7 55.8 84.6 15.4 28.9 65.4 50 32.7 44.2 7.7 38.5 11.5 7.7 5.8 96.2
 44th   Emily Garden   Sandra Rabbitts 45.47   7.7 57.7 73.1 34.6 63.5 34.6 26.9 28.9 88.5 96.2 96.2 25 76.9 11.5 32.7 59.6 75 21.1 63.5 71.2 21.1 71.2 28.9 61.5 25 1.9 76.9 28.9 48.1 48.1 15.4 65.4 0 100 86.5 59.6 28.9 57.7 34.6 61.5 21.1 7.7 7.7 44.2 7.7 57.7 40.4 30.8
 45th   Damien Byron   Margaret Anne Byron 45.39   46.2 3.8 100 34.6 63.5 34.6 48.1 15.4 71.2 90.4 71.2 75 75 53.8 67.3 40.4 78.8 21.1 55.8 90.4 32.7 1.9 19.2 38.5 23.1 57.7 3.8 23.1 71.2 51.9 84.6 34.6 100 0 13.5 40.4 80.8 9.6 34.6 3.8 21.1 55.8 38.5 78.8 26.9 25 59.6 11.5
 46th   41barone   Auchnacloi 45.27   53.8 42.3 26.9 48.1 36.5 65.4 48.1 7.7 48.1 3.8 71.2 25 48.1 32.7 32.7 15.4 28.9 21.1 50 71.2 0 26.9 80.8 82.7 76.9 42.3 17.3 76.9 100 48.1 44.2 92.3 28.9 13.5 73.1 84.6 0 42.3 65.4 96.2 32.7 44.2 65.4 25 5.8 25 13.5 92.3
 47th   Alison Carmichael   Pat Duncan 45.23   15.4 0 88.5 65.4 36.5 65.4 73.1 71.2 11.5 3.8 3.8 75 23.1 25 67.3 92.3 25 48.1 26.9 9.6 67.3 71.2 28.9 21.1 94.2 57.7 23.1 92.3 51.9 51.9 3.8 65.4 30.8 61.5 11.5 59.6 71.2 9.6 65.4 13.5 32.7 44.2 26.9 75 30.8 40.4 86.5 55.8
 48th   Judith Smeaton   Mike Hammett 45.11   7.7 57.7 42.3 51.9 23.1 84.6 51.9 28.9 21.1 9.6 7.7 25 25 75 32.7 59.6 75 46.2 86.5 71.2 21.1 26.9 80.8 42.3 5.8 42.3 76.9 7.7 48.1 48.1 55.8 7.7 71.2 86.5 26.9 15.4 69.2 100 75 86.5 21.1 55.8 48.1 21.1 73.1 21.1 40.4 7.7
 49th   Judithjp   Lindaroy 44.99   53.8 96.2 0 65.4 36.5 65.4 13.5 28.9 51.9 9.6 75 75 25 0 32.7 59.6 75 78.8 86.5 9.6 21.1 98.1 61.5 21.1 75 57.7 50 23.1 71.2 51.9 7.7 65.4 71.2 7.7 5.8 7.7 71.2 34.6 65.4 80.8 32.7 1.9 0 25 15.4 100 94.2 3.8
 50th   Andybb   Kargl 44.87   76.9 88.5 88.5 9.6 36.5 65.4 30.8 1.9 11.5 51.9 25 75 11.5 75 32.7 59.6 1.9 78.8 100 28.9 32.7 28.9 71.2 38.5 5.8 42.3 50 76.9 5.8 48.1 9.6 34.6 28.9 65.4 94.2 7.7 30.8 0 25 13.5 78.8 44.2 7.7 75 30.8 98.1 86.5 73.1
 51st   Kathmr   Llimwop 44.83   53.8 42.3 11.5 98.1 36.5 65.4 0 71.2 48.1 51.9 25 25 51.9 25 67.3 40.4 25 1.9 13.5 28.9 78.8 73.1 19.2 57.7 0 42.3 3.8 19.2 28.9 48.1 25 65.4 94.2 7.7 96.2 32.7 73.1 32.7 75 61.5 94.2 55.8 73.1 25 69.2 59.6 13.5 44.2
 52nd   Fiona Davies   Joe Duxbury 43.15   53.8 42.3 26.9 21.1 76.9 32.7 15.4 42.3 28.9 51.9 55.8 75 98.1 11.5 32.7 59.6 13.5 38.5 13.5 65.4 32.7 28.9 19.2 17.3 25 94.2 100 50 5.8 48.1 9.6 34.6 5.8 21.1 21.1 100 61.5 32.7 3.8 86.5 67.3 7.7 9.6 100 69.2 11.5 59.6 92.3
 53rd   Callum Mckail   Martin Bateman 42.55   46.2 3.8 11.5 90.4 9.6 34.6 51.9 57.7 88.5 9.6 0 25 75 67.3 67.3 40.4 59.6 7.7 63.5 9.6 21.1 26.9 28.9 21.1 75 5.8 0 50 94.2 51.9 75 34.6 5.8 92.3 3.8 67.3 38.5 67.3 96.2 13.5 32.7 92.3 92.3 25 69.2 1.9 13.5 26.9
 54th   Maureen Rennie   Sharon Lindsay 41.31   7.7 57.7 73.1 1.9 63.5 34.6 26.9 75 88.5 82.7 53.8 75 23.1 25 67.3 40.4 25 38.5 11.5 34.6 67.3 92.3 28.9 36.5 23.1 57.7 50 23.1 19.2 51.9 11.5 7.7 30.8 25 26.9 59.6 26.9 67.3 25 38.5 5.8 44.2 90.4 0 30.8 88.5 40.4 7.7


class=host-ibex_4-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=29817-1636812116 uploaded in 3 secs Uploaded on 2021-11-13 22:36:42 - CardsFile= - RankFile=#29817 Aviemore Congress Swiss Pairs 2021 - BWSFile=tourney=29817-1636812116-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Marc Shearer - Michele Grainger  viemore        ongress  57.332.70
Julia Campbell - Robert Hickling  viemore        ongress  55.412.03
Lynn Fullerton - Nicki Traynor  viemore        ongress  55.211.52
Jo19HC - neilly  viemore        ongress  54.891.14
Diana Drysdale - Joan Forsyth  viemore        ongress  54.690.85
Allan Whiteford - Clare Whiteford  viemore        ongress  54.210.56
Eric Starritt - Sheila Vass  viemore        ongress  54.210.56
Diana Fairlie - Maria Jackson  viemore        ongress  54.050.19
Liz Mcgowan - Tim Mckay  viemore        ongress  53.970.17
Ann Anderson - Graham Anderson  viemore        ongress  53.890.15
ajb49 - eyrie  viemore        ongress  53.170.14
Isobel Brown - Jim Brown  viemore        ongress  53.08
David Curnow - Ken Fillmore  viemore        ongress  53.04
Sarah Williams - Wendy Collier  viemore        ongress  52.92
Mary Storrar - Pat Booth  viemore        ongress  52.88
Liz Grant - Mary Fenton  viemore        ongress  52.32
Derrick Peden - Robert Clow  viemore        ongress  52.24
Eddie McGeough - Jim Mason  viemore        ongress  52.24
Foub2111 - smokie1955  viemore        ongress  52.04
Carol Heron - Ian Johnson  viemore        ongress  51.92
George Roberts - Gill Roberts  viemore        ongress  51.8
Eilidh Rennie - Sarah Gunn  viemore        ongress  51.48
Maureen Mowat - Morag Beaton  viemore        ongress  51.48
Dave Cotton - Donnie Mackenzie  viemore        ongress  51.36
Bob McPaul - Sandy Duncan  viemore        ongress  51
ajm218 - Martin Stephens  viemore        ongress  50.76
Ann Wickens - Muriel Hamilton  viemore        ongress  50.28
Allan Kirkwood - dytria  viemore        ongress  50.28
Marion Cadogan - Peter Thommeny  viemore        ongress  50.24
msjanes271 - Murjel2  viemore        ongress  50.12
Beryl Campbell - rossherd  viemore        ongress  50.04
Janet Rixon - Mark Simmons  viemore        ongress  49.84
Anne Kerr - Fiona Jeffrey  viemore        ongress  49.84
Joan Lees - Pam Leith  viemore        ongress  49.28
David Sargent - Diccen Sargent  viemore        ongress  49.24
parkiainr - woodcoca  viemore        ongress  49.12
Lizann O'Reilly - Maria Whelan  viemore        ongress  49.08
Denis Howell - jim151  viemore        ongress  48.6
Anne Perkins - Dilys Gellatly  viemore        ongress  48.28
David Nisbet - Jane Harper  viemore        ongress  47.68
harisldon - JulieChoud  viemore        ongress  46.59
Marilyn Silverdale - Steve Male  viemore        ongress  46.15
Anne Murdoch - Doreen Hollywood  viemore        ongress  45.55
Emily Garden - Sandra Rabbitts  viemore        ongress  45.47
Damien Byron - Margaret Anne Byron  viemore        ongress  45.39
41barone - auchnacloi  viemore        ongress  45.27
Alison Carmichael - Pat Duncan  viemore        ongress  45.23
Judith Smeaton - Mike Hammett  viemore        ongress  45.11
judithjp - lindaroy  viemore        ongress  44.99
andybb - kargl  viemore        ongress  44.87
Kathmr - llimwop  viemore        ongress  44.83
Fiona Davies - Joe Duxbury  viemore        ongress  43.15
Callum McKail - Martin Bateman  viemore        ongress  42.55
Maureen Rennie - Sharon Lindsay  viemore        ongress  41.31