1stAdrian Thomas
Tony Disley
2ndJackie Pye
John Holland
3rdJohn Roberts
Peter Foster
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2021-10-30 #51652 Lancashire GREEN POINTED Swiss P PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
 1st   Adrian Thomas   Tony Disley 58.89 1.80 47.1 100 88.2 5.9 85.3 32.3 94.1 61.8 41.2 5.9 67.7 2.9 82.3 0 29.4 91.2 8.8 97.1 91.2 73.5 82.3 100 70.6 52.9 2.9 79.4 94.1 79.4 55.9 100 47.1 64.7 94.1 64.7 2.9 58.8 67.7 29.4 29.4 20.6 76.5 94.1
 2nd   Jackie Pye   John Holland 57.56 1.35 88.2 23.5 58.8 5.9 41.2 61.8 52.9 61.8 100 50 88.2 88.2 29.4 58.8 29.4 100 41.2 97.1 29.4 67.7 91.2 11.8 67.7 0 35.3 91.2 26.5 58.8 85.3 79.4 97.1 0 52.9 64.7 35.3 41.2 100 41.2 35.3 50 82.3 97.1
 3rd   John Roberts   Peter Foster 57.07 1.01 100 79.4 88.2 91.2 85.3 82.3 23.5 97.1 67.7 50 100 29.4 97.1 88.2 73.5 32.3 85.3 55.9 70.6 32.3 8.8 88.2 32.3 100 97.1 20.6 5.9 20.6 44.1 0 52.9 35.3 5.9 35.3 97.1 41.2 32.3 70.6 70.6 79.4 23.5 5.9
 4th   Bill Wattleworth   Peter Richmond 55.81 0.76 52.9 76.5 88.2 47.1 14.7 94.1 88.2 11.8 76.5 50 35.3 64.7 70.6 64.7 70.6 35.3 91.2 44.1 0 32.3 44.1 79.4 70.6 29.4 0 67.7 23.5 97.1 44.1 76.5 47.1 85.3 52.9 64.7 35.3 17.6 52.9 88.2 64.7 79.4 76.5 38.2
 5th   Jill Mumford   Sara Barnett 55.6 0.57 91.2 76.5 88.2 58.8 58.8 38.2 76.5 2.9 32.3 50 0 70.6 8.8 58.8 73.5 47.1 85.3 55.9 8.8 100 55.9 5.9 29.4 20.6 97.1 50 73.5 2.9 100 76.5 47.1 23.5 52.9 64.7 97.1 73.5 94.1 70.6 70.6 50 0 97.1
 6th   Alan Nelson   Rhona Goldenfield 54.48 0.43 0 23.5 32.3 26.5 41.2 94.1 47.1 76.5 79.4 50 64.7 97.1 91.2 41.2 26.5 52.9 14.7 44.1 52.9 55.9 100 58.8 70.6 29.4 70.6 17.6 94.1 58.8 17.6 50 94.1 50 47.1 35.3 97.1 26.5 79.4 70.6 94.1 20.6 82.3 11.8
 7th   Anne Murdoch   Roland Bradbury 53.5 0.21 52.9 11.8 41.2 8.8 58.8 79.4 82.3 38.2 50 17.6 82.3 11.8 82.3 5.9 100 47.1 100 55.9 85.3 94.1 55.9 76.5 100 70.6 29.4 100 55.9 20.6 88.2 41.2 2.9 100 47.1 35.3 64.7 58.8 0 58.8 64.7 50 17.6 2.9
 8th   Ian Blake   Ken A Smith 52.45   47.1 55.9 11.8 26.5 85.3 100 17.6 88.2 0 50 67.7 29.4 0 20.6 29.4 47.1 70.6 55.9 70.6 44.1 91.2 41.2 85.3 100 14.7 17.6 55.9 97.1 26.5 23.5 52.9 76.5 47.1 76.5 64.7 58.8 5.9 70.6 35.3 100 82.3 61.8
 9th   Gwen Beattie   Peteracol 52.24   88.2 55.9 32.3 70.6 41.2 88.2 11.8 88.2 23.5 50 64.7 35.3 29.4 88.2 29.4 14.7 41.2 55.9 52.9 85.3 8.8 35.3 70.6 79.4 85.3 82.3 44.1 2.9 73.5 76.5 52.9 76.5 47.1 35.3 2.9 26.5 85.3 29.4 64.7 79.4 76.5 11.8
 10th   Babooram   Tkp1938 52.24   11.8 20.6 41.2 94.1 88.2 58.8 17.6 61.8 76.5 26.5 88.2 88.2 70.6 79.4 26.5 67.7 58.8 44.1 52.9 14.7 82.3 8.8 70.6 79.4 100 32.3 76.5 2.9 55.9 23.5 100 14.7 88.2 5.9 64.7 82.3 5.9 29.4 29.4 50 100 2.9
 11th   Roger Karn   Stuart Bridge 52.1   8.8 23.5 11.8 70.6 41.2 61.8 52.9 23.5 20.6 50 35.3 2.9 70.6 64.7 70.6 8.8 14.7 82.3 52.9 73.5 82.3 35.3 100 79.4 14.7 100 94.1 58.8 55.9 79.4 47.1 23.5 52.9 23.5 70.6 100 58.8 11.8 35.3 79.4 82.3 61.8
 12th   Djh1bridge   Paul Thornton 51.75   52.9 100 41.2 73.5 58.8 38.2 5.9 38.2 58.8 94.1 32.3 97.1 55.9 88.2 29.4 64.7 41.2 55.9 100 67.7 55.9 20.6 29.4 70.6 70.6 0 44.1 79.4 11.8 58.8 52.9 14.7 47.1 35.3 64.7 82.3 20.6 29.4 5.9 79.4 17.6 88.2
 13th   Garrybaldi   Mrsbaldi 51.4   47.1 70.6 100 91.2 41.2 32.3 52.9 2.9 76.5 82.3 35.3 52.9 55.9 88.2 94.1 79.4 0 0 47.1 85.3 17.6 91.2 29.4 20.6 52.9 50 64.7 2.9 100 79.4 0 85.3 11.8 94.1 35.3 17.6 41.2 88.2 64.7 20.6 17.6 38.2
 14th   Bob Simonis   Martin Camina 51.05   47.1 55.9 58.8 47.1 0 61.8 52.9 61.8 20.6 82.3 55.9 29.4 100 79.4 70.6 52.9 29.4 44.1 76.5 0 17.6 91.2 67.7 20.6 64.7 35.3 73.5 20.6 14.7 100 52.9 76.5 5.9 76.5 64.7 5.9 0 94.1 11.8 79.4 82.3 61.8
 15th   Colin Bailey   David Pinder 51.05   52.9 29.4 0 8.8 58.8 67.7 47.1 76.5 88.2 94.1 88.2 70.6 44.1 11.8 5.9 20.6 100 100 52.9 55.9 44.1 8.8 32.3 58.8 41.2 82.3 23.5 61.8 14.7 50 2.9 50 100 35.3 64.7 94.1 32.3 11.8 70.6 79.4 50 61.8
 16th   Linda Smith   Michael Tomlinson 50.91   47.1 23.5 58.8 26.5 41.2 61.8 52.9 94.1 76.5 50 5.9 29.4 97.1 58.8 73.5 0 41.2 55.9 8.8 67.7 55.9 41.2 29.4 70.6 35.3 79.4 76.5 38.2 85.3 79.4 52.9 76.5 47.1 76.5 29.4 0 67.7 88.2 29.4 20.6 50 38.2
 17th   Babs Matthews   Joyce White 50.84   91.2 76.5 88.2 29.4 58.8 38.2 17.6 35.3 32.3 70.6 55.9 52.9 70.6 11.8 70.6 85.3 58.8 44.1 91.2 0 44.1 94.1 70.6 79.4 64.7 8.8 73.5 41.2 14.7 20.6 52.9 50 47.1 100 11.8 82.3 47.1 11.8 35.3 20.6 23.5 61.8
 18th   Judith Coady   Marie Thomson 50.63   100 76.5 67.7 73.5 58.8 5.9 82.3 64.7 67.7 29.4 44.1 47.1 70.6 41.2 70.6 0 58.8 2.9 47.1 44.1 55.9 91.2 67.7 41.2 47.1 50 35.3 97.1 0 20.6 5.9 50 52.9 64.7 2.9 73.5 20.6 70.6 29.4 20.6 76.5 100
 19th   Brian Senior   Nigel Bird 49.93   47.1 0 58.8 26.5 41.2 61.8 82.3 61.8 50 5.9 76.5 76.5 17.6 100 70.6 8.8 91.2 2.9 5.9 14.7 82.3 79.4 14.7 79.4 29.4 58.8 73.5 61.8 44.1 76.5 47.1 85.3 11.8 64.7 70.6 73.5 94.1 29.4 64.7 0 17.6 38.2
 20th   Gabriel Ip   Giles Ip 49.93   11.8 76.5 41.2 94.1 58.8 38.2 82.3 38.2 23.5 73.5 11.8 11.8 70.6 58.8 73.5 14.7 41.2 55.9 94.1 85.3 17.6 20.6 85.3 20.6 58.8 17.6 76.5 38.2 85.3 50 47.1 23.5 94.1 23.5 35.3 94.1 14.7 70.6 35.3 20.6 23.5 88.2
 21st   Martinlowe   Ricky7 49.86   52.9 76.5 41.2 29.4 94.1 94.1 47.1 97.1 23.5 17.6 64.7 47.1 44.1 11.8 70.6 35.3 58.8 44.1 23.5 100 82.3 8.8 32.3 79.4 29.4 82.3 5.9 41.2 82.3 50 47.1 50 52.9 0 88.2 17.6 100 5.9 88.2 20.6 17.6 38.2
 22nd   Chris Jones   John Treble 49.65   52.9 44.1 11.8 41.2 14.7 79.4 17.6 61.8 50 82.3 17.6 88.2 29.4 41.2 26.5 85.3 58.8 44.1 14.7 94.1 44.1 35.3 70.6 29.4 11.8 35.3 55.9 79.4 44.1 58.8 52.9 14.7 47.1 76.5 64.7 58.8 41.2 88.2 29.4 50 76.5 64.7
 23rd   Bernard Kaye   Bob Mitchell 49.51   52.9 44.1 88.2 73.5 14.7 0 47.1 38.2 79.4 17.6 44.1 70.6 82.3 35.3 73.5 14.7 85.3 8.8 76.5 55.9 44.1 58.8 32.3 5.9 85.3 0 5.9 41.2 44.1 20.6 47.1 85.3 52.9 5.9 82.3 41.2 67.7 58.8 64.7 100 50 82.3
 24th   Sfe99   Tina Cottee 49.3   47.1 94.1 11.8 91.2 85.3 5.9 17.6 61.8 5.9 100 35.3 11.8 17.6 64.7 26.5 85.3 14.7 91.2 23.5 44.1 55.9 41.2 67.7 94.1 2.9 50 26.5 97.1 0 23.5 52.9 94.1 5.9 35.3 64.7 58.8 41.2 0 94.1 79.4 76.5 73.5
 25th   Clareh56   Janet136 48.95   88.2 79.4 58.8 5.9 11.8 41.2 47.1 38.2 0 50 11.8 11.8 29.4 35.3 29.4 91.2 85.3 17.6 35.3 32.3 44.1 58.8 70.6 29.4 64.7 35.3 100 20.6 44.1 20.6 47.1 85.3 52.9 100 35.3 73.5 85.3 29.4 100 79.4 41.2 38.2
 26th   Andrew Woodcock   Paul Murray 48.67   52.9 0 11.8 94.1 14.7 67.7 17.6 38.2 50 94.1 23.5 23.5 91.2 11.8 70.6 85.3 58.8 91.2 91.2 32.3 44.1 58.8 70.6 29.4 35.3 64.7 26.5 79.4 85.3 0 52.9 14.7 88.2 35.3 29.4 26.5 79.4 29.4 70.6 79.4 23.5 0
 27th   Michael Fay   Sue Woodcock 48.53   47.1 88.2 58.8 91.2 41.2 20.6 52.9 100 76.5 26.5 35.3 100 2.9 11.8 26.5 67.7 14.7 44.1 47.1 14.7 91.2 64.7 29.4 20.6 64.7 20.6 23.5 61.8 14.7 20.6 52.9 14.7 47.1 94.1 17.6 58.8 79.4 70.6 94.1 20.6 82.3 26.5
 28th   Christopher Whitehouse   Kapacola 47.2   52.9 76.5 41.2 73.5 58.8 38.2 82.3 38.2 94.1 0 64.7 88.2 29.4 35.3 29.4 64.7 8.8 55.9 8.8 26.5 17.6 0 29.4 47.1 11.8 67.7 91.2 79.4 73.5 94.1 97.1 50 0 64.7 35.3 5.9 58.8 11.8 70.6 50 23.5 35.3
 29th   Bill Alston   Colin Mitchell 45.87   47.1 55.9 88.2 58.8 85.3 20.6 47.1 0 23.5 73.5 64.7 0 2.9 41.2 26.5 100 58.8 44.1 85.3 5.9 55.9 64.7 29.4 70.6 70.6 41.2 26.5 38.2 55.9 23.5 47.1 85.3 52.9 23.5 35.3 41.2 58.8 100 5.9 20.6 23.5 26.5
 30th   Richard Cross   Svetlana Todorovic 45.24   52.9 44.1 41.2 52.9 100 38.2 82.3 11.8 100 50 32.3 70.6 29.4 20.6 73.5 32.3 41.2 55.9 14.7 5.9 44.1 23.5 0 29.4 64.7 8.8 91.2 88.2 64.7 20.6 47.1 5.9 94.1 64.7 35.3 41.2 14.7 70.6 0 20.6 58.8 61.8
 31st   Bidmc13   M1schief 45.1   47.1 23.5 11.8 52.9 85.3 5.9 100 76.5 23.5 82.3 0 47.1 44.1 88.2 70.6 35.3 58.8 44.1 47.1 44.1 0 41.2 29.4 70.6 88.2 64.7 44.1 20.6 55.9 41.2 47.1 23.5 52.9 23.5 35.3 41.2 20.6 29.4 5.9 79.4 17.6 73.5
 32nd   Kirsty Platts   Marianne Tudor-craig 43   52.9 5.9 88.2 8.8 14.7 94.1 47.1 5.9 23.5 50 94.1 70.6 55.9 11.8 29.4 64.7 41.2 55.9 29.4 55.9 8.8 58.8 14.7 0 35.3 64.7 0 79.4 55.9 79.4 52.9 14.7 47.1 0 64.7 26.5 32.3 11.8 35.3 79.4 82.3 61.8
 33rd   Cath Ashworth   Chris Quegan 42.93   11.8 44.1 67.7 29.4 58.8 11.8 0 23.5 76.5 17.6 100 52.9 8.8 88.2 29.4 14.7 41.2 8.8 47.1 26.5 17.6 64.7 0 20.6 88.2 5.9 55.9 38.2 5.9 23.5 47.1 50 52.9 64.7 70.6 88.2 79.4 41.2 94.1 50 23.5 61.8
 34th   Sweepii   Zelda555 42.93   47.1 23.5 58.8 70.6 5.9 5.9 52.9 23.5 11.8 5.9 11.8 29.4 55.9 58.8 0 79.4 41.2 55.9 8.8 14.7 91.2 91.2 94.1 70.6 35.3 91.2 8.8 11.8 35.3 79.4 11.8 76.5 88.2 76.5 2.9 100 32.3 41.2 35.3 0 50 17.6
 35th   Jane Holdrick   Sue Wright 42.86   8.8 23.5 11.8 41.2 41.2 61.8 0 38.2 23.5 5.9 11.8 70.6 44.1 41.2 100 20.6 58.8 44.1 91.2 85.3 8.8 8.8 5.9 29.4 11.8 94.1 44.1 61.8 94.1 76.5 88.2 23.5 11.8 23.5 97.1 0 67.7 88.2 64.7 20.6 17.6 38.2
 36th   Geraldine Standring   Gillian Armstrong 40.97   0 20.6 11.8 8.8 14.7 17.6 100 61.8 76.5 94.1 88.2 29.4 17.6 94.1 0 52.9 0 44.1 64.7 67.7 55.9 41.2 29.4 70.6 88.2 32.3 8.8 20.6 26.5 5.9 52.9 50 47.1 35.3 29.4 11.8 20.6 58.8 5.9 50 76.5 38.2


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=51652-1635588157 uploaded in 2 secs Uploaded on 2021-10-30 17:32:58 - CardsFile= - RankFile=#51652 Lancashire GREEN POINTED Swiss Pairs - BWSFile=tourney=51652-1635588157-&offset=0

PairRecaps ( Swiss )ABCScore % mps
Adrian Thomas - Tony Disley            58.891.80
Jackie Pye - John Holland            57.561.35
John Roberts - Peter Foster            57.071.01
Bill Wattleworth - Peter Richmond            55.810.76
Jill Mumford - Sara Barnett            55.60.57
Alan Nelson - Rhona Goldenfield            54.480.43
Anne Murdoch - Roland Bradbury            53.50.21
Ian Blake - Ken A Smith            52.45
Gwen Beattie - Peteracol            52.24
babooram - tkp1938            52.24
Roger Karn - Stuart Bridge            52.1
djh1bridge - Paul Thornton            51.75
Garrybaldi - mrsbaldi            51.4
Bob Simonis - Martin Camina            51.05
Colin Bailey - David Pinder            51.05
Linda Smith - Michael Tomlinson            50.91
Babs Matthews - Joyce White            50.84
Judith Coady - Marie Thomson            50.63
Brian Senior - Nigel Bird            49.93
Gabriel Ip - Giles Ip            49.93
Martinlowe - ricky7            49.86
Chris Jones - John Treble            49.65
Bernard Kaye - Bob Mitchell            49.51
sfe99 - Tina Cottee            49.3
ClareH56 - janet136            48.95
Andrew Woodcock - Paul Murray            48.67
Michael Fay - Sue Woodcock            48.53
Christopher Whitehouse - kapacola            47.2
Bill Alston - Colin Mitchell            45.87
Richard Cross - Svetlana Todorovic            45.24
bidmc13 - M1schief            45.1
Kirsty Platts - Marianne Tudor-Craig            43
Cath Ashworth - Chris Quegan            42.93
sweepii - Zelda555            42.93
Jane Holdrick - Sue Wright            42.86
Geraldine Standring - Gillian Armstrong            40.97