1stAdvanced Robot
Robot2
2ndDorothy Reynolds
Monica Watters
3rdJeanette Webb
Vivien Dyson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-10-05 #49889 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
 1st   Advanced Robot   Robot2 61.76 0.90                                  
 2nd   Dorothy Reynolds   Monica Watters 59.93 0.63 6.2 100 81.2 93.8 75 100 68.8 43.8 62.5 62.5 12.5 93.8 87.5 75 37.5 18.8 0
 3rd   Jeanette Webb   Vivien Dyson 59.19 0.45 50 37.5 100 25 68.8 37.5 87.5 56.2 87.5 50 25 6.2 75 75 87.5 37.5 100
 4th   Gary Howchen   Sheena Millins 57.35 0.32 50 37.5 31.2 93.8 100 75 68.8 43.8 62.5 87.5 75 62.5 12.5 25 37.5 68.8 43.8
 5th   Mike Rand   Peter Sullivan 56.62 0.18 93.8 62.5 62.5 93.8 25 62.5 31.2 56.2 37.5 12.5 75 93.8 81.2 25 62.5 31.2 56.2
 6th   Derek Boston   Graham Taylor 55.88 0.15 87.5 62.5 68.8 50 100 37.5 68.8 43.8 62.5 50 87.5 37.5 50 18.8 12.5 68.8 43.8
 7th   Allan Cole   Hazel Cole 52.21 0.13 25 12.5 37.5 75 50 87.5 31.2 56.2 37.5 75 62.5 37.5 50 81.2 31.2 81.2 56.2
 8th   Brian Smith   Janet Smith 51.84   50 37.5 81.2 6.2 87.5 62.5 31.2 100 0 87.5 37.5 31.2 81.2 81.2 62.5 31.2 12.5
 9th   Freda Brown   Renee Flanagan 51.47   50 37.5 0 75 25 100 31.2 43.8 62.5 25 75 62.5 50 25 62.5 62.5 87.5
 10th   Irene Bessell   Joan Wallace 51.1   50 62.5 0 37.5 68.8 12.5 87.5 6.2 87.5 12.5 25 62.5 50 81.2 87.5 81.2 56.2
 11th   Gemma Fewster   Mike Harbour 50.37   50 62.5 18.8 62.5 31.2 62.5 87.5 56.2 37.5 75 100 6.2 50 25 0 31.2 100
 12th   Jenny Etheridge   Pauline Wakeman 45.96   12.5 0 68.8 25 12.5 87.5 12.5 93.8 12.5 75 25 100 0 75 68.8 68.8 43.8
 13th   Ann Morgan   Catherine Gilmore 45.59   75 62.5 68.8 37.5 75 12.5 68.8 43.8 37.5 37.5 25 37.5 18.8 18.8 100 0 56.2
 14th   Maureen Killey   Terry Stevens 42.65   0 62.5 68.8 6.2 50 62.5 31.2 56.2 37.5 12.5 25 68.8 50 75 31.2 31.2 56.2
 15th   Chris Mckenna   Jim Brooking 41.91   25 37.5 18.8 6.2 75 37.5 12.5 43.8 12.5 25 75 68.8 100 75 37.5 18.8 43.8
 16th   Advanced Robot   Jo Voak 41.18   6.2 87.5 31.2 62.5 0 0 31.2 56.2 100 87.5 0 12.5 100 25 100 0 0
 17th   Barbara Holford   Doug Holford 38.97   100 37.5 31.2 6.2 0 0 68.8 93.8 62.5 0 75 31.2 25 18.8 0 68.8 43.8
 18th   Ian Piper   Jenny Murphy 36.03   75 37.5 31.2 50 25 25 68.8 0 12.5 25 25 0 0 81.2 12.5 100 43.8


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=49889-1633422605 uploaded in 0 secs Uploaded on 2021-10-05 12:32:12 - CardsFile= - RankFile=#49889 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=49889-1633422605-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Advanced Robot - Robot2  cad    ridge      61.760.90
Dorothy Reynolds - Monica Watters  cad    ridge      59.930.63
Jeanette Webb - Vivien Dyson  cad    ridge      59.190.45
Gary Howchen - Sheena Millins  cad    ridge      57.350.32
Mike Rand - Peter Sullivan  cad    ridge      56.620.18
Derek Boston - Graham Taylor  cad    ridge      55.880.15
Allan Cole - Hazel Cole  cad    ridge      52.210.13
Brian Smith - Janet Smith  cad    ridge      51.84
Freda Brown - Renee Flanagan  cad    ridge      51.47
Irene Bessell - Joan Wallace  cad    ridge      51.1
Gemma Fewster - Mike Harbour  cad    ridge      50.37
Jenny Etheridge - Pauline Wakeman  cad    ridge      45.96
Ann Morgan - Catherine Gilmore  cad    ridge      45.59
Maureen Killey - Terry Stevens  cad    ridge      42.65
Chris Mckenna - Jim Brooking  cad    ridge      41.91
Advanced Robot - Jo Voak  cad    ridge      41.18
Barbara Holford - Doug Holford  cad    ridge      38.97
Ian Piper - Jenny Murphy  cad    ridge      36.03