1stJohn Shade
Richard Glasby
2ndAlan Hale
Wilf White
3rdChris Martin
Pascaline Mower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-09-02 #56769 Mid Essex Gentle Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   John Shade   Richard Glasby 67.71 0.90 66.7 100 83.3 66.7 66.7 0 66.7 66.7 83.3 33.3 83.3 66.7 83.3 100 100 16.7 0 0
 2nd   Alan Hale   Wilf White 61.46 0.63 33.3 0 100 100 33.3 100 100 100 100 33.3 16.7 66.7 100 100 83.3 16.7 33.3 66.7
 3rd   Chris Martin   Pascaline Mower 60.42 0.45 100 66.7 16.7 33.3 100 16.7 100 66.7 33.3 100 100 100 83.3 100 33.3 16.7 66.7 33.3
 4th   Chris Mckenna   Jim Brooking 57.29 0.32 100 66.7 83.3 66.7 0 0 66.7 33.3 66.7 0 83.3 33.3 83.3 33.3 0 83.3 83.3 33.3
 5th   Jean Birch   Sheila Farrant 50   0 33.3 0 0 100 83.3 33.3 33.3 16.7 100 33.3 100 16.7 66.7 100 100 83.3 100
 6th   Advanced Robot   Martyn Addison-smith 48.96   66.7 100 16.7 33.3 0 16.7 0 0 16.7 66.7 0 0 83.3 33.3 66.7 83.3 100 100
 7th   Advanced Robot   Jo Voak 39.58   33.3 0 33.3 66.7 33.3 33.3 33.3 66.7 100 100 100 100 16.7 0 16.7 83.3 16.7 0
 8th   Ian Piper   Peter Phipps 32.29   0 33.3 0 0 66.7 66.7 0 33.3 0 66.7 66.7 0 16.7 0 83.3 83.3 0 0
 9th   Brian Smith   Janet Smith 32.29   0 0 66.7 33.3 0 83.3 0 0 83.3 0 16.7 33.3 16.7 66.7 16.7 16.7 16.7 66.7


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=56769-1630571617 uploaded in 1 secs Uploaded on 2021-09-02 12:32:09 - CardsFile= - RankFile=#56769 Mid Essex Gentle Duplicate - BWSFile=tourney=56769-1630571617-&offset=0

PairRecaps ( Gentle )ABCScore % mps
John Shade - Richard Glasby            67.710.90
Alan Hale - Wilf White            61.460.63
Chris Martin - Pascaline Mower            60.420.45
Chris Mckenna - Jim Brooking            57.290.32
Jean Birch - Sheila Farrant            50
Advanced Robot - Martyn Addison-Smith            48.96
Advanced Robot - Jo Voak            39.58
Ian Piper - Peter Phipps            32.29
Brian Smith - Janet Smith            32.29