1stAdvanced Robot
Martin Langdon
2ndAdvanced Robot
ramesh354
3rdAdvanced Robot
Michael Pater
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2021-08-29 #33392 STJ RAC Open Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Advanced Robot   Martin Langdon 62.04 0.80 100 50 100 50 83.3 0 83.3 100 33.3 100 33.3 0 66.7 100 83.3 33.3 100 0
 2nd   Advanced Robot   Ramesh354 60.19 0.56 50 50 66.7 50 0 66.7 100 100 66.7 50 100 50 100 33.3 66.7 16.7 50 66.7
 3rd   Advanced Robot   Michael Pater 58.33 0.40 100 50 100 50 33.3 66.7 33.3 33.3 33.3 0 66.7 100 33.3 83.3 100 83.3 50 33.3
 4th   Paul Found   Sally Found 50   0 50 0 50 16.7 100 83.3 66.7 100 50 0 50 66.7 16.7 83.3 100 50 16.7
 5th   Margaret Harrison   Trevor Harrison 48.15   50 50 66.7 50 100 33.3 66.7 66.7 66.7 100 33.3 0 33.3 0 16.7 0 50 83.3
 6th   Pauli Laumen   Vera Laumen 41.67   0 50 0 50 83.3 66.7 0 0 33.3 0 66.7 100 33.3 83.3 16.7 83.3 0 83.3
 7th   Martin Matthews   Richard Strattan 40.74   50 50 33.3 50 16.7 33.3 16.7 33.3 0 50 100 50 66.7 16.7 0 66.7 0 100
 8th   Jeremy Wright   Tricia Butterworth 38.89   50 50 33.3 50 66.7 33.3 16.7 0 66.7 50 0 50 0 66.7 33.3 16.7 100 16.7


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=33392-1630231342 uploaded in 1 secs Uploaded on 2021-08-29 13:31:31 - CardsFile= - RankFile=#33392 STJ RAC Open Duplicate - BWSFile=tourney=33392-1630231342-&offset=0

PairRecaps ( Open )ABCScore % mps
Advanced Robot - Martin Langdon            62.040.80
Advanced Robot - ramesh354            60.190.56
Advanced Robot - Michael Pater            58.330.40
Paul Found - Sally Found            50
Margaret Harrison - Trevor Harrison            48.15
Pauli Laumen - Vera Laumen            41.67
Martin Matthews - Richard Strattan            40.74
Jeremy Wright - Tricia Butterworth            38.89