1stBob Collins
Rod Greenhalgh
2ndGlenn Oliver
Raj Subramaniam
3rdJohn Dootson
Sandra Dootson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-08-16 #56781 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Bob Collins   Rod Greenhalgh 64.24 0.90 93.8 56.2 0 87.5 81.2 93.8 56.2 100 81.2 37.5 31.2 31.2 87.5 87.5 37.5 25 87.5 81.2
 2nd   Glenn Oliver   Raj Subramaniam 63.19 0.90 93.8 100 87.5 12.5 50 75 43.8 43.8 75 62.5 68.8 68.8 87.5 43.8 6.2 93.8 50 75
 3rd   John Dootson   Sandra Dootson 59.03 0.63 93.8 81.2 87.5 50 100 25 56.2 0 25 37.5 68.8 100 12.5 75 93.8 6.2 68.8 81.2
 4th   Helen Dent   Judy Brearley 57.64 0.45 31.2 81.2 100 87.5 81.2 93.8 56.2 56.2 25 37.5 93.8 75 37.5 12.5 68.8 56.2 18.8 25
 5th   Angus Kirby   Stuart Challinor 56.6 0.63 93.8 81.2 12.5 50 93.8 75 43.8 43.8 75 62.5 100 68.8 43.8 68.8 31.2 43.8 12.5 18.8
 6th   Bilh   Mdwinship 51.04 0.32 6.2 0 25 0 6.2 68.8 56.2 56.2 81.2 100 31.2 87.5 100 56.2 93.8 56.2 68.8 25
 7th   Mary Finch   Paul Evans 50 0.45 6.2 18.8 37.5 81.2 93.8 31.2 93.8 43.8 18.8 12.5 68.8 68.8 62.5 87.5 62.5 75 0 37.5
 8th   Ian Hitchen   Terry Potter 49.65 0.32 25 0 25 81.2 75 31.2 43.8 43.8 18.8 62.5 68.8 68.8 87.5 25 87.5 43.8 31.2 75
 9th   Sue Willcox   Yvonne Dickinson 48.96   6.2 43.8 56.2 50 0 75 93.8 43.8 18.8 0 6.2 68.8 87.5 100 31.2 43.8 81.2 75
 10th   Peter Ball   Steve Anderton 48.61   68.8 18.8 100 12.5 50 50 43.8 100 18.8 25 68.8 12.5 25 68.8 50 6.2 81.2 75
 11th   Brian Ripley   John Wilson 47.92   68.8 43.8 75 100 50 100 43.8 43.8 75 62.5 6.2 25 12.5 12.5 87.5 6.2 31.2 18.8
 12th   Andrew Lum   Bill Alston 45.83   50 18.8 75 18.8 50 25 56.2 56.2 81.2 87.5 0 31.2 12.5 0 50 93.8 18.8 100
 13th   Chris Nicholson   Ian Douglass 45.49   31.2 56.2 62.5 18.8 6.2 25 6.2 56.2 81.2 75 68.8 31.2 56.2 100 12.5 56.2 50 25
 14th   Madeline Fyne   Malcolm Fyne 43.4   62.5 37.5 43.8 50 25 68.8 56.2 56.2 25 37.5 31.2 31.2 56.2 31.2 68.8 56.2 18.8 25
 15th   Jill Brown   Ken Rigg 42.71   37.5 62.5 0 12.5 18.8 6.2 0 87.5 75 62.5 31.2 68.8 0 43.8 87.5 93.8 81.2 0
 16th   Linda Wilson   Sue Whittam 42.36   50 81.2 56.2 50 18.8 6.2 43.8 0 75 100 31.2 0 43.8 0 6.2 43.8 81.2 75
 17th   John Roberts   Rosanna Roberts 42.01   6.2 18.8 43.8 50 50 50 100 12.5 25 0 31.2 31.2 12.5 56.2 12.5 93.8 100 62.5
 18th   Michael Fay   Monica Cartwright 41.32   75 100 12.5 87.5 50 0 6.2 56.2 25 37.5 93.8 31.2 75 31.2 12.5 6.2 18.8 25


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=56781-1629136860 uploaded in 1 secs Uploaded on 2021-08-16 22:03:19 - CardsFile= - RankFile=#56781 Lancashire BPS Open - BWSFile=tourney=56781-1629136860-&offset=0

PairRecaps ( BPS )ABCScore % mps
Bob Collins - Rod Greenhalgh      PS      64.240.90
Glenn Oliver - Raj Subramaniam      PS      63.190.90
John Dootson - Sandra Dootson      PS      59.030.63
Helen Dent - Judy Brearley      PS      57.640.45
Angus Kirby - Stuart Challinor      PS      56.60.63
bilh - mdwinship      PS      51.040.32
Mary Finch - Paul Evans      PS      500.45
Ian Hitchen - Terry Potter      PS      49.650.32
Sue Willcox - Yvonne Dickinson      PS      48.96
Peter Ball - Steve Anderton      PS      48.61
Brian Ripley - John Wilson      PS      47.92
Andrew Lum - Bill Alston      PS      45.83
Chris Nicholson - Ian Douglass      PS      45.49
Madeline Fyne - Malcolm Fyne      PS      43.4
Jill Brown - Ken Rigg      PS      42.71
Linda Wilson - Sue Whittam      PS      42.36
John Roberts - Rosanna Roberts      PS      42.01
Michael Fay - Monica Cartwright      PS      41.32