1stDave Stamp
Jackie Molesworth
2ndBarrie Newall
Brian Ripley
3rdJane Jones
Linda Hitchen
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-07-31 #38293 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Dave Stamp   Jackie Molesworth 61.9 1.50 78.6 100 64.3 92.9 92.9 92.9 28.6 0 85.7 85.7 7.1 71.4 78.6 64.3 42.9 0 42.9 85.7
 2nd   Barrie Newall   Brian Ripley 61.51 1.05 100 71.4 64.3 42.9 92.9 85.7 71.4 28.6 42.9 85.7 42.9 100 100 7.1 0 50 92.9 28.6
 3rd   Jane Jones   Linda Hitchen 57.08 0.75 92.9 71.4 64.3 42.9 50 57.1 85.7 71.4 7.1 100 92.9 78.6 21.4 35.7 0 41.7 85.7 28.6
 4th   Georgeyrun   Paul Evans 56.81 0.52 42.9 85.7 7.1 92.9 50 57.1 28.6 100 28.6 42.9 92.9 28.6 85.7 64.3 100 58.3 57.1 0
 5th   Glenn Oliver   Raj Subramaniam 56.35 0.30 57.1 71.4 35.7 57.1 28.6 100 85.7 21.4 57.1 0 14.3 78.6 71.4 35.7 57.1 100 42.9 100
 6th   Sue Woodcock   Vinay Bhushan 51.59 0.25 92.9 42.9 35.7 7.1 50 42.9 14.3 28.6 42.9 100 100 50 100 64.3 100 50 7.1 0
 7th   John Roberts   Rosanna Roberts 50.79   42.9 28.6 28.6 42.9 28.6 92.9 28.6 71.4 7.1 71.4 57.1 50 50 100 64.3 100 0 50
 8th   Jackie O'hanlon   Joyce Butterfield 50.26   21.4 0 92.9 7.1 50 42.9 14.3 78.6 57.1 57.1 57.1 14.3 0 92.9 85.7 83.3 100 50
 9th   Ian Hitchen   Terry Potter 49.27   57.1 100 35.7 57.1 92.9 71.4 14.3 78.6 14.3 14.3 42.9 50 14.3 35.7 64.3 58.3 14.3 71.4
 10th   Alan Whittam   Clive Henderson 48.74   0 28.6 92.9 100 71.4 7.1 71.4 57.1 0 71.4 42.9 85.7 0 35.7 14.3 41.7 71.4 85.7
 11th   Nick Woodcock   Sue Fjortoft 45.17   7.1 28.6 64.3 42.9 92.9 57.1 28.6 42.9 57.1 14.3 28.6 100 50 0 35.7 41.7 71.4 50
 12th   Geoff Essery   Janet Birkett 44.11   7.1 57.1 100 42.9 7.1 28.6 71.4 100 71.4 57.1 7.1 21.4 28.6 64.3 28.6 58.3 28.6 14.3
 13th   Cath Ashworth   Chris Quegan 43.25   57.1 14.3 35.7 57.1 71.4 0 28.6 71.4 100 28.6 57.1 0 50 92.9 35.7 0 28.6 50
 14th   Irene Bowers   Ralph Jones 42.92   42.9 0 0 57.1 7.1 7.1 71.4 0 92.9 0 85.7 21.4 78.6 85.7 85.7 58.3 7.1 71.4
 15th   Archana Garg   Neil Draper 40.41   21.4 71.4 71.4 57.1 7.1 42.9 71.4 28.6 42.9 42.9 0 50 21.4 14.3 71.4 41.7 57.1 14.3
 16th   Elizabeth Cleasby   Susan Child 39.81   78.6 28.6 7.1 0 7.1 14.3 85.7 21.4 92.9 28.6 71.4 0 50 7.1 14.3 16.7 92.9 100


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=38293-1627754540 uploaded in 0 secs Uploaded on 2021-07-31 22:01:52 - CardsFile= - RankFile=#38293 Lancashire BPS Open - BWSFile=tourney=38293-1627754540-&offset=0

PairRecaps ( BPS )ABCScore % mps
Dave Stamp - Jackie Molesworth      PS      61.91.50
Barrie Newall - Brian Ripley      PS      61.511.05
Jane Jones - Linda Hitchen      PS      57.080.75
georgeyrun - Paul Evans      PS      56.810.52
Glenn Oliver - Raj Subramaniam      PS      56.350.30
Sue Woodcock - Vinay Bhushan      PS      51.590.25
John Roberts - Rosanna Roberts      PS      50.79
Jackie O'Hanlon - Joyce Butterfield      PS      50.26
Ian Hitchen - Terry Potter      PS      49.27
Alan Whittam - Clive Henderson      PS      48.74
Nick Woodcock - Sue Fjortoft      PS      45.17
Geoff Essery - Janet Birkett      PS      44.11
Cath Ashworth - Chris Quegan      PS      43.25
Irene Bowers - Ralph Jones      PS      42.92
Archana Garg - Neil Draper      PS      40.41
Elizabeth Cleasby - Susan Child      PS      39.81