1stJohn Goodwin
John Shade
2ndDerek Burt
Virginia2r
3rdFreda Brown
Renee Flanagan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-07-31 #38271 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   John Goodwin   John Shade 64.68 1.50 75 28.6 42.9 60.7 89.3 39.3 25 92.9 0 0 57.1 50 75 92.9 100 100 39.3 92.9 53.6 50
 2nd   Derek Burt   Virginia2r 61.73 1.05 32.1 89.3 92.9 96.4 32.1 71.4 64.3 75 0 96.4 96.4 50 28.6 0 85.7 64.3 100 21.4 53.6 84.6
 3rd   Freda Brown   Renee Flanagan 59.35 1.50 89.3 39.3 67.9 85.7 67.9 28.6 35.7 92.9 53.6 3.6 21.4 100 71.4 100 39.3 89.3 60.7 25 46.4 69.2
 4th   Les Allen   Roy Allen 58.01 0.75 57.1 21.4 100 60.7 50 0 25 75 46.4 82.1 10.7 50 92.9 92.9 85.7 75 0 92.9 53.6 30.8
 5th   Catherine Gilmore   Maureen Killey 57.81 0.52 96.4 60.7 78.6 14.3 32.1 7.1 64.3 28.6 89.3 50 0 0 100 78.6 35.7 53.6 39.3 64.3 78.6 69.2
 6th   Mike Rand   Peter Sullivan 56.68 1.05 89.3 64.3 32.1 21.4 67.9 28.6 3.6 71.4 53.6 32.1 89.3 50 25 71.4 100 64.3 100 7.1 92.9 69.2
 7th   Patricia Reeves   Sandy Meredith 56.25 0.75 89.3 100 50 64.3 35.7 28.6 35.7 71.4 100 3.6 3.6 50 25 39.3 85.7 46.4 60.7 42.9 92.9 100
 8th   Andrew Mundy   Chris Chorley 55.41 0.52 67.9 39.3 57.1 39.3 67.9 92.9 3.6 42.9 53.6 78.6 67.9 50 71.4 71.4 64.3 64.3 60.7 53.6 46.4 15.4
 9th   Advanced Robot   Mary Perkin 55.19 0.30 50 0 0 85.7 71.4 71.4 0 92.9 89.3 0 10.7 100 75 28.6 60.7 89.3 39.3 57.1 96.4 30.8
 10th   Advanced Robot   David Hope 53.57 0.25 75 60.7 67.9 78.6 78.6 39.3 64.3 28.6 89.3 21.4 78.6 0 0 10.7 85.7 10.7 39.3 46.4 96.4 100
 11th   Bernadette Pharoah   Ivan Walker 53.51   10.7 60.7 85.7 35.7 32.1 71.4 96.4 57.1 10.7 82.1 57.1 50 0 0 60.7 35.7 82.1 21.4 28.6 84.6
 12th   Jenny Etheridge   Pauline Wakeman 53.11   75 89.3 32.1 14.3 32.1 39.3 64.3 28.6 46.4 21.4 85.7 50 75 46.4 0 0 39.3 46.4 85.7 84.6
 13th   Dorothy Reynolds   Viv Mcfadden 53.1 0.28 3.6 39.3 14.3 64.3 67.9 60.7 75 42.9 53.6 50 42.9 50 100 89.3 14.3 35.7 17.9 78.6 92.9 69.2
 14th   Bob Blower   Penny Blower 53.1 0.28 89.3 92.9 0 39.3 100 92.9 75 7.1 10.7 50 42.9 50 25 53.6 85.7 89.3 17.9 25 46.4 69.2
 15th   Michael Sutherland-harper   Narinder Luthra 52.98   75 100 50 35.7 100 39.3 64.3 7.1 46.4 50 32.1 50 28.6 28.6 14.3 75 82.1 75 0 0
 16th   Allan Cole   Hazel Cole 51.74   25 71.4 21.4 85.7 67.9 28.6 35.7 71.4 53.6 78.6 67.9 50 71.4 39.3 14.3 89.3 0 78.6 46.4 38.5
 17th   Ged Youlden   Sue Chart 49.89   25 10.7 82.1 39.3 0 60.7 35.7 42.9 10.7 78.6 3.6 50 71.4 89.3 64.3 89.3 92.9 78.6 3.6 69.2
 18th   Albert Kitchin   Mike Harbour 49.75   10.7 35.7 32.1 60.7 64.3 71.4 64.3 57.1 46.4 96.4 57.1 50 28.6 60.7 35.7 35.7 82.1 21.4 53.6 30.8
 19th   Barbara Smith   Tony Schutz 49.35   57.1 85.7 100 14.3 10.7 7.1 75 25 53.6 78.6 42.9 50 0 21.4 39.3 64.3 60.7 53.6 78.6 69.2
 20th   Mary Dowson   Terry Stevens 47.93   25 0 67.9 39.3 21.4 60.7 35.7 25 89.3 50 89.3 50 71.4 7.1 39.3 10.7 60.7 100 46.4 69.2
 21st   Alan Jeffreys   Christine Rose-mccoy 45.6   32.1 60.7 67.9 96.4 0 7.1 50 0 46.4 21.4 57.1 50 28.6 28.6 60.7 89.3 39.3 92.9 7.1 30.8
 22nd   Irene Bessell   Joan Wallace 45.05   3.6 39.3 42.9 85.7 67.9 0 100 7.1 10.7 78.6 89.3 50 71.4 71.4 0 0 60.7 35.7 71.4 15.4
 23rd   Harry Gower   Ralph Graham 45.05   50 39.3 92.9 64.3 28.6 28.6 92.9 71.4 53.6 17.9 42.9 50 25 7.1 64.3 46.4 17.9 78.6 14.3 15.4
 24th   Advanced Robot   Sheila Farrant 44.51   96.4 60.7 17.9 0 32.1 21.4 96.4 28.6 10.7 50 96.4 50 28.6 10.7 60.7 10.7 82.1 21.4 53.6 61.5
 25th   Iris Ireton   Martyn Addison-smith 43.32   42.9 14.3 7.1 35.7 32.1 100 64.3 92.9 46.4 67.9 10.7 50 28.6 92.9 14.3 53.6 7.1 21.4 53.6 30.8
 26th   Gary Howchen   Sheena Millins 42.61   67.9 10.7 82.1 100 67.9 92.9 35.7 7.1 10.7 100 42.9 50 7.1 7.1 39.3 10.7 60.7 7.1 21.4 30.8
 27th   Jo Voak   Mike Wares 42.32   25 39.3 7.1 3.6 67.9 78.6 75 100 53.6 32.1 89.3 0 42.9 28.6 14.3 25 60.7 7.1 46.4 50
 28th   Pat Walter   Rose Simpson 42.14   42.9 78.6 32.1 3.6 10.7 60.7 35.7 71.4 89.3 17.9 14.3 50 71.4 53.6 85.7 25 17.9 78.6 3.6 0
 29th   Derek Boston   Graham Taylor 37.79   50 60.7 57.1 14.3 32.1 7.1 25 0 46.4 67.9 10.7 50 75 60.7 35.7 10.7 39.3 75 7.1 30.8
 30th   Brian Chart   Pat Youlden 36.9   10.7 7.1 0 0 89.3 92.9 7.1 28.6 89.3 21.4 57.1 50 57.1 71.4 0 35.7 39.3 0 7.1 0
 31st   Sulan Goodwin   Susan Offord 32.07   10.7 0 17.9 60.7 32.1 71.4 25 57.1 46.4 21.4 32.1 50 28.6 46.4 14.3 10.7 0 0 21.4 30.8


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=38271-1627720226 uploaded in 1 secs Uploaded on 2021-07-31 12:31:53 - CardsFile= - RankFile=#38271 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=38271-1627720226-&offset=0

PairRecaps ( Bridge )ABCScore % mps
John Goodwin - John Shade      ridge      64.681.50
Derek Burt - Virginia2r      ridge      61.731.05
Freda Brown - Renee Flanagan      ridge      59.351.50
Les Allen - Roy Allen      ridge      58.010.75
Catherine Gilmore - Maureen Killey      ridge      57.810.52
Mike Rand - Peter Sullivan      ridge      56.681.05
Patricia Reeves - Sandy Meredith      ridge      56.250.75
Andrew Mundy - Chris Chorley      ridge      55.410.52
Advanced Robot - Mary Perkin      ridge      55.190.30
Advanced Robot - David Hope      ridge      53.570.25
Bernadette Pharoah - Ivan Walker      ridge      53.51
Jenny Etheridge - Pauline Wakeman      ridge      53.11
Dorothy Reynolds - Viv Mcfadden      ridge      53.10.28
Bob Blower - Penny Blower      ridge      53.10.28
Michael Sutherland-Harper - Narinder Luthra      ridge      52.98
Allan Cole - Hazel Cole      ridge      51.74
Ged Youlden - Sue Chart      ridge      49.89
Albert Kitchin - Mike Harbour      ridge      49.75
Barbara Smith - Tony Schutz      ridge      49.35
Mary Dowson - Terry Stevens      ridge      47.93
Alan Jeffreys - Christine Rose-Mccoy      ridge      45.6
Irene Bessell - Joan Wallace      ridge      45.05
Harry Gower - Ralph Graham      ridge      45.05
Advanced Robot - Sheila Farrant      ridge      44.51
Iris Ireton - Martyn Addison-Smith      ridge      43.32
Gary Howchen - Sheena Millins      ridge      42.61
Jo Voak - Mike Wares      ridge      42.32
Pat Walter - Rose Simpson      ridge      42.14
Derek Boston - Graham Taylor      ridge      37.79
Brian Chart - Pat Youlden      ridge      36.9
Sulan Goodwin - Susan Offord      ridge      32.07