1stAdvanced Robot
Michael Pater
2ndpat100bb
RC2020
3rdJohn Youngman
Kiki Greenwood
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2021-07-27 #14356 STJ Dutch Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Advanced Robot   Michael Pater 61.11 0.80 0 66.7 66.7 50 66.7 100 100 100 50 66.7 0 66.7 50 66.7 50 100 0 100
 2nd   Pat100bb   Rc2020 60.19 0.56 0 33.3 100 0 0 100 83.3 100 100 33.3 100 33.3 100 83.3 100 33.3 50 33.3
 3rd   John Youngman   Kiki Greenwood 54.63 0.40 50 66.7 100 100 100 0 33.3 66.7 50 66.7 50 100 50 0 50 0 100 0
 4th   Advanced Robot   Martin Langdon 52.78   100 33.3 33.3 50 100 66.7 66.7 33.3 50 100 50 0 0 83.3 0 66.7 50 66.7
 5th   Jeremy Wright   Tony Scouller 50   50 0 33.3 50 33.3 0 16.7 66.7 100 0 50 100 50 100 50 100 0 100
 6th   Charito Mciver   Chris Singer 48.15   100 66.7 0 0 33.3 66.7 0 0 50 100 100 33.3 100 16.7 100 0 100 0
 7th   Pauli Laumen   Vera Laumen 42.59   50 100 66.7 100 66.7 33.3 16.7 0 0 33.3 50 0 50 33.3 50 33.3 50 33.3
 8th   Ay?e Zobu   Jet Van Geuns 30.56   50 33.3 0 50 0 33.3 83.3 33.3 0 0 0 66.7 0 16.7 0 66.7 50 66.7


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=14356-1627387245 uploaded in 0 secs Uploaded on 2021-07-27 15:32:05 - CardsFile= - RankFile=#14356 STJ Dutch Club Duplicate - BWSFile=tourney=14356-1627387245-&offset=0

PairRecaps ( Club )ABCScore % mps
Advanced Robot - Michael Pater          lub  61.110.80
pat100bb - RC2020          lub  60.190.56
John Youngman - Kiki Greenwood          lub  54.630.40
Advanced Robot - Martin Langdon          lub  52.78
Jeremy Wright - Tony Scouller          lub  50
Charito Mciver - Chris Singer          lub  48.15
Pauli Laumen - Vera Laumen          lub  42.59
Ay?e Zobu - Jet Van Geuns          lub  30.56