1stBrian Ripley
John Wilson
2ndAngus Kirby
Stuart Challinor
3rdDagmar Fazackerley
Don Hilton
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-07-19 #64493 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Brian Ripley   John Wilson 62.04 1.60 66.7 43.3 60 76.7 83.3 70 76.7 90 33.3 60 100 86.7 46.7 46.7 53.3 90 3.3 30
 2nd   Angus Kirby   Stuart Challinor 60.74 1.50 66.7 40 70 83.3 46.7 100 23.3 0 66.7 80 63.3 60 53.3 90 46.7 100 16.7 86.7
 3rd   Dagmar Fazackerley   Don Hilton 59.63 1.05 46.7 6.7 40 33.3 100 46.7 76.7 100 66.7 80 63.3 86.7 53.3 53.3 46.7 36.7 50 86.7
 4th   Linda Smith   Michael Tomlinson 59.26 1.05 86.7 60 60 16.7 83.3 93.3 23.3 33.3 83.3 93.3 83.3 40 46.7 46.7 90 30 83.3 13.3
 5th   Peter Ball   Steve Anderton 58.33 0.75 20 93.3 70 53.3 70 73.3 50 50 16.7 40 63.3 60 13.3 80 46.7 70 80 100
 6th   Neil Kenyon   Vinay Bhushan 55.93 0.52 66.7 56.7 3.3 100 36.7 73.3 76.7 66.7 16.7 40 63.3 60 53.3 53.3 46.7 26.7 96.7 70
 7th   Geoff Essery   Janet Birkett 55 0.75 33.3 26.7 60 66.7 30 26.7 76.7 100 83.3 60 83.3 40 100 73.3 26.7 6.7 83.3 13.3
 8th   Jeremy Stanforth   John Brearley 54.26 0.52 93.3 6.7 6.7 46.7 63.3 70 76.7 70 33.3 0 83.3 96.7 46.7 46.7 53.3 73.3 20 90
 9th   Nick Woodcock   Sue Fjortoft 53.33 0.30 100 76.7 16.7 16.7 83.3 70 23.3 70 83.3 60 66.7 3.3 10 46.7 53.3 63.3 66.7 50
 10th   Glenn Oliver   Raj Subramaniam 53.15 0.25 33.3 60 30 46.7 83.3 26.7 76.7 90 33.3 93.3 60 3.3 46.7 46.7 53.3 80 20 73.3
 11th   Liz Wattleworth   Sue Woodcock 52.96 0.30 13.3 40 83.3 83.3 93.3 6.7 76.7 30 66.7 100 0 13.3 100 3.3 90 46.7 80 26.7
 12th   Andrew Lum   Bill Alston 51.67 0.25 100 73.3 83.3 6.7 16.7 6.7 76.7 30 66.7 80 93.3 33.3 53.3 53.3 46.7 10 50 50
 13th   John Simm   Wendy Blyth 51.48   86.7 6.7 100 23.3 70 73.3 50 66.7 16.7 80 63.3 20 53.3 53.3 10 70 33.3 50
 14th   Andrew Petrie   Catherine Draper 50.93   33.3 93.3 40 83.3 16.7 30 76.7 66.7 100 40 16.7 3.3 53.3 53.3 90 70 50 0
 15th   Joyce Truffas   Sandra Boff 50   53.3 93.3 0 76.7 53.3 0 50 50 83.3 60 6.7 40 93.3 86.7 10 30 83.3 30
 16th   Sue Willcox   Yvonne Dickinson 50   33.3 43.3 96.7 46.7 100 26.7 23.3 0 83.3 20 36.7 40 86.7 20 53.3 90 50 50
 17th   Paul Vose   Stephen Fanning 50   6.7 93.3 60 86.7 30 26.7 23.3 70 0 60 6.7 66.7 46.7 46.7 90 63.3 33.3 90
 18th   Chris Butterfield   Tony Howells 49.81   66.7 73.3 13.3 53.3 0 73.3 76.7 80 66.7 6.7 16.7 60 90 53.3 90 0 66.7 10
 19th   Mary Finch   Paul Evans 49.63   93.3 6.7 93.3 53.3 16.7 30 0 86.7 16.7 40 40 96.7 53.3 3.3 90 70 16.7 86.7
 20th   Helen Dent   Judy Brearley 49.44   13.3 93.3 30 16.7 30 26.7 76.7 50 33.3 20 6.7 96.7 46.7 96.7 90 30 83.3 50
 21st   Gerard Gaffey   Shirley Wilkinson 48.33   80 6.7 40 46.7 30 93.3 76.7 6.7 83.3 60 36.7 40 46.7 10 10 53.3 50 100
 22nd   Bob Collins   Rod Greenhalgh 48.15   66.7 26.7 86.7 46.7 0 53.3 50 33.3 33.3 20 36.7 40 80 0 90 30 100 73.3
 23rd   Elizabeth Fewster   Elizabeth Hall 47.96   33.3 76.7 80 16.7 30 26.7 100 13.3 33.3 60 83.3 73.3 0 96.7 10 30 50 50
 24th   Jill Brown   Ken Rigg 45   33.3 56.7 20 83.3 70 6.7 23.3 10 66.7 80 93.3 60 0 26.7 10 70 50 50
 25th   David Reilly   John Johnson 44.81   6.7 93.3 40 23.3 70 73.3 23.3 93.3 66.7 6.7 93.3 3.3 6.7 13.3 73.3 93.3 0 26.7
 26th   Andrew Cafferky   Ronnie Epstein 44.63   33.3 60 60 100 6.7 93.3 23.3 33.3 33.3 20 36.7 40 10 80 10 100 50 13.3
 27th   John Roberts   Rosanna Roberts 44.44   66.7 23.3 60 53.3 16.7 73.3 23.3 50 16.7 40 16.7 60 20 100 46.7 10 96.7 26.7
 28th   Christine Burgess   Jane Jones 44.07   33.3 73.3 3.3 53.3 70 30 100 30 16.7 6.7 33.3 96.7 90 20 10 36.7 80 10
 29th   Linda Wilson   Sue Whittam 42.41   66.7 40 40 13.3 36.7 30 23.3 10 66.7 40 63.3 60 53.3 53.3 10 70 16.7 70
 30th   Fred Hall   Lesley Willacy 38.15   0 23.3 40 0 70 73.3 23.3 30 66.7 40 16.7 26.7 53.3 90 46.7 20 16.7 50
 31st   Kay Horsman   Sheila Jefferies 38.15   66.7 6.7 16.7 93.3 63.3 26.7 0 70 33.3 93.3 36.7 13.3 46.7 46.7 53.3 0 20 0
 32nd   Ian Hitchen   Linda Hitchen 36.3   0 26.7 96.7 0 30 70 23.3 20 33.3 20 36.7 80 46.7 10 53.3 30 3.3 73.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=64493-1626717693 uploaded in 1 secs Uploaded on 2021-07-19 22:03:23 - CardsFile= - RankFile=#64493 Lancashire BPS Open - BWSFile=tourney=64493-1626717693-&offset=0

PairRecaps ( BPS )ABCScore % mps
Brian Ripley - John Wilson      PS      62.041.60
Angus Kirby - Stuart Challinor      PS      60.741.50
Dagmar Fazackerley - Don Hilton      PS      59.631.05
Linda Smith - Michael Tomlinson      PS      59.261.05
Peter Ball - Steve Anderton      PS      58.330.75
Neil Kenyon - Vinay Bhushan      PS      55.930.52
Geoff Essery - Janet Birkett      PS      550.75
Jeremy Stanforth - John Brearley      PS      54.260.52
Nick Woodcock - Sue Fjortoft      PS      53.330.30
Glenn Oliver - Raj Subramaniam      PS      53.150.25
Liz Wattleworth - Sue Woodcock      PS      52.960.30
Andrew Lum - Bill Alston      PS      51.670.25
John Simm - Wendy Blyth      PS      51.48
Andrew Petrie - Catherine Draper      PS      50.93
Joyce Truffas - Sandra Boff      PS      50
Sue Willcox - Yvonne Dickinson      PS      50
Paul Vose - Stephen Fanning      PS      50
Chris Butterfield - Tony Howells      PS      49.81
Mary Finch - Paul Evans      PS      49.63
Helen Dent - Judy Brearley      PS      49.44
Gerard Gaffey - Shirley Wilkinson      PS      48.33
Bob Collins - Rod Greenhalgh      PS      48.15
Elizabeth Fewster - Elizabeth Hall      PS      47.96
Jill Brown - Ken Rigg      PS      45
David Reilly - John Johnson      PS      44.81
Andrew Cafferky - Ronnie Epstein      PS      44.63
John Roberts - Rosanna Roberts      PS      44.44
Christine Burgess - Jane Jones      PS      44.07
Linda Wilson - Sue Whittam      PS      42.41
Fred Hall - Lesley Willacy      PS      38.15
Kay Horsman - Sheila Jefferies      PS      38.15
Ian Hitchen - Linda Hitchen      PS      36.3