1stJackie Davies
Jim Hay
2ndRon Davis
Tracy Capal
3rdMark Roderick
Paddy Murphy
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2021-07-10 #54666 Llandudno WBU GP Pairs Qualifyin PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
 1st   Jackie Davies   Jim Hay 59.38 1.50 42.9 85.7 0 100 85.7 85.7 50 100 42.9 85.7 57.1 0 92.9 7.1 64.3 100 42.9 100 85.7 64.3 42.9 28.6 57.1 50 7.1 92.9 50 42.9 35.7 71.4 78.6 85.7 7.1 92.9 64.3 92.9 85.7 14.3 85.7 28.6 57.1 57.1 14.3 100 28.6 57.1 100 28.6
 2nd   Ron Davis   Tracy Capal 58.33 1.05 85.7 64.3 85.7 85.7 57.1 92.9 100 64.3 85.7 92.9 71.4 21.4 71.4 35.7 35.7 71.4 0 71.4 14.3 78.6 28.6 71.4 100 14.3 28.6 14.3 50 100 85.7 0 0 0 50 78.6 92.9 78.6 14.3 85.7 14.3 71.4 78.6 85.7 57.1 21.4 85.7 71.4 64.3 71.4
 3rd   Mark Roderick   Paddy Murphy 57.89 0.75 21.4 64.3 35.7 71.4 14.3 14.3 50 0 28.6 57.1 100 57.1 42.9 35.7 100 100 100 14.3 92.9 7.1 64.3 100 21.4 78.6 35.7 85.7 50 71.4 28.6 85.7 64.3 35.7 92.9 35.7 92.9 7.1 100 35.7 71.4 100 78.6 42.9 57.1 85.7 28.6 100 21.4 100
 4th   Kevin Maddox   Tony Haworth 56.25 0.41 21.4 100 71.4 100 85.7 42.9 50 35.7 0 85.7 85.7 100 28.6 64.3 64.3 28.6 42.9 28.6 28.6 92.9 92.9 14.3 100 21.4 92.9 7.1 50 57.1 64.3 100 21.4 85.7 92.9 64.3 64.3 21.4 28.6 64.3 85.7 57.1 21.4 57.1 42.9 14.3 71.4 14.3 57.1 78.6
 5th   Malcolm Green   Mike Lewis 56.25 0.41 42.9 85.7 14.3 14.3 57.1 57.1 85.7 64.3 57.1 14.3 42.9 100 71.4 35.7 71.4 28.6 57.1 35.7 92.9 78.6 100 57.1 71.4 14.3 64.3 14.3 50 28.6 85.7 28.6 35.7 64.3 50 57.1 71.4 42.9 57.1 35.7 100 57.1 100 100 57.1 71.4 28.6 85.7 42.9 21.4
 6th   Raymond Semp   Rhona Goldenfield 50.6 0.25 57.1 14.3 85.7 85.7 85.7 14.3 7.1 64.3 57.1 57.1 85.7 85.7 71.4 35.7 7.1 28.6 57.1 71.4 71.4 7.1 85.7 28.6 21.4 14.3 42.9 71.4 50 7.1 14.3 100 100 100 92.9 21.4 64.3 57.1 14.3 35.7 14.3 28.6 42.9 42.9 85.7 0 100 57.1 64.3 21.4
 7th   Audrey Mcbride   Henry Mcbride 50.45   0 35.7 35.7 35.7 100 14.3 50 64.3 100 14.3 14.3 0 28.6 92.9 7.1 85.7 57.1 100 50 78.6 71.4 28.6 0 85.7 57.1 28.6 50 92.9 100 42.9 100 85.7 92.9 7.1 35.7 7.1 85.7 100 57.1 7.1 28.6 71.4 7.1 21.4 28.6 0 92.9 71.4
 8th   Ian Walsh   Warner Solomon 49.11   78.6 35.7 64.3 28.6 42.9 42.9 14.3 35.7 85.7 42.9 57.1 42.9 100 35.7 85.7 28.6 57.1 35.7 14.3 35.7 7.1 85.7 0 78.6 85.7 14.3 50 64.3 0 57.1 0 14.3 50 21.4 7.1 21.4 85.7 64.3 85.7 71.4 92.9 100 92.9 57.1 71.4 42.9 0 71.4
 9th   Glyn Williams   Vida Halford 48.21   0 64.3 42.9 64.3 0 85.7 50 35.7 14.3 7.1 28.6 78.6 28.6 64.3 92.9 71.4 42.9 64.3 85.7 64.3 57.1 71.4 42.9 50 64.3 92.9 50 64.3 57.1 85.7 35.7 42.9 50 0 100 0 0 64.3 28.6 0 0 0 42.9 28.6 71.4 71.4 78.6 78.6
 10th   Jacky Baker   Pauline Durie 47.47   28.6 100 100 42.9 42.9 42.9 92.9 35.7 71.4 42.9 0 42.9 28.6 64.3 28.6 71.4 85.7 28.6 50 21.4 92.9 71.4 57.1 50 35.7 7.1 50 35.7 35.7 0 78.6 14.3 50 92.9 64.3 57.1 14.3 0 42.9 92.9 21.4 14.3 42.9 78.6 0 42.9 35.7 78.6
 11th   Alan Cooke   Gary Hyett 47.32   57.1 14.3 100 0 57.1 57.1 7.1 64.3 57.1 92.9 42.9 21.4 7.1 35.7 57.1 57.1 0 85.7 7.1 92.9 0 42.9 28.6 85.7 0 50 50 92.9 0 57.1 64.3 85.7 50 100 0 100 71.4 35.7 14.3 42.9 7.1 42.9 28.6 100 71.4 100 7.1 28.6
 12th   Irene Delahunty   Lee Collier 45.83   14.3 35.7 14.3 14.3 14.3 85.7 92.9 35.7 14.3 57.1 42.9 57.1 7.1 92.9 35.7 0 14.3 71.4 50 78.6 64.3 0 85.7 100 100 50 50 7.1 71.4 14.3 35.7 64.3 50 42.9 28.6 57.1 85.7 64.3 57.1 14.3 57.1 14.3 100 57.1 28.6 28.6 21.4 21.4
 13th   Linda Pinnock   Steve Burgoyne 44.79   100 35.7 57.1 35.7 14.3 57.1 50 64.3 0 14.3 0 57.1 71.4 7.1 92.9 14.3 100 28.6 85.7 21.4 14.3 71.4 78.6 85.7 14.3 85.7 50 35.7 64.3 28.6 21.4 14.3 50 7.1 35.7 42.9 42.9 35.7 85.7 7.1 92.9 57.1 71.4 0 71.4 0 78.6 0
 14th   Barry Jones   Bob Pitts 43.9   78.6 0 28.6 0 85.7 7.1 50 85.7 100 85.7 100 42.9 92.9 64.3 42.9 42.9 42.9 0 50 21.4 35.7 0 78.6 21.4 71.4 85.7 50 0 14.3 71.4 64.3 35.7 7.1 78.6 35.7 42.9 14.3 35.7 42.9 85.7 7.1 0 7.1 42.9 28.6 14.3 92.9 21.4
 15th   Deyaneya   Sasflo9 42.56                                                           42.9 14.3 64.3 57.1 7.1 35.7 35.7 78.6 57.1 64.3 14.3 92.9 71.4 28.6 92.9 78.6 14.3 28.6 35.7 28.6
 16th   Lin Birch   Ron Birch 41.67   100 64.3 64.3 64.3 42.9 7.1 0 35.7 42.9 42.9 14.3 14.3 0 64.3 14.3 71.4 57.1 0 14.3 35.7 7.1 28.6 42.9 50 7.1 50 50 85.7 100 42.9 35.7 14.3 7.1 64.3 7.1 92.9 42.9 64.3 0 42.9 42.9 85.7 0 42.9 71.4 85.7 7.1 78.6


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=54666-1625914883 uploaded in 1 secs Uploaded on 2021-07-10 19:33:51 - CardsFile= - RankFile=#54666 Llandudno WBU GP Pairs Qualifying - BWSFile=tourney=54666-1625914883-&offset=0

PairRecaps ( Pairs )ABCScore % mps
Jackie Davies - Jim Hay            59.381.50
Ron Davis - Tracy Capal            58.331.05
Mark Roderick - Paddy Murphy            57.890.75
Kevin Maddox - Tony Haworth            56.250.41
Malcolm Green - Mike Lewis            56.250.41
Raymond Semp - Rhona Goldenfield            50.60.25
Audrey McBride - Henry McBride            50.45
Ian Walsh - Warner Solomon            49.11
Glyn Williams - Vida Halford            48.21
Jacky Baker - Pauline Durie            47.47
Alan Cooke - Gary Hyett            47.32
Irene Delahunty - Lee Collier            45.83
Linda Pinnock - Steve Burgoyne            44.79
Barry Jones - Bob Pitts            43.9
deyaneya - sasflo9            42.56
Lin Birch - Ron Birch            41.67