1stSue Smith
Vivien Dyson
2ndGary Howchen
Sheena Millins
3rdAdvanced Robot
David Hope
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-07-10 #13444 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Sue Smith   Vivien Dyson 68.24 1.80 94.1 70.6 76.5 100 61.8 73.5 91.2 32.3 38.2 47.1 41.2 29.4 79.4 76.5 82.3 35.3 55.9 85.3 100 94.1
 2nd   Gary Howchen   Sheena Millins 67.79 1.35 35.3 14.7 29.4 55.9 94.1 82.3 100 97.1 88.2 58.8 76.5 85.3 79.4 100 32.3 50 100 47.1 44.1 85.3
 3rd   Advanced Robot   David Hope 67.5 1.50 64.7 85.3 70.6 94.1 26.5 88.2 100 88.2 61.8 11.8 58.8 70.6 97.1 61.8 17.6 94.1 100 14.7 55.9 88.2
 4th   Albert Kitchin   Mike Harbour 64.85 0.76 79.4 14.7 29.4 85.3 88.2 97.1 29.4 32.3 38.2 5.9 88.2 73.5 100 76.5 58.8 82.3 82.3 85.3 85.3 64.7
 5th   Andrew Mundy   Chris Chorley 60.29 0.57 58.8 58.8 76.5 23.5 35.3 50 76.5 61.8 38.2 73.5 100 85.3 32.3 94.1 100 82.3 0 85.3 8.8 64.7
 6th   Maureen Killey   Monica Watters 59.71 1.05 64.7 85.3 70.6 58.8 64.7 70.6 41.2 88.2 17.6 73.5 88.2 100 67.7 5.9 5.9 79.4 44.1 14.7 55.9 97.1
 7th   George Vede   Maureen Vede 58.82 0.75 20.6 55.9 70.6 44.1 64.7 88.2 23.5 67.7 61.8 73.5 23.5 38.2 35.3 94.1 41.2 94.1 73.5 79.4 91.2 35.3
 8th   Derek Boston   Graham Taylor 55.15 0.30 79.4 70.6 76.5 85.3 35.3 11.8 58.8 61.8 38.2 88.2 41.2 5.9 64.7 38.2 58.8 100 55.9 85.3 44.1 2.9
 9th   Advanced Robot   Dorothy Reynolds 55.07 0.52 91.2 55.9 70.6 76.5 64.7 50 88.2 11.8 0 0 58.8 38.2 20.6 0 67.7 94.1 44.1 79.4 14.7 64.7
 10th   Declan Mulroney   Patricia Roberts 54.74 0.30 41.2 41.2 70.6 26.5 38.2 26.5 41.2 38.2 61.8 94.1 97.1 70.6 67.7 23.5 41.2 79.4 73.5 52.9 0 0
 11th   Freda Brown   Renee Flanagan 54.56 0.25 100 55.9 2.9 44.1 64.7 50 41.2 38.2 61.8 52.9 58.8 94.1 0 23.5 85.3 64.7 91.2 52.9 55.9 52.9
 12th   Mary Dowson   Terry Stevens 54.41 0.21 91.2 85.3 70.6 44.1 17.6 50 0 0 61.8 0 23.5 14.7 97.1 61.8 67.7 64.7 44.1 52.9 55.9 76.5
 13th   Alan Geraghty   Tony Dodson 53.97 0.25 52.9 85.3 76.5 23.5 35.3 29.4 11.8 0 38.2 88.2 76.5 61.8 88.2 38.2 82.3 82.3 55.9 85.3 44.1 23.5
 14th   John Goodwin   John Shade 53.53 0.19 0 14.7 70.6 26.5 100 50 23.5 38.2 61.8 73.5 58.8 70.6 35.3 61.8 41.2 17.6 73.5 100 55.9 97.1
 15th   Chris Mckenna   Jim Brooking 52.94   20.6 85.3 23.5 100 64.7 11.8 55.9 38.2 61.8 35.3 0 0 67.7 61.8 67.7 50 11.8 52.9 91.2 52.9
 16th   Iris Ireton   Martyn Addison-smith 52.21   20.6 55.9 23.5 76.5 26.5 88.2 8.8 67.7 61.8 11.8 11.8 26.5 67.7 61.8 67.7 17.6 91.2 91.2 91.2 76.5
 17th   Mary Perkin   Michael Wren 51.63   76.5 85.3 70.6 5.9 0 0 70.6 2.9 11.8 41.2 58.8 0 67.7 94.1 100 17.6 44.1 14.7 91.2 76.5
 18th   Irene Bessell   Joan Wallace 50.44 0.21 79.4 44.1 29.4 23.5 11.8 73.5 29.4 97.1 38.2 100 41.2 61.8 32.3 38.2 5.9 61.8 26.5 85.3 44.1 85.3
 19th   Allan Cole   Hazel Cole 50.29 0.19 47.1 100 29.4 94.1 82.3 50 11.8 88.2 38.2 64.7 41.2 73.5 64.7 5.9 58.8 50 26.5 47.1 8.8 23.5
 20th   Bernie Hunt   Petra Bromfield 49.84   82.3 29.4 23.5 0 64.7 88.2 70.6 67.7 100 73.5 58.8 47.1 5.9 23.5 41.2 50 0 0 55.9 14.7
 21st   Barbara Smith   Tony Schutz 49.56   79.4 44.1 97.1 55.9 0 50 76.5 32.3 97.1 52.9 11.8 0 32.3 76.5 82.3 5.9 26.5 20.6 85.3 64.7
 22nd   Sulan Goodwin   Susan Offord 48.53   0 0 70.6 76.5 5.9 17.6 88.2 88.2 61.8 73.5 23.5 5.9 11.8 61.8 85.3 38.2 23.5 91.2 14.7 35.3
 23rd   Les Allen   Roy Allen 48.53   64.7 14.7 29.4 41.2 100 97.1 0 11.8 38.2 26.5 76.5 94.1 32.3 38.2 0 82.3 55.9 47.1 85.3 35.3
 24th   Barbara Holford   Jenny Murphy 46.76   100 85.3 29.4 23.5 61.8 50 58.8 11.8 97.1 26.5 41.2 29.4 64.7 5.9 14.7 61.8 94.1 47.1 8.8 23.5
 25th   Bernadette Pharoah   Ivan Walker 46.32   47.1 14.7 70.6 76.5 94.1 88.2 23.5 67.7 61.8 26.5 58.8 70.6 20.6 23.5 41.2 0 17.6 14.7 55.9 52.9
 26th   Alan Jeffreys   Christine Rose-mccoy 46.18   23.5 14.7 29.4 55.9 35.3 50 44.1 61.8 38.2 88.2 94.1 29.4 94.1 76.5 58.8 20.6 8.8 8.8 44.1 47.1
 27th   Mike Rand   Susan Taylor 45.29   8.8 14.7 29.4 23.5 35.3 88.2 91.2 82.3 38.2 73.5 41.2 52.9 32.3 76.5 32.3 82.3 8.8 47.1 44.1 2.9
 28th   Bob Blower   Penny Blower 43.82   17.6 70.6 29.4 73.5 73.5 11.8 58.8 61.8 38.2 26.5 41.2 29.4 32.3 38.2 94.1 20.6 55.9 47.1 44.1 11.8
 29th   Jo Voak   Lizzie Keane 41.91   35.3 94.1 29.4 5.9 35.3 11.8 11.8 11.8 76.5 0 41.2 100 2.9 38.2 32.3 5.9 88.2 47.1 70.6 100
 30th   Julie Lake   Victoria Anfilogoff 40.2   52.9 0 0 0 88.2 26.5 0 2.9 23.5 100 97.1 70.6 67.7 61.8 17.6 17.6 5.9 52.9 14.7 23.5
 31st   Derek Burt   Virginia2r 40.15   0 44.1 29.4 73.5 5.9 11.8 44.1 61.8 82.3 26.5 41.2 29.4 2.9 38.2 58.8 5.9 76.5 8.8 85.3 76.5
 32nd   Ann Morgan   Catherine Gilmore 39.41   35.3 85.3 23.5 76.5 38.2 50 55.9 38.2 2.9 47.1 0 14.7 67.7 61.8 17.6 64.7 44.1 14.7 14.7 35.3
 33rd   Pat Walter   Rose Simpson 36.62   35.3 14.7 97.1 55.9 73.5 11.8 76.5 32.3 38.2 26.5 2.9 29.4 32.3 5.9 32.3 35.3 55.9 20.6 8.8 47.1
 34th   Chris Martin   Pascaline Mower 36.32   64.7 5.9 2.9 44.1 0 2.9 88.2 100 2.9 73.5 58.8 70.6 67.7 23.5 0 17.6 44.1 52.9 0 5.9
 35th   Jenny Etheridge   Pauline Wakeman 36.11   5.9 29.4 23.5 14.7 11.8 2.9 70.6 38.2 61.8 26.5 5.9 70.6 35.3 94.1 0 0 73.5 14.7 55.9 14.7
 36th   Ian Piper   Peter Phipps 36.11   20.6 29.4 70.6 14.7 64.7 50 8.8 17.6 61.8 11.8 58.8 26.5 0 0 94.1 38.2 0 52.9 29.4 0
 37th   Michael Sutherland-harper   Narinder Luthra 30.15   8.8 44.1 76.5 0 35.3 50 29.4 61.8 0 26.5 2.9 29.4 32.3 38.2 14.7 35.3 26.5 0 44.1 47.1


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=13444-1625905884 uploaded in 1 secs Uploaded on 2021-07-10 12:32:19 - CardsFile= - RankFile=#13444 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=13444-1625905884-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Sue Smith - Vivien Dyson      ridge      68.241.80
Gary Howchen - Sheena Millins      ridge      67.791.35
Advanced Robot - David Hope      ridge      67.51.50
Albert Kitchin - Mike Harbour      ridge      64.850.76
Andrew Mundy - Chris Chorley      ridge      60.290.57
Maureen Killey - Monica Watters      ridge      59.711.05
George Vede - Maureen Vede      ridge      58.820.75
Derek Boston - Graham Taylor      ridge      55.150.30
Advanced Robot - Dorothy Reynolds      ridge      55.070.52
Declan Mulroney - Patricia Roberts      ridge      54.740.30
Freda Brown - Renee Flanagan      ridge      54.560.25
Mary Dowson - Terry Stevens      ridge      54.410.21
Alan Geraghty - Tony Dodson      ridge      53.970.25
John Goodwin - John Shade      ridge      53.530.19
Chris Mckenna - Jim Brooking      ridge      52.94
Iris Ireton - Martyn Addison-Smith      ridge      52.21
Mary Perkin - Michael Wren      ridge      51.63
Irene Bessell - Joan Wallace      ridge      50.440.21
Allan Cole - Hazel Cole      ridge      50.290.19
Bernie Hunt - Petra Bromfield      ridge      49.84
Barbara Smith - Tony Schutz      ridge      49.56
Sulan Goodwin - Susan Offord      ridge      48.53
Les Allen - Roy Allen      ridge      48.53
Barbara Holford - Jenny Murphy      ridge      46.76
Bernadette Pharoah - Ivan Walker      ridge      46.32
Alan Jeffreys - Christine Rose-Mccoy      ridge      46.18
Mike Rand - Susan Taylor      ridge      45.29
Bob Blower - Penny Blower      ridge      43.82
Jo Voak - Lizzie Keane      ridge      41.91
Julie Lake - Victoria Anfilogoff      ridge      40.2
Derek Burt - Virginia2r      ridge      40.15
Ann Morgan - Catherine Gilmore      ridge      39.41
Pat Walter - Rose Simpson      ridge      36.62
Chris Martin - Pascaline Mower      ridge      36.32
Jenny Etheridge - Pauline Wakeman      ridge      36.11
Ian Piper - Peter Phipps      ridge      36.11
Michael Sutherland-Harper - Narinder Luthra      ridge      30.15