1stlizfallon
patsy3491
2ndJudith Jury
Pabloriig
3rdLpsmith10
threadgill
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_32 - Game: 2021-07-01 #5494 Pairs Larkhill PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 1st   Lizfallon   Patsy3491 64.29 0.48 50 85.7 35.7 100 57.1 0 14.3 92.9 42.9 100 85.7 14.3 100 100 64.3 85.7
 2nd   Judith Jury   Pabloriig 62.05 0.48 50 14.3 21.4 42.9 78.6 50 85.7 100 100 42.9 50 100 92.9 21.4 92.9 50
 3rd   Lpsmith10   Threadgill 60.71 0.34 21.4 28.6 78.6 57.1 21.4 50 64.3 50 71.4 78.6 50 100 85.7 42.9 85.7 85.7
 4th   Geoffde   Hazeljp 56.7 0.34 78.6 71.4 64.3 42.9 7.1 85.7 85.7 50 57.1 100 92.9 57.1 0 0 35.7 78.6
 5th   Esther444   Gideon37 52.23 0.24 28.6 100 64.3 0 57.1 14.3 35.7 50 14.3 78.6 92.9 57.1 50 42.9 71.4 78.6
 6th   Anneke2020   Daphne94 51.79   14.3 85.7 100 42.9 42.9 100 35.7 85.7 28.6 21.4 50 57.1 92.9 21.4 0 50
 7th   Hopek123   Peterray 51.34 0.24 100 85.7 35.7 0 71.4 100 14.3 50 14.3 42.9 50 0 50 57.1 100 50
 8th   A E K   Sue2004 51.34   0 14.3 64.3 85.7 7.1 50 85.7 7.1 57.1 78.6 50 0 50 78.6 92.9 100
 9th   Moirabloo   Pearly2491 50.89   100 50 21.4 42.9 100 50 35.7 50 85.7 57.1 0 21.4 50 100 35.7 14.3
 10th   Costock   Muffitt10 48.21   85.7 14.3 35.7 14.3 21.4 50 100 92.9 42.9 0 100 78.6 7.1 78.6 28.6 21.4
 11th   Stevehof   Valhof 46.88   50 50 64.3 100 78.6 50 35.7 50 57.1 0 50 21.4 14.3 57.1 57.1 14.3
 12th   Chesterha   Meenachi 46.43   0 50 78.6 57.1 42.9 85.7 64.3 14.3 42.9 21.4 50 78.6 50 21.4 64.3 21.4
 13th   Batterlaw   Milner10 45.09   71.4 0 0 57.1 92.9 50 64.3 50 100 78.6 7.1 42.9 50 0 7.1 50
 14th   Binkie7491   Lisaoke 42.41   50 50 100 57.1 92.9 14.3 64.3 50 0 57.1 7.1 42.9 7.1 78.6 7.1 0
 15th   Lilla39   Suzeepips 41.52   21.4 85.7 35.7 57.1 0 50 14.3 0 85.7 21.4 50 42.9 50 21.4 42.9 85.7
 16th   Fruutbat   Trulytruly 28.12   78.6 14.3 0 42.9 28.6 0 0 7.1 0 21.4 14.3 85.7 50 78.6 14.3 14.3


class=host-ibex_32-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=5494-1625144386 uploaded in 1 secs Uploaded on 2021-07-01 16:33:28 - CardsFile= - RankFile=#5494 Pairs Larkhill - BWSFile=tourney=5494-1625144386-&offset=0

PairRecaps ( Pairs )ABCScore % mps
lizfallon - patsy3491            64.290.48
Judith Jury - Pabloriig            62.050.48
Lpsmith10 - threadgill            60.710.34
geoffde - HAZELJP            56.70.34
Esther444 - Gideon37            52.230.24
Anneke2020 - Daphne94            51.79
hopek123 - peterray            51.340.24
a e k - sue2004            51.34
MoiraBloo - Pearly2491            50.89
costock - Muffitt10            48.21
stevehof - Valhof            46.88
chesterha - Meenachi            46.43
Batterlaw - Milner10            45.09
Binkie7491 - Lisaoke            42.41
Lilla39 - Suzeepips            41.52
fruutbat - trulytruly            28.12