1stMichael Pater
Ric Cresswell
2ndRose Smuts
Steven Blair
3rdAy?e Zobu
Jet Van Geuns
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_16 - Game: 2021-06-29 #38405 STJ Dutch Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Michael Pater   Ric Cresswell 70.37 0.80 33.3 83.3 0 100 100 16.7 83.3 83.3 66.7 83.3 100 50 100 100 66.7 33.3 66.7 100
 2nd   Rose Smuts   Steven Blair 61.11 0.56 100 33.3 33.3 66.7 66.7 83.3 83.3 83.3 33.3 16.7 66.7 50 100 50 33.3 0 100 100
 3rd   Ay?e Zobu   Jet Van Geuns 51.85 0.40 66.7 16.7 100 33.3 33.3 16.7 0 33.3 100 83.3 33.3 50 50 50 100 33.3 66.7 66.7
 4th   Howard Spence   Margaret Black 50   66.7 0 100 0 0 83.3 16.7 16.7 66.7 100 66.7 100 50 100 33.3 66.7 33.3 0
 5th   Sambhu332   Sinhasurat 48.15   33.3 100 0 66.7 66.7 83.3 16.7 16.7 33.3 33.3 33.3 100 0 50 66.7 0 100 66.7
 6th   John Youngman   Kiki Greenwood 45.37   100 16.7 33.3 33.3 33.3 16.7 66.7 100 100 16.7 0 50 50 0 66.7 66.7 33.3 33.3
 7th   Fiona Mcwatters   Henry Mcwatters 44.44   0 83.3 66.7 100 100 16.7 100 66.7 0 66.7 66.7 0 0 0 33.3 100 0 0
 8th   Pauli Laumen   Vera Laumen 28.7   0 66.7 66.7 0 0 83.3 33.3 0 0 0 33.3 0 50 50 0 100 0 33.3


class=host-ibex_16-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=38405-1624967988 uploaded in 0 secs Uploaded on 2021-06-29 16:02:22 - CardsFile= - RankFile=#38405 STJ Dutch Club Duplicate - BWSFile=tourney=38405-1624967988-&offset=0

PairRecaps ( Club )ABCScore % mps
Michael Pater - Ric Cresswell          lub  70.370.80
Rose Smuts - Steven Blair          lub  61.110.56
Ay?e Zobu - Jet Van Geuns          lub  51.850.40
Howard Spence - Margaret Black          lub  50
sambhu332 - sinhasurat          lub  48.15
John Youngman - Kiki Greenwood          lub  45.37
Fiona Mcwatters - Henry Mcwatters          lub  44.44
Pauli Laumen - Vera Laumen          lub  28.7