1stAndrew Mundy
Chris Chorley
2ndAlbert Kitchin
Mike Harbour
3rdMaureen Killey
Monica Watters
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-06-12 #13203 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Andrew Mundy   Chris Chorley 62.68 1.50 42.9 82.1 53.6 42.9 14.3 100 64.3 28.6 71.4 89.3 89.3 92.9 100 42.9 39.3 85.7 96.4 0 46.4 71.4
 2nd   Albert Kitchin   Mike Harbour 62.32 1.05 7.1 3.6 89.3 89.3 67.9 21.4 64.3 53.6 21.4 71.4 89.3 92.9 10.7 78.6 78.6 85.7 67.9 85.7 75 92.9
 3rd   Maureen Killey   Monica Watters 62.32 1.50 78.6 35.7 92.9 42.9 32.1 46.4 78.6 17.9 92.9 42.9 39.3 57.1 89.3 89.3 60.7 89.3 71.4 35.7 53.6 100
 4th   Harry Gower   Ralph Graham 62.14 1.05 85.7 3.6 85.7 75 85.7 0 100 0 78.6 28.6 85.7 7.1 100 89.3 60.7 60.7 96.4 67.9 53.6 78.6
 5th   Freda Brown   Renee Flanagan 61.61 0.75 92.9 96.4 67.9 75 32.1 64.3 35.7 100 100 85.7 39.3 35.7 42.9 21.4 60.7 60.7 85.7 53.6 53.6 28.6
 6th   George Vede   Maureen Vede 60.52 0.75 0 0 21.4 67.9 67.9 89.3 64.3 0 71.4 100 60.7 14.3 82.1 100 39.3 39.3 78.6 85.7 7.1 100
 7th   Gary Howchen   Sheena Millins 56.96 0.41 78.6 64.3 32.1 25 67.9 64.3 64.3 82.1 71.4 14.3 14.3 92.9 57.1 0 7.1 85.7 85.7 85.7 75 71.4
 8th   Les Allen   Roy Allen 56.95 0.41 42.9 28.6 7.1 57.1 50 0 92.9 82.1 100 71.4 60.7 64.3 82.1 42.9 39.3 39.3 96.4 57.1 46.4 21.4
 9th   Ann Morgan   Catherine Gilmore 55.89 0.52 57.1 71.4 46.4 32.1 32.1 92.9 64.3 57.1 28.6 57.1 92.9 92.9 17.9 7.1 100 35.7 71.4 78.6 53.6 28.6
 10th   Ashley Sawyer   David Patten 55.83 0.25 42.9 50 53.6 89.3 67.9 28.6 35.7 53.6 71.4 42.9 60.7 42.9 50 0 78.6 39.3 50 85.7 46.4 71.4
 11th   Chris Martin   Pascaline Mower 55 0.30 57.1 96.4 78.6 32.1 85.7 92.9 7.1 17.9 28.6 85.7 39.3 57.1 42.9 78.6 21.4 60.7 42.9 67.9 53.6 53.6
 12th   Bernie Hunt   Petra Bromfield 54.96   67.9 64.3 53.6 67.9 67.9 53.6 0 0 71.4 14.3 89.3 42.9 57.1 78.6 78.6 39.3 3.6 7.1 85.7 46.4
 13th   Mary Perkin   Michael Wren 54.56   42.9 28.6 89.3 42.9 35.7 89.3 92.9 82.1 71.4 89.3 0 0 82.1 92.9 39.3 10.7 0 0 46.4 46.4
 14th   Derek Burt   Virginia2r 52.5 0.25 57.1 17.9 25 10.7 32.1 78.6 35.7 17.9 60.7 28.6 39.3 85.7 57.1 71.4 60.7 60.7 96.4 92.9 53.6 67.9
 15th   Mary Dowson   Terry Stevens 51.96   10.7 71.4 10.7 57.1 71.4 92.9 92.9 89.3 28.6 10.7 71.4 75 89.3 21.4 92.9 14.3 32.1 14.3 92.9 0
 16th   Julie Lake   Victoria Anfilogoff 51.19   100 82.1 53.6 42.9 67.9 7.1 21.4 82.1 0 0 60.7 42.9 82.1 78.6 39.3 39.3 28.6 14.3 46.4 32.1
 17th   Bernadette Pharoah   Ivan Walker 50.18   67.9 96.4 75 89.3 14.3 75 0 100 14.3 42.9 28.6 25 32.1 42.9 39.3 0 42.9 46.4 100 71.4
 18th   Barbara Holford   Jenny Murphy 49.82   32.1 35.7 46.4 57.1 0 46.4 64.3 46.4 71.4 85.7 100 100 78.6 39.3 0 60.7 3.6 100 0 28.6
 19th   Jenny Etheridge   Pauline Wakeman 48.21   14.3 96.4 100 3.6 28.6 7.1 92.9 64.3 71.4 42.9 28.6 78.6 21.4 60.7 0 64.3 28.6 64.3 0 0
 20th   Derek Boston   Graham Taylor 46.96   57.1 71.4 0 96.4 32.1 25 35.7 71.4 85.7 57.1 10.7 7.1 42.9 100 7.1 14.3 21.4 14.3 100 89.3
 21st   Ged Youlden   Pat Youlden 46.07   100 71.4 46.4 10.7 100 57.1 7.1 17.9 28.6 57.1 71.4 35.7 0 57.1 60.7 100 32.1 14.3 25 28.6
 22nd   Dorothy Reynolds   Viv Mcfadden 45.36   42.9 3.6 0 3.6 67.9 35.7 14.3 28.6 39.3 71.4 89.3 64.3 0 10.7 92.9 85.7 67.9 85.7 92.9 10.7
 23rd   John Goodwin   John Shade 45.18   32.1 3.6 10.7 10.7 32.1 35.7 85.7 71.4 28.6 0 57.1 75 17.9 57.1 21.4 60.7 71.4 85.7 78.6 67.9
 24th   Allan Cole   Hazel Cole 42.46   0 28.6 32.1 89.3 100 53.6 35.7 42.9 7.1 57.1 0 0 57.1 21.4 39.3 85.7 14.3 46.4 21.4 32.1
 25th   Barbara Smith   Tony Schutz 41.96   21.4 35.7 100 96.4 32.1 10.7 64.3 89.3 0 28.6 10.7 57.1 17.9 21.4 60.7 14.3 50 14.3 85.7 28.6
 26th   Ian Piper   Peter Phipps 41.07   10.7 71.4 46.4 57.1 85.7 25 35.7 46.4 28.6 85.7 10.7 35.7 17.9 0 60.7 89.3 3.6 42.9 14.3 53.6
 27th   Patricia Reeves   Sandy Meredith 39.64   89.3 28.6 14.3 25 67.9 75 7.1 10.7 39.3 14.3 28.6 64.3 32.1 60.7 100 39.3 28.6 21.4 46.4 0
 28th   Sulan Goodwin   Susan Offord 39.29   57.1 50 25 85.7 64.3 10.7 7.1 35.7 60.7 85.7 10.7 7.1 67.9 57.1 21.4 14.3 14.3 14.3 7.1 89.3
 29th   Jo Voak   Lizzie Keane 38.21   0 17.9 67.9 10.7 32.1 71.4 35.7 71.4 28.6 10.7 71.4 21.4 67.9 39.3 60.7 14.3 57.1 53.6 25 7.1
 30th   Pat Walter   Rose Simpson 33.13   89.3 28.6 75 14.3 0 42.9 64.3 28.6 28.6 14.3 7.1 7.1 10.7 10.7 0 0 57.1 32.1 14.3 71.4
 31st   Michael Sutherland-harper   Narinder Luthra 23.87   21.4 64.3 50 0 14.3 7.1 35.7 10.7 0 14.3 42.9 25 42.9 28.6 39.3 10.7 3.6 32.1 0 10.7


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=13203-1623486676 uploaded in 1 secs Uploaded on 2021-06-12 13:01:46 - CardsFile= - RankFile=#13203 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=13203-1623486676-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Andrew Mundy - Chris Chorley      ridge      62.681.50
Albert Kitchin - Mike Harbour      ridge      62.321.05
Maureen Killey - Monica Watters      ridge      62.321.50
Harry Gower - Ralph Graham      ridge      62.141.05
Freda Brown - Renee Flanagan      ridge      61.610.75
George Vede - Maureen Vede      ridge      60.520.75
Gary Howchen - Sheena Millins      ridge      56.960.41
Les Allen - Roy Allen      ridge      56.950.41
Ann Morgan - Catherine Gilmore      ridge      55.890.52
Ashley Sawyer - David Patten      ridge      55.830.25
Chris Martin - Pascaline Mower      ridge      550.30
Bernie Hunt - Petra Bromfield      ridge      54.96
Mary Perkin - Michael Wren      ridge      54.56
Derek Burt - virginia2r      ridge      52.50.25
Mary Dowson - Terry Stevens      ridge      51.96
Julie Lake - Victoria Anfilogoff      ridge      51.19
Bernadette Pharoah - Ivan Walker      ridge      50.18
Barbara Holford - Jenny Murphy      ridge      49.82
Jenny Etheridge - Pauline Wakeman      ridge      48.21
Derek Boston - Graham Taylor      ridge      46.96
Ged Youlden - Pat Youlden      ridge      46.07
Dorothy Reynolds - Viv Mcfadden      ridge      45.36
John Goodwin - John Shade      ridge      45.18
Allan Cole - Hazel Cole      ridge      42.46
Barbara Smith - Tony Schutz      ridge      41.96
Ian Piper - Peter Phipps      ridge      41.07
Patricia Reeves - Sandy Meredith      ridge      39.64
Sulan Goodwin - Susan Offord      ridge      39.29
Jo Voak - Lizzie Keane      ridge      38.21
Pat Walter - Rose Simpson      ridge      33.13
Michael Sutherland-Harper - Narinder Luthra      ridge      23.87