1stAlbert Kitchin
Mike Harbour
2ndJohn Goodwin
Richard Glasby
3rdBernie Hunt
Petra Bromfield
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-06-02 #35103 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Albert Kitchin   Mike Harbour 66.67 1.40 50 100 91.7 41.7 100 41.7 58.3 83.3 100 66.7 91.7 58.3 25 91.7 91.7 50 100 58.3 50 50 66.7 83.3 33.3 16.7
 2nd   John Goodwin   Richard Glasby 63.33 0.98 66.7 20 41.7 66.7 25 100 100 66.7 83.3 33.3 91.7 41.7 33.3 75 58.3 8.3 83.3 100 16.7 66.7 91.7 100 66.7 83.3
 3rd   Bernie Hunt   Petra Bromfield 63.19 0.70 91.7 50 91.7 100 25 66.7 58.3 83.3 100 100 8.3 41.7 0 41.7 100 91.7 33.3 58.3 83.3 33.3 91.7 83.3 0 83.3
 4th   Laurie Platt   Peter Bailey 55.56 0.49 100 50 8.3 58.3 50 8.3 91.7 83.3 58.3 66.7 8.3 58.3 25 25 66.7 91.7 66.7 91.7 33.3 100 66.7 50 8.3 66.7
 5th   Ann Morgan   Catherine Gilmore 54.17 0.28 25 50 58.3 33.3 16.7 58.3 75 91.7 41.7 33.3 91.7 75 100 100 41.7 50 66.7 41.7 83.3 100 33.3 16.7 16.7 0
 6th   Christine Ramsey   Iris Ireton 50.9 0.23 33.3 80 58.3 16.7 100 16.7 8.3 16.7 41.7 33.3 91.7 100 66.7 58.3 0 8.3 100 91.7 50 50 33.3 50 33.3 83.3
 7th   Alan Jones   Lesley Kinsley 49.17   25 80 41.7 41.7 75 33.3 8.3 91.7 0 33.3 58.3 100 33.3 41.7 58.3 50 16.7 0 100 83.3 33.3 50 91.7 33.3
 8th   Gary Howchen   Sheena Millins 48.96   91.7 100 41.7 83.3 83.3 41.7 0 33.3 58.3 66.7 58.3 16.7 75 75 83.3 50 33.3 58.3 0 16.7 8.3 16.7 50 33.3
 9th   Dave Westall   Georgina Penketh 46.88   8.3 0 58.3 100 50 91.7 25 50 58.3 16.7 41.7 0 100 58.3 91.7 8.3 0 41.7 0 25 66.7 50 83.3 100
 10th   Dorothy Reynolds   Sue Murray 46.87   75 50 58.3 58.3 75 0 41.7 16.7 41.7 33.3 33.3 75 33.3 8.3 8.3 50 33.3 8.3 100 75 66.7 100 66.7 16.7
 11th   Maureen Killey   Terry Stevens 46.53   50 0 41.7 0 0 83.3 25 8.3 16.7 66.7 41.7 83.3 66.7 91.7 33.3 8.3 66.7 58.3 66.7 75 66.7 50 100 16.7
 12th   Sulan Goodwin   Susan Offord 41.32   8.3 50 100 83.3 0 58.3 75 50 58.3 66.7 8.3 25 66.7 25 16.7 50 33.3 41.7 66.7 0 33.3 0 8.3 66.7
 13th   Pat Walter   Rose Simpson 38.68   75 20 8.3 0 33.3 91.7 41.7 16.7 41.7 83.3 8.3 0 0 0 41.7 91.7 66.7 41.7 33.3 25 33.3 50 91.7 33.3
 14th   Advanced Robot   Lizzie Keane 27.78   0 50 0 16.7 66.7 8.3 91.7 8.3 0   66.7 25 75 8.3 8.3 91.7 0 8.3 16.7 0 8.3 0 50 66.7


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=35103-1622656859 uploaded in 1 secs Uploaded on 2021-06-02 22:40:31 - CardsFile= - RankFile=#35103 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=35103-1622656859-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Albert Kitchin - Mike Harbour  cad    ridge      66.671.40
John Goodwin - Richard Glasby  cad    ridge      63.330.98
Bernie Hunt - Petra Bromfield  cad    ridge      63.190.70
Laurie Platt - Peter Bailey  cad    ridge      55.560.49
Ann Morgan - Catherine Gilmore  cad    ridge      54.170.28
Christine Ramsey - Iris Ireton  cad    ridge      50.90.23
Alan Jones - Lesley Kinsley  cad    ridge      49.17
Gary Howchen - Sheena Millins  cad    ridge      48.96
Dave Westall - Georgina Penketh  cad    ridge      46.88
Dorothy Reynolds - Sue Murray  cad    ridge      46.87
Maureen Killey - Terry Stevens  cad    ridge      46.53
Sulan Goodwin - Susan Offord  cad    ridge      41.32
Pat Walter - Rose Simpson  cad    ridge      38.68
Advanced Robot - Lizzie Keane  cad    ridge      27.78