1stChristine Ramsey
Iris Ireton
2ndGary Howchen
Sheena Millins
3rdLaurie Platt
Peter Bailey
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-05-26 #73384 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Christine Ramsey   Iris Ireton 60.94 1.20 20 20 100 40 12.5 25 100 60 50 50 70 20 100 80 70 60 60 75 80 80 80 50 80 80
 2nd   Gary Howchen   Sheena Millins 56.84 0.84 80 80 0 10 62.5 25 60 40 66.7 0 0 100 30 60 20 80 60 100 80 80 100 90 90 50
 3rd   Laurie Platt   Peter Bailey 55.94 0.60 60 40 100 90 87.5 0 90 100 50 50 30 80 100 100 100 0 40 75 20 20 0 20 90 0
 4th   Bernie Hunt   Petra Bromfield 54.38 0.42 100 100 25 60 100 75 60 20 0 20 30 100 0 20 30 80 40 75 80 80 20 80 10 100
 5th   Martyn Neill   Renee Flanagan 52.12 0.24 80 100 50 60 87.5 75 40 60 33.3 50 100 60 0 0 0 20 60 25 80 80 60 50 0 80
 6th   Pat Walter   Rose Simpson 50.07   40 60 62.5 80 62.5 25 60 80 66.7 100 30 80 70 20 70 40 40 25 20 20 40 10 50 50
 7th   Maureen Killey   Terry Stevens 49.86   60 40 37.5 90 37.5 75 10 100 66.7 20 30 40 30 100 100 20 60 50 20 20 20 50 100 20
 8th   John Goodwin   Richard Glasby 49.27   100 80 37.5 0 50 50 0 40 50 50 0 40 70 40 80 100 60 25 20 20 80 90 50 50
 9th   Sulan Goodwin   Susan Offord 47.92   0 20 62.5 10 12.5 100 40 80 100 0 70 20 70 0 0 80 100 75 80 80 80 10 10 50
 10th   Lizzie Keane   Mike Wares 44.17   20 0 50 100 50 50 10 0 50 80 70 0 30 80 30 80 40 50 20 20 80 100 50 0
 11th   David Hope   Monica Watters 41.49   0 0 75 20 37.5 75 90 0 33.3 100 100 0 70 40 40 20 0 25 80 80 20 50 20 20
 12th   Dorothy Reynolds   Sue Murray 37.01   40 60 0 40 0 25 40 20 33.3 80 70 60 30 60 60 20 40 0 20 20 20 0 50 100


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=73384-1622052157 uploaded in 1 secs Uploaded on 2021-05-26 22:37:57 - CardsFile= - RankFile=#73384 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=73384-1622052157-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Christine Ramsey - Iris Ireton  cad    ridge      60.941.20
Gary Howchen - Sheena Millins  cad    ridge      56.840.84
Laurie Platt - Peter Bailey  cad    ridge      55.940.60
Bernie Hunt - Petra Bromfield  cad    ridge      54.380.42
Martyn Neill - Renee Flanagan  cad    ridge      52.120.24
Pat Walter - Rose Simpson  cad    ridge      50.07
Maureen Killey - Terry Stevens  cad    ridge      49.86
John Goodwin - Richard Glasby  cad    ridge      49.27
Sulan Goodwin - Susan Offord  cad    ridge      47.92
Lizzie Keane - Mike Wares  cad    ridge      44.17
David Hope - Monica Watters  cad    ridge      41.49
Dorothy Reynolds - Sue Murray  cad    ridge      37.01