1stSue Smith
Vivien Dyson
2ndAnn Scott
Lisa Marston
3rdSulan Goodwin
Susan Offord
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-05-15 #77995 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Sue Smith   Vivien Dyson 66.75 2.00 50 71.1 39.5 73.7 84.2 92.1 84.2 44.7 21 42.1 52.6 66.7 94.7 89.5 100 86.8 60.5 44.7 50 86.8
 2nd   Ann Scott   Lisa Marston 61.4 1.50 50 7.9 60.5 26.3 42.1 94.7 71.1 76.3 94.7 23.7 84.2 80.6 65.8 76.3 10.5 26.3 78.9 89.5 89.5 78.9
 3rd   Sulan Goodwin   Susan Offord 59.74 1.13 100 44.7 78.9 94.7 21 23.7 68.4 84.2 52.6 42.1 52.6 50 34.2 100 50 94.7 21 10.5 71.1 100
 4th   Mike Rand   Susan Taylor 59.61 1.05 29 7.9 81.6 71.1 78.9 50 92.1 76.3 26.3 0 47.4 50 94.7 76.3 84.2 57.9 60.5 100 57.9 50
 5th   Derek Boston   Graham Taylor 58.38 0.75 29 55.3 92.1 100 78.9 76.3 71.1 44.7 78.9 57.9 7.9 33.3 15.8 36.8 84.2 71.1 39.5 26.3 78.9 89.5
 6th   Mary Dowson   Terry Stevens 57.46 0.52 29 81.6 36.8 26.3 78.9 50 71.1 94.7 47.4 57.9 47.4 33.3 15.8 94.7 50 89.5 39.5 55.3 100 50
 7th   Iris Ireton   Martyn Addison-smith 57.28 0.75 50 92.1 97.4 29 94.7 73.7 29 55.3 84.2 42.1 92.1 66.7 34.2 34.2 50 10.5 0 89.5 71.1 50
 8th   Bernadette Pharoah   Ivan Walker 57.05 0.30 100 81.6 21 71.1 78.9 76.3 52.6 2.6 78.9 57.9 47.4 80.6 65.8 0 10.5 89.5 78.9 55.3 78.9 13.2
 9th   Ashley Sawyer   David Patten 56.89 0.52 71.1 18.4 78.9 29 57.9 92.1 100 23.7 34.2 42.1 52.6 66.7 68.4 0 15.8 50 60.5 94.7 94.7 86.8
 10th   Bernie Hunt   Petra Bromfield 56.26 0.25 29 100 44.7 0 42.1 26.3 0 76.3 94.7 57.9 84.2 80.6 65.8 65.8 26.3 89.5 39.5 73.7 78.9 50
 11th   Les Allen   Roy Allen 56.13 0.21 68.4 94.7 21 5.3 100 76.3 15.8 100 47.4 57.9 100 80.6 31.6 100 50 39.5 5.3 0 29 100
 12th   Mary Perkin   Michael Wren 55.97 0.30 71.1 0 55.3 73.7 100 73.7 84.2 0 94.7 89.5 92.1 19.4 0 73.7 15.8 42.1 21 44.7 94.7 73.7
 13th   Advanced Robot   Derek Burt 54.66 0.23 7.9 71.1 78.9 29 21 50 57.9 84.2 100 5.3 15.8 19.4 34.2 68.4 50 100 94.7 100 94.7 10.5
 14th   Gary Howchen   Sheena Millins 54.65 0.23 89.5 44.7 55.3 100 57.9 50 84.2 44.7 52.6 42.1 52.6 66.7 34.2 10.5 73.7 86.8 39.5 0 21 86.8
 15th   Andrew Mundy   Chris Chorley 54.39 0.19 71.1 92.1 78.9 29 57.9 23.7 29 23.7 84.2 42.1 52.6 66.7 84.2 63.2 89.5 29 39.5 10.5 71.1 50
 16th   Chris Mckenna   Jim Brooking 53.25 0.19 10.5 55.3 60.5 26.3 42.1 7.9 100 76.3 0 94.7 84.2 33.3 65.8 10.5 84.2 100 78.9 55.3 29 50
 17th   Chris Martin   Pascaline Mower 52.95   31.6 5.3 97.4 5.3 57.9 23.7 29 97.4 73.7 100 52.6 19.4 34.2 89.5 89.5 73.7 60.5 73.7 34.2 10.5
 18th   Albert Kitchin   Mike Harbour 52.94   89.5 18.4 63.2 73.7 21 73.7 0 23.7 5.3 42.1 52.6 66.7 100 55.3 50 60.5 60.5 44.7 71.1 86.8
 19th   Julie Lake   Victoria Anfilogoff 51.4   68.4 29 44.7 26.3 42.1 50 71.1 15.8 65.8 57.9 47.4 33.3 65.8 31.6 50 26.3 78.9 78.9 94.7 50
 20th   Ann Morgan   Catherine Gilmore 51.27   68.4 81.6 71.1 26.3 78.9 50 92.1 76.3 15.8 57.9 47.4 33.3 31.6 52.6 10.5 71.1 18.4 26.3 65.8 50
 21st   Barbara Holford   Doug Holford 49.96   68.4 29 2.6 94.7 78.9 76.3 42.1 36.8 5.3 10.5 47.4 33.3 65.8 84.2 84.2 50 39.5 55.3 5.3 89.5
 22nd   Allan Cole   Hazel Cole 49.52   31.6 18.4 29 73.7 84.2 100 29 5.3 34.2 84.2 15.8 66.7 34.2 34.2 50 73.7 81.6 73.7 71.1 0
 23rd   Freda Brown   Renee Flanagan 49.21   89.5 44.7 78.9 29 21 23.7 7.9 23.7 5.3 94.7 92.1 100 84.2 5.3 73.7 73.7 21 44.7 21 50
 24th   Denise Barclay   Nicole Td 49.17   92.1 29 71.1 26.3 42.1 100 71.1 31.6 94.7 5.3 7.9 33.3 5.3 10.5 84.2 50 60.5 89.5 29 50
 25th   Bob Blower   Penny Blower 49.16   84.2 55.3 81.6 71.1 42.1 76.3 31.6 15.8 15.8 23.7 7.9 80.6 65.8 89.5 84.2 71.1 39.5 5.3 29 13.2
 26th   Patricia Reeves   Sandy Meredith 46.76   7.9 92.1 18.4 29 21 23.7 84.2 73.7 5.3 76.3 52.6 19.4 68.4 42.1 15.8 29 81.6 73.7 71.1 50
 27th   Brian Chart   Pat Youlden 46.4   42.1 7.9 21 71.1 5.3 26.3 15.8 55.3 78.9 94.7 47.4 33.3 31.6 57.9 50 39.5 5.3 89.5 65.8 89.5
 28th   John Goodwin   John Shade 46.23   71.1 44.7 29 73.7 57.9 0 84.2 23.7 52.6 42.1 52.6 66.7 34.2 89.5 73.7 10.5 21 21 50 26.3
 29th   Alan Jeffreys   Christine Rose-mccoy 45.88   50 29 52.6 71.1 42.1 76.3 15.8 26.3 47.4 94.7 94.7 33.3 65.8 10.5 50 5.3 94.7 26.3 5.3 26.3
 30th   Harry Gower   Ralph Graham 44.52   15.8 44.7 0 52.6 21 50 47.4 97.4 52.6 5.3 15.8 19.4 84.2 55.3 50 60.5 60.5 73.7 34.2 50
 31st   Advanced Robot   Sue Murray 44.52   31.6 44.7 39.5 73.7 57.9 73.7 29 84.2 68.4 42.1 0 19.4 34.2 15.8 15.8 29 94.7 44.7 42.1 50
 32nd   Alan Geraghty   Tony Dodson 43.03   92.1 7.9 100 47.4 15.8 26.3 71.1 2.6 47.4 57.9 47.4 100 100 26.3 26.3 13.2 5.3 55.3 5.3 13.2
 33rd   Ged Youlden   Sue Chart 42.72   68.4 55.3 21 71.1 78.9 26.3 42.1 15.8 65.8 15.8 47.4 33.3 65.8 21 26.3 26.3 100 10.5 50 13.2
 34th   Jo Voak   Lizzie Keane 40.57   57.9 92.1 7.9 0 21 50 29 68.4 52.6 42.1 52.6 66.7 34.2 78.9 15.8 0 60.5 26.3 5.3 50
 35th   Michael Sutherland-harper   Narinder Luthra 39.08   31.6 71.1 7.9 73.7 0 23.7 57.9 63.2 84.2 76.3 52.6 0 5.3 23.7 89.5 10.5 5.3 73.7 10.5 21
 36th   Maureen Killey   Monica Watters 38.16   10.5 81.6 21 71.1 15.8 0 15.8 76.3 47.4 57.9 7.9 0 65.8 65.8 0 13.2 78.9 55.3 29 50
 37th   Ian Piper   Peter Phipps 38.11   10.5 55.3 2.6 71.1 15.8 7.9 42.1 44.7 15.8 57.9 47.4 80.6 15.8 44.7 84.2 71.1 39.5 26.3 29 0
 38th   Barbara Smith   Tony Schutz 37.68   0 18.4 47.4 29 57.9 5.3 57.9 55.3 21 5.3 92.1 66.7 68.4 47.4 15.8 50 21 44.7 0 50
 39th   Irene Bessell   Joan Wallace 35.7   31.6 71.1 18.4 29 84.2 73.7 7.9 23.7 21 42.1 5.3 66.7 34.2 23.7 15.8 29 94.7 10.5 21 10.5
 40th   Jean Birch   Sheila Farrant 35.22   0 55.3 92.1 26.3 0 26.3 15.8 55.3 31.6 57.9 47.4 33.3 0 44.7 50 0 18.4 26.3 50 73.7


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=77995-1621067567 uploaded in 1 secs Uploaded on 2021-05-15 13:04:58 - CardsFile= - RankFile=#77995 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=77995-1621067567-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Sue Smith - Vivien Dyson      ridge      66.752.00
Ann Scott - Lisa Marston      ridge      61.41.50
Sulan Goodwin - Susan Offord      ridge      59.741.13
Mike Rand - Susan Taylor      ridge      59.611.05
Derek Boston - Graham Taylor      ridge      58.380.75
Mary Dowson - Terry Stevens      ridge      57.460.52
Iris Ireton - Martyn Addison-Smith      ridge      57.280.75
Bernadette Pharoah - Ivan Walker      ridge      57.050.30
Ashley Sawyer - David Patten      ridge      56.890.52
Bernie Hunt - Petra Bromfield      ridge      56.260.25
Les Allen - Roy Allen      ridge      56.130.21
Mary Perkin - Michael Wren      ridge      55.970.30
Advanced Robot - Derek Burt      ridge      54.660.23
Gary Howchen - Sheena Millins      ridge      54.650.23
Andrew Mundy - Chris Chorley      ridge      54.390.19
Chris Mckenna - Jim Brooking      ridge      53.250.19
Chris Martin - Pascaline Mower      ridge      52.95
Albert Kitchin - Mike Harbour      ridge      52.94
Julie Lake - Victoria Anfilogoff      ridge      51.4
Ann Morgan - Catherine Gilmore      ridge      51.27
Barbara Holford - Doug Holford      ridge      49.96
Allan Cole - Hazel Cole      ridge      49.52
Freda Brown - Renee Flanagan      ridge      49.21
Denise Barclay - Nicole Td      ridge      49.17
Bob Blower - Penny Blower      ridge      49.16
Patricia Reeves - Sandy Meredith      ridge      46.76
Brian Chart - Pat Youlden      ridge      46.4
John Goodwin - John Shade      ridge      46.23
Alan Jeffreys - Christine Rose-Mccoy      ridge      45.88
Harry Gower - Ralph Graham      ridge      44.52
Advanced Robot - Sue Murray      ridge      44.52
Alan Geraghty - Tony Dodson      ridge      43.03
Ged Youlden - Sue Chart      ridge      42.72
Jo Voak - Lizzie Keane      ridge      40.57
Michael Sutherland-Harper - Narinder Luthra      ridge      39.08
Maureen Killey - Monica Watters      ridge      38.16
Ian Piper - Peter Phipps      ridge      38.11
Barbara Smith - Tony Schutz      ridge      37.68
Irene Bessell - Joan Wallace      ridge      35.7
Jean Birch - Sheila Farrant      ridge      35.22