1stAlbert Kitchin
Mike Harbour
2ndDave Westall
Georgina Penketh
3rdBernie Hunt
Petra Bromfield
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-05-12 #50758 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Albert Kitchin   Mike Harbour 62.32 1.50 58.3 25 50 0 25 58.3 58.3 91.7 58.3 91.7 75 41.7 66.7 58.3 91.7 83.3 66.7 66.7 66.7 25 50 91.7 33.3 100
 2nd   Dave Westall   Georgina Penketh 61.46 1.05 75 100 50 100 100 8.3 83.3 33.3 100 50 100 83.3 33.3 0 33.3 100 66.7 50 66.7 100 50 16.7 50 25
 3rd   Bernie Hunt   Petra Bromfield 54.86 0.75 91.7 25 50 0 75 41.7 41.7 8.3 50 50 25 0 33.3 91.7 91.7 100 83.3 66.7 33.3 75 100 83.3 0 100
 4th   Graham Meldrum   Linda Barker 54.17 0.52 75 33.3 100 83.3 50 58.3 16.7 66.7 66.7 91.7 25 58.3 50 50 50 83.3 16.7 33.3 0 25 16.7 91.7 83.3 75
 5th   Christine Ramsey   Iris Ireton 51.04 0.30 25 66.7 83.3 83.3 16.7 41.7 41.7 8.3 83.3 91.7 25 58.3 100 83.3 25 41.7 33.3 50 33.3 75 50 8.3 50 50
 6th   Laurie Platt   Peter Bailey 50.69 0.25 25 0 100 58.3 75 41.7 50 50 8.3 50 75 100 16.7 33.3 50 16.7 83.3 0 83.3 33.3 50 83.3 100 33.3
 7th   Pat Walter   Rose Simpson 50   0 66.7 50 33.3 0 8.3 58.3 91.7 91.7 91.7 75 66.7 66.7 100 25 41.7 33.3 33.3 50 50 50 16.7 100 0
 8th   Alan Jones   Lesley Kinsley 49.31   50 50 0 41.7 25 58.3 0 0 33.3 8.3 33.3 83.3 83.3 91.7 75 58.3 16.7 83.3 66.7 25 100 58.3 75 66.7
 9th   Maureen Killey   Terry Stevens 48.61   58.3 100 16.7 100 100 91.7 75 66.7 16.7 8.3 16.7 0 16.7 58.3 66.7 0 83.3 16.7 33.3 75 50 50 0 66.7
 10th   Martyn Neill   Renee Flanagan 47.92   8.3 33.3 50 58.3 0 91.7 100 100 41.7 8.3 50 50 83.3 66.7 8.3 0 100 8.3 100 75 16.7 41.7 25 33.3
 11th   David Hope   Monica Watters 47.92   41.7 75 50 66.7 50 50 25 33.3 91.7 50 75 41.7 66.7 8.3 0 66.7 0 91.7 33.3 16.7 83.3 8.3 50 75
 12th   John Goodwin   Richard Glasby 46.88   8.3 75 50 41.7 50 41.7 0 33.3 41.7 50 25 33.3 83.3 41.7 75 58.3 66.7 8.3 66.7 83.3 50 83.3 25 33.3
 13th   Lizzie Keane   Mike Wares 46.18   41.7 0 16.7 16.7 66.7 100 100 66.7 0 50 66.7 16.7 33.3 41.7 50 50 16.7 100 66.7 25 83.3 58.3 16.7 25
 14th   Sulan Goodwin   Susan Offord 40.28   91.7 66.7 0 16.7 33.3 0 75 66.7 8.3 8.3 83.3 100 0 16.7 100 33.3 33.3 91.7 33.3 0 0 41.7 66.7 0
 15th   Dorothy Reynolds   Sue Murray 38.89   100 33.3 83.3 0 83.3 58.3 25 33.3 58.3 50 0 16.7 16.7 8.3 8.3 16.7 50 50 16.7 66.7 0 16.7 75 66.7


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=50758-1620842441 uploaded in 1 secs Uploaded on 2021-05-12 22:38:22 - CardsFile= - RankFile=#50758 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=50758-1620842441-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Albert Kitchin - Mike Harbour  cad    ridge      62.321.50
Dave Westall - Georgina Penketh  cad    ridge      61.461.05
Bernie Hunt - Petra Bromfield  cad    ridge      54.860.75
Graham Meldrum - Linda Barker  cad    ridge      54.170.52
Christine Ramsey - Iris Ireton  cad    ridge      51.040.30
Laurie Platt - Peter Bailey  cad    ridge      50.690.25
Pat Walter - Rose Simpson  cad    ridge      50
Alan Jones - Lesley Kinsley  cad    ridge      49.31
Maureen Killey - Terry Stevens  cad    ridge      48.61
Martyn Neill - Renee Flanagan  cad    ridge      47.92
David Hope - Monica Watters  cad    ridge      47.92
John Goodwin - Richard Glasby  cad    ridge      46.88
Lizzie Keane - Mike Wares  cad    ridge      46.18
Sulan Goodwin - Susan Offord  cad    ridge      40.28
Dorothy Reynolds - Sue Murray  cad    ridge      38.89