1stAndrew Petrie
Catherine Draper
2ndNick Woodcock
Sue Fjortoft
3rdMadeline Fyne
Malcolm Fyne
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-05-03 #68412 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Petrie   Catherine Draper 68.15 1.60 40 100 40 80 26.7 10 93.3 100 90 73.3 93.3 100 66.7 16.7 93.3 86.7 36.7 80
 2nd   Nick Woodcock   Sue Fjortoft 65.74 1.50 60 46.7 86.7 56.7 50 53.3 86.7 100 63.3 100 50 100 63.3 40 96.7 50 20 60
 3rd   Madeline Fyne   Malcolm Fyne 63.7 1.05 100 53.3 60 96.7 93.3 20 100 73.3 63.3 26.7 50 93.3 93.3 83.3 6.7 50 63.3 20
 4th   Glenn Oliver   Raj Subramaniam 62.96 1.05 40 53.3 80 80 86.7 46.7 100 90 36.7 46.7 76.7 30 36.7 60 66.7 66.7 36.7 100
 5th   Jeremy Stanforth   John Dearing 62.22 0.75 40 60 80 43.3 6.7 80 60 90 70 40 100 66.7 36.7 60 66.7 50 80 90
 6th   Brian Ripley   John Wilson 58.7 0.75 60 96.7 96.7 96.7 50 3.3 86.7 33.3 30 60 13.3 70 10 83.3 70 50 93.3 53.3
 7th   Charles Nixon   John Gordon 58.7 0.52 40 73.3 40 43.3 86.7 80 60 53.3 0 96.7 50 66.7 36.7 60 30 86.7 80 73.3
 8th   Ronnie Epstein   Wendy Bentwood 57.41 0.52 10 73.3 60 20 13.3 20 86.7 73.3 93.3 26.7 23.3 70 93.3 40 70 83.3 93.3 83.3
 9th   Ian Edwards   Veronica Petrie 56.67 0.30 10 73.3 80 20 33.3 90 40 10 63.3 73.3 76.7 33.3 33.3 83.3 70 83.3 63.3 83.3
 10th   Linda Wilson   Sue Whittam 56.11 0.30 90 26.7 40 80 86.7 80 60 26.7 36.7 73.3 50 30 36.7 96.7 93.3 50 36.7 16.7
 11th   Arthur Southwood   David Quick 55.56 0.25 40 26.7 80 80 50 46.7 13.3 26.7 36.7 96.7 50 30 66.7 60 66.7 86.7 80 63.3
 12th   Michael Fay   Monica Cartwright 52.96 0.25 10 73.3 60 20 73.3 90 40 46.7 63.3 3.3 23.3 70 63.3 40 70 83.3 40 83.3
 13th   Ian Hitchen   Terry Potter 52.96   90 86.7 80 100 86.7 46.7 0 26.7 36.7 26.7 86.7 30 90 60 3.3 50 36.7 16.7
 14th   Andrew Lum   Bill Alston 52.59   40 26.7 80 43.3 6.7 46.7 60 80 6.7 73.3 76.7 30 36.7 86.7 66.7 16.7 80 90
 15th   Chris Pickup   Ken Rigg 52.04   60 26.7 20 20 93.3 53.3 0 10 0 86.7 50 70 63.3 83.3 70 83.3 63.3 83.3
 16th   Sue Willcox   Yvonne Dickinson 51.67   60 26.7 60 56.7 73.3 90 40 73.3 63.3 46.7 0 33.3 10 40 96.7 13.3 63.3 83.3
 17th   Barbara Henderson   Clive Henderson 50   60 40 20 0 93.3 53.3 73.3 73.3 30 80 50 70 33.3 83.3 70 13.3 20 36.7
 18th   Cath Ashworth   Heather Carr 44.63   60 73.3 20 56.7 13.3 53.3 40 73.3 63.3 66.7 93.3 16.7 93.3 3.3 33.3 13.3 20 10
 19th   Geoff Essery   Janet Birkett 44.63   0 46.7 20 80 50 96.7 60 26.7 36.7 0 0 83.3 6.7 96.7 30 16.7 100 53.3
 20th   John Roberts   Rosanna Roberts 44.26   40 3.3 80 16.7 6.7 46.7 60 26.7 36.7 73.3 23.3 66.7 90 16.7 3.3 86.7 80 40
 21st   Stuart Clarke   Sue Woodcock 43.7   60 73.3 20 20 50 3.3 40 33.3 20 26.7 100 16.7 10 83.3 33.3 50 63.3 83.3
 22nd   Andy Hitchon   Susan Squires 43.7   60 96.7 20 56.7 13.3 53.3 40 73.3 10 26.7 50 33.3 33.3 40 33.3 83.3 63.3 0
 23rd   Mary Finch   Paul Evans 43.52   60 6.7 96.7 83.3 13.3 20 6.7 0 100 3.3 50 70 63.3 13.3 33.3 33.3 93.3 36.7
 24th   Chris Butterfield   Tony Howells 43.15   60 0 60 56.7 50 53.3 40 20 63.3 53.3 86.7 46.7 10 40 6.7 83.3 0 46.7
 25th   Paul Vose   Ralph Jones 42.96   40 3.3 40 43.3 50 46.7 60 66.7 36.7 33.3 50 30 90 60 30 16.7 60 16.7
 26th   Angus Kirby   Stuart Challinor 42.59   40 73.3 40 3.3 66.7 10 13.3 66.7 36.7 53.3 50 0 90 16.7 66.7 86.7 36.7 16.7
 27th   David Harris   Joyce Butterfield 42.59   40 73.3 13.3 43.3 50 96.7 60 26.7 100 13.3 13.3 53.3 6.7 60 30 16.7 6.7 63.3
 28th   David Reilly   John Johnson 40.37   90 26.7 3.3 16.7 86.7 46.7 60 66.7 70 20 23.3 93.3 6.7 16.7 30 16.7 6.7 46.7
 29th   Anthony Hedley   Cilla Prescott 39.81   40 93.3 80 43.3 26.7 10 26.7 26.7 90 6.7 50 6.7 66.7 16.7 30 50 36.7 16.7
 30th   Chris Sharman   Sue Sharman 36.85   60 26.7 20 56.7 13.3 53.3 40 73.3 10 93.3 76.7 6.7 63.3 3.3 6.7 13.3 20 26.7
 31st   Janet Speed   Zaga Mansour 35.56   10 13.3 20 83.3 73.3 90 40 33.3 63.3 26.7 6.7 0 63.3 40 33.3 13.3 20 10
 32nd   Ann Allen   Sue Hazlitt 33.52   90 26.7 3.3 3.3 26.7 10 13.3 0 80 73.3 6.7 83.3 36.7 16.7 93.3 16.7 6.7 16.7


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=68412-1620064883 uploaded in 1 secs Uploaded on 2021-05-03 22:10:39 - CardsFile= - RankFile=#68412 Lancashire BPS Open - BWSFile=tourney=68412-1620064883-&offset=0

PairRecaps ( BPS )ABCScore % mps
Andrew Petrie - Catherine Draper      PS      68.151.60
Nick Woodcock - Sue Fjortoft      PS      65.741.50
Madeline Fyne - Malcolm Fyne      PS      63.71.05
Glenn Oliver - Raj Subramaniam      PS      62.961.05
Jeremy Stanforth - John Dearing      PS      62.220.75
Brian Ripley - John Wilson      PS      58.70.75
Charles Nixon - John Gordon      PS      58.70.52
Ronnie Epstein - Wendy Bentwood      PS      57.410.52
Ian Edwards - Veronica Petrie      PS      56.670.30
Linda Wilson - Sue Whittam      PS      56.110.30
Arthur Southwood - David Quick      PS      55.560.25
Michael Fay - Monica Cartwright      PS      52.960.25
Ian Hitchen - Terry Potter      PS      52.96
Andrew Lum - Bill Alston      PS      52.59
Chris Pickup - Ken Rigg      PS      52.04
Sue Willcox - Yvonne Dickinson      PS      51.67
Barbara Henderson - Clive Henderson      PS      50
Cath Ashworth - Heather Carr      PS      44.63
Geoff Essery - Janet Birkett      PS      44.63
John Roberts - Rosanna Roberts      PS      44.26
Stuart Clarke - Sue Woodcock      PS      43.7
Andy Hitchon - Susan Squires      PS      43.7
Mary Finch - Paul Evans      PS      43.52
Chris Butterfield - Tony Howells      PS      43.15
Paul Vose - Ralph Jones      PS      42.96
Angus Kirby - Stuart Challinor      PS      42.59
David Harris - Joyce Butterfield      PS      42.59
David Reilly - John Johnson      PS      40.37
Anthony Hedley - Cilla Prescott      PS      39.81
Chris Sharman - Sue Sharman      PS      36.85
Janet Speed - Zaga Mansour      PS      35.56
Ann Allen - Sue Hazlitt      PS      33.52