1stColin Jones
Daniel Miller
2ndAndy Cope
Giles Ip
3rdLindsay Stewart
romajea
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2021-05-01 #16060 Cheltenham Congress Danish Pa S2 PDF converter         PDF converter


Click here to get a combined RANK of event 2021-05-01 2021-05-01 #16060 Cheltenham Congress Danish Pa

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
 1st   Colin Jones   Daniel Miller 63.2 4.00 33.8 17.7 13.9 83.8 96.2 77.8 73.1 96.2 57.7 12.3 10.8 7.9 90 76.9 65.4 44.6 90.8 90.8 11.5 93.8 45.4 80.8 90 87.7 1.5 72.3 96.9 100 88.5 93.8 64.6 87.7 95.4 17.7 74.6 29.7 98.5 71.5 33.8 60.8 75.4 43.1
 2nd   Andy Cope   Giles Ip 61.68 3.00 33.8 3.8 77.7 83.8 31.5 22.2 66.9 40.8 80.8 87.7 8.5 92.1 66.9 39.2 93.8 65.4 48.5 61.5 80 78.5 88.5 39.2 35.4 64.6 71.5 23.1 96.9 96.9 33.1 84.4 36.2 96.9 60.8 17.7 50 68.8 72.3 100 83.8 90 43.8 73.1
 3rd   Lindsay Stewart   Romajea 58.26 1.27 17.7 11.5 22.3 59.2 85.4 16.7 33.1 59.2 92.3 80 100 27 33.1 89.2 34.6 1.5 73.8 38.5 74.6 80 96.9 60.8 64.6 87.7 28.5 90 49.2 39.2 50.8 85.2 64.6 28.5 6.2 58.5 74.6 88.3 93.8 71.5 33.8 86.2 75.4 83.1
 4th   Ian Grant   Julie Grant 57.58 0.52 3.1 44.6 86.2 16.1 53.8 77.8 66.9 40.8 42.3 68.5 89.2 92.1 77.7 23.1 34.6 93.8 89.2 38.5 64.6 78.5 98.5 39.2 100 64.6 48.5 86.2 5.4 8.5 13.1 84.4 95.4 71.5 90.8 58.5 95.4 60.2 1.5 28.5 66.2 39.2 24.6 56.9
 5th   Standwalk   Suren Velayutham 57.48 0.30 66.2 82.3 86.2 59.2 31.5 42.1 33.1 3.8 57.7 12.3 91.5 87.3 98.5 39.2 100 91.5 0 61.5 42.3 40.8 88.5 60.8 67.7 31.5 1.5 27.7 49.2 50.8 80 85.2 35.4 28.5 93.8 41.5 15.4 70.3 72.3 71.5 33.8 90 99.2 92.3
 6th   Glyn Meredith   Richard Illingworth 56.5 0.25 82.3 95.4 54.6 83.8 9.2 57.9 66.9 96.2 42.3 87.7 8.5 12.7 33.1 60.8 63.8 55.4 33.8 82.3 42.3 78.5 54.6 39.2 85.4 49.2 71.5 72.3 50.8 73.1 59.2 14.8 63.8 3.1 39.2 82.3 50 31.2 72.3 71.5 83.8 60.8 23.9 73.1
 7th   Ashok Kwatra   Jack Armorgie 56.27 0.21 60.8 31.5 77.7 40.8 68.5 57.9 93.1 96.2 19.2 12.3 40.8 87.3 33.1 23.1 34.6 34.6 89.2 9.2 99.2 37.7 81.5 39.2 64.6 97.7 28.5 70 49.2 79.2 86.9 39.1 64.6 96.9 60.8 17.7 87.7 29.7 61.5 51.5 66.2 94.6 41.5 7.7
 8th   Mike Rawlins   Naomi Gibbs 56 0.19 33.8 81.5 77.7 40.8 31.5 92.1 33.1 59.2 57.7 80 40.8 17.5 66.9 76.9 65.4 82.3 48.5 17.7 9.2 78.5 54.6 75.4 67.7 49.2 55.4 0 49.2 39.2 66.9 61.7 64.6 51.5 76.2 58.5 6.2 88.3 94.6 51.5 66.2 50.8 76.2 56.9
 9th   John Prust   Trupti Shah 55.91 0.17 86.9 76.9 22.3 89.2 31.5 97.6 26.9 40.8 97.7 0 43.1 92.1 34.6 76.9 93.8 65.4 43.1 61.5 35.4 21.5 11.5 60.8 41.5 94.6 44.6 100 50.8 60.8 33.1 38.3 2.3 90 54.6 82.3 98.5 70.3 38.5 48.5 33.8 5.4 58.5 92.3
 10th   Christine Dyer   David Dawson 54.86 0.15 33.8 100 77.7 83.8 46.2 57.9 73.1 59.2 19.2 48.5 56.9 50.8 65.4 23.1 51.5 17.7 33.8 82.3 90.8 21.5 45.4 24.6 32.3 50.8 61.5 3.1 94.6 99.2 66.9 8.6 64.6 87.7 60.8 17.7 50 29.7 72.3 71.5 33.8 49.2 93.8 92.3
 11th   Chrisjw52   Matthewco 54.74 0.14 66.2 68.5 72.3 27.7 31.5 77.8 73.1 59.2 19.2 80 77.7 87.3 34.6 39.2 48.5 65.4 66.2 61.5 57.7 21.5 45.4 60.8 14.6 50.8 9.2 90 49.2 39.2 26.1 20.3 93.8 90 0 41.5 70.8 31.2 98.5 89.2 33.8 73.1 43.8 92.3
 12th   Anne Swannell   Steven Sasanow 53.52 0.13 33.8 10.8 54.6 72.3 68.5 57.9 33.1 59.2 57.7 31.5 3.1 27 90 60.8 13.1 93.8 33.8 9.2 25.4 58.5 18.5 75.4 3.1 84.6 74.6 49.2 49.2 26.9 86.9 39.1 64.6 71.5 60.8 86.9 74.6 88.3 61.5 66.9 100 17.7 76.2 76.9
 13th   Cath Fox   June Brown 53.48 0.12 93.1 44.6 86.2 59.2 68.5 2.4 73.1 59.2 86.2 57.7 56.9 87.3 65.4 60.8 51.5 34.6 33.8 38.5 64.6 78.5 88.5 39.2 58.5 5.4 98.5 27.7 3.1 0 11.5 6.2 35.4 48.5 67.7 82.3 70.8 70.3 72.3 33.1 33.8 94.6 23.9 73.1
 14th   Alan Patel   Roger Harris 53.38   39.2 68.5 22.3 59.2 31.5 42.1 95.4 96.2 80.8 20 89.2 49.2 22.3 76.9 65.4 6.2 10.8 61.5 75.4 93.1 18.5 39.2 10 93.1 45.4 49.2 94.6 26.9 40.8 85.2 77.7 71.5 23.9 82.3 93.8 70.3 27.7 28.5 16.1 39.2 76.2 26.9
 15th   Helen Wildsmith   Tim Chanter 52.7   6.9 71.5 40 72.3 21.5 57.9 73.1 59.2 57.7 48.5 77.7 50.8 65.4 89.2 51.5 17.7 16.9 38.5 25.4 93.1 54.6 75.4 35.4 31.5 71.5 23.1 50.8 73.1 88.5 38.3 35.4 12.3 39.2 82.3 50 70.3 27.7 99.2 66.2 50.8 76.2 26.9
 16th   Allan Sanis   Garry Watson 52.36   100 88.5 54.6 40.8 31.5 83.3 33.1 19.2 57.7 80 56.9 50.8 66.9 39.2 36.2 44.6 66.2 17.7 51.5 78.5 30.8 60.8 85.4 93.1 71.5 10 50.8 60.8 49.2 14.8 35.4 48.5 23.9 41.5 93.8 11.7 72.3 71.5 83.8 73.1 6.9 12.3
 17th   Grzegorz Blicharz   Shelti 52.33   46.2 68.5 45.4 98.5 53.8 77.8 66.9 80.8 42.3 20 43.1 49.2 33.1 96.2 34.6 77.7 33.8 38.5 75.4 78.5 54.6 60.8 35.4 31.5 28.5 76.9 3.1 3.1 66.9 15.6 22.3 71.5 96.9 17.7 95.4 88.3 27.7 66.9 66.2 5.4 76.2 26.9
 18th   Carol Heron   Ian Johnson 52.29   6.9 31.5 77.7 83.8 31.5 100 26.9 3.8 42.3 87.7 89.2 92.1 65.4 60.8 96.2 77.7 89.2 38.5 16.9 96.9 81.5 39.2 14.6 68.5 28.5 27.7 49.2 26.9 40.8 85.2 64.6 71.5 6.2 58.5 84.6 29.7 5.4 48.5 33.8 49.2 23.9 43.1
 19th   Daphne Patrick   Norman Massey 52.29   66.2 11.5 60 33.8 95.4 77.8 33.1 96.2 98.5 80 86.9 50.8 66.9 76.9 36.2 94.6 66.2 61.5 83.1 3.1 18.5 60.8 85.4 31.5 51.5 13.9 94.6 91.5 86.9 15.6 35.4 12.3 4.6 82.3 25.4 70.3 27.7 0 16.1 10 56.2 26.9
 20th   Arun Nanda   Toby Roberts 52.15   66.2 89.2 45.4 27.7 31.5 42.1 66.9 40.8 80.8 20 8.5 84.9 92.3 39.2 18.5 44.6 66.2 61.5 74.6 59.2 81.5 60.8 14.6 68.5 56.9 72.3 50.8 73.1 59.2 96.9 35.4 3.1 39.2 82.3 12.3 70.3 72.3 0.8 33.8 49.2 23.9 73.1
 21st   Richard Lingham   Vivienne Mably 51.98   13.1 23.1 77.7 10.8 68.5 2.4 33.1 19.2 57.7 31.5 77.7 50.8 34.6 93.8 86.9 44.6 66.2 2.3 48.5 37.7 45.4 12.3 64.6 35.4 90.8 64.6 49.2 65.4 95.4 50 35.4 71.5 39.2 82.3 77.7 11.7 83.1 66.9 66.2 50.8 88.5 56.9
 22nd   Alison Pritchard   Crotes 51.89   33.8 88.5 40 66.2 4.6 22.2 66.9 80.8 80.8 68.5 76.9 92.1 16.9 39.2 78.5 6.2 90.8 61.5 88.5 6.2 54.6 19.2 10 12.3 9.2 27.7 49.2 39.2 99.2 85.2 93.8 35.4 39.2 41.5 25.4 39.8 83.1 66.9 66.2 72.3 93.1 7.7
 23rd   Mark Simpson   Steve Mai 51.75   0 11.5 45.4 59.2 68.5 16.7 33.1 10 92.3 80 77.7 0.8 34.6 96.9 86.9 82.3 98.5 17.7 25.4 40.8 18.5 39.2 85.4 31.5 44.6 50.8 50.8 85.4 49.2 60.9 64.6 79.2 32.3 17.7 50 88.3 61.5 66.9 66.2 68.5 76.2 7.7
 24th   Francis Kelly   Peter Rowell 51.64   66.2 58.5 60 59.2 13.9 77.8 33.1 59.2 19.2 80 91.5 15.1 1.5 60.8 34.6 93.8 89.2 66.2 24.6 21.5 45.4 39.2 64.6 68.5 38.5 96.9 5.4 0.8 33.1 91.4 64.6 40.8 32.3 58.5 50 88.3 44.6 6.2 66.2 94.6 56.2 56.9
 25th   Irene Delahunty   Lee Collier 51.11   86.9 4.6 22.3 59.2 89.2 42.1 73.1 10 82.3 48.5 23.1 87.3 33.1 60.8 6.2 34.6 51.5 38.5 74.6 6.9 11.5 5.4 41.5 68.5 28.5 13.9 3.1 79.2 86.9 39.1 35.4 79.2 39.2 82.3 50 70.3 94.6 51.5 96.9 61.5 76.2 96.9
 26th   Rhonda Collins   Richard Collins 51   33.8 31.5 27.7 72.3 68.5 22.2 33.1 59.2 19.2 12.3 91.5 7.9 96.2 23.1 81.5 77.7 64.6 38.5 25.4 93.1 88.5 94.6 58.5 31.5 43.1 27.7 49.2 26.9 40.8 3.1 6.2 0.8 90.8 100 74.6 29.7 83.1 51.5 66.2 39.2 100 56.9
 27th   Andy Ward   Steve Cane 50.7   6.9 55.4 13.9 40.8 31.5 97.6 95.4 40.8 63.1 68.5 93.8 49.2 66.9 76.9 18.5 82.3 66.2 17.7 11.5 59.2 45.4 0 32.3 97.7 90.8 35.4 50.8 20.8 67.7 60.9 77.7 28.5 3.1 82.3 4.6 11.7 16.9 93.8 33.8 60.8 85.4 73.1
 28th   Ben Ritacca   Peter Waggett 50.69   82.3 81.5 77.7 95.4 1.5 57.9 33.1 59.2 57.7 80 34.6 87.3 34.6 76.9 48.5 82.3 66.2 17.7 57.7 59.2 11.5 39.2 32.3 68.5 90.8 10 50.8 60.8 73.8 79.7 35.4 71.5 93.8 41.5 25.4 11.7 27.7 28.5 66.2 10 0.8 7.7
 29th   Jackie Davies   Jim Hay 50.66   66.2 58.5 86.2 89.2 95.4 77.8 99.2 40.8 80.8 87.7 43.1 12.7 33.1 23.1 63.8 5.4 33.8 38.5 35.4 21.5 1.5 60.8 0 35.4 98.5 76.9 49.2 79.2 66.9 85.2 97.7 10 45.4 17.7 1.5 29.7 27.7 28.5 16.1 26.9 93.1 87.7
 30th   Huey Daly   Sonya Hillis 50.61   17.7 4.6 45.4 16.1 90.8 42.1 33.1 59.2 98.5 12.3 23.1 87.3 66.9 39.2 78.5 6.2 66.2 61.5 57.7 73.8 45.4 86.2 64.6 35.4 9.2 64.6 49.2 79.2 32.3 39.1 35.4 71.5 39.2 41.5 70.8 70.3 61.5 28.5 16.1 61.5 56.2 87.7
 31st   Krys Kazmierczak   Sandra Nicholson 50.47   93.1 68.5 22.3 16.1 68.5 0 99.2 59.2 19.2 80 77.7 87.3 66.9 3.8 65.4 22.3 66.2 61.5 20 21.5 11.5 60.8 64.6 35.4 74.6 27.7 49.2 26.9 66.9 39.1 35.4 48.5 82.3 82.3 50 70.3 55.4 93.8 33.8 5.4 43.8 43.1
 32nd   Jon Bailey   Pauline Mussi 50.33   66.2 11.5 3.1 4.6 31.5 42.1 12.3 40.8 42.3 68.5 43.1 12.7 77.7 83.1 96.2 34.6 89.2 82.3 90.8 86.9 81.5 60.8 64.6 68.5 51.5 27.7 49.2 65.4 32.3 70.3 77.7 48.5 82.3 62.3 25.4 70.3 6.2 28.5 66.2 13.9 24.6 16.9
 33rd   James Wellsted   Nick Haynes 50.29   33.8 41.5 13.9 10.8 4.6 22.2 87.7 59.2 57.7 31.5 56.9 87.3 10 39.2 86.9 6.2 66.2 90.8 51.5 62.3 54.6 87.7 35.4 64.6 71.5 50.8 50.8 34.6 88.5 60.9 35.4 59.2 67.7 41.5 50 11.7 0 93.8 96.2 90 23.9 23.1
 34th   Advanced Robot   Yor274 50.13                                                                               98.5 81.5 24.6 87.7
 35th   John Pyner   Maggs Pyner 49.28   33.8 31.5 96.9 100 46.2 83.3 66.9 40.8 42.3 20 65.4 12.7 66.9 76.9 65.4 65.4 10.8 90.8 57.7 59.2 22.3 94.6 64.6 68.5 98.5 72.3 50.8 49.2 20 14.8 4.6 28.5 9.2 41.5 4.6 39.8 38.5 33.1 33.8 31.5 23.9 92.3
 36th   Dave Strawbridge   Martin Baker 49.22   93.1 28.5 60 27.7 78.5 42.1 66.9 40.8 42.3 20 59.2 82.5 34.6 76.9 48.5 65.4 90.8 17.7 88.5 40.8 54.6 100 67.7 2.3 48.5 72.3 50.8 34.6 67.7 29.7 22.3 51.5 17.7 37.7 74.6 29.7 38.5 33.1 0 82.3 23.9 23.1
 37th   Hugh146   Steve Bunker 49.21   82.3 88.5 77.7 40.8 14.6 83.3 66.9 40.8 42.3 99.2 22.3 49.2 83.1 60.8 21.5 93.8 9.2 38.5 42.3 40.8 77.7 5.4 35.4 31.5 54.6 50.8 5.4 73.1 59.2 14.8 6.2 10 100 58.5 29.2 68.8 38.5 71.5 83.8 38.5 43.8 12.3
 38th   Denise Baxter   Elaine Cockerell 48.71   30.8 44.6 60 59.2 13.9 42.1 4.6 3.8 19.2 80 10.8 50.8 33.1 23.1 21.5 77.7 89.2 82.3 25.4 78.5 54.6 87.7 35.4 31.5 71.5 86.2 96.9 20.8 13.1 60.9 64.6 0.8 76.2 86.9 6.2 29.7 83.1 28.5 66.2 50.8 56.2 87.7
 39th   Angela Adams   Stewart Pye 48.67   66.2 18.5 22.3 59.2 68.5 7.9 26.9 40.8 42.3 51.5 22.3 49.2 34.6 39.2 65.4 82.3 66.2 61.5 35.4 21.5 81.5 60.8 64.6 10.8 25.4 10 50.8 60.8 33.1 84.4 35.4 48.5 54.6 82.3 70.8 11.7 38.5 33.1 83.8 73.1 75.4 73.1
 40th   Beng Brewster   Maki Sutton 48.64   82.3 71.5 27.7 40.8 68.5 22.2 73.1 59.2 19.2 48.5 34.6 50.8 10 23.1 34.6 55.4 9.2 9.2 90.8 86.9 0 60.8 96.9 0 45.4 27.7 49.2 50.8 86.9 68 77.7 48.5 39.2 41.5 89.2 70.3 100 6.2 3.8 10 76.2 76.9
 41st   Advanced Robot   Vinod Khanna 48.6   66.2 82.3 86.2 16.1 3.8 22.2 0.8 40.8 80.8 20 22.3 12.7 65.4 6.2 13.1 55.4 33.8 97.7 96.2 73.8 81.5 60.8 90 35.4 71.5 16.1 50.8 49.2 59.2 60.9 22.3 87.7 76.2 58.5 50 88.3 27.7 28.5 66.2 50.8 6.2 7.7
 42nd   Rickytrump   Tulip14 48.51   96.9 55.4 13.9 83.8 46.2 22.2 33.1 59.2 57.7 31.5 10.8 7.9 66.9 76.9 18.5 44.6 10.8 61.5 9.2 13.1 100 39.2 3.1 100 9.2 72.3 50.8 34.6 33.1 60.9 98.5 90 82.3 41.5 70.8 11.7 38.5 71.5 83.8 38.5 43.8 43.1
 43rd   Betty Attwood   Sue Peters 48.44   39.2 28.5 22.3 59.2 53.8 77.8 93.1 59.2 19.2 48.5 56.9 50.8 34.6 10.8 48.5 82.3 83.1 61.5 24.6 6.9 81.5 60.8 90 6.9 25.4 72.3 50.8 73.1 33.1 60.9 77.7 12.3 23.9 41.5 50 11.7 27.7 88.5 66.2 26.9 35.4 56.9
 44th   Martin David   Nalini Dewan 48.29   39.2 28.5 86.2 96.9 53.8 42.1 73.1 59.2 2.3 100 56.9 7.9 33.1 23.1 81.5 17.7 33.8 82.3 0.8 62.3 18.5 60.8 35.4 2.3 61.5 83.8 49.2 65.4 50.8 39.1 64.6 28.5 60.8 17.7 22.3 88.3 72.3 11.5 33.8 73.1 64.6 43.1
 45th   Michael Letts   Michael Wigmore 47.92   33.8 41.5 40 40.8 86.2 22.2 66.9 40.8 42.3 68.5 96.9 73 33.1 23.1 34.6 17.7 51.5 82.3 74.6 6.9 45.4 24.6 64.6 68.5 9.2 10 50.8 34.6 33.1 38.3 0 96.9 6.2 58.5 87.7 29.7 72.3 71.5 73.8 73.1 43.8 43.1
 46th   Martin Renshaw   Nicola Renshaw 47.89   39.2 44.6 86.2 59.2 78.5 42.1 66.9 3.8 1.5 20 13.1 49.2 33.1 23.1 81.5 55.4 89.2 38.5 42.3 26.1 54.6 13.9 35.4 64.6 74.6 90 49.2 39.2 66.9 15.6 22.3 51.5 60.8 58.5 10.8 29.7 93.8 71.5 70.8 73.1 58.5 12.3
 47th   Hwthomson   Paula Hopkinson 47.64   66.2 96.2 45.4 89.2 31.5 60 26.9 40.8 13.9 42.3 43.1 12.7 66.9 39.2 18.5 44.6 66.2 61.5 9.2 66.2 88.5 39.2 0 64.6 55.4 49.2 49.2 91.5 66.9 61.7 6.2 64.6 60.8 58.5 74.6 60.2 1.5 10.8 66.2 26.9 56.2 7.7
 48th   Mickwool   Tkmeod 47.58   82.3 71.5 40 83.8 68.5 83.3 26.9 40.8 80.8 51.5 43.1 49.2 65.4 23.1 6.2 34.6 56.9 38.5 64.6 40.8 18.5 75.4 85.4 84.6 71.5 30 50.8 20.8 13.1 60.9 64.6 51.5 32.3 17.7 29.2 29.7 16.9 33.1 33.8 27.7 6.9 92.3
 49th   Chris Hickey   Doug Quine 47.05   33.8 88.5 96.9 95.4 68.5 57.9 0.8 59.2 19.2 12.3 56.9 87.3 1.5 60.8 0 8.5 100 38.5 48.5 86.9 11.5 60.8 32.3 35.4 28.5 49.2 49.2 65.4 11.5 39.1 35.4 99.2 23.9 13.1 93.8 70.3 83.1 6.2 66.2 39.2 14.6 26.9
 50th   Betty Harris   Richard Harris 47.05   13.1 95.4 77.7 40.8 10.8 57.9 6.9 40.8 80.8 51.5 43.1 49.2 33.1 23.1 81.5 46.9 89.2 38.5 25.4 20 3.1 39.2 35.4 12.3 90.8 27.7 49.2 65.4 66.9 39.1 64.6 87.7 6.2 17.7 50 29.7 72.3 93.8 64.6 38.5 3.8 92.3
 51st   Allaconnor   Petcon 47   98.5 41.5 40 40.8 68.5 22.2 26.9 40.8 80.8 51.5 65.4 49.2 98.5 39.2 65.4 6.2 10.8 33.8 9.2 13.1 18.5 39.2 35.4 31.5 9.2 35.4 50.8 34.6 4.6 50 64.6 87.7 83.8 86.9 50 29.7 93.8 71.5 7.7 38.5 75.4 73.1
 52nd   Julia Brough   Steve Bourton 46.97   66.2 96.2 22.3 16.1 68.5 77.8 26.9 40.8 80.8 20 22.3 12.7 66.9 76.9 18.5 53.1 10.8 61.5 90.8 33.8 11.5 60.8 100 35.4 90.8 72.3 50.8 60.8 0.8 14.8 64.6 51.5 17.7 17.7 50 29.7 61.5 28.5 16.1 61.5 56.2 56.9
 53rd   Jacky Baker   Scarleto07 46.5   39.2 89.2 75.4 89.2 13.9 77.8 33.1 59.2 57.7 0.8 77.7 50.8 65.4 23.1 51.5 34.6 9.2 82.3 35.4 59.2 81.5 24.6 14.6 15.4 90.8 90 49.2 65.4 66.9 61.7 22.3 28.5 76.2 17.7 6.2 29.7 16.9 33.1 33.8 49.2 11.5 43.1
 54th   Garrybaldi   Hatterles 46.34   69.2 55.4 40 40.8 86.2 57.9 6.9 3.8 80.8 87.7 59.2 12.7 7.7 60.8 81.5 55.4 33.8 38.5 3.8 100 54.6 11.5 85.4 31.5 28.5 83.8 49.2 50.8 40.8 39.1 64.6 28.5 60.8 58.5 29.2 29.7 38.5 71.5 1.5 18.5 75.4 12.3
 55th   Gbcrjr   Jane Carpenter 45.9   17.7 28.5 72.3 59.2 31.5 77.8 33.1 59.2 19.2 12.3 34.6 87.3 85.4 60.8 51.5 34.6 73.8 38.5 51.5 13.1 88.5 39.2 67.7 64.6 28.5 76.9 49.2 26.9 11.5 61.7 35.4 20.8 67.7 82.3 50 11.7 16.9 48.5 33.8 60.8 0 43.1
 56th   Paul Anderson   Susie Perrett 45.11   17.7 28.5 60 16.1 31.5 16.7 89.2 59.2 57.7 80 40.8 50.8 65.4 3.1 13.1 17.7 1.5 82.3 74.6 21.5 45.4 12.3 64.6 68.5 25.4 96.9 50.8 34.6 73.8 32 1.5 10 17.7 58.5 29.2 88.3 61.5 88.5 0 94.6 56.2 56.9
 57th   John Skjonnemand   Paul Clark 45.08   60.8 71.5 77.7 40.8 46.2 22.2 26.9 90 17.7 51.5 76.9 12.7 66.9 10.8 65.4 98.5 26.1 61.5 48.5 21.5 69.2 39.2 14.6 6.9 38.5 16.1 50.8 34.6 49.2 60.9 64.6 51.5 45.4 17.7 29.2 88.3 27.7 28.5 26.1 26.9 56.2 56.9
 58th   Alanhobden   Jimhobden 44.94   60.8 71.5 13.9 3.1 46.2 57.9 66.9 80.8 42.3 68.5 22.3 49.2 33.1 60.8 81.5 55.4 33.8 38.5 96.2 0 45.4 88.5 14.6 68.5 1.5 23.1 50.8 20.8 33.1 14.8 100 3.1 93.8 41.5 12.3 70.3 61.5 66.9 16.1 26.9 24.6 26.9
 59th   Mary Woolley   Wendy Leich 44.89   17.7 18.5 22.3 4.6 98.5 42.1 26.9 3.8 80.8 51.5 22.3 99.2 65.4 60.8 34.6 17.7 33.8 38.5 3.8 26.1 18.5 39.2 10 64.6 96.9 50.8 93.8 49.2 33.1 96.9 35.4 48.5 67.7 82.3 70.8 31.2 16.9 71.5 33.8 49.2 43.8 12.3
 60th   Ian Blake   Jogindra Bakshi 44.7   33.8 17.7 13.9 40.8 68.5 57.9 66.9 40.8 1.5 87.7 76.9 12.7 14.6 39.2 48.5 65.4 26.1 61.5 48.5 73.8 45.4 94.6 32.3 2.3 28.5 3.1 49.2 79.2 50.8 15.6 97.7 10 60.8 86.9 74.6 29.7 6.2 28.5 29.2 26.9 41.5 87.7
 61st   Caro Hunt   John Heath 44.03   66.2 0 22.3 16.1 53.8 42.1 10.8 40.8 42.3 20 59.2 49.2 66.9 39.2 3.8 65.4 26.1 61.5 74.6 59.2 81.5 12.3 90 87.7 54.6 72.3 50.8 49.2 13.1 32 64.6 20.8 60.8 17.7 50 29.7 38.5 11.5 100 5.4 43.8 43.1
 62nd   Christine Smith   Eleanor Price 43.73   60.8 10.8 24.6 10.8 86.2 22.2 66.9 40.8 7.7 20 0 73 33.1 60.8 96.2 34.6 73.8 38.5 51.5 26.1 54.6 5.4 67.7 97.7 25.4 50.8 50.8 73.1 13.1 60.9 64.6 51.5 32.3 17.7 29.2 68.8 27.7 6.2 35.4 61.5 96.2 7.7
 63rd   Diana Calvert   Richard Cross 43.62   66.2 68.5 3.1 0 53.8 16.7 73.1 96.2 19.2 48.5 77.7 0.8 33.1 60.8 21.5 93.8 33.8 38.5 74.6 41.5 81.5 24.6 96.9 15.4 44.6 50.8 50.8 8.5 33.1 38.3 35.4 12.3 93.8 82.3 50 70.3 5.4 48.5 3.1 38.5 23.9 3.1
 64th   Brigeom   Ivor Francis 43.27   53.8 31.5 54.6 1.5 46.2 22.2 66.9 90 7.7 20 22.3 99.2 3.8 76.9 18.5 22.3 35.4 61.5 25.4 40.8 18.5 87.7 10 12.3 74.6 3.1 49.2 65.4 26.1 68 2.3 90 39.2 13.1 25.4 70.3 38.5 20 83.8 60.8 85.4 73.1
 65th   Mickey17   Ykl1 42.67   1.5 58.5 60 59.2 31.5 77.8 66.9 40.8 80.8 87.7 65.4 12.7 34.6 39.2 3.8 22.3 10.8 61.5 64.6 78.5 18.5 39.2 35.4 89.2 55.4 49.2 49.2 14.6 50.8 39.1 35.4 28.5 39.2 13.1 25.4 11.7 6.2 28.5 92.3 61.5 24.6 26.9
 66th   Brian Perry   Rona Egan 32.35   60.8 55.4 13.9 40.8 21.5 57.9 33.1 19.2 19.2 31.5 23.1 7.9 22.3 16.9 3.8 65.4 10.8 17.7 24.6 46.2 11.5 24.6 64.6 50.8 3.1 49.2 6.2 50.8 66.9 3.1 35.4 12.3 16.1 13.1 50 70.3 61.5 80 16.1 39.2 14.6 26.9


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=16060-1619863611 uploaded in 31 secs Uploaded on 2021-05-01 18:31:33 - CardsFile= - RankFile=#16060 Cheltenham Congress Danish Pairs - BWSFile=tourney=16060-1619863611-&offset=0

PairRecaps ( Pa )ABCScore % mps
Colin Jones - Daniel Miller          ongress  63.24.00
Andy Cope - Giles Ip          ongress  61.683.00
Lindsay Stewart - romajea          ongress  58.261.27
Ian Grant - Julie Grant          ongress  57.580.52
Standwalk - Suren Velayutham          ongress  57.480.30
Glyn Meredith - Richard Illingworth          ongress  56.50.25
Ashok Kwatra - Jack Armorgie          ongress  56.270.21
Mike Rawlins - Naomi Gibbs          ongress  560.19
John Prust - Trupti Shah          ongress  55.910.17
Christine Dyer - David Dawson          ongress  54.860.15
chrisjw52 - matthewco          ongress  54.740.14
Anne Swannell - Steven Sasanow          ongress  53.520.13
Cath Fox - June Brown          ongress  53.480.12
Alan Patel - Roger Harris          ongress  53.38
Helen Wildsmith - Tim Chanter          ongress  52.7
Allan Sanis - Garry Watson          ongress  52.36
Grzegorz Blicharz - shelti          ongress  52.33
Carol Heron - Ian Johnson          ongress  52.29
Daphne Patrick - Norman Massey          ongress  52.29
Arun Nanda - Toby Roberts          ongress  52.15
Richard Lingham - Vivienne Mably          ongress  51.98
Alison Pritchard - crotes          ongress  51.89
Mark Simpson - Steve Mai          ongress  51.75
Francis Kelly - Peter Rowell          ongress  51.64
Irene Delahunty - Lee Collier          ongress  51.11
Rhonda Collins - Richard Collins          ongress  51
Andy Ward - Steve Cane          ongress  50.7
Ben Ritacca - Peter Waggett          ongress  50.69
Jackie Davies - Jim Hay          ongress  50.66
Huey Daly - Sonya Hillis          ongress  50.61
Krys Kazmierczak - Sandra Nicholson          ongress  50.47
Jon Bailey - Pauline Mussi          ongress  50.33
James Wellsted - Nick Haynes          ongress  50.29
Advanced Robot - Yor274          ongress  50.13
John Pyner - Maggs Pyner          ongress  49.28
Dave Strawbridge - Martin Baker          ongress  49.22
Hugh146 - Steve Bunker          ongress  49.21
Denise Baxter - Elaine Cockerell          ongress  48.71
Angela Adams - Stewart Pye          ongress  48.67
Beng Brewster - Maki Sutton          ongress  48.64
Advanced Robot - Vinod Khanna          ongress  48.6
rickytrump - Tulip14          ongress  48.51
Betty Attwood - Sue Peters          ongress  48.44
Martin David - Nalini Dewan          ongress  48.29
Michael Letts - Michael Wigmore          ongress  47.92
Martin Renshaw - Nicola Renshaw          ongress  47.89
hwthomson - Paula Hopkinson          ongress  47.64
mickwool - tkmeod          ongress  47.58
Chris Hickey - Doug Quine          ongress  47.05
