1stAndrew Woodcock
Paul Murray
2ndAndrew Bannock
David Arundel
3rdpamathside
Ron Davis
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_2 - Game: 2021-05-01 #16060 Cheltenham Congress Danish Pa S1 PDF converter         PDF converter


Click here to get a combined RANK of event 2021-05-01 2021-05-01 #16060 Cheltenham Congress Danish Pa

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
 1st   Andrew Woodcock   Paul Murray 60.22 2.25 33.8 95.4 77.7 83.8 98.5 57.9 33.1 59.2 57.7 48.5 56.9 50.8 66.9 39.2 86.9 65.4 10.8 61.5 80 3.1 54.6 94.6 35.4 78.5 9.2 49.2 49.2 65.4 86.9 39.1 77.7 71.5 67.7 41.5 77.7 31.2 89.2 96.9 66.2 76.9 76.2 26.9
 2nd   Andrew Bannock   David Arundel 59.71 1.69 69.2 10.8 77.7 40.8 68.5 57.9 93.1 10 57.7 31.5 77.7 87.3 34.6 76.9 48.5 22.3 90.8 61.5 100 78.5 88.5 60.8 35.4 31.5 71.5 86.2 50.8 73.1 13.1 100 77.7 48.5 9.2 41.5 82.3 70.3 72.3 71.5 33.8 31.5 90 73.1
 3rd   Pamathside   Ron Davis 57.96 0.95 66.2 68.5 96.9 27.7 95.4 77.8 73.1 59.2 57.7 12.3 56.9 50.8 1.5 23.1 21.5 93.8 33.8 38.5 88.5 62.3 88.5 39.2 85.4 49.2 28.5 90 49.2 65.4 66.9 85.2 64.6 10 60.8 86.9 1.5 88.3 72.3 20 64.6 73.1 96.2 43.1
 4th   Cbarley   David Wing 56.78 0.52 82.3 55.4 77.7 95.4 14.6 50 99.2 59.2 19.2 57.7 56.9 50.8 33.1 23.1 81.5 17.7 56.9 38.5 42.3 53.8 54.6 75.4 85.4 64.6 28.5 49.2 49.2 50.8 11.5 85.2 64.6 71.5 98.5 58.5 50 29.7 72.3 48.5 33.8 98.5 96.2 43.1
 5th   Audrey Mcbride   Henry Mcbride 56.3 0.30 66.2 68.5 22.3 89.2 6.2 42.1 73.1 59.2 57.7 80 23.1 50.8 33.1 60.8 34.6 66.2 89.2 100 96.9 78.5 18.5 75.4 85.4 31.5 71.5 50.8 50.8 49.2 59.2 14.8 35.4 90 39.2 13.1 98.5 11.7 72.3 71.5 96.2 13.9 75.4 43.1
 6th   Andrew Smith   Cathy Smith 55.63 0.25 17.7 89.2 96.9 35.4 85.4 77.8 93.1 59.2 19.2 80 56.9 50.8 33.1 23.1 81.5 1.5 89.2 82.3 57.7 6.9 96.9 60.8 64.6 35.4 28.5 49.2 49.2 50.8 40.8 85.2 64.6 10 76.2 58.5 50 68.8 72.3 5.4 64.6 49.2 75.4 43.1
 7th   Ian Walsh   Jim Grant 55.33 0.21 66.2 1.5 96.9 59.2 85.4 42.1 66.9 40.8 17.7 2.3 1.5 84.9 0 76.9 65.4 94.6 66.2 17.7 64.6 78.5 54.6 94.6 96.9 12.3 0 27.7 100 14.6 66.9 85.2 77.7 12.3 100 82.3 25.4 70.3 94.6 66.9 16.1 100 88.5 7.7
 8th   Anojan Pothalingam   Ratna Murugesu 55.3 0.19 100 82.3 60 89.2 68.5 77.8 66.9 40.8 42.3 51.5 43.1 49.2 66.9 39.2 36.2 82.3 10.8 17.7 85.4 96.9 45.4 80.8 64.6 68.5 25.4 23.1 100 85.4 33.1 91.4 22.3 51.5 90.8 58.5 17.7 29.7 27.7 28.5 66.2 68.5 10 26.9
 9th   Celia Oram   Derek Oram 55.04 0.17 33.8 55.4 40 40.8 86.2 57.9 66.9 40.8 42.3 51.5 76.9 49.2 34.6 96.9 96.9 98.5 66.2 61.5 35.4 21.5 69.2 60.8 14.6 68.5 71.5 72.3 50.8 85.4 33.1 60.9 63.8 12.3 67.7 41.5 25.4 70.3 27.7 94.6 35.4 50.8 24.6 56.9
 10th   Andy Baruch   Graham Cope 54.41 0.15 82.3 10.8 3.1 64.6 14.6 22.2 99.2 40.8 7.7 87.7 4.6 49.2 10 100 69.2 77.7 64.6 67.7 74.6 86.9 45.4 94.6 64.6 94.6 9.2 91.5 50.8 85.4 59.2 60.9 22.3 51.5 76.2 17.7 95.4 29.7 27.7 66.9 66.2 94.6 35.4 7.7
 11th   Archer39   Rob4314 54.17 0.14 66.2 44.6 60 59.2 68.5 77.8 33.1 59.2 78.5 48.5 23.1 27 66.9 10.8 48.5 82.3 100 61.5 0 21.5 11.5 39.2 64.6 68.5 90.8 97.7 49.2 65.4 99.2 3.1 35.4 12.3 67.7 41.5 98.5 31.2 94.6 28.5 66.2 74.6 41.5 56.9
 12th   Alan Evans   Bridget Johnson 54.12 0.12 6.9 71.5 77.7 83.8 0 2.4 66.9 40.8 17.7 68.5 8.5 12.7 33.1 96.2 81.5 34.6 64.6 0.8 88.5 40.8 54.6 39.2 35.4 93.1 61.5 49.2 94.6 99.2 95.4 39.1 64.6 40.8 83.8 17.7 50 88.3 61.5 28.5 66.2 26.9 98.5 87.7
 13th   Ashley Sawyer   Gary Waller 54.11 0.12 82.3 41.5 100 67.7 68.5 22.2 26.9 80.8 42.3 68.5 89.2 78.6 33.1 60.8 63.8 17.7 89.2 82.3 35.4 86.9 45.4 39.2 64.6 35.4 74.6 76.9 0 14.6 66.9 8.6 77.7 48.5 23.9 82.3 4.6 70.3 72.3 33.1 33.8 5.4 64.6 92.3
 14th   Bill Luscombe   Rosemary Caddy 53.81   6.9 10.8 54.6 40.8 21.5 92.1 33.1 59.2 19.2 61.5 96.9 50.8 4.6 0 81.5 77.7 73.8 38.5 74.6 86.9 45.4 100 64.6 68.5 71.5 50.8 92.3 60.8 88.5 14.8 77.7 71.5 93.8 82.3 50 11.7 27.7 80 35.4 26.9 3.8 56.9
 15th   Joe Walsh   Maria Whelan 53.52   98.5 44.6 60 59.2 13.9 77.8 26.9 80.8 97.7 87.7 76.9 12.7 66.9 39.2 18.5 82.3 90.8 96.2 64.6 78.5 30.8 39.2 85.4 31.5 90.8 50.8 50.8 34.6 13.1 60.9 36.2 87.7 32.3 58.5 74.6 29.7 10.8 3.1 33.8 23.1 23.9 73.1
 16th   Mike Amos   Peter Foster 53.33   93.1 28.5 22.3 16.1 100 97.6 73.1 19.2 2.3 12.3 23.1 87.3 90 89.2 96.2 93.8 73.8 82.3 20 96.9 45.4 5.4 64.6 21.5 71.5 10 50.8 34.6 33.1 14.8 64.6 51.5 83.8 86.9 10.8 68.8 98.5 33.1 33.8 84.6 11.5 43.1
 17th   1silver1   Davelatche 53.26   30.8 89.2 22.3 59.2 31.5 42.1 66.9 40.8 42.3 20 43.1 78.6 80.8 23.1 63.8 77.7 33.8 82.3 80 40.8 54.6 19.2 85.4 0 28.5 49.2 49.2 56.9 95.4 39.1 93.1 51.5 45.4 58.5 50 68.8 72.3 71.5 33.8 49.2 23.9 92.3
 18th   Maria Budd   Tim115 53.15   33.8 31.5 77.7 10.8 93.8 57.9 95.4 80.8 80.8 68.5 59.2 49.2 66.9 76.9 18.5 98.5 10.8 17.7 48.5 59.2 22.3 80.8 64.6 35.4 71.5 50.8 50.8 49.2 88.5 14.8 35.4 90 23.9 41.5 50 31.2 1.5 66.9 66.2 15.4 88.5 56.9
 19th   Bathspa   Davidalsfo 52.98   17.7 44.6 69.2 4.6 92.3 42.1 33.1 59.2 57.7 12.3 56.9 50 90 84.6 81.5 64.6 64.6 82.3 88.5 98.5 3.1 5.4 35.4 93.1 9.2 90 49.2 79.2 26.1 39.1 35.4 90 82.3 13.1 82.3 70.3 27.7 28.5 3.8 86.2 24.6 56.9
 20th   Karen Jones   Richard Acaster 52.42   66.2 96.2 22.3 59.2 13.9 42.1 26.9 90 7.7 20 22.3 12.7 98.5 60.8 13.1 55.4 56.9 3.8 64.6 13.1 54.6 75.4 98.5 12.3 25.4 86.2 50.8 85.4 88.5 38.3 35.4 28.5 82.3 41.5 86.2 70.3 38.5 20 96.2 90 90 62.3
 21st   Christine King   Steve Tomlinson 52.06   33.8 3.8 77.7 40.8 31.5 92.1 33.1 59.2 92.3 80 3.1 50 66.9 3.8 36.2 0 90.8 61.5 94.6 40.8 54.6 98.5 85.4 64.6 90.8 10 50.8 20.8 73.8 60.9 93.8 79.2 9.2 41.5 82.3 70.3 27.7 51.5 66.2 1.5 3.8 56.9
 22nd   David Barnes   Janet Barnes 51.74   33.8 23.1 13.9 40.8 100 92.1 33.1 59.2 57.7 48.5 23.1 50.8   60.8 63.8 55.4 64.6 38.5 98.5 96.9 54.6 87.7 67.7 64.6 28.5 27.7 49.2 14.6 66.9 39.1 35.4 28.5 1.5 41.5 50 70.3 94.6 1.5 66.2 81.5 24.6 56.9
 23rd   Gilly Weaver   Tudorbs 51.69   17.7 76.9 60 89.2 68.5 77.8 73.1 19.2 57.7 31.5 10.8 21.4 66.9 39.2 48.5 65.4 66.2 17.7 20 59.2 45.4 80.8 14.6 100 9.2 2.3 50.8 34.6 0.8 96.9 77.7 63.1 39.2 13.1 50 11.7 61.5 94.6 95.4 89.2 96.2 56.9
 24th   Catherine Thompson   Denver Gorman 51.6   93.1 89.2 45.4 59.2 78.5 7.9 66.9 40.8 21.5 51.5 76.9 73 90 3.1 34.6 77.7 33.8 38.5 11.5 1.5 96.9 94.6 64.6 6.9 90.8 70 49.2 39.2 21.5 85.2 6.2 20.8 90.8 58.5 17.7 29.7 27.7 51.5 66.2 39.2 88.5 56.9
 25th   Judy Sanis   Lesley Harrison 51.42   69.2 71.5 13.9 10.8 96.2 92.1 96.9 19.2 98.5 12.3 56.9 50.8 10 96.9 65.4 22.3 66.2 61.5 51.5 40.8 77.7 19.2 35.4 64.6 74.6 64.6 49.2 86.9 40.8 85.2 22.3 28.5 32.3 58.5 22.3 68.8 5.4 33.1 83.8 0 11.5 92.3
 26th   Bt80   Celia Bishop 51.36   33.8 55.4 77.7 40.8 46.2 83.3 33.1 59.2 82.3 97.7 98.5 15.1 33.1 60.8 13.1 34.6 89.2 38.5 48.5 59.2 45.4 88.5 14.6 2.3 74.6 76.9 49.2 3.1 66.9 39.1 77.7 0 67.7 41.5 82.3 70.3 27.7 28.5 66.2 50.8 76.2 7.7
 27th   Graham Boardman   Jenny Gleeson 51.18   6.9 81.5 0 83.8 55.4 57.9 73.1 10 92.3 80 77.7 87.3 98.5 76.9 78.5 6.2 66.2 61.5 64.6 13.1 54.6 60.8 35.4 64.6 28.5 13.9 49.2 26.9 86.9 0 22.3 28.5 6.2 17.7 50 88.3 38.5 11.5 83.8 94.6 23.9 92.3
 28th   Jim80k   Mjk4331 51.16   94.6 55.4 77.7 95.4 86.2 22.2 26.9 40.8 42.3 87.7 43.1 49.2 33.1 60.8 81.5 17.7 9.2 3.8 64.6 78.5 88.5 19.2 35.4 78.5 100 72.3 0 85.4 33.1 14.8 64.6 87.7 32.3 58.5 1.5 68.8 5.4 71.5 33.8 25.4 58.5 43.1
 29th   Andrea Powell   Stan Powell 51.12   66.2 44.6 60 59.2 13.9 42.1 66.9 40.8 42.3 20 43.1 49.2 33.1 23.1 51.5 77.7 89.2 38.5 25.4 62.3 88.5 75.4 35.4 12.3 74.6 97.7 49.2 6.9 11.5 85.2 22.3 87.7 45.4 86.9 87.7 29.7 38.5 93.8 33.8 18.5 43.8 73.1
 30th   Paul Mollison   Val Mollison 50.87   33.8 55.4 40 40.8 31.5 22.2 66.9 40.8 80.8 38.5 3.1 49.2 93.8 60.8 6.2 63.1 9.2 82.3 99.2 73.8 93.8 39.2 64.6 68.5 25.4 23.1 50.8 96.9 33.1 60.9 35.4 59.2 16.1 82.3 50 11.7 72.3 71.5 33.8 18.5 75.4 62.3
 31st   Alison Pollok   Ann Slee 50.83   33.8 55.4 27.7 40.8 55.4 97.6 26.9 40.8 17.7 87.7 43.1 78.6 33.1 96.2 63.8 100 9.2 38.5 57.7 46.2 45.4 24.6 14.6 35.4 74.6 97.7 94.6 6.9 1.5 39.1 64.6 71.5 32.3 86.9 95.4 29.7 72.3 48.5 33.8 60.8 11.5 43.1
 32nd   Chris Lewis   Daphne Hogarth 50.76   39.2 18.5 86.2 59.2 53.8 77.8 6.9 90 42.3 68.5 22.3 12.7 33.1 60.8 34.6 77.7 73.8 38.5 25.4 13.1 54.6 5.4 35.4 5.4 74.6 64.6 49.2 86.9 66.9 100 22.3 36.9 60.8 86.9 50 88.3 90.8 71.5 33.8 5.4 64.6 43.1
 33rd   Jim Simons   Val Constable 50.63   33.8 98.5 3.1 40.8 14.6 57.9 73.1 3.8 19.2 80 23.1 87.3 65.4 60.8 51.5 46.9 33.8 82.3 25.4 40.8 54.6 39.2 35.4 49.2 25.4 86.2 50.8 96.9 100 89.1 22.3 87.7 0 17.7 74.6 29.7 72.3 71.5 96.2 49.2 23.9 12.3
 34th   Lesley Mitchell   Michael Cornelius 50.49   17.7 58.5 0 32.3 31.5 77.8 33.1 59.2 87.7 48.5 86.9 50.8 34.6 39.2 36.2 44.6 35.4 61.5 64.6 26.1 88.5 5.4 3.1 84.6 90.8 23.1 50.8 85.4 88.5 60.9 35.4 90 54.6 82.3 50 70.3 38.5 71.5 33.8 73.1 1.5 12.3
 35th   Chris Thorn   Robert Twin 50.37   66.2 44.6 72.3 59.2 44.6 2.4 33.1 59.2 57.7 80 56.9 50.8 85.4 60.8 81.5 77.7 56.9 82.3 14.6 3.1 54.6 19.2 35.4 31.5 74.6 27.7 49.2 26.9 86.9 85.2 22.3 100 32.3 58.5 17.7 29.7 5.4 98.5 33.8 18.5 75.4 43.1
 36th   Jo1club   Theaceman 50.3   66.2 4.6 22.3 16.1 1.5 42.1 66.9 96.2 80.8 38.5 76.9 49.2 96.2 60.8 21.5 34.6 33.8 38.5 90.8 46.2 92.3 94.6 32.3 35.4 71.5 72.3 50.8 20.8 73.8 60.9 35.4 48.5 16.1 13.1 89.2 31.2 9.2 28.5 66.2 94.6 35.4 56.9
 37th   Muddylane   Ye17 50.19   5.4 82.3 45.4 59.2 13.9 16.7 33.1 100 0 80 77.7 50.8 33.1 60.8 81.5 77.7 73.8 97.7 51.5 40.8 54.6 11.5 85.4 97.7 25.4 35.4 50.8 13.1 59.2 14.8 64.6 10 45.4 17.7 50 29.7 38.5 11.5 64.6 98.5 75.4 73.1
 38th   Judith Coady   Mike Fithyan 49.88   82.3 55.4 30.8 95.4 7.7 57.9 26.9 100 42.3 20 89.2 92.1 66.9 76.9 18.5 82.3 43.1 61.5 42.3 93.1 3.1 39.2 35.4 64.6 90.8 8.5 49.2 14.6 40.8 39.1 64.6 10 17.7 86.9 17.7 29.7 61.5 6.2 66.2 81.5 56.2 26.9
 39th   John Polhill   Mary Jones 49.77   60.8 55.4 77.7 40.8 55.4 2.4 66.9 40.8 64.6 38.5 96.9 12.7 19.2 3.8 0 55.4 90.8 99.2 1.5 3.1 45.4 12.3 32.3 35.4 9.2 50.8 50.8 85.4 59.2 60.9 100 71.5 45.4 58.5 50 68.8 27.7 88.5 35.4 87.7 41.5 87.7
 40th   Anton Mauve   Kostadin Vasilev 49.3   66.2 76.9 86.2 59.2 0 7.9 66.9 80.8 80.8 20 43.1 49.2 34.6 10.8 98.5 44.6 43.1 61.5 36.2 78.5 54.6 75.4 67.7 31.5 28.5 49.2 7.7 39.2 11.5 85.2 6.9 48.5 54.6 41.5 50 31.2 61.5 66.9 16.1 68.5 41.5 87.7
 41st   Jon Nicholls   Miranji 49.29   66.2 96.2 22.3 59.2 68.5 7.9 66.9 40.8 42.3 68.5 65.4 78.6 65.4 23.1 51.5 77.7 9.2 38.5 63.8 21.5 45.4 24.6 32.3 68.5 71.5 50.8 50.8 43.1 4.6 60.9 6.9 36.9 82.3 82.3 50 70.3 61.5 88.5 16.1 5.4 76.2 7.7
 42nd   Bobbrown   Precisionb 49.18   30.8 28.5 86.2 89.2 3.8 7.9 26.9 40.8 42.3 68.5 76.9 49.2 66.9 76.9 86.9 91.5 66.2 61.5 3.1 21.5 81.5 24.6 14.6 68.5 28.5 27.7 49.2 79.2 26.1 39.1 35.4 71.5 82.3 41.5 25.4 70.3 27.7 28.5 3.8 50.8 76.2 87.7
 43rd   Chris Healy   Ian Sidgwick 48.83   94.6 17.7 54.6 40.8 86.2 83.3 0.8 40.8 80.8 42.3 43.1 49.2 65.4 89.2 1.5 55.4 56.9 38.5 35.4 21.5 11.5 80.8 64.6 21.5 25.4 2.3 50.8 93.1 88.5 14.8 64.6 71.5 17.7 58.5 13.9 29.7 38.5 33.1 83.8 98.5 90 0
 44th   Microdot   Roger Williams 48.21   82.3 92.3 13.9 0 86.2 57.9 73.1 0 57.7 80 10.8 7.9 95.4 100 18.5 22.3 26.1 61.5 36.2 13.1 54.6 19.2 10 78.5 1.5 91.5 50.8 49.2 88.5 14.8 35.4 81.5 16.1 82.3 25.4 70.3 61.5 28.5 35.4 50.8 56.2 87.7
 45th   Anne Bryant   Boralc 48.03   1.5 55.4 40 40.8 86.2 22.2 33.1 59.2 82.3 31.5 91.5 87.3 66.9 39.2 65.4 33.8 10.8 0 63.8 86.9 45.4 80.8 90 21.5 9.2 30 50.8 60.8 78.5 14.8 93.1 63.1 17.7 17.7 50 29.7 27.7 28.5 66.2 81.5 24.6 37.7
 46th   Ralph Brooks   Zubayr Sulaiman 47.69   17.7 44.6 22.3 4.6 85.4 50 66.9 0 100 20 22.3 49.2 90 0 30.8 22.3 35.4 32.3 64.6 26.1 0 75.4 35.4 12.3 48.5 6.2 9.2 96.2 32.3 85.2 35.4 90 67.7 82.3 70.8 70.3 83.1 80 66.2 94.6 0.8 76.9
 47th   Timw123   Ybamary2 47.31   60.8 81.5 13.9 40.8 46.2 22.2 33.1 59.2 57.7 80 56.9 21.4 19.2 76.9 36.2 22.3 66.2 17.7 25.4 13.1 54.6 0 35.4 31.5 58.5 49.2 94.6 91.5 11.5 85.2 22.3 36.9 90.8 97.7 50 88.3 61.5 88.5 35.4 1.5 24.6 26.9
 48th   Fredhart01   Julia140 47.21   82.3 31.5 54.6 40.8 46.2 57.9 73.1 59.2 82.3 12.3 56.9 21.4 80.8 96.2 100 44.6 9.2 0.8 11.5 37.7 11.5 60.8 14.6 50.8 38.5 50.8 5.4 0.8 4.6 60.9 35.4 63.1 93.8 41.5 4.6 70.3 94.6 80 66.2 68.5 10 56.9
 49th   Gwen Beattie   Peteracol 47.18   33.8 31.5 3.1 72.3 4.6 22.2 66.9 40.8 42.3 99.2 76.9 27 100 23.1 34.6 5.4 33.8 82.3 85.4 46.2 81.5 12.3 32.3 15.4 98.5 8.5 49.2 50.8 11.5 85.2 64.6 18.5 83.8 17.7 74.6 29.7 10.8 99.2 35.4 26.9 56.2 87.7
 50th   John Fairhurst   Nick Browne 47.12   17.7 100 22.3 89.2 31.5 42.1 33.1 59.2 57.7 31.5 34.6 21.4 66.9 76.9 48.5 22.3 10.8 61.5 74.6 37.7 11.5 24.6 64.6 87.7 74.6 64.6 49.2 91.5 11.5 39.1 77.7 12.3 54.6 13.1 12.3 70.3 38.5 71.5 64.6 49.2 43.8 12.3
 51st   Lynda Riecken   Virginia Crouch 46.85   66.2 44.6 22.3 59.2 53.8 16.7 26.9 96.2 80.8 20 76.9 12.7 66.9 39.2 65.4 22.3 26.1 61.5 74.6 59.2 45.4 60.8 64.6 50.8 25.4 72.3 50.8 73.1 13.1 14.8 64.6 28.5 17.7 58.5 74.6 29.7 72.3 11.5 64.6 12.3 58.5 12.3
 52nd   Andy King   Irene Holland 46.65   60.8 71.5 23.1 40.8 31.5 2.4 73.1 59.2 57.7 31.5 23.1 50.8 10 15.4 18.5 35.4 35.4 17.7 88.5 53.8 54.6 94.6 85.4 31.5 71.5 23.1 50.8 20.8 49.2 60.9 64.6 51.5 60.8 86.9 95.4 0 38.5 33.1 83.8 31.5 58.5 12.3
 53rd   Kiku Lester   Ponn Yogeswaran 46.55   39.2 44.6 22.3 59.2 44.6 97.6 33.1 59.2 57.7 97.7 0 7.9 3.8 39.2 78.5 65.4 66.2 61.5 35.4 21.5 45.4 5.4 3.1 87.7 28.5 76.9 49.2 79.2 50.8 39.1 77.7 71.5 93.8 13.1 25.4 70.3 61.5 80 3.8 10 10 37.7
 54th   Frank Harsent   Kirsty Hutton 46.18   39.2 28.5 76.9 59.2 68.5 97.6 3.1 80.8 1.5 87.7 43.1 49.2 14.6 39.2 18.5 22.3 43.1 17.7 74.6 73.8 81.5 60.8 41.5 15.4 25.4 35.4 50.8 8.5 88.5 60.9 22.3 28.5 6.2 86.9 74.6 29.7 89.2 0.8 64.6 73.1 43.8 12.3
 55th   Andy Osborn   Richard Cleminson 45.82   0 17.7 40 10.8 31.5 22.2 33.1 3.8 19.2 61.5 23.1 50.8 93.8 39.2 18.5 22.3 90.8 93.8 11.5 46.2 45.4 5.4 14.6 68.5 48.5 49.2 49.2 96.2 11.5 61.7 93.8 90 82.3 62.3 89.2 70.3 61.5 66.9 16.1 1.5 10 100
 56th   Gary Stevens   Mike Nunn 45.76   82.3 0 77.7 10.8 68.5 57.9 66.9 40.8 7.7 20 96.9 50 66.9 39.2 18.5 22.3 26.1 2.3 11.5 59.2 45.4 60.8 64.6 6.9 41.5 50.8 5.4 8.5 88.5 14.8 22.3 79.2 32.3 97.7 95.4 50 83.1 51.5 16.1 26.9 56.2 98.5
 57th   Chris Frost   Mark Wiggins 44.88   17.7 7.7 86.2 100 13.9 42.1 66.9 40.8 42.3 87.7 43.1 50 33.1 60.8 51.5 34.6 33.8 82.3 5.4 59.2 45.4 1.5 14.6 35.4 9.2 97.7 89.2 39.2 26.1 15.6 77.7 63.1 9.2 2.3 50 11.7 61.5 51.5 93.8 17.7 56.2 56.9
 58th   Hylary Kingham   Ro Kaye 44.18   17.7 58.5 3.1 59.2 81.5 77.8 33.1 59.2 35.4 61.5 3.1 87.3 10 10.8 3.8 6.2 26.1 17.7 5.4 100 69.2 60.8 90 35.4 90.8 49.2 49.2 14.6 40.8 39.1 64.6 36.9 6.2 58.5 95.4 29.7 16.9 48.5 83.8 73.1 43.8 1.5
 59th   Diana Davies   Helen Bryant 44.14   66.2 18.5 22.3 27.7 31.5 42.1 0.8 59.2 92.3 12.3 95.4 50.8 6.2 39.2 93.8 36.9 90.8 17.7 0.8 26.1 6.2 60.8 35.4 31.5 51.5 93.8 90.8 3.8 67.7 14.8 64.6 61.5 60.8 17.7 50 88.3 5.4 20 33.8 31.5 90 43.1
 60th   Andrew Bennett   Dave Willis 43.21   93.1 18.5 100 16.1 44.6 42.1 4.6 19.2 19.2 31.5 40.8 50.8 1.5 39.2 86.9 44.6 43.1 96.2 25.4 26.1 18.5 39.2 58.5 84.6 74.6 13.9 49.2 14.6 11.5 61.7 35.4 38.5 39.2 82.3 50 11.7 38.5 33.1 72.3 25.4 75.4 43.1
 61st   Brian Organ   Helen Earley 42.89   33.8 81.5 77.7 72.3 68.5 57.9 6.9 40.8 80.8 20 43.1 49.2 33.1 89.2 51.5 17.7 0 38.5 35.4 73.8 11.5 94.6 96.9 15.4 25.4 2.3 5.4 93.1 98.5 60.9 35.4 28.5 67.7 13.1 4.6 70.3 38.5 5.4 4.6 10.8 3.8 43.1
 62nd   Johniem   Wgctd1 42.56   82.3 41.5 96.9 40.8 18.5 22.2 66.9 40.8 42.3 2.3 100 92.1 65.4 3.1 3.1 1.5 33.8 38.5 14.6 53.8 18.5 87.7 67.7 84.6 9.2 76.9 49.2 14.6 11.5 39.1 0 28.5 54.6 41.5 50 31.2 38.5 48.5 6.2 82.3 43.8 43.1
 63rd   Paul Archer   Sarah Watson 42.37   33.8 3.8 77.7 40.8 86.2 57.9 26.9 40.8 42.3 20 76.9 49.2 33.1 23.1 13.1 8.5 33.8 38.5 35.4 73.8 100 24.6 64.6 87.7 74.6 13.9 49.2 3.1 0 10.9 77.7 20.8 67.7 2.3 4.6 50 61.5 66.9 27.7 74.6 24.6 56.9
 64th   Glyn Williams   Vida Halford 42.28   17.7 68.5 45.4 59.2 53.8 42.1 33.1 19.2 19.2 80 56.9 50.8 34.6 39.2 48.5 53.1 66.2 17.7 9.2 53.8 7.7 5.4 67.7 64.6 90.8 2.3 10.8 60.8 73.8 84.4 35.4 48.5 39.2 13.1 4.6 100 16.9 20 33.8 5.4 99.2 23.1
 65th   Ajit Ghosh   Craig22 40.36   82.3 23.1 40 10.8 31.5 22.2 66.9 40.8 12.3 51.5 13.1 49.2 66.9 3.8 18.5 65.4 35.4 99.2 35.4 86.9 45.4 24.6 1.5 87.7 25.4 35.4 50.8 13.1 33.1 0 6.2 10 17.7 37.7 10.8 29.7 61.5 88.5 66.2 81.5 56.2 56.9
 66th   Michael Powell   Russell Day 36.97   5.4 44.6 22.3 4.6 13.9 77.8 33.1 59.2 57.7 0.8 23.1 73 6.2 60.8 81.5 77.7 9.2 6.2 94.6 0 30.8 39.2 10 64.6 51.5 50.8 50.8 3.8 88.5 38.3 64.6 10 32.3 17.7 29.2 29.7 38.5 11.5 33.8 18.5 43.8 43.1


class=host-ibex_2-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=16060-1619863611 uploaded in 12 secs Uploaded on 2021-05-01 18:31:14 - CardsFile= - RankFile=#16060 Cheltenham Congress Danish Pairs - BWSFile=tourney=16060-1619863611-&offset=0

PairRecaps ( Pa )ABCScore % mps
Andrew Woodcock - Paul Murray          ongress  60.222.25
Andrew Bannock - David Arundel          ongress  59.711.69
pamathside - Ron Davis          ongress  57.960.95
cbarley - David Wing          ongress  56.780.52
Audrey McBride - Henry McBride          ongress  56.30.30
Andrew Smith - Cathy Smith          ongress  55.630.25
Ian Walsh - Jim Grant          ongress  55.330.21
Anojan Pothalingam - Ratna Murugesu          ongress  55.30.19
Celia Oram - Derek Oram          ongress  55.040.17
Andy Baruch - Graham Cope          ongress  54.410.15
archer39 - Rob4314          ongress  54.170.14
Alan Evans - Bridget Johnson          ongress  54.120.12
Ashley Sawyer - Gary Waller          ongress  54.110.12
Bill Luscombe - Rosemary Caddy          ongress  53.81
Joe Walsh - Maria Whelan          ongress  53.52
Mike Amos - Peter Foster          ongress  53.33
1silver1 - davelatche          ongress  53.26
Maria Budd - Tim115          ongress  53.15
BathSpa - davidalsfo          ongress  52.98
Karen Jones - Richard Acaster          ongress  52.42
Christine King - Steve Tomlinson          ongress  52.06
David Barnes - Janet Barnes          ongress  51.74
Gilly Weaver - tudorbs          ongress  51.69
Catherine Thompson - Denver Gorman          ongress  51.6
Judy Sanis - Lesley Harrison          ongress  51.42
BT80 - Celia Bishop          ongress  51.36
Graham Boardman - Jenny Gleeson          ongress  51.18
Jim80k - MJK4331          ongress  51.16
Andrea Powell - Stan Powell          ongress  51.12
Paul Mollison - Val Mollison          ongress  50.87
Alison Pollok - Ann Slee          ongress  50.83
Chris Lewis - Daphne Hogarth          ongress  50.76
Jim Simons - Val Constable          ongress  50.63
Lesley Mitchell - Michael Cornelius          ongress  50.49
Chris Thorn - Robert Twin          ongress  50.37
jo1club - Theaceman          ongress  50.3
Muddylane - ye17          ongress  50.19
Judith Coady - Mike Fithyan          ongress  49.88
John Polhill - Mary Jones          ongress  49.77
Anton Mauve - Kostadin Vasilev          ongress  49.3
Jon Nicholls - Miranji          ongress  49.29
bobbrown - precisionb          ongress  49.18
Chris Healy - Ian Sidgwick          ongress  48.83
microdot - Roger Williams          ongress  48.21
Anne Bryant - boralc          ongress  48.03
Ralph Brooks - Zubayr Sulaiman          ongress  47.69
timw123 - ybamary2          ongress  47.31
fredhart01 - Julia140          ongress  47.21
Gwen Beattie - peteracol          ongress  47.18
