1stHelen Dent
Judy Brearley
2ndAngus Kirby
Stuart Challinor
3rdJohn Roberts
Rosanna Roberts
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-04-26 #2099 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Helen Dent   Judy Brearley 66.34 1.80 76.5 70.6 67.7 79.4 8.8 88.2 79.4 82.3 14.7 73.5 67.7 82.3 55.9 97.1 67.7 88.2 67.7 26.5
 2nd   Angus Kirby   Stuart Challinor 65.36 1.35 0 79.4 32.3 79.4 100 41.2 41.2 82.3 82.3 73.5 47.1 47.1 55.9 64.7 67.7 88.2 100 94.1
 3rd   John Roberts   Rosanna Roberts 62.42 1.50 61.8 35.3 44.1 52.9 91.2 76.5 20.6 67.7 17.6 91.2 52.9 52.9 44.1 67.7 73.5 100 100 73.5
 4th   Catherine Draper   Michael Fay 59.48 1.05 79.4 64.7 100 91.2 91.2 11.8 58.8 17.6 2.9 82.3 100 88.2 94.1 35.3 32.3 11.8 85.3 23.5
 5th   Sue Willcox   Yvonne Dickinson 58.01 0.75 76.5 35.3 67.7 47.1 55.9 76.5 79.4 32.3 14.7 73.5 91.2 64.7 5.9 64.7 67.7 88.2 44.1 58.8
 6th   Andrew Lum   John Brearley 57.52 0.52 38.2 64.7 85.3 61.8 55.9 32.3 5.9 32.3 67.7 73.5 67.7 47.1 55.9 79.4 67.7 88.2 85.3 26.5
 7th   Neil Draper   Sue Woodcock 57.19 0.75 79.4 88.2 32.3 52.9 44.1 67.7 58.8 100 61.8 26.5 94.1 52.9 44.1 52.9 32.3 11.8 55.9 73.5
 8th   Madeline Fyne   Malcolm Fyne 57.03 0.30 58.8 35.3 85.3 61.8 76.5 32.3 41.2 82.3 67.7 73.5 14.7 94.1 55.9 20.6 5.9 67.7 76.5 76.5
 9th   David Reilly   John Johnson 56.7 0.52 50 82.3 91.2 52.9 76.5 82.3 82.3 67.7 61.8 26.5 67.7 76.5 44.1 67.7 32.3 11.8 23.5 23.5
 10th   Mary Finch   Paul Evans 54.9 0.30 100 20.6 14.7 2.9 91.2 0 82.3 67.7 100 73.5 8.8 35.3 44.1 94.1 73.5 73.5 32.3 73.5
 11th   Advanced Robot   Linda Wilson 53.1 0.25 29.4 35.3 32.3 79.4 38.2 50 79.4 82.3 38.2 73.5 91.2 64.7 0 47.1 67.7 26.5 44.1 76.5
 12th   Ian Edwards   Veronica Petrie 52.61 0.21 100 94.1 0 8.8 76.5 61.8 79.4 82.3 38.2 73.5 91.2 29.4 55.9 32.3 26.5 26.5 44.1 26.5
 13th   Dagmar Fazackerley   Don Hilton 52.29 0.23 50 47.1 67.7 91.2 0 58.8 20.6 67.7 44.1 26.5 85.3 100 44.1 94.1 32.3 73.5 14.7 23.5
 14th   Brian Ripley   John Wilson 52.29 0.23 94.1 20.6 0 70.6 61.8 38.2 82.3 67.7 17.6 26.5 32.3 88.2 44.1 52.9 73.5 91.2 32.3 47.1
 15th   Elaine Baker   Terry Potter 51.8   94.1 58.8 8.8 47.1 8.8 100 41.2 82.3 55.9 73.5 52.9 88.2 55.9 47.1 26.5 0 14.7 76.5
 16th   Glenn Oliver   Raj Subramaniam 51.8   50 17.6 85.3 97.1 38.2 88.2 79.4 32.3 38.2 73.5 67.7 11.8 55.9 32.3 67.7 26.5 44.1 26.5
 17th   Chris Sharman   Sue Sharman 51.8   11.8 100 67.7 91.2 61.8 50 58.8 17.6 61.8 26.5 32.3 17.6 44.1 79.4 32.3 50 55.9 73.5
 18th   Neil Kenyon   Vinay Bhushan 51.8   88.2 94.1 67.7 20.6 61.8 11.8 58.8 17.6 17.6 61.8 67.7 0 100 52.9 32.3 50 55.9 73.5
 19th   Charles Nixon   John Gordon 51.63   23.5 64.7 14.7 38.2 5.9 100 100 67.7 2.9 61.8 67.7 88.2 44.1 35.3 32.3 73.5 85.3 23.5
 20th   Andy Hitchon   Susan Squires 50.98   35.3 5.9 67.7 20.6 91.2 91.2 20.6 17.6 85.3 26.5 85.3 5.9 44.1 79.4 94.1 50 55.9 41.2
 21st   Nick Woodcock   Sue Fjortoft 50.82   38.2 94.1 55.9 29.4 76.5 8.8 79.4 32.3 97.1 17.6 32.3 35.3 55.9 20.6 67.7 50 23.5 100
 22nd   Jeremy Stanforth   John Dearing 47.06   5.9 79.4 55.9 47.1 94.1 0 41.2 0 14.7 8.8 91.2 64.7 55.9 79.4 67.7 50 14.7 76.5
 23rd   Andrew Cafferky   Ronnie Epstein 46.41   50 52.9 32.3 8.8 38.2 61.8 79.4 32.3 97.1 38.2 5.9 47.1 55.9 5.9 100 8.8 94.1 26.5
 24th   Geraldine Standring   Maxine Whalley 45.75   41.2 64.7 44.1 70.6 61.8 11.8 20.6 67.7 32.3 26.5 8.8 35.3 44.1 35.3 0 91.2 94.1 73.5
 25th   Chris Butterfield   Tony Howells 45.59   76.5 35.3 100 29.4 8.8 23.5 0 32.3 38.2 73.5 67.7 76.5 55.9 64.7 26.5 67.7 44.1 0
 26th   Cath Ashworth   Heather Carr 45.1   64.7 94.1 32.3 8.8 76.5 50 17.6 32.3 0 26.5 32.3 100 55.9 5.9 5.9 88.2 67.7 52.9
 27th   Fred Hall   Lesley Willacy 44.44   20.6 11.8 85.3 97.1 38.2 88.2 79.4 32.3 55.9 0 0 11.8 55.9 97.1 5.9 50 44.1 26.5
 28th   Andrew Petrie   Andrew Woodcock 44.28   61.8 5.9 14.7 2.9 44.1 23.5 94.1 67.7 85.3 91.2 32.3 23.5 44.1 94.1 32.3 73.5 0 5.9
 29th   Hugh Bishop   Jacqui Harte 43.63   5.9 41.2 67.7 70.6 23.5 50 20.6 17.6 85.3 73.5 8.8 70.6 44.1 2.9 94.1 32.3 76.5 0
 30th   Jean Howarth   Val Wallace 42.48   23.5 64.7 67.7 91.2 23.5 29.4 58.8 17.6 61.8 26.5 47.1 11.8 44.1 11.8 94.1 11.8 55.9 23.5
 31st   Gerard Gaffey   Shirley Wilkinson 41.99   23.5 29.4 14.7 38.2 23.5 91.2 20.6 67.7 85.3 26.5 32.3 52.9 44.1 20.6 73.5 32.3 5.9 73.5
 32nd   Arthur Southwood   David Quick 40.52   0 5.9 32.3 20.6 23.5 67.7 20.6 67.7 44.1 100 8.8 35.3 44.1 20.6 32.3 50 55.9 100
 33rd   Jill Brown   Ken Rigg 40.2   20.6 35.3 8.8 79.4 8.8 8.8 41.2 82.3 14.7 26.5 32.3 23.5 55.9 5.9 67.7 50 85.3 76.5
 34th   Geoff Essery   Janet Birkett 39.87   70.6 64.7 91.2 20.6 23.5 38.2 20.6 17.6 32.3 26.5 67.7 64.7 44.1 2.9 32.3 11.8 14.7 73.5
 35th   Christine Burgess   Jane Jones 34.48   11.8 5.9 32.3 8.8 76.5 70.6 17.6 32.3 82.3 8.8 32.3 11.8 55.9 47.1 67.7 26.5 5.9 26.5
 36th   Rona Egan   Wendy Bentwood 32.35   88.2 0 32.3 29.4 23.5 17.6 17.6 32.3 82.3 38.2 14.7 0 55.9 88.2 26.5 8.8 0 26.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=2099-1619460079 uploaded in 1 secs Uploaded on 2021-04-26 22:11:33 - CardsFile= - RankFile=#2099 Lancashire BPS Open - BWSFile=tourney=2099-1619460079-&offset=0

PairRecaps ( BPS )ABCScore % mps
Helen Dent - Judy Brearley      PS      66.341.80
Angus Kirby - Stuart Challinor      PS      65.361.35
John Roberts - Rosanna Roberts      PS      62.421.50
Catherine Draper - Michael Fay      PS      59.481.05
Sue Willcox - Yvonne Dickinson      PS      58.010.75
Andrew Lum - John Brearley      PS      57.520.52
Neil Draper - Sue Woodcock      PS      57.190.75
Madeline Fyne - Malcolm Fyne      PS      57.030.30
David Reilly - John Johnson      PS      56.70.52
Mary Finch - Paul Evans      PS      54.90.30
Advanced Robot - Linda Wilson      PS      53.10.25
Ian Edwards - Veronica Petrie      PS      52.610.21
Dagmar Fazackerley - Don Hilton      PS      52.290.23
Brian Ripley - John Wilson      PS      52.290.23
Elaine Baker - Terry Potter      PS      51.8
Glenn Oliver - Raj Subramaniam      PS      51.8
Chris Sharman - Sue Sharman      PS      51.8
Neil Kenyon - Vinay Bhushan      PS      51.8
Charles Nixon - John Gordon      PS      51.63
Andy Hitchon - Susan Squires      PS      50.98
Nick Woodcock - Sue Fjortoft      PS      50.82
Jeremy Stanforth - John Dearing      PS      47.06
Andrew Cafferky - Ronnie Epstein      PS      46.41
Geraldine Standring - Maxine Whalley      PS      45.75
Chris Butterfield - Tony Howells      PS      45.59
Cath Ashworth - Heather Carr      PS      45.1
Fred Hall - Lesley Willacy      PS      44.44
Andrew Petrie - Andrew Woodcock      PS      44.28
Hugh Bishop - Jacqui Harte      PS      43.63
Jean Howarth - Val Wallace      PS      42.48
Gerard Gaffey - Shirley Wilkinson      PS      41.99
Arthur Southwood - David Quick      PS      40.52
Jill Brown - Ken Rigg      PS      40.2
Geoff Essery - Janet Birkett      PS      39.87
Christine Burgess - Jane Jones      PS      34.48
Rona Egan - Wendy Bentwood      PS      32.35