1stMaureen Killey
Terry Stevens
2ndGraham Meldrum
Linda Barker
3rdGeorge Vede
Maureen Vede
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-04-21 #55194 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Maureen Killey   Terry Stevens 64.88 1.50 7.1 21.4 50 100 100 92.9 50 42.9 28.6 100 92.9 50 57.1 71.4 71.4 57.1 28.6 92.9 85.7 57.1 64.3 85.7 64.3 85.7
 2nd   Graham Meldrum   Linda Barker 60.12 1.05 35.7 21.4 71.4 85.7 92.9 100 100 57.1 92.9 42.9 64.3 50 85.7 85.7 92.9 71.4 71.4 7.1 35.7 28.6 64.3 7.1 64.3 14.3
 3rd   George Vede   Maureen Vede 58.04 0.75 64.3 100 85.7 64.3 7.1 0 50 42.9 57.1 92.9 64.3 50 71.4 71.4 92.9 85.7 21.4 78.6 35.7 85.7 85.7 35.7 35.7 14.3
 4th   Laurie Platt   Peter Bailey 55.65 0.52 100 21.4 0 64.3 64.3 21.4 50 100 42.9 7.1 64.3 50 42.9 50 42.9 100 21.4 100 85.7 100 35.7 92.9 64.3 14.3
 5th   Martyn Neill   Renee Flanagan 54.17 0.30 0 78.6 85.7 35.7 64.3 42.9 50 57.1 7.1 57.1 35.7 50 100 85.7 7.1 14.3 100 64.3 100 57.1 35.7 64.3 64.3 42.9
 6th   Dave Westall   Georgina Penketh 53.57 0.25 14.3 78.6 100 35.7 64.3 7.1 50 57.1 92.9 42.9 7.1 50 85.7 0 92.9 57.1 78.6 21.4 64.3 100 0 7.1 92.9 85.7
 7th   John Goodwin   Richard Glasby 52.98   92.9 78.6 85.7 14.3 64.3 57.1 50 42.9 7.1 57.1 92.9 0 57.1 50 28.6 92.9 50 35.7 0 42.9 100 92.9 7.1 71.4
 8th   Alan Jones   Lesley Kinsley 51.79   64.3 78.6 50 35.7 35.7 78.6 50 57.1 28.6 71.4 64.3 50 14.3 100 28.6 42.9 50 21.4 64.3 14.3 85.7 35.7 92.9 28.6
 9th   Dorothy Reynolds   Sue Murray 50.6   92.9 21.4 50 0 35.7 57.1 50 42.9 71.4 28.6 35.7 50 28.6 28.6 42.9 57.1 50 64.3 100 42.9 0 64.3 100 100
 10th   David Hope   Monica Watters 47.62   85.7 21.4 50 64.3 7.1 57.1 50 57.1 28.6 92.9 7.1 100 42.9 0 7.1 7.1 100 57.1 64.3 71.4 35.7 14.3 35.7 85.7
 11th   Christine Ramsey   Iris Ireton 46.73   35.7 0 14.3 85.7 35.7 42.9 0 57.1 71.4 0 35.7 100 14.3 14.3 92.9 92.9 78.6 0 35.7 85.7 100 35.7 35.7 57.1
 12th   Gary Howchen   Sheena Millins 46.43   7.1 78.6 14.3 64.3 35.7 92.9 50 42.9 71.4 85.7 35.7 50 0 50 71.4 7.1 85.7 7.1 64.3 14.3 64.3 0 35.7 85.7
 13th   Sulan Goodwin   Susan Offord 45.83   64.3 42.9 14.3 85.7 0 7.1 100 42.9 100 57.1 35.7 50 57.1 100 57.1 0 14.3 92.9 0 57.1 64.3 35.7 7.1 14.3
 14th   Albert Kitchin   Mike Harbour 43.75   35.7 57.1 85.7 14.3 85.7 21.4 0 42.9 71.4 7.1 35.7 50 100 50 57.1 42.9 0 35.7 35.7 0 14.3 64.3 85.7 57.1
 15th   Pat Walter   Rose Simpson 38.1   64.3 78.6 28.6 14.3 92.9 42.9 50 0 28.6 14.3 64.3 50 0 14.3 7.1 42.9 50 78.6 14.3 42.9 14.3 64.3 14.3 42.9
 16th   Lizzie Keane   Mike Wares 29.76   35.7 21.4 14.3 35.7 14.3 78.6 50 57.1 0 42.9 64.3 0 42.9 28.6 7.1 28.6 0 42.9 14.3 0 35.7 100 0 0


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=55194-1619028107 uploaded in 0 secs Uploaded on 2021-04-21 22:41:15 - CardsFile= - RankFile=#55194 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=55194-1619028107-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Maureen Killey - Terry Stevens  cad    ridge      64.881.50
Graham Meldrum - Linda Barker  cad    ridge      60.121.05
George Vede - Maureen Vede  cad    ridge      58.040.75
Laurie Platt - Peter Bailey  cad    ridge      55.650.52
Martyn Neill - Renee Flanagan  cad    ridge      54.170.30
Dave Westall - Georgina Penketh  cad    ridge      53.570.25
John Goodwin - Richard Glasby  cad    ridge      52.98
Alan Jones - Lesley Kinsley  cad    ridge      51.79
Dorothy Reynolds - Sue Murray  cad    ridge      50.6
David Hope - Monica Watters  cad    ridge      47.62
Christine Ramsey - Iris Ireton  cad    ridge      46.73
Gary Howchen - Sheena Millins  cad    ridge      46.43
Sulan Goodwin - Susan Offord  cad    ridge      45.83
Albert Kitchin - Mike Harbour  cad    ridge      43.75
Pat Walter - Rose Simpson  cad    ridge      38.1
Lizzie Keane - Mike Wares  cad    ridge      29.76