1stMichael Wren
vectis54
2ndPaul Mollison
Val Mollison
3rdJohn Sutcliffe
Ray Clarke
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_20 - Game: 2021-04-18 #93507 Essex Championship Pairs PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
 1st   Michael Wren   Vectis54 58.33 1.50 83.3 72.2 83.3 55.6 83.3 61.1 55.6 50 100 88.9 100 100 88.9 50 22.2 44.4 72.2 0 94.4 77.8 16.7 38.9 61.1 0 72.2 72.2 38.9 38.9 77.8 16.7 44.4 11.1 61.1 22.2 66.7 100 55.6 22.2 55.6 66.7 61.1 94.4 88.9 72.2 100 0 27.8 33.3
 2nd   Paul Mollison   Val Mollison 57.06 1.05 100 22.2 61.1 33.3 11.1 94.4 66.7 50 33.3 66.7 77.8 83.3 100 22.2 22.2 55.6 27.8 55.6 33.3 72.2 27.8 0 77.8 88.9 33.3 72.2 94.4 100 44.4 88.9 88.9 66.7 61.1 88.9 38.9 16.7 66.7 100 94.4 83.3 83.3 61.1 11.1 27.8 0 72.2 50 11.1
 3rd   John Sutcliffe   Ray Clarke 54.86 0.75 83.3 100 27.8 66.7 88.9 5.6 88.9 50 66.7 11.1 38.9 83.3 11.1 50 77.8 55.6 77.8 5.6 55.6 22.2 83.3 94.4 38.9 22.2 72.2 16.7 38.9 83.3 77.8 16.7 88.9 94.4 94.4 44.4 0 44.4 94.4 33.3 44.4 83.3 83.3 5.6 55.6 88.9 22.2 5.6 72.2 66.7
 4th   Bernie Hunt   Petra Bromfield 53.59 0.52 61.1 61.1 100 44.4 16.7 38.9 27.8 50 94.4 33.3 11.1 61.1 44.4 50 22.2 94.4 22.2 44.4 27.8 100 50 5.6 61.1 77.8 94.4 27.8 61.1 61.1 88.9 44.4 55.6 61.1 100 11.1 11.1 83.3 77.8 55.6 44.4 55.6 38.9 77.8 44.4 94.4 61.1 77.8 11.1 33.3
 5th   Jacklap   Sandy Riach 53.36 0.30 61.1 27.8 0 88.9 50 38.9 100 50 66.7 50 38.9 61.1 77.8 50 77.8 55.6 100 5.6 94.4 0 72.2 38.9 61.1 44.4 66.7 27.8 5.6 100 88.9 83.3 88.9 61.1 72.2 77.8 33.3 0 16.7 33.3 94.4 16.7 83.3 61.1 55.6 5.6 38.9 27.8 77.8 33.3
 6th   Pat Johnson   Peter Scotting 52.78 0.25 38.9 72.2 100 100 83.3 44.4 72.2 50 88.9 33.3 22.2 16.7 88.9 94.4 22.2 100 77.8 55.6 5.6 22.2 83.3 94.4 38.9 55.6 5.6 72.2 94.4 38.9 11.1 55.6 44.4 66.7 27.8 88.9 5.6 16.7 5.6 66.7 55.6 44.4 100 5.6 44.4 44.4 33.3 38.9 5.6 100
 7th   Chris Chorley   Paddy Murray 52.66 0.21 38.9 11.1 83.3 72.2 33.3 33.3 0 50 33.3 22.2 0 72.2 88.9 94.4 77.8 44.4 72.2 44.4 11.1 55.6 88.9 88.9 5.6 44.4 27.8 27.8 61.1 38.9 44.4 100 44.4 11.1 94.4 88.9 88.9 16.7 100 88.9 22.2 83.3 61.1 61.1 44.4 11.1 77.8 27.8 50 88.9
 8th   Albert Kitchin   Linda Fleet 52.2 0.19 66.7 88.9 27.8 72.2 50 11.1 88.9 50 66.7 50 22.2 72.2 55.6 50 77.8 44.4 0 94.4 66.7 77.8 16.7 72.2 100 77.8 77.8 27.8 61.1 61.1 22.2 44.4 11.1 5.6 5.6 11.1 61.1 83.3 44.4 0 44.4 100 38.9 22.2 55.6 55.6 66.7 72.2 100 33.3
 9th   Peter Oake   Simon Moorman 52.08   100 61.1 38.9 0 16.7 55.6 66.7 50 33.3 77.8 100 27.8 44.4 100 77.8 55.6 27.8 55.6 5.6 100 27.8 27.8 0 22.2 27.8 83.3 61.1 0 55.6 11.1 55.6 88.9 88.9 44.4 33.3 83.3 44.4 77.8 44.4 55.6 83.3 94.4 55.6 5.6 55.6 22.2 88.9 66.7
 10th   Alan Aylott   Jon Ward 51.5   0 38.9 61.1 33.3 11.1 22.2 33.3 50 66.7 100 38.9 27.8 77.8 50 22.2 55.6 27.8 100 100 72.2 50 27.8 94.4 77.8 5.6 72.2 38.9 38.9 44.4 77.8 0 94.4 61.1 55.6 100 55.6 55.6 100 55.6 55.6 0 94.4 55.6 27.8 11.1 72.2 50 11.1
 11th   George Vede   Maureen Vede 50.23   61.1 44.4 72.2 27.8 66.7 66.7 0 50 94.4 50 77.8 27.8 22.2 50 22.2 44.4 72.2 44.4 66.7 44.4 16.7 100 22.2 11.1 27.8 83.3 61.1 16.7 88.9 44.4 55.6 88.9 38.9 100 61.1 27.8 44.4 77.8 44.4 44.4 61.1 22.2 0 11.1 61.1 94.4 66.7 33.3
 12th   Ashley Sawyer   Gary Waller 50.12   16.7 27.8 16.7 100 88.9 22.2 11.1 50 33.3 66.7 88.9 38.9 55.6 11.1 22.2 94.4 72.2 44.4 44.4 77.8 16.7 72.2 5.6 22.2 94.4 27.8 5.6 61.1 0 83.3 55.6 88.9 5.6 77.8 94.4 11.1 55.6 22.2 55.6 83.3 16.7 38.9 44.4 94.4 44.4 61.1 94.4 88.9
 13th   Chris Hart   Christine Wood 49.77   88.9 100 72.2 11.1 16.7 5.6 44.4 50 0 88.9 38.9 27.8 44.4 88.9 77.8 5.6 77.8 55.6 33.3 22.2 83.3 38.9 61.1 77.8 27.8 83.3 61.1 61.1 55.6 22.2 55.6 33.3 72.2 44.4 77.8 55.6 0 11.1 77.8 0 11.1 38.9 100 88.9 38.9 72.2 22.2 66.7
 14th   Martin Smith   Sandy Smith 49.65   38.9 55.6 27.8 11.1 50 61.1 33.3 50 66.7 88.9 22.2 0 0 77.8 77.8 44.4 72.2 44.4 27.8 11.1 100 61.1 38.9 100 72.2 16.7 38.9 38.9 100 16.7 44.4 38.9 0 55.6 22.2 44.4 83.3 66.7 94.4 16.7 16.7 94.4 44.4 72.2 88.9 61.1 94.4 0
 15th   Alan Bryant   Geoff Webber 48.5   61.1 88.9 16.7 27.8 50 88.9 100 50 5.6 50 61.1 38.9 55.6 0 22.2 44.4 72.2 44.4 66.7 27.8 72.2 38.9 61.1 100 27.8 27.8 61.1 61.1 22.2 83.3 11.1 33.3 38.9 22.2 5.6 88.9 22.2 44.4 55.6 100 88.9 61.1 44.4 11.1 16.7 94.4 27.8 33.3
 16th   Advanced Robot   Robot2 44.1                                                                                                  
 17th   Angela Fenton   David Cooper 43.63   38.9 38.9 0 88.9 83.3 94.4 33.3 50 33.3 88.9 61.1 16.7 22.2 50 77.8 0 22.2 44.4 72.2 88.9 0 11.1 94.4 55.6 72.2 72.2 38.9 83.3 11.1 55.6 11.1 38.9 27.8 55.6 66.7 16.7 5.6 22.2 94.4 16.7 16.7 38.9 44.4 44.4 0 27.8 0 66.7
 18th   Cath Fox   June Brown 43.29   0 77.8 38.9 66.7 16.7 100 66.7 50 66.7 11.1 0 0 77.8 77.8 22.2 5.6 27.8 55.6 72.2 0 50 61.1 38.9 22.2 22.2 72.2 38.9 16.7 22.2 83.3 100 5.6 38.9 11.1 94.4 83.3 16.7 33.3 5.6 16.7 38.9 38.9 55.6 88.9 83.3 5.6 33.3 66.7
 19th   Acesteve   Birdbrain9 43.29   16.7 0 72.2 66.7 88.9 77.8 27.8 50 11.1 11.1 77.8 100 11.1 5.6 22.2 55.6 27.8 55.6 33.3 55.6 83.3 61.1 38.9 55.6 72.2 16.7 38.9 38.9 77.8 55.6 11.1 33.3 38.9 77.8 33.3 27.8 94.4 77.8 5.6 33.3 38.9 5.6 0 55.6 83.3 38.9 5.6 11.1
 20th   John Mccoy   Marcia Levan-harris 39   11.1 0 27.8 33.3 83.3 0 11.1 50 33.3 0 61.1 72.2 11.1 5.6 77.8 55.6 27.8 55.6 88.9 44.4 11.1 61.1 38.9 0 72.2 16.7 38.9 0 11.1 16.7 44.4 11.1 11.1 22.2 66.7 72.2 33.3 0 5.6 0 61.1 77.8 55.6 55.6 100 100 72.2 66.7


class=host-ibex_20-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=93507-1618749069 uploaded in 2 secs Uploaded on 2021-04-18 20:10:02 - CardsFile= - RankFile=#93507 Essex Championship Pairs - BWSFile=tourney=93507-1618749069-&offset=0

PairRecaps ( Championship )ABCScore % mps
Michael Wren - vectis54          hampionship  58.331.50
Paul Mollison - Val Mollison          hampionship  57.061.05
John Sutcliffe - Ray Clarke          hampionship  54.860.75
Bernie Hunt - Petra Bromfield          hampionship  53.590.52
jacklap - Sandy Riach          hampionship  53.360.30
Pat Johnson - Peter Scotting          hampionship  52.780.25
Chris Chorley - Paddy Murray          hampionship  52.660.21
Albert Kitchin - Linda Fleet          hampionship  52.20.19
Peter Oake - Simon Moorman          hampionship  52.08
Alan Aylott - Jon Ward          hampionship  51.5
George Vede - Maureen Vede          hampionship  50.23
Ashley Sawyer - Gary Waller          hampionship  50.12
Chris Hart - Christine Wood          hampionship  49.77
Martin Smith - Sandy Smith          hampionship  49.65
Alan Bryant - Geoff Webber          hampionship  48.5
Advanced Robot - Robot2          hampionship  44.1
Angela Fenton - David Cooper          hampionship  43.63
Cath Fox - June Brown          hampionship  43.29
AceSteve - Birdbrain9          hampionship  43.29
John McCoy - Marcia Levan-Harris          hampionship  39