1st007floor
IRBIRB
2nd1beba
approccio
3rdliogenoa46
Pedro433
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_15 - Game: 2021-04-15 #55137 POMERIGGIO - IL BRIDGE CON STEVE PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 1st   007floor   Irbirb 66.35 0.66 65 35 100 38.9 80 95 35 55 80 100 90 27.8 55 60 80 65
 2nd   1beba   Approccio 61.88 0.66 100 40 100 27.8 50 45 65 45 85 85 45 72.2 45 70 45 70
 3rd   Liogenoa46   Pedro433 61.46 0.46 80 65 25 61.1 5 95 30 45 85 30 70 72.2 45 90 95 90
 4th   Advanced Robot   Donnasecca 57.4 0.46 0 60 90 5.6 95 5 85 55 40 0 90 77.8 95 30 100 90
 5th   Antonio Magni   Barbara Pecenko 56.42 0.33 80 100 75 27.8 50 45 40 45 100 65 10 50 90 70 20 35
 6th   005luisa   Giansoni 56.08 0.33 100 75 50 94.4 50 55 35 55 80 35 30 27.8 55 90 35 30
 7th   123canta   Ezze47 54.48 0.23 65 95 75 38.9 50 25 50 55 100 50 0 27.8 95 60 55 30
 8th   Gianrouge   Piccoli 54.27 0.23 35 65 75 61.1 90 20 65 45 20 30 100 72.2 5 70 80 35
 9th   Lerox   Maripasta2 54.24   0 25 50 5.6 90 95 90 0 40 85 10 72.2 90 100 45 70
 10th   Advanced Robot   Buccleuch 53.02   35 25 0 61.1 90 45 50 45 60 100 45 72.2 45 40 65 70
 11th   Lu42   Tartan5590 52.33   65 35 50 94.4 50 55 60 55 15 15 55 77.8 55 10 80 65
 12th   Advanced Robot   Robot2 51.81                                  
 13th   Ginogavian   Icarovola 50   65 95 25 72.2 50 55 0 10 15 70 15 77.8 55 60 35 100
 14th   Marco 53   Steve Hamaoui 48.75   20 0 0 72.2 95 25 70 55 40 90 55 27.8 55 90 20 65
 15th   Luis2020   Ultrapaola 45.14   35 65 90 60 50 75 15 45 60 10 85 22.2 45 10 20 35
 16th   Eligioro   Meo Patata 45.1   35 5 10 94.4 5 75 100 90 20 65 45 22.2 90 10 20 35
 17th   Advanced Robot   Danilo1674 44.1   35 5 50 5.6 50 45 15 45 60 30 85 0 45 40 95 100
 18th   Annamaria Ceretti   Gms1932 40.87   65 75 50 38.9 10 80 20 0 60 15 15 100 10 30 55 30
 19th   Advanced Robot   Barbara Sacchi 40.42   35 65 25 94.4 50 5 80 100 20 0 45 72.2 5 40 0 10
 20th   Caprera51   Maiori5 37.05   20 35 10 40 10 55 100 55 80 70 55 27.8 10 0 5 0
 21st   Gabri40   Renzamanci 35.52   65 35 75 5.6 10 5 85 55 0 35 55 27.8 10 90 5 10
 22nd   Inutsa35   Paolo G 34.58   80 90 50 61.1 20 5 0 45 0 50 10 22.2 45 10 65 0


class=host-ibex_15-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=55137-1618493523 uploaded in 0 secs Uploaded on 2021-04-15 17:31:03 - CardsFile= - RankFile=#55137 POMERIGGIO - IL BRIDGE CON STEVE - BWSFile=tourney=55137-1618493523-&offset=0

PairRecaps ( CON )ABCScore % mps
007floor - IRBIRB      RIDGE    ON  66.350.66
1beba - approccio      RIDGE    ON  61.880.66
liogenoa46 - Pedro433      RIDGE    ON  61.460.46
Advanced Robot - DonnaSecca      RIDGE    ON  57.40.46
Antonio Magni - Barbara Pecenko      RIDGE    ON  56.420.33
005luisa - giansoni      RIDGE    ON  56.080.33
123canta - ezze47      RIDGE    ON  54.480.23
gianrouge - piccoli      RIDGE    ON  54.270.23
lerox - maripasta2      RIDGE    ON  54.24
Advanced Robot - buccleuch      RIDGE    ON  53.02
lu42 - tartan5590      RIDGE    ON  52.33
Advanced Robot - Robot2      RIDGE    ON  51.81
ginogavian - icarovola      RIDGE    ON  50
marco 53 - Steve Hamaoui      RIDGE    ON  48.75
luis2020 - Ultrapaola      RIDGE    ON  45.14
eligioro - meo patata      RIDGE    ON  45.1
Advanced Robot - Danilo1674      RIDGE    ON  44.1
Annamaria Ceretti - GMS1932      RIDGE    ON  40.87
Advanced Robot - BARBARA SACCHI      RIDGE    ON  40.42
caprera51 - MAIORI5      RIDGE    ON  37.05
gabri40 - Renzamanci      RIDGE    ON  35.52
inutsa35 - paolo g      RIDGE    ON  34.58