1stfreehar
january
2ndbohloso
Sylvia Grua
3rdGabriella Fe’ d’Ostiani
Paola Tempo
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2021-04-06 #67744 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Freehar   January 58.16 0.90 21.4 100 21.4 42.9 57.1 64.3 64.3 42.9 100 21.4 92.9 85.7 100 0
 2nd   Bohloso   Sylvia Grua 56.63 0.63 78.6 64.3 21.4 57.1 42.9 78.6 35.7 14.3 64.3 71.4 71.4 100 78.6 14.3
 3rd   Gabriella Fe’ D’ostiani   Paola Tempo 55.61 0.38 92.9 14.3 78.6 78.6 57.1 64.3 64.3 85.7 14.3 28.6 7.1 50 100 42.9
 4th   Milviap   Senj43 55.61 0.38 92.9 35.7 78.6 100 57.1 21.4 35.7 57.1 0 78.6 78.6 50 50 42.9
 5th   Ameliaroc   Fulviof01 54.59 0.18 7.1 64.3 78.6 100 57.1 64.3 85.7 14.3 35.7 28.6 78.6 28.6 50 71.4
 6th   Sante Bugliosi   Sergio Martinelli 53.57 0.14 21.4 35.7 78.6 14.3 100 35.7 92.9 42.9 85.7 71.4 21.4 71.4 21.4 57.1
 7th   Advanced Robot   Tobiale 53.57 0.14 21.4 85.7 78.6 42.9 0 64.3   100 0 71.4 92.9 50 50 28.6
 8th   Sergiomel   Torotoro 51.53   21.4 0 78.6 57.1 42.9 100 64.3 42.9 14.3 71.4 21.4 28.6 78.6 100
 9th   Attila8   Mira_10 51.02   71.4 64.3 21.4 78.6 57.1 0 35.7 57.1 71.4 78.6 21.4 50 21.4 85.7
 10th   Franca Camporelli   Gabriella Billi 49.49   57.1 64.3 21.4 42.9 57.1 21.4 7.1 57.1 100 28.6 78.6 100 0 57.1
 11th   Mauroc49   Salvam47 49.49   78.6 14.3 78.6 57.1 42.9 35.7 14.3 85.7 64.3 71.4 42.9 85.7 21.4 0
 12th   Elena Michielli   Gordoflash 45.92   42.9 35.7 21.4 21.4 42.9 35.7 7.1 28.6 57.1 100 78.6 71.4 0 100
 13th   Alvarb   Gnomi54 44.39   78.6 0 78.6 21.4 42.9 78.6 0 100 42.9 0 57.1 14.3 21.4 85.7
 14th   Etta38   Rossana55 42.86   7.1 85.7 21.4 0 57.1 100 100 0 85.7 28.6 7.1 14.3 78.6 14.3
 15th   Laura Muggia   Luigia Finotti 41.33   78.6 100 21.4 85.7 42.9 35.7 35.7 0 28.6 21.4 21.4 0 50 57.1
 16th   Advanced Robot   Dada Portaleone 36.22   28.6 35.7 21.4 0 42.9 0 92.9 71.4 35.7 28.6 28.6 0 78.6 42.9


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=67744-1617715002 uploaded in 0 secs Uploaded on 2021-04-06 16:36:01 - CardsFile= - RankFile=#67744 SUSA & FRIENDS - BWSFile=tourney=67744-1617715002-&offset=0

PairRecaps ( & )ABCScore % mps
freehar - january            58.160.90
bohloso - Sylvia Grua            56.630.63
Gabriella Fe’ d’Ostiani - Paola Tempo            55.610.38
MilviaP - Senj43            55.610.38
ameliaroc - Fulviof01            54.590.18
SANTE BUGLIOSI - Sergio Martinelli            53.570.14
Advanced Robot - tobiale            53.570.14
sergiomel - torotoro            51.53
Attila8 - Mira_10            51.02
Franca Camporelli - Gabriella Billi            49.49
mauroc49 - Salvam47            49.49
Elena Michielli - GordoFlash            45.92
Alvarb - gnomi54            44.39
etta38 - ROSSANA55            42.86
Laura Muggia - Luigia Finotti            41.33
Advanced Robot - dada portaleone            36.22