1stBernie Hunt
Petra Bromfield
2ndMike Rand
Peter Sullivan
3rdChris Taylor
Simon Moorman
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-04-06 #15181 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Bernie Hunt   Petra Bromfield 64.22 1.70 40.6 21.9 96.9 84.4 90.6 87.5 50 18.8 40.6 56.2 87.5 37.5 68.8 84.4 78.1 90.6 78.1 46.9 59.4 65.6
 2nd   Mike Rand   Peter Sullivan 63.44 1.28 75 90.6 65.6 62.5 75 87.5 93.8 56.2 40.6 56.2 37.5 37.5 68.8 59.4 53.1 81.2 62.5 9.4 59.4 96.9
 3rd   Chris Taylor   Simon Moorman 62.81 0.96 75 37.5 65.6 84.4 90.6 75 50 87.5 40.6 56.2 37.5 71.9 68.8 59.4 87.5 53.1 15.6 9.4 93.8 96.9
 4th   Clive Alexander Smith   Gemma Fewster 62.66 1.50 81.2 78.1 12.5 59.4 43.8 75 93.8 68.8 59.4 43.8 62.5 62.5 31.2 40.6 93.8 78.1 93.8 53.1 87.5 34.4
 5th   Dorothy Reynolds   Monica Watters 61.25 1.05 81.2 100 78.1 81.2 84.4 96.9 93.8 0 59.4 87.5 62.5 87.5 31.2 40.6 34.4 78.1 0 53.1 40.6 34.4
 6th   Barbara Stafford   John Clark 60.94 0.52 18.8 100 46.9 62.5 62.5 3.1 93.8 43.8 40.6 56.2 100 71.9 68.8 9.4 100 71.9 62.5 46.9 93.8 65.6
 7th   Irene Bessell   Joan Wallace 59.84 0.75 0 34.4 78.1 96.9 100 75 50 6.2 59.4 43.8 62.5 93.8 0 62.5 100 78.1 37.5 90.6 93.8 34.4
 8th   Bob Blower   Penny Blower 58.91 0.52 25 62.5 34.4 96.9 84.4 75 50 56.2 59.4 43.8 62.5 100 71.9 71.9 87.5 78.1 21.9 53.1 40.6 3.1
 9th   Albert Kitchin   Mike Harbour 58.12 0.30 96.9 78.1 34.4 37.5 59.4 87.5 50 100 6.2 100 62.5 18.8 31.2 90.6 50 50 21.9 53.1 100 34.4
 10th   Jeanette Webb   Vivien Dyson 55.62 0.25 43.8 78.1 53.1 37.5 50 50 50 81.2 12.5 43.8 62.5 28.1 93.8 90.6 65.6 46.9 37.5 53.1 40.6 93.8
 11th   John Goodwin   Richard Glasby 55.16 0.30 40.6 75 96.9 62.5 40.6 12.5 6.2 43.8 40.6 100 37.5 96.9 68.8 59.4 65.6 21.9 87.5 75 6.2 65.6
 12th   Freda Brown   Renee Flanagan 53.59 0.21 59.4 25 78.1 37.5 59.4 46.9 50 81.2 59.4 43.8 50 50 31.2 15.6 46.9 56.2 84.4 90.6 71.9 34.4
 13th   Barbara Holford   Doug Holford 53.44   59.4 53.1 53.1 75 84.4 46.9 6.2 56.2 50 50 12.5 62.5 71.9 3.1 12.5 46.9 68.8 90.6 71.9 93.8
 14th   Iris Ireton   Josephine Readings 53.28   59.4 78.1 100 37.5 9.4 25 6.2 34.4 59.4 43.8 12.5 62.5 71.9 90.6 34.4 37.5 84.4 53.1 71.9 93.8
 15th   Carol Archer   Trevor Archer 51.72   25 53.1 93.8 6.2 37.5 96.9 50 50 59.4 43.8 62.5 37.5 31.2 40.6 65.6 100 56.2 15.6 40.6 68.8
 16th   Bernadette Pharoah   Ivan Walker 51.25   25 34.4 78.1 87.5 25 46.9 6.2 43.8 59.4 0 62.5 62.5 71.9 71.9 81.2 78.1 37.5 53.1 50 50
 17th   Chris Mckenna   Jim Brooking 50.94 0.23 75 65.6 81.2 100 56.2 25 6.2 100 40.6 93.8 37.5 6.2 28.1 28.1 78.1 21.9 15.6 46.9 93.8 18.8
 18th   Jenny Etheridge   Pauline Wakeman 50.94 0.23 93.8 56.2 0 62.5 100 53.1 50 18.8 87.5 56.2 37.5 62.5 28.1 96.9 53.1 43.8 43.8 9.4 0 65.6
 19th   Ann Morgan   Catherine Gilmore 50.62   75 90.6 87.5 40.6 15.6 3.1 50 6.2 40.6 56.2 37.5 0 68.8 59.4 65.6 62.5 93.8 46.9 81.2 31.2
 20th   Allan Cole   Hazel Cole 50.31   75 46.9 46.9 25 40.6 53.1 50 81.2 93.8 0 37.5 96.9 28.1 28.1 34.4 90.6 6.2 46.9 59.4 65.6
 21st   Dave Westall   Martyn Addison-smith 48.12   59.4 18.8 34.4 68.8 25 12.5 93.8 56.2 59.4 81.2 62.5 3.1 93.8 90.6 0 28.1 50 50 40.6 34.4
 22nd   Ian Piper   Jenny Murphy 47.66   96.9 93.8 62.5 59.4 59.4 46.9 50 93.8 59.4 6.2 12.5 62.5 31.2 40.6 46.9 18.8 12.5 25 40.6 34.4
 23rd   George Vede   Maureen Vede 45.62   100 65.6 65.6 3.1 75 87.5 93.8 65.6 40.6 6.2 37.5 87.5 6.2 9.4 34.4 0 31.2 9.4 28.1 65.6
 24th   Anne Dyckhoff   Sue Whittle 45   18.8 0 37.5 40.6 0 25 50 43.8 40.6 56.2 87.5 37.5 68.8 59.4 34.4 100 62.5 46.9 59.4 31.2
 25th   Patricia Reeves   Tony Dodson 43.75   40.6 46.9 21.9 62.5 15.6 100 50 0 40.6 18.8 37.5 37.5 6.2 96.9 6.2 21.9 100 46.9 59.4 65.6
 26th   Alan Hale   Wilf White 43.44   18.8 21.9 21.9 18.8 40.6 53.1 50 93.8 40.6 56.2 37.5 37.5 28.1 9.4 93.8 71.9 25 84.4 59.4 6.2
 27th   Chris Martin   Pascaline Mower 43.12   6.2 43.8 34.4 15.6 25 12.5 50 34.4 59.4 43.8 62.5 62.5 31.2 40.6 21.9 78.1 100 0 71.9 68.8
 28th   Derek Boston   Graham Taylor 43.12   56.2 21.9 6.2 93.8 15.6 53.1 50 18.8 100 56.2 37.5 81.2 6.2 9.4 18.8 21.9 43.8 93.8 12.5 65.6
 29th   Harry Gower   Ralph Graham 42.81   3.1 21.9 65.6 31.2 75 53.1 50 75 40.6 56.2 37.5 12.5 68.8 59.4 0 21.9 78.1 46.9 28.1 31.2
 30th   Brian Smith   Janet Smith 40.16   81.2 0 50 50 9.4 12.5 50 81.2 59.4 43.8 62.5 12.5 31.2 15.6 65.6 0 75 15.6 18.8 68.8
 31st   Jo Voak   Sam Mitchell 38.59   40.6 81.2 21.9 12.5 40.6 53.1 6.2 31.2 40.6 12.5 87.5 37.5 100 37.5 12.5 21.9 0 100 28.1 6.2
 32nd   Sue Murray   Viv Mcfadden 38.28   3.1 6.2 21.9 3.1 15.6 25 50 65.6 40.6 56.2 37.5 37.5 68.8 84.4 34.4 53.1 43.8 84.4 28.1 6.2
 33rd   Sulan Goodwin   Susan Offord 37.97   50 50 3.1 15.6 0 46.9 50 12.5 59.4 93.8 62.5 62.5 31.2 40.6 6.2 28.1 6.2 53.1 6.2 81.2
 34th   Lizzie Keane   Mike Wares 33.91   25 9.4 18.8 0 59.4 46.9 50 25 59.4 43.8 62.5 3.1 93.8 3.1 65.6 9.4 56.2 6.2 6.2 34.4
 35th   Pat Walter   Rose Simpson 29.38   25 9.4 3.1 37.5 84.4 0 50 18.8 0 43.8 0 28.1 50 50 21.9 9.4 56.2 90.6 6.2 3.1


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=15181-1617697857 uploaded in 1 secs Uploaded on 2021-04-06 13:04:39 - CardsFile= - RankFile=#15181 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=15181-1617697857-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Bernie Hunt - Petra Bromfield  cad    ridge      64.221.70
Mike Rand - Peter Sullivan  cad    ridge      63.441.28
Chris Taylor - Simon Moorman  cad    ridge      62.810.96
Clive Alexander Smith - Gemma Fewster  cad    ridge      62.661.50
Dorothy Reynolds - Monica Watters  cad    ridge      61.251.05
Barbara Stafford - John Clark  cad    ridge      60.940.52
Irene Bessell - Joan Wallace  cad    ridge      59.840.75
Bob Blower - Penny Blower  cad    ridge      58.910.52
Albert Kitchin - Mike Harbour  cad    ridge      58.120.30
Jeanette Webb - Vivien Dyson  cad    ridge      55.620.25
John Goodwin - Richard Glasby  cad    ridge      55.160.30
Freda Brown - Renee Flanagan  cad    ridge      53.590.21
Barbara Holford - Doug Holford  cad    ridge      53.44
Iris Ireton - Josephine Readings  cad    ridge      53.28
Carol Archer - Trevor Archer  cad    ridge      51.72
Bernadette Pharoah - Ivan Walker  cad    ridge      51.25
Chris Mckenna - Jim Brooking  cad    ridge      50.940.23
Jenny Etheridge - Pauline Wakeman  cad    ridge      50.940.23
Ann Morgan - Catherine Gilmore  cad    ridge      50.62
Allan Cole - Hazel Cole  cad    ridge      50.31
Dave Westall - Martyn Addison-Smith  cad    ridge      48.12
Ian Piper - Jenny Murphy  cad    ridge      47.66
George Vede - Maureen Vede  cad    ridge      45.62
Anne Dyckhoff - Sue Whittle  cad    ridge      45
Patricia Reeves - Tony Dodson  cad    ridge      43.75
Alan Hale - Wilf White  cad    ridge      43.44
Chris Martin - Pascaline Mower  cad    ridge      43.12
Derek Boston - Graham Taylor  cad    ridge      43.12
Harry Gower - Ralph Graham  cad    ridge      42.81
Brian Smith - Janet Smith  cad    ridge      40.16
Jo Voak - Sam Mitchell  cad    ridge      38.59
Sue Murray - Viv Mcfadden  cad    ridge      38.28
Sulan Goodwin - Susan Offord  cad    ridge      37.97
Lizzie Keane - Mike Wares  cad    ridge      33.91
Pat Walter - Rose Simpson  cad    ridge      29.38