1stNick Woodcock
Sue Fjortoft
2ndDagmar Fazackerley
Don Hilton
3rdJeremy Stanforth
John Brearley
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-04-05 #6263 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Nick Woodcock   Sue Fjortoft 64.05 1.80 64.7 88.2 82.3 8.8 73.5 58.8 91.2 41.2 11.8 76.5 61.8 58.8 100 67.7 82.3 61.8 82.3 41.2
 2nd   Dagmar Fazackerley   Don Hilton 62.58 1.50 11.8 82.3 50 38.2 67.7 41.2 79.4 91.2 70.6 67.7 100 76.5 44.1 100 88.2 5.9 52.9 58.8
 3rd   Jeremy Stanforth   John Brearley 60.62 1.05 97.1 61.8 32.3 91.2 67.7 41.2 41.2 58.8 94.1 67.7 8.8 23.5 44.1 76.5 52.9 85.3 88.2 58.8
 4th   Chris Sharman   Sue Sharman 60.13 1.05 88.2 38.2 94.1 61.8 73.5 23.5 58.8 85.3 76.5 76.5 38.2 97.1 88.2 52.9 11.8 29.4 47.1 41.2
 5th   Glenn Oliver   Raj Subramaniam 59.8 0.75 38.2 76.5 88.2 29.4 73.5 58.8 58.8 94.1 76.5 32.3 100 52.9 55.9 0 47.1 94.1 58.8 41.2
 6th   Andrew Petrie   Catherine Draper 58.66 0.75 97.1 38.2 67.7 20.6 67.7 76.5 41.2 14.7 100 67.7 79.4 94.1 11.8 58.8 52.9 5.9 70.6 91.2
 7th   Christine Burgess   Jane Jones 57.19 0.52 61.8 61.8 85.3 70.6 26.5 41.2 79.4 29.4 55.9 23.5 61.8 100 70.6 58.8 17.6 85.3 88.2 11.8
 8th   Advanced Robot   Robot2 57.19 0.52                                    
 9th   Helen Dent   Judy Brearley 56.21 0.30 61.8 23.5 32.3 82.3 26.5 76.5 79.4 29.4 88.2 23.5 17.6 2.9 70.6 76.5 88.2 97.1 76.5 58.8
 10th   Andrew Woodcock   Ann Hivey 55.88 0.25 76.5 94.1 67.7 0 88.2 100 8.8 44.1 82.3 100 8.8 58.8 23.5 76.5 17.6 5.9 61.8 91.2
 11th   Stuart Clarke   Sue Woodcock 55.72 0.30 2.9 38.2 14.7 47.1 73.5 58.8 91.2 55.9 44.1 76.5 20.6 76.5 55.9 82.3 47.1 29.4 100 88.2
 12th   Andrew Lum   Bill Alston 53.27 0.25 88.2 17.6 32.3 79.4 73.5 58.8 58.8 41.2 55.9 100 20.6 11.8 76.5 23.5 82.3 14.7 58.8 64.7
 13th   Paul Vose   Ralph Jones 53.1 0.21 100 38.2 67.7 8.8 73.5 100 91.2 20.6 17.6 0 38.2 0 11.8 88.2 47.1 82.3 82.3 88.2
 14th   Chris Pickup   Ken Rigg 52.29   64.7 76.5 50 61.8 32.3 23.5 20.6 70.6 5.9 32.3 61.8 76.5 11.8 76.5 82.3 94.1 11.8 88.2
 15th   Sue Willcox   Yvonne Dickinson 52.29   38.2 94.1 0 47.1 32.3 23.5 20.6 70.6 55.9 32.3 61.8 76.5 55.9 94.1 47.1 61.8 58.8 70.6
 16th   John Roberts   Rosanna Roberts 51.96 0.21 35.3 100 94.1 8.8 26.5 76.5 79.4 100 23.5 67.7 38.2 58.8 11.8 47.1 52.9 38.2 17.6 58.8
 17th   Arthur Southwood   David Quick 50.49   61.8 5.9 17.6 91.2 88.2 76.5 79.4 91.2 5.9 67.7 38.2 76.5 44.1 17.6 52.9 17.6 17.6 58.8
 18th   Neil Kenyon   Vinay Bhushan 49.84   35.3 38.2 11.8 70.6 100 94.1 41.2 14.7 44.1 67.7 38.2 41.2 100 58.8 73.5 38.2 17.6 11.8
 19th   Mary Finch   Paul Evans 49.02   11.8 61.8 100 52.9 26.5 41.2 100 70.6 0 67.7 38.2 58.8 11.8 88.2 52.9 70.6 17.6 11.8
 20th   Andy Hitchon   Susan Squires 48.86   2.9 61.8 32.3 79.4 32.3 58.8 91.2 41.2 29.4 94.1 91.2 41.2 29.4 41.2 0 29.4 82.3 41.2
 21st   Angus Kirby   Stuart Challinor 48.37   38.2 11.8 100 29.4 73.5 23.5 58.8 100 29.4 32.3 20.6 5.9 55.9 58.8 47.1 14.7 82.3 88.2
 22nd   Ann Allen   Sue Hazlitt 47.71   61.8 88.2 32.3 52.9 26.5 41.2 41.2 79.4 23.5 23.5 38.2 23.5 0 32.3 73.5 38.2 100 82.3
 23rd   Brian Ripley   John Wilson 47.39   64.7 0 50 0 32.3 58.8 58.8 85.3 76.5 32.3 91.2 76.5 29.4 5.9 82.3 61.8 38.2 8.8
 24th   Linda Wilson   Sue Whittam 47.22   35.3 11.8 67.7 29.4 26.5 5.9 41.2 44.1 70.6 67.7 79.4 23.5 88.2 11.8 100 70.6 41.2 35.3
 25th   Geraldine Standring   Maxine Whalley 45.92   64.7 61.8 67.7 47.1 11.8 82.3 20.6 0 44.1 76.5 0 23.5 88.2 41.2 82.3 61.8 11.8 41.2
 26th   Cath Ashworth   Heather Carr 45.42   88.2 0 32.3 8.8 26.5 41.2 8.8 79.4 70.6 5.9 79.4 88.2 88.2 23.5 17.6 38.2 61.8 58.8
 27th   Archana Garg   Janet Speed 44.93   88.2 38.2 67.7 17.6 0 5.9 58.8 20.6 76.5 76.5 61.8 41.2 11.8 100 11.8 94.1 29.4 8.8
 28th   Hugh Bishop   Jacqui Harte 44.44   64.7 76.5 67.7 91.2 11.8 0 20.6 70.6 29.4 32.3 61.8 23.5 88.2 11.8 82.3 2.9 23.5 41.2
 29th   Andrew Cafferky   Ronnie Epstein 44.12   11.8 61.8 5.9 38.2 67.7 76.5 8.8 58.8 23.5 67.7 94.1 76.5 44.1 32.3 17.6 97.1 0 11.8
 30th   Jay Cooper   Wendy Blyth 42.97   82.3 61.8 0 70.6 88.2 17.6 41.2 5.9 23.5 23.5 61.8 2.9 44.1 5.9 17.6 38.2 88.2 100
 31st   Gerard Gaffey   Sheila Fisher 42.32   0 61.8 67.7 20.6 26.5 41.2 79.4 29.4 23.5 67.7 79.4 23.5 44.1 41.2 17.6 38.2 41.2 58.8
 32nd   David Reilly   John Johnson 41.99   17.6 38.2 5.9 91.2 73.5 88.2 20.6 8.8 0 32.3 20.6 76.5 55.9 23.5 82.3 41.2 38.2 41.2
 33rd   Geoff Essery   Janet Birkett 40.69   35.3 23.5 50 100 26.5 11.8 41.2 0 55.9 23.5 0 47.1 88.2 0 88.2 70.6 41.2 29.4
 34th   Charles Nixon   John Gordon 37.42   38.2 38.2 32.3 70.6 11.8 23.5 0 29.4 76.5 32.3 82.3 97.1 0 41.2 26.5 61.8 11.8 0
 35th   Ian Hitchen   Terry Potter 37.09   35.3 23.5 85.3 52.9 26.5 0 8.8 58.8 44.1 0 38.2 23.5 70.6 94.1 17.6 58.8 17.6 11.8
 36th   Barbara Matthews   Cilla Prescott 32.84   23.5 5.9 14.7 29.4 73.5 94.1 20.6 8.8 100 32.3 5.9 23.5 29.4 23.5 26.5 61.8 0 17.6


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=6263-1617645670 uploaded in 1 secs Uploaded on 2021-04-05 22:30:20 - CardsFile= - RankFile=#6263 Lancashire BPS Open - BWSFile=tourney=6263-1617645670-&offset=0

PairRecaps ( BPS )ABCScore % mps
Nick Woodcock - Sue Fjortoft      PS      64.051.80
Dagmar Fazackerley - Don Hilton      PS      62.581.50
Jeremy Stanforth - John Brearley      PS      60.621.05
Chris Sharman - Sue Sharman      PS      60.131.05
Glenn Oliver - Raj Subramaniam      PS      59.80.75
Andrew Petrie - Catherine Draper      PS      58.660.75
Christine Burgess - Jane Jones      PS      57.190.52
Advanced Robot - Robot2      PS      57.190.52
Helen Dent - Judy Brearley      PS      56.210.30
Andrew Woodcock - Ann Hivey      PS      55.880.25
Stuart Clarke - Sue Woodcock      PS      55.720.30
Andrew Lum - Bill Alston      PS      53.270.25
Paul Vose - Ralph Jones      PS      53.10.21
Chris Pickup - Ken Rigg      PS      52.29
Sue Willcox - Yvonne Dickinson      PS      52.29
John Roberts - Rosanna Roberts      PS      51.960.21
Arthur Southwood - David Quick      PS      50.49
Neil Kenyon - Vinay Bhushan      PS      49.84
Mary Finch - Paul Evans      PS      49.02
Andy Hitchon - Susan Squires      PS      48.86
Angus Kirby - Stuart Challinor      PS      48.37
Ann Allen - Sue Hazlitt      PS      47.71
Brian Ripley - John Wilson      PS      47.39
Linda Wilson - Sue Whittam      PS      47.22
Geraldine Standring - Maxine Whalley      PS      45.92
Cath Ashworth - Heather Carr      PS      45.42
Archana Garg - Janet Speed      PS      44.93
Hugh Bishop - Jacqui Harte      PS      44.44
Andrew Cafferky - Ronnie Epstein      PS      44.12
Jay Cooper - Wendy Blyth      PS      42.97
Gerard Gaffey - Sheila Fisher      PS      42.32
David Reilly - John Johnson      PS      41.99
Geoff Essery - Janet Birkett      PS      40.69
Charles Nixon - John Gordon      PS      37.42
Ian Hitchen - Terry Potter      PS      37.09
Barbara Matthews - Cilla Prescott      PS      32.84