1stJennie Cain
Sue Parkins
2ndColin Game
Paul Saunders
3rdJames Henderson
Ramsey Thomson
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_19 - Game: 2021-04-01 #66467 7oaks Swanley Bridge Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 1st   Jennie Cain   Sue Parkins 65.97 1.40 83.3 66.7 83.3 100 75 66.7 66.7 100 58.3 16.7 33.3 91.7 66.7 100 50 41.7 75 100 91.7 58.3 41.7 100 16.7 0
 2nd   Colin Game   Paul Saunders 62.85 0.98 91.7 8.3 16.7 0 75 100 66.7 50 100 83.3 16.7 50 66.7 83.3 100 58.3 83.3 50 91.7 41.7 83.3 83.3 16.7 91.7
 3rd   James Henderson   Ramsey Thomson 56.25 0.70 83.3 8.3 100 25 25 16.7 100 75 58.3 83.3 100 33.3 100 75 0 41.7 41.7 33.3 33.3 58.3 100 0 66.7 91.7
 4th   Brian Goldsmith   Lin Goldsmith 53.47 0.49 8.3 33.3 66.7 75 75 50 33.3 0 100 50 100 83.3 83.3 41.7 16.7 100 0 16.7 66.7 41.7 83.3 66.7 83.3 8.3
 5th   Elizabeth Cleasby   Marilyn Starkey 52.78 0.28 41.7 91.7 33.3 66.7 25 8.3 0 25 41.7 16.7 83.3 50 66.7 100 83.3 0 100 83.3 41.7 83.3 58.3 0 83.3 83.3
 6th   Chris Hague   Jerry Staffurth 52.08 0.23 41.7 50 33.3 66.7 75 91.7 66.7 75 41.7 16.7 41.7 33.3 33.3 16.7 25 41.7 100 83.3 8.3 0 58.3 66.7 83.3 100
 7th   Advanced Robot   Robot2 50.35                                                  
 8th   Steve Ripley   Sue Walsh 49.31   16.7 91.7 100 100 25 0 16.7 0 0 50 83.3 91.7 100 25 50 58.3 58.3 33.3 58.3 58.3 66.7 66.7 16.7 16.7
 9th   Ian Galletti   Jan Chambers 46.88   91.7 66.7 66.7 33.3 75 8.3 33.3 25 83.3 100 0 66.7 33.3 0 25 91.7 41.7 66.7 8.3 58.3 0 33.3 66.7 50
 10th   David Lockwood   David Mace 45.14   16.7 33.3 0 0 100 33.3 33.3 33.3 58.3 83.3 58.3 66.7 0 25 75 8.3 16.7 50 91.7 100 16.7 33.3 100 50
 11th   Flick Shipton   Georgia Robins 43.4   58.3 8.3 66.7 33.3 75 83.3 66.7 66.7 0 16.7 41.7 100 16.7 58.3 16.7 8.3 25 100 8.3 41.7 33.3 33.3 33.3 50
 12th   Diana Beamish   John Beamish 43.06   58.3 50 0 75 0 66.7 33.3 50 58.3 33.3 0 16.7 66.7 58.3 16.7 58.3 25 0 41.7 41.7 100 66.7 66.7 50
 13th   Diana Knox   Nick White 41.67   16.7 91.7 33.3 33.3 25 33.3 83.3 100 41.7 66.7 58.3 0 33.3 0 75 58.3 58.3 66.7 8.3 0 16.7 16.7 33.3 50
 14th   Jim Garlinge   Paula Ireland 36.81   8.3 91.7 66.7 66.7 25 50 0 16.7 16.7 0 66.7 8.3 0 75 83.3 41.7 75 0 58.3 16.7 41.7 33.3 33.3 8.3


class=host-ibex_19-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=66467-1617301011 uploaded in 0 secs Uploaded on 2021-04-01 22:45:52 - CardsFile= - RankFile=#66467 7oaks Swanley Bridge Duplicate - BWSFile=tourney=66467-1617301011-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Jennie Cain - Sue Parkins      ridge      65.971.40
Colin Game - Paul Saunders      ridge      62.850.98
James Henderson - Ramsey Thomson      ridge      56.250.70
Brian Goldsmith - Lin Goldsmith      ridge      53.470.49
Elizabeth Cleasby - Marilyn Starkey      ridge      52.780.28
Chris Hague - Jerry Staffurth      ridge      52.080.23
Advanced Robot - Robot2      ridge      50.35
Steve Ripley - Sue Walsh      ridge      49.31
Ian Galletti - Jan Chambers      ridge      46.88
David Lockwood - David Mace      ridge      45.14
Flick Shipton - Georgia Robins      ridge      43.4
Diana Beamish - John Beamish      ridge      43.06
Diana Knox - Nick White      ridge      41.67
Jim Garlinge - Paula Ireland      ridge      36.81