1stGiovanni Gioia
Luigia Finotti
2ndalpeter
hemada
3rdAdvanced Robot
mauroc49
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2021-04-01 #24823 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Giovanni Gioia   Luigia Finotti 64.8 0.48 78.6 50 100 85.7 100 92.9 21.4 14.3 14.3 85.7 85.7 50 35.7 92.9
 2nd   Alpeter   Hemada 59.18 0.29 42.9 50 50 35.7 0 50 100 100 57.1 100 85.7 0 85.7 71.4
 3rd   Advanced Robot   Mauroc49 59.18 0.29 78.6 100 71.4 35.7 57.1 50 85.7 42.9 42.9 14.3 85.7 50 85.7 28.6
 4th   Mario Abate   Paoschiera 59.18 0.48 85.7 50 50 64.3 100 50 100 57.1 85.7 14.3 50 7.1 64.3 50
 5th   Gabriella Fe’ D’ostiani   Laura Muggia 57.14 0.34 85.7 50 50 64.3 14.3 71.4 78.6 85.7 85.7 50 71.4 7.1 14.3 71.4
 6th   Dv1971   Paola Tempo 56.63 0.24 0 100 0 14.3 71.4 28.6 42.9 21.4 57.1 85.7 100 71.4 100 100
 7th   Advanced Robot   Dada Portaleone 55.61   21.4 50 71.4 100 71.4 92.9 14.3 57.1 21.4 100 50 85.7 14.3 28.6
 8th   Bazcaz   Etta38 51.53   57.1 50 28.6 0 28.6 71.4 21.4 78.6 14.3 50 50 92.9 85.7 92.9
 9th   Franca Camporelli   Gabriella Billi 50.51   42.9 50 85.7 14.3 42.9 50 42.9 100 0 50 14.3 100 64.3 50
 10th   Sergiomel   Torotoro 48.47   57.1 50 100 14.3 0 7.1 78.6 21.4 85.7 50 14.3 50 64.3 85.7
 11th   Enrica2   Lucianoval 45.92   100 0 0 85.7 85.7 28.6 0 42.9 78.6 50 14.3 71.4 35.7 50
 12th   Angelas49   Gordoflash 43.37   14.3 50 14.3 85.7 28.6 7.1 57.1 78.6 14.3 50 28.6 92.9 35.7 50
 13th   Donatella Leggio   Marino Gelletti 42.35   85.7 50 28.6 64.3 28.6 7.1 42.9 57.1 42.9 0 85.7 28.6 64.3 7.1
 14th   Paola Pezzolato   Sergio Martinelli 40.31   14.3 50 85.7 35.7 71.4 92.9 57.1 0 78.6 0 0 28.6 35.7 14.3
 15th   Bohloso   Elena Michielli 35.71   14.3 50 50 35.7 28.6 7.1 57.1 42.9 100 50 50 14.3 0 0
 16th   Attila8   Mira_10 30.1   21.4 0 14.3 64.3 71.4 92.9 0 0 21.4 50 14.3 50 14.3 7.1


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=24823-1617282985 uploaded in 1 secs Uploaded on 2021-04-01 16:43:26 - CardsFile= - RankFile=#24823 SUSA & FRIENDS - BWSFile=tourney=24823-1617282985-&offset=0

PairRecaps ( & )ABCScore % mps
Giovanni Gioia - Luigia Finotti            64.80.48
alpeter - hemada            59.180.29
Advanced Robot - mauroc49            59.180.29
Mario Abate - paoschiera            59.180.48
Gabriella Fe’ d’Ostiani - Laura Muggia            57.140.34
DV1971 - Paola Tempo            56.630.24
Advanced Robot - dada portaleone            55.61
bazcaz - etta38            51.53
Franca Camporelli - Gabriella Billi            50.51
sergiomel - torotoro            48.47
enrica2 - lucianoval            45.92
AngelaS49 - GordoFlash            43.37
Donatella Leggio - Marino Gelletti            42.35
Paola Pezzolato - Sergio Martinelli            40.31
bohloso - Elena Michielli            35.71
Attila8 - Mira_10            30.1