1stDes King
Mike Nicholson
2ndBarbara Henderson
Clive Henderson
3rdGlenn Oliver
Zaga Mansour
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-30 #45684 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Des King   Mike Nicholson 64.06 0.90 81.2 50 75 87.5 68.8 75 93.8 93.8 68.8 87.5 62.5 18.8 50 50 12.5 100 68.8 62.5 50 25
 2nd   Barbara Henderson   Clive Henderson 63.12 0.63 81.2 75 31.2 87.5 68.8 31.2 31.2 93.8 18.8 56.2 100 81.2 75 31.2 43.8 43.8 100 25 100 87.5
 3rd   Glenn Oliver   Zaga Mansour 59.38 0.90 56.2 68.8 68.8 56.2 87.5 68.8 25 43.8 81.2 12.5 37.5 81.2 81.2 6.2 56.2 56.2 75 100 50 75
 4th   Bill Wattleworth   Peter Richmond 55.94 0.63 75 68.8 0 56.2 87.5 93.8 37.5 81.2 81.2 75 37.5 81.2 50 50 18.8 56.2 0 75 50 43.8
 5th   Arthur Southwood   David Quick 55 0.45 18.8 50 100 75 31.2 68.8 68.8 43.8 81.2 75 75 18.8 62.5 6.2 56.2 56.2 75 12.5 50 75
 6th   Monica Cartwright   Sue Woodcock 54.69 0.32 18.8 25 25 12.5 31.2 25 68.8 81.2 81.2 43.8 37.5 18.8 81.2 100 87.5 56.2 100 75 50 75
 7th   John Brearley   Judy Brearley 53.44 0.45 43.8 100 75 87.5 68.8 6.2 93.8 37.5 18.8 87.5 62.5 18.8 0 62.5 12.5 43.8 25 87.5 50 87.5
 8th   Linda Smith   Michael Tomlinson 52.81 0.32 43.8 31.2 100 43.8 68.8 75 31.2 75 18.8 25 12.5 81.2 18.8 0 100 87.5 68.8 100 50 25
 9th   Elizabeth Fewster   Elizabeth Hall 49.06   18.8 25 25 100 31.2 25 100 100 31.2 75 37.5 50 100 37.5 87.5 0 75 50 0 12.5
 10th   Alan Whittam   John Morrell 48.75   100 25 68.8 12.5 31.2 25 68.8 25 31.2 12.5 37.5 81.2 25 68.8 87.5 56.2 31.2 37.5 50 100
 11th   Chris Nicholson   Ian Douglass 48.44   87.5 100 87.5 87.5 31.2 93.8 6.2 6.2 31.2 43.8 0 18.8 25 87.5 0 12.5 31.2 75 100 43.8
 12th   Neil Draper   Sirima Subramaniam 48.44   81.2 75 12.5 12.5 12.5 75 75 56.2 18.8 25 62.5 50 75 31.2 43.8 43.8 68.8 75 50 25
 13th   Geoff Essery   Janet Birkett 46.25   18.8 87.5 50 37.5 87.5 25 6.2 62.5 31.2 12.5 100 81.2 25 68.8 37.5 100 31.2 0 50 12.5
 14th   Fred Hall   Lesley Willacy 45.62   81.2 12.5 31.2 43.8 12.5 6.2 0 0 68.8 87.5 25 81.2 100 75 12.5 43.8 68.8 25 50 87.5
 15th   Dave Ellis   Usha Bhushan 44.38   25 31.2 75 0 68.8 75 31.2 56.2 100 0 62.5 81.2 75 12.5 62.5 0 25 0 50 56.2
 16th   Gillian Armstrong   John Jones 40   0 75 0 25 68.8 75 31.2 18.8 68.8 56.2 0 18.8 18.8 93.8 81.2 43.8 25 50 50 0
 17th   Dave Edwards   Sue Birdsall 38.12   12.5 0 50 62.5 12.5 31.2 62.5 18.8 68.8 25 62.5 18.8 37.5 93.8 81.2 43.8 0 25 0 56.2
 18th   Advanced Robot   Joan Cheadle 32.5   56.2 0 25 12.5   25 68.8 6.2 0 100 87.5 18.8 0 25 18.8 56.2 31.2 25 50 12.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=45684-1617098505 uploaded in 1 secs Uploaded on 2021-03-30 14:34:53 - CardsFile= - RankFile=#45684 Lancashire BPS Open - BWSFile=tourney=45684-1617098505-&offset=0

PairRecaps ( BPS )ABCScore % mps
Des King - Mike Nicholson      PS      64.060.90
Barbara Henderson - Clive Henderson      PS      63.120.63
Glenn Oliver - Zaga Mansour      PS      59.380.90
Bill Wattleworth - Peter Richmond      PS      55.940.63
Arthur Southwood - David Quick      PS      550.45
Monica Cartwright - Sue Woodcock      PS      54.690.32
John Brearley - Judy Brearley      PS      53.440.45
Linda Smith - Michael Tomlinson      PS      52.810.32
Elizabeth Fewster - Elizabeth Hall      PS      49.06
Alan Whittam - John Morrell      PS      48.75
Chris Nicholson - Ian Douglass      PS      48.44
Neil Draper - Sirima Subramaniam      PS      48.44
Geoff Essery - Janet Birkett      PS      46.25
Fred Hall - Lesley Willacy      PS      45.62
Dave Ellis - Usha Bhushan      PS      44.38
Gillian Armstrong - John Jones      PS      40
Dave Edwards - Sue Birdsall      PS      38.12
Advanced Robot - Joan Cheadle      PS      32.5