1stDagmar Fazackerley
Don Hilton
2ndHelen Dent
Judy Brearley
3rdIan Edwards
Veronica Petrie
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-29 #35627 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Dagmar Fazackerley   Don Hilton 65.17 1.40 30.8 57.7 53.8 84.6 61.5 61.5 92.3 88.5 61.5 61.5 100 80.8 69.2 19.2 50 61.5 57.7 80.8
 2nd   Helen Dent   Judy Brearley 59.4 0.98 30.8 57.7 73.1 42.3 80.8 11.5 30.8 50 84.6 92.3 92.3 46.2 69.2 100 69.2 19.2 57.7 61.5
 3rd   Ian Edwards   Veronica Petrie 58.76 0.70 100 88.5 92.3 42.3 34.6 61.5 100 76.9 84.6 38.5 26.9 80.8 7.7 84.6 19.2 7.7 11.5 100
 4th   Neil Kenyon   Vinay Bhushan 58.55 0.49 80.8 57.7 23.1 84.6 34.6 88.5 84.6 50 42.3 100 69.2 11.5 69.2 42.3 84.6 38.5 57.7 34.6
 5th   Michael Fay   Peter Richmond 57.91 1.40 69.2 42.3 65.4 15.4 19.2 88.5 46.2 92.3 57.7 0 92.3 30.8 61.5 80.8 80.8 92.3 42.3 65.4
 6th   Brian Ripley   John Wilson 57.69 0.98 19.2 42.3 65.4 57.7 92.3 69.2 88.5 50 15.4 38.5 100 88.5 30.8 80.8 80.8 38.5 42.3 38.5
 7th   Charles Nixon   John Gordon 56.62 0.28 30.8 57.7 73.1 42.3 100 76.9 53.8 7.7 42.3 0 26.9 46.2 69.2 84.6 84.6 61.5 92.3 69.2
 8th   John Roberts   Rosanna Roberts 56.2 0.59 19.2 0 100 100 65.4 38.5 69.2 50 15.4 19.2 73.1 100 100 15.4 50 100 88.5 7.7
 9th   Jill Brown   Ken Rigg 56.2 0.59 69.2 80.8 46.2 15.4 46.2 69.2 69.2 50 57.7 100 30.8 88.5 30.8 80.8 50 38.5 88.5 0
 10th   Angus Kirby   Stuart Challinor 53.42 0.23 30.8 19.2 92.3 42.3 80.8 11.5 69.2 50 84.6 61.5 69.2 96.2 69.2 42.3 50 0 57.7 34.6
 11th   Andrew Petrie   Catherine Draper 53.21 0.28 69.2 42.3 76.9 15.4 19.2 69.2 53.8 92.3 15.4 61.5 30.8 53.8 76.9 38.5 100 7.7 88.5 46.2
 12th   Linda Wilson   Sue Whittam 52.56   80.8 100 11.5 42.3 80.8 30.8 11.5 50 84.6 38.5 7.7 69.2 69.2 19.2 19.2 92.3 57.7 80.8
 13th   Glenn Oliver   Raj Subramaniam 52.14 0.22 0 11.5 88.5 57.7 84.6 38.5 38.5 11.5 88.5 80.8 30.8 3.8 76.9 100 50 38.5 42.3 96.2
 14th   Fred Hall   Lesley Willacy 52.14 0.22 69.2 100 46.2 92.3 19.2 100 30.8 50 100 80.8 0 19.2 0 80.8 30.8 80.8 7.7 30.8
 15th   Cedar100   Urone 50.85   80.8 19.2 34.6 84.6 53.8 30.8 76.9 100 42.3 61.5 46.2 23.1 100 19.2 19.2 61.5 57.7 3.8
 16th   Andrew Cafferky   Ronnie Epstein 50.64   30.8 0 34.6 42.3 15.4 61.5 30.8 23.1 84.6 80.8 69.2 46.2 23.1 61.5 100 92.3 100 15.4
 17th   Mary Finch   Paul Evans 48.5   69.2 42.3 26.9 57.7 65.4 11.5 88.5 50 76.9 61.5 73.1 19.2 76.9 38.5 0 7.7 42.3 65.4
 18th   Ian Hitchen   Terry Potter 48.08   69.2 80.8 46.2 57.7 38.5 38.5 23.1 0 15.4 7.7 73.1 53.8 30.8 57.7 80.8 7.7 88.5 96.2
 19th   Andrew Woodcock   Ann Hivey 45.94   19.2 42.3 88.5 57.7 100 0 0 23.1 57.7 92.3 30.8 53.8 30.8 38.5 15.4 69.2 42.3 65.4
 20th   Sue Willcox   Yvonne Dickinson 45.51   69.2 42.3 7.7 0 19.2 88.5 100 92.3 38.5 38.5 53.8 76.9 30.8 0 15.4 38.5 42.3 65.4
 21st   Andrew Lum   John Brearley 44.66   30.8 19.2 92.3 100 80.8 0 11.5 50 11.5 19.2 26.9 96.2 0 84.6 84.6 30.8 11.5 53.8
 22nd   Chris Sharman   Sue Sharman 44.02   69.2 11.5 7.7 57.7 65.4 11.5 69.2 76.9 88.5 19.2 73.1 3.8 30.8 57.7 50 38.5 42.3 19.2
 23rd   Geoff Essery   Janet Birkett 43.8   19.2 80.8 26.9 57.7 0 23.1 15.4 50 15.4 61.5 30.8 53.8 92.3 15.4 80.8 80.8 0 84.6
 24th   David Reilly   John Johnson 43.16   80.8 57.7 11.5 42.3 34.6 88.5 30.8 50 42.3 7.7 69.2 46.2 23.1 61.5 19.2 19.2 57.7 34.6
 25th   Arthur Southwood   David Quick 42.95   30.8 57.7 53.8 7.7 7.7 30.8 61.5 88.5 11.5 80.8 26.9 0 69.2 61.5 0 92.3 57.7 34.6
 26th   Bob Collins   Rod Greenhalgh 38.68   69.2 80.8 7.7 57.7 65.4 53.8 7.7 11.5 57.7 38.5 7.7 53.8 30.8 15.4 15.4 61.5 42.3 19.2
 27th   Chris Butterfield   Tony Howells 35.26   30.8 88.5 0 0 0 100 46.2 7.7 23.1 38.5 69.2 46.2 38.5 19.2 50 61.5 11.5 3.8
 28th   Hugh Bishop   Jacqui Harte 27.99   30.8 19.2 53.8 42.3 34.6 46.2 0 7.7 0 19.2 0 11.5 23.1 0 50 61.5 11.5 92.3


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=35627-1617040654 uploaded in 1 secs Uploaded on 2021-03-29 22:11:04 - CardsFile= - RankFile=#35627 Lancashire BPS Open - BWSFile=tourney=35627-1617040654-&offset=0

PairRecaps ( BPS )ABCScore % mps
Dagmar Fazackerley - Don Hilton      PS      65.171.40
Helen Dent - Judy Brearley      PS      59.40.98
Ian Edwards - Veronica Petrie      PS      58.760.70
Neil Kenyon - Vinay Bhushan      PS      58.550.49
Michael Fay - Peter Richmond      PS      57.911.40
Brian Ripley - John Wilson      PS      57.690.98
Charles Nixon - John Gordon      PS      56.620.28
John Roberts - Rosanna Roberts      PS      56.20.59
Jill Brown - Ken Rigg      PS      56.20.59
Angus Kirby - Stuart Challinor      PS      53.420.23
Andrew Petrie - Catherine Draper      PS      53.210.28
Linda Wilson - Sue Whittam      PS      52.56
Glenn Oliver - Raj Subramaniam      PS      52.140.22
Fred Hall - Lesley Willacy      PS      52.140.22
cedar100 - urone      PS      50.85
Andrew Cafferky - Ronnie Epstein      PS      50.64
Mary Finch - Paul Evans      PS      48.5
Ian Hitchen - Terry Potter      PS      48.08
Andrew Woodcock - Ann Hivey      PS      45.94
Sue Willcox - Yvonne Dickinson      PS      45.51
Andrew Lum - John Brearley      PS      44.66
Chris Sharman - Sue Sharman      PS      44.02
Geoff Essery - Janet Birkett      PS      43.8
David Reilly - John Johnson      PS      43.16
Arthur Southwood - David Quick      PS      42.95
Bob Collins - Rod Greenhalgh      PS      38.68
Chris Butterfield - Tony Howells      PS      35.26
Hugh Bishop - Jacqui Harte      PS      27.99