1stBrenda Goodwin
Dick Goodwin
2ndRo Fulcher
Roger Lee
3rdcarrot12
Theresa Kesselstatt
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_21 - Game: 2021-03-29 #34784 Purley Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Brenda Goodwin   Dick Goodwin 63.33 1.00 100 88.9 77.8 66.7 55.6 55.6 0 88.9 66.7 94.4 50 38.9 55.6 72.2 38.9 83.3 44.4 83.3 5.6 100
 2nd   Ro Fulcher   Roger Lee 61.39 0.60 77.8 77.8 16.7 66.7 55.6 100 38.9 22.2 66.7 11.1 50 38.9 55.6 44.4 100 100 33.3 83.3 100 88.9
 3rd   Carrot12   Theresa Kesselstatt 61.39 0.60 50 50 77.8 16.7 100 88.9 55.6 88.9 33.3 61.1 0 83.3 94.4 100 66.7 27.8 88.9 61.1 33.3 50
 4th   Carol Letts   David Rothberg 61.11 0.35 0 100 100 16.7 22.2 11.1 66.7 55.6 66.7 27.8 88.9 83.3 55.6 88.9 77.8 5.6 100 100 83.3 72.2
 5th   Steve Goldman   Terry Mitchell 61.11 1.00 22.2 22.2 0 83.3 44.4 44.4 88.9 77.8 66.7 38.9 88.9 88.9 88.9 55.6 100 72.2 83.3 66.7 38.9 50
 6th   Bob Mcmahon   Nigel Marks 60.56 0.70 77.8 50 100 33.3 44.4 44.4 61.1 77.8 33.3 72.2 50 61.1 44.4 88.9 33.3 72.2 83.3 38.9 66.7 77.8
 7th   Brigitte Montali   Mary Hyde 60.28 0.50 22.2 50 83.3 33.3 77.8 88.9 100 11.1 100 22.2 100 16.7 88.9 27.8 61.1 94.4 22.2 88.9 16.7 100
 8th   Mary Dibbs   Paul Dibbs 59.72 0.35 88.9 83.3 55.6 66.7 88.9 77.8 77.8 77.8 33.3 55.6 50 61.1 44.4 11.1 61.1 16.7 38.9 88.9 66.7 50
 9th   Brenda Blackwell   Nrb67 58.61   50 50 66.7 100 44.4 44.4 0 44.4 33.3 100 77.8 100 44.4 55.6 22.2 94.4 55.6 16.7 94.4 77.8
 10th   Advanced Robot   Mike Aynsley 53.06   100 0 22.2 33.3 44.4 44.4 44.4 11.1 88.9 38.9 50 61.1 88.9 100 83.3 50 100 88.9 0 11.1
 11th   Emi Yokoyama   Kitty Mcevoy 50   77.8 50 55.6 88.9 55.6 55.6 88.9 55.6 66.7 44.4 22.2 0 55.6 22.2 55.6 83.3 0 11.1 61.1 50
 12th   Pastapan   Tinytess 46.39   66.7 100 22.2 83.3 100 100 61.1 11.1 77.8 5.6 22.2 61.1 44.4 77.8 0 0 0 0 94.4 0
 13th   Doreen Rawlinson   Luba Packman 44.44   77.8 16.7 44.4 33.3 55.6 55.6 38.9 88.9 100 27.8 50 38.9 11.1 44.4 38.9 5.6 61.1 44.4 33.3 22.2
 14th   Patrick Hanlon   Veronica Delahunt 43.89   50 50 0 66.7 88.9 55.6 22.2 22.2 66.7 0 77.8 38.9 94.4 44.4 16.7 50 16.7 33.3 83.3 0
 15th   Alan Walker   Sharon Walker 43.06   22.2 83.3 83.3 55.6 11.1 44.4 11.1 44.4 33.3 88.9 11.1 16.7 44.4 27.8 83.3 33.3 11.1 38.9 38.9 77.8
 16th   Beryl Blizard   Elaine Cann 42.78   22.2 50 16.7 44.4 11.1 22.2 100 55.6 22.2 94.4 100 83.3 11.1 0 0 27.8 77.8 11.1 33.3 72.2
 17th   Ingrid Doherty   Jan Campion 40.83   33.3 0 77.8 100 55.6 55.6 11.1 22.2 0 77.8 50 83.3 55.6 11.1 16.7 66.7 61.1 11.1 5.6 22.2
 18th   Kate Sutton-smith   Noel Sutton-smith 31.94   50 50 44.4 11.1 44.4 0 33.3 44.4 33.3 5.6 50 16.7 5.6 0 11.1 50 38.9 55.6 66.7 27.8
 19th   Mary Hearn   Yvonne Taylor 30.83   11.1 16.7 33.3 0 0 0 77.8 0 11.1 61.1 11.1 11.1 11.1 72.2 88.9 50 16.7 61.1 61.1 22.2
 20th   40j   47g 25.28   0 11.1 22.2 0 0 11.1 22.2 100 0 72.2 0 16.7 5.6 55.6 44.4 16.7 66.7 16.7 16.7 27.8


class=host-ibex_21-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=34784-1617042714 uploaded in 1 secs Uploaded on 2021-03-29 22:43:58 - CardsFile= - RankFile=#34784 Purley Bridge Club Duplicate - BWSFile=tourney=34784-1617042714-&offset=0

PairRecaps ( Club )ABCScore % mps
Brenda Goodwin - Dick Goodwin      ridge    lub  63.331.00
Ro Fulcher - Roger Lee      ridge    lub  61.390.60
carrot12 - Theresa Kesselstatt      ridge    lub  61.390.60
Carol Letts - David Rothberg      ridge    lub  61.110.35
Steve Goldman - Terry Mitchell      ridge    lub  61.111.00
Bob McMahon - Nigel Marks      ridge    lub  60.560.70
Brigitte Montali - Mary Hyde      ridge    lub  60.280.50
Mary Dibbs - Paul Dibbs      ridge    lub  59.720.35
Brenda Blackwell - NRB67      ridge    lub  58.61
Advanced Robot - Mike Aynsley      ridge    lub  53.06
Emi Yokoyama - Kitty McEvoy      ridge    lub  50
pastapan - TINYTESS      ridge    lub  46.39
Doreen Rawlinson - Luba Packman      ridge    lub  44.44
Patrick Hanlon - Veronica Delahunt      ridge    lub  43.89
Alan Walker - Sharon Walker      ridge    lub  43.06
Beryl Blizard - Elaine Cann      ridge    lub  42.78
Ingrid Doherty - Jan Campion      ridge    lub  40.83
Kate Sutton-Smith - Noel Sutton-Smith      ridge    lub  31.94
Mary Hearn - Yvonne Taylor      ridge    lub  30.83
40J - 47G      ridge    lub  25.28