1stJohn Wilson
Paula Wilson
2ndAnn Anderson
Graham Anderson
3rdAnne Ritchie
Grant Harrower
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_34 - Game: 2021-03-26 #70016 Highland Strathpeffer OPEN PAIRS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   John Wilson   Paula Wilson 66.41 1.70 3.1 100 100 96.9 87.5 87.5 12.5 46.9 87.5 93.8 65.6 62.5 90.6 31.2 75 81.2 62.5 43.8 43.8 56.2
 2nd   Ann Anderson   Graham Anderson 61.09 1.50 81.2 81.2 96.9 81.2 62.5 56.2 12.5 53.1 87.5 6.2 81.2 78.1 78.1 34.4 59.4 37.5 37.5 75 78.1 43.8
 3rd   Anne Ritchie   Grant Harrower 58.28 1.05 6.2 81.2 50 31.2 62.5 56.2 28.1 53.1 46.9 81.2 81.2 78.1 93.8 84.4 75 62.5 37.5 56.2 6.2 93.8
 4th   Eric Starritt   Sheila Vass 58.12 1.05 43.8 37.5 93.8 75 37.5 43.8 87.5 46.9 87.5 53.1 18.8 43.8 90.6 53.1 6.2 81.2 62.5 43.8 100 56.2
 5th   Phemie Cameron   Sheena Dunn 56.72 0.75 37.5 31.2 50 81.2 21.9 12.5 87.5 53.1 75 96.9 34.4 56.2 93.8 93.8 93.8 18.8 37.5 84.4 31.2 43.8
 6th   Ann Lloyd   Graham Samuel 56.56 0.52 56.2 81.2 50 81.2 62.5 0 87.5 90.6 12.5 6.2 81.2 21.9 53.1 68.8 59.4 50 90.6 84.4 12.5 81.2
 7th   Ken Macdonald   Rita Macdonald 56.09 0.30 37.5 31.2 96.9 81.2 100 56.2 100 75 12.5 96.9 34.4 100   68.8 25 18.8 37.5 15.6 31.2 93.8
 8th   George Roberts   Gill Roberts 55.78 0.25 25 31.2 50 53.1 62.5 96.9 28.1 53.1 46.9 46.9 34.4 37.5 53.1 84.4 46.9 100 37.5 56.2 78.1 93.8
 9th   3emyh_rs   Misimacko 55.47 0.75 93.8 18.8 50 56.2 96.9 87.5 40.6 96.9 25 3.1 18.8 78.1 46.9 15.6 18.8 93.8 62.5 84.4 21.9 100
 10th   John Cowan   Norrie O'neill 53.75 0.21 56.2 31.2 84.4 62.5 12.5 12.5 59.4 3.1 46.9 81.2 34.4 56.2 78.1 18.8 93.8 75 90.6 56.2 78.1 43.8
 11th   Corinne Ross   David Hammonds 53.75 0.41 75 68.8 50 46.9 0 43.8 71.9 46.9 100 18.8 18.8 78.1 21.9 65.6 68.8 12.5 62.5 100 68.8 56.2
 12th   Janet Rixon   Mark Simmons 53.75 0.41 62.5 68.8 84.4 18.8 37.5 43.8 71.9 9.4 12.5 93.8 65.6 78.1 46.9 65.6 53.1 100 62.5 0 93.8 6.2
 13th   Eddie Mcgeough   Jim Mason 52.97 0.25 62.5 68.8 50 18.8 37.5 3.1 40.6 81.2 87.5 3.1 96.9 12.5 68.8 53.1 100 62.5 62.5 25 68.8 56.2
 14th   David Pollard   Jack Suchodolski 52.81 0.21 84.4 18.8 3.1 18.8 37.5 43.8 100 81.2 53.1 93.8 96.9 78.1 6.2 15.6 62.5 37.5 62.5 84.4 21.9 56.2
 15th   Dave Higgins   Dave Walker 51.72   56.2 62.5 15.6 81.2 62.5 56.2 28.1 53.1 100 18.8 3.1 87.5 25 56.2 68.8 87.5 37.5 56.2 78.1 0
 16th   Mary Storrar   Patricia Booth 51.09   15.6 81.2 50 100 62.5 56.2 28.1 90.6 46.9 46.9 81.2 21.9 53.1 3.1 0 37.5 90.6 34.4 78.1 43.8
 17th   Jenny Tidey   Martin Tidey 50   84.4 68.8 15.6 37.5 78.1 87.5 12.5 9.4 53.1 53.1 18.8 100 90.6 31.2 31.2 12.5 62.5 75 21.9 56.2
 18th   Laura Ross   Scott 50   43.8 68.8 50 18.8 37.5 100 71.9 46.9 53.1 53.1 65.6 0 75 43.8 81.2 37.5 9.4 65.6 21.9 56.2
 19th   Allan Kirkwood   Helen Kirkwood 49.38   62.5 68.8 84.4 62.5 37.5 43.8 40.6 96.9 12.5 53.1 65.6 43.8 6.2 6.2 40.6 50 62.5 43.8 50 56.2
 20th   Angie Mccalman   Lesley Annand 48.91   81.2 31.2 50 53.1 62.5 56.2 59.4 18.8 46.9 46.9 81.2 0 9.4 68.8 81.2 6.2 37.5 93.8 50 43.8
 21st   Maureen Mowat   Morag Beaton 48.91   18.8 68.8 3.1 18.8 37.5 43.8 93.8 81.2 53.1 53.1 18.8 21.9 6.2 81.2 87.5 62.5 9.4 93.8 68.8 56.2
 22nd   Margaret Lewis   Pam Hogan 47.97   0 81.2 15.6 37.5 21.9 56.2 59.4 90.6 46.9 46.9 3.1 21.9 53.1 100 93.8 18.8 37.5 100 31.2 43.8
 23rd   Margaret Hodder   Nuala Booth 47.66   68.8 31.2 50 18.8 62.5 56.2 59.4 90.6 12.5 46.9 34.4 21.9 93.8 18.8 31.2 87.5 37.5 56.2 31.2 43.8
 24th   David Mcleod   Miriam Drysdale 45.78   96.9 0 50 43.8 62.5 56.2 59.4 3.1 87.5 46.9 81.2 56.2 53.1 3.1 37.5 62.5 37.5 34.4 0 43.8
 25th   Tom Robertson   Trina Rogerson 45.16   96.9 31.2 84.4 3.1 62.5 56.2 0 18.8 46.9 46.9 81.2 56.2 53.1 34.4 12.5 37.5 37.5 0 100 43.8
 26th   Alexander Murray   Margo Mcintyre 44.38   81.2 100 6.2 25 62.5 56.2 6.2 18.8 0 81.2 34.4 93.8 31.2 46.9 18.8 62.5 37.5 25 56.2 43.8
 27th   Bron Mcwhinney   Dilys Gellatly 44.22   18.8 18.8 50 81.2 37.5 43.8 12.5 46.9 53.1 53.1 18.8 21.9 46.9 96.9 93.8 12.5 9.4 43.8 68.8 56.2
 28th   Judith Smeaton   Mike Hammett 44.22   100 18.8 50 68.8 37.5 43.8 40.6 68.8 53.1 18.8 65.6 43.8 46.9 31.2 53.1 0 62.5 6.2 68.8 6.2
 29th   June Millar   Karen Starr 44.22   31.2 68.8 15.6 96.9 96.9 3.1 40.6 9.4 53.1 18.8 18.8 43.8 90.6 81.2 6.2 25 62.5 15.6 87.5 18.8
 30th   Anita Kenyon-smith   Val Skelton 43.44   3.1 68.8 50 87.5 78.1 43.8 71.9 46.9 12.5 53.1 65.6 43.8 21.9 81.2 6.2 81.2 9.4 15.6 21.9 6.2
 31st   Louise   Mary Eames 41.41   43.8 18.8 50 46.9 37.5 43.8 0 25 0 81.2 65.6 6.2 46.9 96.9 40.6 62.5 62.5 43.8 0 56.2
 32nd   Catherine Macgregor   Joy Usher 40.94   18.8 0 50 0 37.5 43.8 40.6 9.4 53.1 53.1 65.6 93.8 46.9 0 25 37.5 62.5 65.6 21.9 93.8
 33rd   Emily Garden   Malcolm Barker 37.03   37.5 31.2 50 12.5 3.1 96.9 87.5 53.1 46.9 6.2 34.4 6.2 9.4 46.9 46.9 0 90.6 6.2 31.2 43.8
 34th   Andy Dytch   Martin Hill 32.03   15.6 31.2 0 3.1 3.1 12.5 59.4 31.2 87.5 46.9 34.4 56.2 9.4 18.8 6.2 87.5 37.5 15.6 78.1 6.2


class=host-ibex_34-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=70016-1616785239 uploaded in 1 secs Uploaded on 2021-03-26 22:07:20 - CardsFile= - RankFile=#70016 Highland Strathpeffer OPEN PAIRS - BWSFile=tourney=70016-1616785239-&offset=0

PairRecaps ( OPEN )ABCScore % mps
John Wilson - Paula Wilson            66.411.70
Ann Anderson - Graham Anderson            61.091.50
Anne Ritchie - Grant Harrower            58.281.05
Eric Starritt - Sheila Vass            58.121.05
Phemie Cameron - Sheena Dunn            56.720.75
Ann Lloyd - Graham Samuel            56.560.52
Ken MacDonald - Rita MacDonald            56.090.30
George Roberts - Gill Roberts            55.780.25
3EMYH_rs - misimacko            55.470.75
John Cowan - Norrie O'Neill            53.750.21
Corinne Ross - David Hammonds            53.750.41
Janet Rixon - Mark Simmons            53.750.41
Eddie McGeough - Jim Mason            52.970.25
David Pollard - Jack Suchodolski            52.810.21
Dave Higgins - Dave Walker            51.72
Mary Storrar - Patricia Booth            51.09
Jenny Tidey - Martin Tidey            50
Laura Ross - Scott            50
Allan Kirkwood - Helen Kirkwood            49.38
Angie McCalman - Lesley Annand            48.91
Maureen Mowat - Morag Beaton            48.91
Margaret Lewis - Pam Hogan            47.97
Margaret Hodder - Nuala Booth            47.66
David McLeod - Miriam Drysdale            45.78
Tom Robertson - Trina Rogerson            45.16
Alexander Murray - Margo McIntyre            44.38
Bron McWhinney - Dilys Gellatly            44.22
Judith Smeaton - Mike Hammett            44.22
June Millar - Karen Starr            44.22
Anita Kenyon-Smith - Val Skelton            43.44
Louise - Mary Eames            41.41
Catherine MacGregor - Joy Usher            40.94
Emily Garden - Malcolm Barker            37.03
Andy Dytch - Martin Hill            32.03