1stClive Alexander Smith
Gemma Fewster
2ndChris Taylor
Sandy Riach
3rdAlbert Kitchin
Mike Harbour
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-03-23 #76670 Mid Essex Firstclass Bridge Acad PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Clive Alexander Smith   Gemma Fewster 62.5 2.00 0 94.7 86.8 47.4 92.1 23.7 21 76.3 65.8 55.3 63.2 97.4 92.1 81.6 63.2 5.3 86.8 42.1 55.3 100
 2nd   Chris Taylor   Sandy Riach 61.58 1.50 36.8 78.9 13.2 71.1 57.9 92.1 47.4 94.7 34.2 44.7 65.8 71.1 78.9 44.7 100 5.3 57.9 57.9 78.9 100
 3rd   Albert Kitchin   Mike Harbour 60.66 1.05 81.6 78.9 86.8 52.6 57.9 100 47.4 23.7 81.6 15.8 36.8 36.8 78.9 100 52.6 23.7 57.9 57.9 78.9 63.2
 4th   Bob Blower   Penny Blower 60.66 1.05 63.2 52.6 100 63.2 42.1 71.1 78.9 76.3 65.8 84.2 5.3 29 60.5 71.1 63.2 34.2 86.8 42.1 86.8 36.8
 5th   George Vede   Maureen Vede 59.74 0.75 84.2 21 63.2 76.3 42.1 50 10.5 29 65.8 100 92.1 29 60.5 92.1 0 94.7 86.8 42.1 86.8 68.4
 6th   Jenny Etheridge   Pauline Wakeman 59.61 0.52 63.2 78.9 42.1 15.8 42.1 7.9 89.5 76.3 65.8 84.2 5.3 97.4 78.9 81.6 47.4 76.3 73.7 42.1 55.3 68.4
 7th   Allan Cole   Hazel Cole 58.42 0.75 81.6 47.4 68.4 23.7 57.9 29 71.1 50 34.2 81.6 65.8 71.1 78.9 65.8 81.6 100 26.3 57.9 13.2 63.2
 8th   Bernie Hunt   Petra Bromfield 58.29 0.30 63.2 94.7 63.2 94.7 42.1 78.9 65.8 29 39.5 55.3 47.4 73.7 21 55.3 97.4 18.4 42.1 42.1 73.7 68.4
 9th   Gary Howchen   Sheena Millins 58.04 0.52 36.8 78.9 86.8 100 57.9 50 34.2 71.1 81.6 15.8 36.8 2.6 0 0 36.8 65.8 57.9 57.9 78.9 94.7
 10th   Freda Brown   Renee Flanagan 57.89 0.30 100 5.3 0 0 57.9 29 47.4 23.7 68.4 97.4 18.4 100 78.9 29 21 65.8 57.9 57.9 100 84.2
 11th   Mike Rand   Sally Riley 56.71 0.25 89.5 78.9 13.2 47.4 42.1 71.1 97.4 76.3 100 18.4 5.3 84.2 60.5 7.9 78.9 34.2 42.1 42.1 55.3 89.5
 12th   Dave Westall   Georgina Penketh 56.45 0.25 10.5 21 57.9 71.1 57.9 76.3 89.5 71.1 34.2 81.6 81.6 71.1 21 18.4 21 65.8 57.9 57.9 78.9 84.2
 13th   Irene Bessell   Joan Wallace 55.66 0.21 39.5 94.7 86.8 15.8 42.1 42.1 52.6 5.3 92.1 68.4 63.2 29 60.5 100 78.9 34.2 42.1 42.1 86.8 36.8
 14th   Chris Mckenna   Jim Brooking 54.82 0.21 15.8 78.9 36.8 5.3 57.9 92.1 78.9 23.7 0 0 94.7 71.1 15.8 44.7 65.8 47.4 57.9 57.9 78.9 63.2
 15th   Chris Martin   Pascaline Mower 54.39 0.19 36.8 21 13.2 84.2 57.9 76.3 100 71.1 89.5 97.4 7.9 71.1 78.9 44.7 52.6 5.3 13.2 57.9 0 0
 16th   Ann Morgan   Catherine Gilmore 53.95 0.19 39.5 65.8 86.8 76.3 92.1 86.8 10.5 29 18.4 84.2 34.2 29 21 92.1 97.4 76.3 5.3 42.1 55.3 36.8
 17th   Patricia Reeves   Steve Abbott 53.82   63.2 21 63.2 47.4 42.1 60.5 97.4 100 65.8 18.4 63.2 63.2 21 34.2 78.9 10.5 5.3 97.4 55.3 68.4
 18th   Sue Murray   Viv Mcfadden 52.89   36.8 21 57.9 84.2 57.9 57.9 60.5 71.1 97.4 81.6 65.8 36.8 39.5 7.9 2.6 81.6 94.7 57.9 44.7 0
 19th   Carol Archer   Trevor Archer 52.24   97.4 21 13.2 76.3 42.1 23.7 39.5 29 65.8 55.3 63.2 84.2 100 34.2 63.2 94.7 42.1 42.1 21 36.8
 20th   Derek Boston   Graham Taylor 51.46   2.6 78.9 86.8 94.7 100 5.3 89.5 71.1 60.5 44.7 81.6 36.8 7.9 18.4 0 0 13.2 57.9 44.7 31.6
 21st   John Goodwin   Richard Glasby 51.45   18.4 42.1 63.2 94.7 42.1 60.5 52.6 76.3 39.5 34.2 34.2 29 84.2 55.3 18.4 76.3 42.1 42.1 55.3 68.4
 22nd   Mary Dowson   Wendy Waterman 51.05   81.6 57.9 100 52.6 57.9 50 21 94.7 0 81.6 0 15.8 39.5 81.6 2.6 23.7 94.7 2.6 78.9 84.2
 23rd   Jeanette Webb   Vivien Dyson 50.58   81.6 100 36.8 23.7 57.9 21 60.5 50 34.2 44.7 0 0 39.5 29 81.6 23.7 57.9 57.9 78.9 31.6
 24th   Barbara Stafford   John Clark 50.44   60.5 5.3 86.8 23.7 57.9 76.3 34.2 71.1 34.2 0 52.6 26.3 78.9 92.1 36.8 94.7 0 0 13.2 63.2
 25th   Les Allen   Roy Allen 50.39   18.4 21 31.6 76.3 92.1 100 78.9 5.3 65.8 55.3 92.1 29 21 71.1 89.5 18.4 42.1 42.1 21 36.8
 26th   Anthony Slotnick   Sandy Slotnick 49.21   36.8 47.4 36.8 5.3 57.9 13.2 71.1 23.7 34.2 44.7 94.7 15.8 78.9 65.8 81.6 47.4 94.7 57.9 44.7 31.6
 27th   Sulan Goodwin   Susan Offord 48.42   97.4 21 42.1 29 42.1 0 29 50 26.3 84.2 100 84.2 21 34.2 5.3 63.2 42.1 42.1 86.8 68.4
 28th   Barbara Holford   Doug Holford 46.97   81.6 78.9 13.2 23.7 57.9 39.5 89.5 23.7 34.2 15.8 36.8 71.1 0 65.8 81.6 65.8 57.9 57.9 13.2 31.6
 29th   Diana Hughes   Gwendoline Johnston 46.58   18.4 52.6 63.2 47.4 42.1 50 29 76.3 92.1 42.1 81.6 0 21 18.4 47.4 76.3 42.1 42.1 21 68.4
 30th   Dorothy Reynolds   Monica Watters 45.76   0 0 0 36.8 57.9 39.5 21 94.7 7.9 57.9 7.9 71.1 39.5 92.1 94.7 36.8 0 57.9 44.7 63.2
 31st   Bernadette Pharoah   Ivan Walker 45.03   36.8 34.2 13.2 52.6 0 0 21 23.7 60.5 65.8 18.4 71.1 78.9 81.6 10.5 81.6 57.9 57.9 13.2 31.6
 32nd   Anne Dyckhoff   Sue Whittle 44.88   36.8 5.3 57.9 84.2 7.9 76.3 0 0 34.2 15.8 65.8 71.1 39.5 65.8 52.6 23.7 57.9 57.9 44.7 10.5
 33rd   Maureen Killey   Terry Stevens 41.97   18.4 21 26.3 94.7 42.1 23.7 52.6 76.3 65.8 18.4 63.2 29 60.5 18.4 18.4 52.6 100 42.1 0 15.8
 34th   Iris Ireton   Josephine Readings 39.21   81.6 47.4 36.8 52.6 7.9 0 2.6 23.7 73.7 15.8 36.8 71.1 78.9 7.9 21 89.5 57.9 2.6 44.7 31.6
 35th   Harry Gower   Ralph Graham 38.68   63.2 78.9 86.8 29 92.1 36.8 10.5 76.3 2.6 34.2 18.4 29 21 0 18.4 0 42.1 97.4 21 15.8
 36th   Jo Voak   Sam Mitchell 38.68   18.4 0 13.2 0 0 94.7 65.8 29 10.5 2.6 34.2 63.2 21 55.3 34.2 52.6 42.1 42.1 100 94.7
 37th   Lizzie Keane   Mike Wares 38.42   18.4 52.6 0 47.4 42.1 86.8 78.9 5.3 31.6 2.6 81.6 29 60.5 34.2 34.2 52.6 42.1 42.1 21 5.3
 38th   Brian Smith   Janet Smith 37.5   63.2 65.8 42.1 15.8 42.1 7.9 39.5 50 18.4 84.2 18.4 63.2 21 7.9 47.4 94.7 5.3 42.1 21 0
 39th   Ian Piper   Jenny Murphy 34.74   63.2 21 13.2 5.3 42.1 23.7 0 29 2.6 18.4 34.2 29 92.1 55.3 18.4 34.2 86.8 89.5 21 15.8
 40th   Alan Hale   Wilf White 33.82   60.5 34.2 36.8 52.6 7.9 63.2 10.5 23.7 7.9 31.6 36.8 15.8 7.9 44.7 65.8 47.4 13.2 57.9 26.3 31.6
 41st   Les Barns   Martyn Addison-smith 27.76   2.6 78.9 73.7 5.3 7.9 13.2 2.6 0 97.4 65.8 94.7 2.6 39.5 0 36.8 5.3 13.2 10.5 0 5.3


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=76670-1616491959 uploaded in 1 secs Uploaded on 2021-03-23 13:04:20 - CardsFile= - RankFile=#76670 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=76670-1616491959-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Clive Alexander Smith - Gemma Fewster  cad    ridge      62.52.00
Chris Taylor - Sandy Riach  cad    ridge      61.581.50
Albert Kitchin - Mike Harbour  cad    ridge      60.661.05
Bob Blower - Penny Blower  cad    ridge      60.661.05
George Vede - Maureen Vede  cad    ridge      59.740.75
Jenny Etheridge - Pauline Wakeman  cad    ridge      59.610.52
Allan Cole - Hazel Cole  cad    ridge      58.420.75
Bernie Hunt - Petra Bromfield  cad    ridge      58.290.30
Gary Howchen - Sheena Millins  cad    ridge      58.040.52
Freda Brown - Renee Flanagan  cad    ridge      57.890.30
Mike Rand - Sally Riley  cad    ridge      56.710.25
Dave Westall - Georgina Penketh  cad    ridge      56.450.25
Irene Bessell - Joan Wallace  cad    ridge      55.660.21
Chris Mckenna - Jim Brooking  cad    ridge      54.820.21
Chris Martin - Pascaline Mower  cad    ridge      54.390.19
Ann Morgan - Catherine Gilmore  cad    ridge      53.950.19
Patricia Reeves - Steve Abbott  cad    ridge      53.82
Sue Murray - Viv Mcfadden  cad    ridge      52.89
Carol Archer - Trevor Archer  cad    ridge      52.24
Derek Boston - Graham Taylor  cad    ridge      51.46
John Goodwin - Richard Glasby  cad    ridge      51.45
Mary Dowson - Wendy Waterman  cad    ridge      51.05
Jeanette Webb - Vivien Dyson  cad    ridge      50.58
Barbara Stafford - John Clark  cad    ridge      50.44
Les Allen - Roy Allen  cad    ridge      50.39
Anthony Slotnick - Sandy Slotnick  cad    ridge      49.21
Sulan Goodwin - Susan Offord  cad    ridge      48.42
Barbara Holford - Doug Holford  cad    ridge      46.97
Diana Hughes - Gwendoline Johnston  cad    ridge      46.58
Dorothy Reynolds - Monica Watters  cad    ridge      45.76
Bernadette Pharoah - Ivan Walker  cad    ridge      45.03
Anne Dyckhoff - Sue Whittle  cad    ridge      44.88
Maureen Killey - Terry Stevens  cad    ridge      41.97
Iris Ireton - Josephine Readings  cad    ridge      39.21
Harry Gower - Ralph Graham  cad    ridge      38.68
Jo Voak - Sam Mitchell  cad    ridge      38.68
Lizzie Keane - Mike Wares  cad    ridge      38.42
Brian Smith - Janet Smith  cad    ridge      37.5
Ian Piper - Jenny Murphy  cad    ridge      34.74
Alan Hale - Wilf White  cad    ridge      33.82
Les Barns - Martyn Addison-Smith  cad    ridge      27.76