1stAlbert Kitchin
Mike Harbour
2ndChris Martin
Pascaline Mower
3rdGeorge Vede
Maureen Vede
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-03-16 #4634 Mid Essex Firstclass Bridge Acade PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Albert Kitchin   Mike Harbour 69.58 1.90 86.1 72.2 30.6 83.3 33.3 75 94.4 13.9 94.4 88.9 100 88.9 47.2 86.1 97.2 66.7 80.6 100 16.7 36.1
 2nd   Chris Martin   Pascaline Mower 67.5 1.43 86.1 72.2 97.2 0 94.4 100 58.3 22.2 19.4 75 58.3 69.4 80.6 66.7 33.3 100 80.6 86.1 69.4 80.6
 3rd   George Vede   Maureen Vede 61.94 1.50 47.2 77.8 69.4 80.6 94.4 25 5.6 86.1 27.8 50 41.7 69.4 52.8 55.6 100 33.3 77.8 77.8 83.3 83.3
 4th   Anthony Slotnick   Sandy Slotnick 61.81 1.05 47.2 77.8 69.4 88.9 66.7 66.7 41.7 77.8 80.6 2.8 100 30.6 52.8 55.6 52.8 33.3 88.9 36.1 83.3 83.3
 5th   Gary Howchen   Sheena Millins 60.56 0.75 94.4 47.2 88.9 94.4 77.8 61.1 33.3 61.1 19.4 97.2 58.3 69.4 80.6 27.8 47.2 66.7 27.8 22.2 69.4 66.7
 6th   Freda Brown   Renee Flanagan 58.75 0.75 88.9 52.8 100 61.1 94.4 58.3 66.7 66.7 5.6 11.1 41.7 50 52.8 97.2 22.2 94.4 44.4 77.8 55.6 33.3
 7th   Allan Cole   Hazel Cole 58.61 0.52 47.2 77.8 69.4 61.1 66.7 25 100 94.4 58.3 25 41.7 69.4 97.2 97.2 52.8 33.3 19.4 44.4 8.3 83.3
 8th   Carol Archer   Trevor Archer 58.19 0.30 47.2 77.8 22.2 61.1 66.7 83.3 22.2 86.1 80.6 50 41.7 30.6 83.3 77.8 22.2 75 94.4 77.8 30.6 33.3
 9th   Chris Taylor   Simon Moorman 57.78 0.52 52.8 72.2 77.8 100 94.4 50 94.4 50 19.4 97.2 58.3 2.8 16.7 22.2 55.6 25 41.7 86.1 44.4 94.4
 10th   Bob Blower   Penny Blower 57.64 0.30 52.8 22.2 77.8 38.9 69.4 88.9 33.3 94.4 72.2 61.1 91.7 69.4 47.2 44.4 77.8 41.7 80.6 55.6 16.7 16.7
 11th   Mike Rand   Peter Sullivan 57.22 0.25 100 77.8 69.4 33.3 30.6 11.1 83.3 66.7 97.2 66.7 80.6 69.4 19.4 33.3 44.4 75 19.4 77.8 83.3 5.6
 12th   Clive Alexander Smith   Gemma Fewster 56.94 0.25 22.2 88.9 63.9 38.9 58.3 16.7 94.4 88.9 33.3 75 0 69.4 80.6 77.8 77.8 25 80.6 22.2 58.3 66.7
 13th   Bernadette Pharoah   Ivan Walker 56.25 0.21 52.8 22.2 30.6 19.4 5.6 41.7 58.3 75 94.4 75 58.3 69.4 47.2 66.7 77.8 25 100 44.4 80.6 80.6
 14th   Chris Mckenna   Jim Brooking 55.69 0.21 47.2 27.8 69.4 16.7 94.4 83.3 66.7 66.7 47.2 91.7 80.6 97.2 83.3 0 22.2 58.3 100 13.9 41.7 5.6
 15th   Advanced Robot   Bernie Hunt 55.56 0.19 47.2 77.8 69.4 94.4 30.6 94.4 41.7 100 80.6 25 41.7 97.2 19.4 22.2 22.2 33.3 72.2 77.8 0 63.9
 16th   Sulan Goodwin   Susan Offord 55.14 0.19 100 100 97.2 72.2 5.6 16.7 0 5.6 72.2 50 58.3 50 100 13.9 5.6 91.7 80.6 50 80.6 52.8
 17th   Les Allen   Roy Allen 53.75   88.9 77.8 36.1 44.4 66.7 100 22.2 25 27.8 38.9 80.6 69.4 72.2 55.6 80.6 94.4 19.4 13.9 55.6 5.6
 18th   Ann Morgan   Catherine Gilmore 51.67   52.8 94.4 63.9 55.6 94.4 61.1 5.6 75 52.8 8.3 58.3 30.6 47.2 44.4 77.8 5.6 61.1 63.9 44.4 36.1
 19th   Advanced Robot   Jo Voak 51.67   47.2 5.6 69.4 61.1 66.7 11.1 66.7 5.6 97.2 66.7 94.4 88.9 83.3 55.6 66.7 0 58.3 13.9 41.7 33.3
 20th   Maureen Killey   Terry Stevens 51.53   11.1 47.2 30.6 83.3 33.3 41.7 77.8 50 72.2 8.3 58.3 97.2 94.4 13.9 33.3 66.7 11.1 63.9 100 36.1
 21st   John Goodwin   Richard Glasby 50   52.8 22.2 30.6 66.7 33.3 88.9 77.8 75 94.4 22.2 19.4 30.6 16.7 100 47.2 66.7 22.2 22.2 44.4 66.7
 22nd   Pat Walter   Rose Simpson 49.44   52.8 22.2 0 38.9 58.3 61.1 58.3 75 72.2 33.3 91.7 97.2 2.8 86.1 61.1 41.7 80.6 22.2 16.7 16.7
 23rd   Les Barns   Martyn Addison-smith 48.47   13.9 27.8 2.8 27.8 16.7 11.1 94.4 25 58.3 91.7 80.6 69.4 52.8 55.6 80.6 8.3 58.3 13.9 83.3 97.2
 24th   Dave Westall   Georgina Penketh 48.33   52.8 72.2 30.6 61.1 33.3 27.8 33.3 50 52.8 50 58.3 69.4 47.2 44.4 77.8 66.7 5.6 22.2 16.7 94.4
 25th   Dorothy Reynolds   Monica Watters 47.5   13.9 27.8 22.2 0 41.7 83.3 66.7 50 80.6 2.8 41.7 2.8 97.2 13.9 22.2 75 83.3 77.8 83.3 63.9
 26th   Harry Gower   Ralph Graham 47.36   5.6 52.8 69.4 16.7 41.7 38.9 41.7 25 27.8 91.7 0 11.1 0 86.1 88.9 94.4 38.9 36.1 83.3 97.2
 27th   Sue Murray   Viv Mcfadden 46.25   52.8 72.2 30.6 38.9 5.6 75 33.3 33.3 72.2 8.3 58.3 30.6 80.6 66.7 33.3 66.7 16.7 22.2 91.7 36.1
 28th   Patricia Reeves   Steve Abbott 43.61   47.2 27.8 11.1 5.6 66.7 58.3 41.7 25 5.6 25 41.7 69.4 52.8 13.9 94.4 8.3 58.3 100 55.6 63.9
 29th   Mary Dowson   Wendy Waterman 40.97   47.2 27.8 36.1 61.1 66.7 72.2 66.7 38.9 27.8 91.7 8.3 2.8 52.8 33.3 66.7 33.3 19.4 0 19.4 47.2
 30th   Alan Hale   Wilf White 40.14   47.2 100 22.2 80.6 5.6 0 5.6 50 66.7 25 41.7 30.6 19.4 72.2 66.7 33.3 19.4 77.8 19.4 19.4
 31st   Ian Piper   Jenny Murphy 39.72   88.9 44.4 2.8 100 5.6 50 5.6 11.1 47.2 50 41.7 30.6 5.6 86.1 38.9 58.3 0 55.6 8.3 63.9
 32nd   Brian Smith   Janet Smith 39.44   52.8 0 30.6 11.1 69.4 5.6 77.8 13.9 2.8 33.3 5.6 11.1 27.8 44.4 97.2 25 41.7 86.1 58.3 94.4
 33rd   Derek Boston   Graham Taylor 39.31   77.8 11.1 69.4 38.9 22.2 38.9 22.2 50 27.8 66.7 41.7 30.6 19.4 33.3 2.8 33.3 19.4 50 83.3 47.2
 34th   Barbara Stafford   John Clark 38.47   11.1 22.2 30.6 83.3 83.3 88.9 33.3 33.3 41.7 75 58.3 30.6 47.2 2.8 11.1 5.6 41.7 0 16.7 52.8
 35th   Jenny Etheridge   Pauline Wakeman 38.19   52.8 22.2 30.6 5.6 33.3 16.7 16.7 33.3 2.8 33.3 19.4 30.6 66.7 94.4 19.4 91.7 0 86.1 91.7 16.7
 36th   Barbara Holford   Doug Holford 31.39   11.1 55.6 77.8 19.4 33.3 33.3 58.3 0 19.4 50 19.4 30.6 16.7 44.4 19.4 5.6 41.7 72.2 16.7 2.8
 37th   Iris Ireton   Josephine Readings 29.72   0 0 69.4 16.7 5.6 38.9 88.9 0 5.6 77.8 8.3 30.6 33.3 5.6 2.8 75 58.3 27.8 30.6 19.4
 38th   Lizzie Keane   Mike Wares 23.89   0 22.2 30.6 38.9 33.3 0 11.1 100 41.7 8.3 19.4 2.8 2.8 2.8 0 66.7 55.6 22.2 16.7 2.8


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=4634-1615887107 uploaded in 1 secs Uploaded on 2021-03-16 13:05:07 - CardsFile= - RankFile=#4634 Mid Essex Firstclass Bridge Academy - BWSFile=tourney=4634-1615887107-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Albert Kitchin - Mike Harbour  cade    ridge      69.581.90
Chris Martin - Pascaline Mower  cade    ridge      67.51.43
George Vede - Maureen Vede  cade    ridge      61.941.50
Anthony Slotnick - Sandy Slotnick  cade    ridge      61.811.05
Gary Howchen - Sheena Millins  cade    ridge      60.560.75
Freda Brown - Renee Flanagan  cade    ridge      58.750.75
Allan Cole - Hazel Cole  cade    ridge      58.610.52
Carol Archer - Trevor Archer  cade    ridge      58.190.30
Chris Taylor - Simon Moorman  cade    ridge      57.780.52
Bob Blower - Penny Blower  cade    ridge      57.640.30
Mike Rand - Peter Sullivan  cade    ridge      57.220.25
Clive Alexander Smith - Gemma Fewster  cade    ridge      56.940.25
Bernadette Pharoah - Ivan Walker  cade    ridge      56.250.21
Chris Mckenna - Jim Brooking  cade    ridge      55.690.21
Advanced Robot - Bernie Hunt  cade    ridge      55.560.19
Sulan Goodwin - Susan Offord  cade    ridge      55.140.19
Les Allen - Roy Allen  cade    ridge      53.75
Ann Morgan - Catherine Gilmore  cade    ridge      51.67
Advanced Robot - Jo Voak  cade    ridge      51.67
Maureen Killey - Terry Stevens  cade    ridge      51.53
John Goodwin - Richard Glasby  cade    ridge      50
Pat Walter - Rose Simpson  cade    ridge      49.44
Les Barns - Martyn Addison-Smith  cade    ridge      48.47
Dave Westall - Georgina Penketh  cade    ridge      48.33
Dorothy Reynolds - Monica Watters  cade    ridge      47.5
Harry Gower - Ralph Graham  cade    ridge      47.36
Sue Murray - Viv Mcfadden  cade    ridge      46.25
Patricia Reeves - Steve Abbott  cade    ridge      43.61
Mary Dowson - Wendy Waterman  cade    ridge      40.97
Alan Hale - Wilf White  cade    ridge      40.14
Ian Piper - Jenny Murphy  cade    ridge      39.72
Brian Smith - Janet Smith  cade    ridge      39.44
Derek Boston - Graham Taylor  cade    ridge      39.31
Barbara Stafford - John Clark  cade    ridge      38.47
Jenny Etheridge - Pauline Wakeman  cade    ridge      38.19
Barbara Holford - Doug Holford  cade    ridge      31.39
Iris Ireton - Josephine Readings  cade    ridge      29.72
Lizzie Keane - Mike Wares  cade    ridge      23.89