1stDave Westall
Georgina Penketh
2ndMike Rand
Sally Riley
3rdMary Dowson
Terry Stevens
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-03-13 #73660 Mid Essex Firstclass Bridge Dupl PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Dave Westall   Georgina Penketh 67.93 2.10 70 27.5 75 95 90 73.7 90 75 55 22.5 62.5 42.5 10 90 77.5 100 65 87.5 85 65
 2nd   Mike Rand   Sally Riley 63.7 1.58 77.5 97.5 80 95 27.5 31.6 87.5 65 45 92.5 37.5 57.5 45 52.5 100 5 72.5 77.5 0 0
 3rd   Mary Dowson   Terry Stevens 63.44 1.18 100 15 80 95 70 76.3 65 25 97.5 77.5 75 17.5 82.5 65 80 100 95 40 0 12.5
 4th   Patricia Reeves   Steve Abbott 61.72 1.05 70 62.5 75 72.5 45 89.5 12.5 35 85 50 62.5 42.5 85 70 45 20 65 60 100 87.5
 5th   Bernie Hunt   Petra Bromfield 60.63 0.75 30 57.5 80 50 27.5 76.3 65 25 0 0 37.5 85 90 10 92.5 60 35 77.5 92.5 100
 6th   Mary Perkin   Michael Wren 58.94 0.52 30 72.5 42.5 95 85 76.3 80 65 5 30 37.5 57.5 95 82.5 80 15 72.5 40 47.5 70
 7th   Anne Segal   Linda Barker 58.61 0.75 70 42.5 40 85 72.5 44.7 62.5 35 85 50 62.5 42.5 55 70 67.5 65 90 60 7.5 65
 8th   Carol Archer   Trevor Archer 57.55 0.52 70 62.5 57.5 50 72.5 68.4 62.5 75 12.5 85 62.5 42.5 70 85 20 65 5 60 95 30
 9th   Sulan Goodwin   Susan Offord 55.97 0.30 77.5 15 42.5 72.5 0 0 50 0 45 77.5 100 17.5 65 52.5 40 55 35 77.5 92.5 92.5
 10th   Chris Martin   Pascaline Mower 55.25 0.25 77.5 37.5 25 65 27.5 100 65 65 75 100 0 100 30 72.5 55 15 35 77.5 47.5 35
 11th   Les Allen   Roy Allen 55.03 0.30 22.5 27.5 85 15 90 60.5 35 75 100 75 62.5 42.5 70 27.5 97.5 20 27.5 60 20 87.5
 12th   Freda Brown   Renee Flanagan 54.74 0.25 70 12.5 5 72.5 45 44.7 50 100 55 50 62.5 15 70 70 87.5 65 27.5 60 32.5 100
 13th   Maureen Killey   Monica Watters 54.6 0.20 30 97.5 15 85 42.5 39.5 65 92.5 15 50 87.5 90 30 15 55 80 35 40 92.5 35
 14th   Ashley Sawyer   David Patten 54.6 0.20 77.5 37.5 95 50 10 39.5 95 65 45 92.5 37.5 17.5 100 90 80 35 35 40 15 35
 15th   Ged Youlden   Sue Chart 54.38 0.21 22.5 2.5 30 95 30 52.6 95 75 85 50 62.5 82.5 17.5 35 45 65 65 60 52.5 65
 16th   Bob Blower   Penny Blower 54.03 0.17 30 57.5 0 80 97.5 10.5 100 92.5 45 5 87.5 0 82.5 72.5 2.5 80 95 5 67.5 70
 17th   Anthony Slotnick   Sandy Slotnick 52.81 0.19 22.5 85 92.5 95 72.5 23.7 12.5 75 12.5 22.5 62.5 42.5 85 47.5 0 95 27.5 87.5 7.5 87.5
 18th   Barbara Smith   Tony Schutz 52.6 0.17 70 95 92.5 72.5 45 89.5 35 7.5 55 7.5 25 82.5 35 95 30 65 65 22.5 32.5 30
 19th   Sue Smith   Vivien Dyson 52.56   70 42.5 57.5 5 57.5 23.7 100 7.5 55 95 0 82.5 97.5 70 7.5 40 65 60 65 50
 20th   Chris Mckenna   Jim Brooking 51.88   30 37.5 25 27.5 70 76.3 37.5 65 97.5 50 37.5 57.5 65 95 0 0 72.5 40 15 35
 21st   Jenny Etheridge   Pauline Wakeman 50.18   70 100 57.5 72.5 30 23.7 55 7.5 55 7.5 5 42.5 55 0 97.5 50 65 60 85 65
 22nd   George Vede   Maureen Vede 49.88   70 62.5 40 50 72.5 0 0 7.5 95 70 62.5 42.5 35 100 77.5 20 65 22.5 75 30
 23rd   Irene Bessell   Joan Wallace 49.47   77.5 87.5 42.5 50 55 10.5 45 92.5 15 50 37.5 57.5 15 52.5 55 80 0 0 67.5 0
 24th   Michael Sutherland-harper   Narinder Luthra 49.43   22.5 62.5 100 20 15 23.7 80 75 20 50 20 82.5 35 47.5 87.5 85 65 22.5 45 30
 25th   Albert Harrison   Mike Wares 49.12   30 72.5 7.5 27.5 70 47.4 65 65 87.5 15 37.5 57.5 45 100 32.5 35 5 77.5 92.5 12.5
 26th   John Goodwin   Richard Glasby 48.97   0 85 5 50 100 89.5 35 35 55 95 62.5 42.5 85 70 67.5 20 65 2.5 7.5 7.5
 27th   Gary Howchen   Sheena Millins 48.51   70 27.5 20 50 90 5.3 80 35 2.5 50 62.5 42.5 55 47.5 45 20 95 22.5 85 65
 28th   Doug Holford   Ian Piper 48.49   50 0 95 27.5 10 26.3 0 92.5 80 50 37.5 17.5 65 0 32.5 80 0 97.5 67.5 92.5
 29th   Dorothy Reynolds   Viv Mcfadden 47.97   5 62.5 75 35 2.5 89.5 20 35 55 80 62.5 82.5 97.5 17.5 60 45 27.5 100 7.5 0
 30th   Alan Jeffreys   Christine Rose-mccoy 47.69   30 87.5 25 5 42.5 76.3 20 25 45 20 37.5 57.5 15 30 92.5 80 95 77.5 80 12.5
 31st   Brian Chart   Pat Youlden 46.07   30 5 70 5 80 76.3 37.5 25 15 50 95 57.5 45 30 55 80 72.5 12.5 67.5 12.5
 32nd   Albert Kitchin   Mike Harbour 45   70 85 57.5 27.5 2.5 50 35 75 55 22.5 62.5 82.5 35 5 45 20 27.5 22.5 32.5 87.5
 33rd   Clive Bayard   Ruth Bayard 44.28   95 37.5 60 50 0 10.5 20 25 45 50 37.5 57.5 65 52.5 70 35 35 40 30 70
 34th   Derek Boston   Graham Taylor 43.65   30 37.5 95 50 90 10.5 30 25 0 25 37.5 95 65 5 55 35 72.5 40 5 70
 35th   Harry Gower   Ralph Graham 42.65   30 15 0 0 55 55.3 10 25 45 5 80 17.5 2.5 82.5 22.5 80 35 97.5 40 70
 36th   Bernadette Pharoah   Ivan Walker 40.53   70 27.5 40 27.5 57.5 60.5 5 35 2.5 22.5 62.5 5 35 47.5 45 85 5 95 52.5 30
 37th   Barbara Holford   Jenny Murphy 40.4   30 0 60 15 10 94.7 87.5 25 45 77.5 0 0 30 30 22.5 0 35 40 55 70
 38th   Alan Geraghty   Tony Dodson 39.18   30 37.5 42.5 27.5 27.5 55.3 20 65 87.5 77.5 37.5 17.5 0 0 12.5 35 35 12.5 35 50
 39th   Lizzie Keane   Sandy Meredith 37.78   30 72.5 7.5 5 97.5 50 0 0 45 50 37.5 57.5 2.5 30 12.5 15 72.5 0 25 70
 40th   Pat Walter   Rose Simpson 37.43   70 2.5 5 50 30 23.7 70 75 55 50 100 0 17.5 27.5 20 85 5 22.5 32.5 7.5
 41st   Allan Cole   Hazel Cole 37.28   77.5 72.5 60 72.5 55 10.5 5 25 70 5 37.5 57.5 15 30 2.5 50 10 40 15 35
 42nd   Jean Birch   Sheila Farrant 37.22   22.5 62.5 20 5 10 89.5 80 75 25 0 12.5 100 5 17.5 7.5 20 100 2.5 60 30
 43rd   Iris Ireton   Martyn Addison-smith 26.93   22.5 12.5 20 5 20 23.7 35 35 30 95 12.5 10 0 10 20 0 27.5 60 70 30


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=73660-1615628038 uploaded in 1 secs Uploaded on 2021-03-13 13:04:56 - CardsFile= - RankFile=#73660 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=73660-1615628038-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Dave Westall - Georgina Penketh      ridge      67.932.10
Mike Rand - Sally Riley      ridge      63.71.58
Mary Dowson - Terry Stevens      ridge      63.441.18
Patricia Reeves - Steve Abbott      ridge      61.721.05
Bernie Hunt - Petra Bromfield      ridge      60.630.75
Mary Perkin - Michael Wren      ridge      58.940.52
Anne Segal - Linda Barker      ridge      58.610.75
Carol Archer - Trevor Archer      ridge      57.550.52
Sulan Goodwin - Susan Offord      ridge      55.970.30
Chris Martin - Pascaline Mower      ridge      55.250.25
Les Allen - Roy Allen      ridge      55.030.30
Freda Brown - Renee Flanagan      ridge      54.740.25
Maureen Killey - Monica Watters      ridge      54.60.20
Ashley Sawyer - David Patten      ridge      54.60.20
Ged Youlden - Sue Chart      ridge      54.380.21
Bob Blower - Penny Blower      ridge      54.030.17
Anthony Slotnick - Sandy Slotnick      ridge      52.810.19
Barbara Smith - Tony Schutz      ridge      52.60.17
Sue Smith - Vivien Dyson      ridge      52.56
Chris Mckenna - Jim Brooking      ridge      51.88
Jenny Etheridge - Pauline Wakeman      ridge      50.18
George Vede - Maureen Vede      ridge      49.88
Irene Bessell - Joan Wallace      ridge      49.47
Michael Sutherland-Harper - Narinder Luthra      ridge      49.43
Albert Harrison - Mike Wares      ridge      49.12
John Goodwin - Richard Glasby      ridge      48.97
Gary Howchen - Sheena Millins      ridge      48.51
Doug Holford - Ian Piper      ridge      48.49
Dorothy Reynolds - Viv Mcfadden      ridge      47.97
Alan Jeffreys - Christine Rose-Mccoy      ridge      47.69
Brian Chart - Pat Youlden      ridge      46.07
Albert Kitchin - Mike Harbour      ridge      45
Clive Bayard - Ruth Bayard      ridge      44.28
Derek Boston - Graham Taylor      ridge      43.65
Harry Gower - Ralph Graham      ridge      42.65
Bernadette Pharoah - Ivan Walker      ridge      40.53
Barbara Holford - Jenny Murphy      ridge      40.4
Alan Geraghty - Tony Dodson      ridge      39.18
Lizzie Keane - Sandy Meredith      ridge      37.78
Pat Walter - Rose Simpson      ridge      37.43
Allan Cole - Hazel Cole      ridge      37.28
Jean Birch - Sheila Farrant      ridge      37.22
Iris Ireton - Martyn Addison-Smith      ridge      26.93