1stElaine Mckinstry
Sheila Nolan
2ndBarbara Barnes
Carolyn Ball
3rdMark Boothroyd
Val McDermott
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2021-03-10 #45442 Oakfield Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Elaine Mckinstry   Sheila Nolan 67.85 1.20 81.8 81.8 50 22.7 95.4 36.4 45.5 85 31.8 86.4 22.7 100 100 100 31.8 81.8 95.4 72.7
 2nd   Barbara Barnes   Carolyn Ball 65.08 1.20 90.9 100 50 77.3 77.3 36.4 54.5 85 68.2 63.6 0 77.3 45.5 95.4 22.7 54.5 72.7 100
 3rd   Mark Boothroyd   Val Mcdermott 61.89 0.84 0 45.5 90.9 81.8 40.9 36.4 95.4 55 31.8 86.4 50 68.2 86.4 68.2 90.9 81.8 59.1 45.5
 4th   Joan Darke   Shirley Gowers 59.17 0.60 81.8 81.8 50 54.5 59.1 95.4 45.5 15 68.2 36.4 50 68.2 86.4 27.3 77.3 45.5 27.3 95.4
 5th   Janice Mckeown   Libby Grundy 58.81 0.84 100 54.5 86.4 18.2 4.6 63.6 54.5 45 95.4 63.6 95.4 77.3 81.8 31.8 22.7 86.4 72.7 4.6
 6th   Alf Sloan   Dave Pearson 55.3 0.42 54.5 81.8 50 81.8 95.4 63.6 45.5 100 31.8 36.4 4.6 22.7 72.7 81.8 18.2 81.8 27.3 45.5
 7th   Ian Robson   Rod Smith 55.28 0.60 68.2 18.2 100 77.3 95.4 18.2 4.6 45 95.4 63.6 77.3 0 45.5 95.4 0 63.6 72.7 54.5
 8th   Bob Mercer   Chris Chamberlain 55.05 0.24 31.8 18.2 50 54.5 4.6 81.8 45.5 50 95.4 36.4 50 68.2 54.5 50 31.8 100 95.4 72.7
 9th   Dave Harding   Jan Capper 53.01 0.42 18.2 54.5 50 18.2 40.9 63.6 54.5 45 31.8 63.6 95.4 100 81.8 72.7 68.2 0 40.9 54.5
 10th   John Williams   Julie Higginson 52.1 0.24 36.4 72.7 50 45.5 59.1 63.6 54.5 15 68.2 13.6 18.2 31.8 81.8 72.7 81.8 18.2 100 54.5
 11th   Paul Healey   Stuart Ford 51.99   68.2 54.5 50 45.5 95.4 100 4.6 45 4.6 63.6 50 31.8 63.6 50 68.2 18.2 40.9 81.8
 12th   Pat James   Ray Prendecki 50.25   18.2 18.2 50 77.3 77.3 36.4 54.5 0 31.8 63.6 77.3 77.3 13.6 72.7 45.5 86.4 22.7 81.8
 13th   June Holmes   Kathy Scott 50.18   0 90.9 50 100 40.9 4.6 100 85 31.8 63.6 50 31.8 13.6 31.8 90.9 86.4 4.6 27.3
 14th   John Attree   Lynda Grundy 50.03   31.8 81.8 50 22.7 22.7 63.6 45.5 55 31.8 100 81.8 68.2 54.5 4.6 54.5 54.5 59.1 18.2
 15th   John Lacey   Kath Lacey 48.81   81.8 45.5 90.9 22.7 22.7 63.6 45.5 15 4.6 36.4 81.8 68.2 18.2 27.3 100 36.4 45.5 72.7
 16th   Stuart France   Susan Ackroyd 47.5   63.6 27.3 0 22.7 77.3 95.4 95.4 55 68.2 36.4 81.8 22.7 18.2 27.3 54.5 13.6 77.3 18.2
 17th   Christine Spencer   Maddy Ferrigno 46.04   68.2 81.8 9.1 18.2 22.7 86.4 54.5 15 68.2 0 18.2 31.8 27.3 18.2 100 36.4 90.9 81.8
 18th   David Sloan   Helen Kirkwood 45.63   45.5 18.2 86.4 45.5 59.1 86.4 54.5 85 31.8 63.6 18.2 77.3 45.5 50 9.1 18.2 22.7 4.6
 19th   Janis Galbraith   Mavis Marshall 43.11   68.2 18.2 9.1 77.3 4.6 36.4 54.5 85 4.6 63.6 50 31.8 100 9.1 45.5 86.4 4.6 27.3
 20th   Janet Meredith   Paul Meredith 42.6   9.1 0 13.6 81.8 77.3 13.6 45.5 85 4.6 36.4 50 68.2 36.4 50 9.1 13.6 77.3 95.4
 21st   Jackie Sullivan   Pat Brown 41.99   100 9.1 13.6 54.5 59.1 36.4 45.5 15 68.2 36.4 100 22.7 18.2 68.2 0 63.6 0 45.5
 22nd   Barbara Jackson   Ruth Postle 35.38   31.8 45.5 50 0 40.9 13.6 45.5 55 95.4 36.4 22.7 22.7 54.5 4.6 77.3 13.6 9.1 18.2
 23rd   Peter Hodgson   Peter Lowry 34.42   31.8 81.8 90.9 100 4.6 0 0 15 68.2 36.4 4.6 0 0 90.9 54.5 13.6 27.3 0
 24th   Colin Weaver   Rachel Howard 28.54   18.2 18.2 9.1 0 22.7 4.6 54.5 50 68.2 13.6 50 31.8 0 0 45.5 45.5 54.5 27.3


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=45442-1615381264 uploaded in 0 secs Uploaded on 2021-03-10 16:14:39 - CardsFile= - RankFile=#45442 Oakfield Bridge Club Duplicate - BWSFile=tourney=45442-1615381264-&offset=0

PairRecaps ( Club )ABCScore % mps
Elaine Mckinstry - Sheila Nolan      ridge    lub  67.851.20
Barbara Barnes - Carolyn Ball      ridge    lub  65.081.20
Mark Boothroyd - Val McDermott      ridge    lub  61.890.84
Joan Darke - Shirley Gowers      ridge    lub  59.170.60
Janice McKeown - Libby Grundy      ridge    lub  58.810.84
Alf Sloan - Dave Pearson      ridge    lub  55.30.42
Ian Robson - Rod Smith      ridge    lub  55.280.60
Bob Mercer - Chris Chamberlain      ridge    lub  55.050.24
Dave Harding - Jan Capper      ridge    lub  53.010.42
John Williams - Julie Higginson      ridge    lub  52.10.24
Paul Healey - Stuart Ford      ridge    lub  51.99
Pat James - Ray Prendecki      ridge    lub  50.25
June Holmes - Kathy Scott      ridge    lub  50.18
John Attree - Lynda Grundy      ridge    lub  50.03
John Lacey - Kath Lacey      ridge    lub  48.81
Stuart France - Susan Ackroyd      ridge    lub  47.5
Christine Spencer - Maddy Ferrigno      ridge    lub  46.04
David Sloan - Helen Kirkwood      ridge    lub  45.63
Janis Galbraith - Mavis Marshall      ridge    lub  43.11
Janet Meredith - Paul Meredith      ridge    lub  42.6
Jackie Sullivan - Pat Brown      ridge    lub  41.99
Barbara Jackson - Ruth Postle      ridge    lub  35.38
Peter Hodgson - Peter Lowry      ridge    lub  34.42
Colin Weaver - Rachel Howard      ridge    lub  28.54