1stCarol Letts
David Rothberg
2ndMary Dibbs
Paul Dibbs
3rdDavid Flute
Sheila Flute
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_21 - Game: 2021-03-08 #94241 Purley Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Carol Letts   David Rothberg 65.45 1.50 90.9 50 45.5 50 68.2 54.5 27.3 63.6 18.2 86.4 100 86.4 68.2 72.7 100 95.4 68.2 22.7 40.9 100
 2nd   Mary Dibbs   Paul Dibbs 64.32 1.05 27.3 81.8 72.7 81.8 22.7 72.7 63.6 100 63.6 100 22.7 100 22.7 72.7 100 72.7 72.7 77.3 59.1 0
 3rd   David Flute   Sheila Flute 61.36 0.75 72.7 18.2 0 81.8 31.8 68.2 72.7 36.4 100 27.3 95.4 68.2 0 100 77.3 45.5 95.4 68.2 90.9 77.3
 4th   Angie Mathers   Anne Gayford 61.14 0.52 9.1 90.9 63.6 18.2 77.3 68.2 72.7 77.3 81.8 45.5 95.4 68.2 77.3 27.3 63.6 54.5 95.4 31.8 81.8 22.7
 5th   Mike Aynsley   Miki Aynsley 59.09 0.30 27.3 100 72.7 50 31.8 13.6 36.4 77.3 63.6 68.2 54.5 68.2 77.3 72.7 86.4 86.4 4.6 31.8 59.1 100
 6th   Ingrid Doherty   Jan Campion 55.23 0.25 27.3 31.8 72.7 18.2 68.2 100 63.6 86.4 18.2 54.5 77.3 0 77.3 72.7 63.6 86.4 31.8 77.3 9.1 68.2
 7th   Emi Yokoyama   Kitty Mcevoy 55 0.21 50 18.2 27.3 18.2 63.6 45.5 63.6 86.4 0 72.7 81.8 31.8 86.4 90.9 54.5 95.4 68.2 22.7 90.9 31.8
 8th   Brenda Goodwin   Dick Goodwin 53.64 0.19 72.7 50 13.6 50 68.2 13.6 63.6 22.7 95.4 63.6 59.1 31.8 68.2 72.7 36.4 45.5 72.7 4.6 100 68.2
 9th   Anne Speller   Graham Bourne 51.59 0.17 50 18.2 86.4 50 0 86.4 72.7 45.5 36.4 68.2 63.6 27.3 100 0 13.6 72.7 68.2 68.2 72.7 31.8
 10th   Brigitte Montali   Mary Hyde 50.68 0.15 72.7 68.2 27.3 18.2 95.4 45.5 36.4 77.3 81.8 13.6 18.2 68.2 0 72.7 86.4 27.3 95.4 68.2 40.9 0
 11th   John Hyde   Jonathan 50.45   72.7 0 36.4 81.8 95.4 100 4.6 77.3 4.6 36.4 77.3 68.2 13.6 72.7 9.1 54.5 95.4 77.3 9.1 22.7
 12th   Ewa Milewczyck   Rosemary Rice 50   0 68.2 100 81.8 31.8 86.4 95.4 77.3 4.6 100 18.2 68.2 50 45.5 22.7 54.5 4.6 31.8 27.3 31.8
 13th   Patrick Hanlon   Veronica Delahunt 49.77   9.1 50 72.7 81.8 68.2 86.4 27.3 54.5 95.4 0 45.5 31.8 86.4 27.3 63.6 72.7 68.2 22.7 0 31.8
 14th   Hari Patel   Jill 49.77   100 31.8 27.3 50 4.6 0 27.3 22.7 81.8 68.2 40.9 68.2 50 100 36.4 27.3 72.7 77.3 40.9 68.2
 15th   Alan Walker   Sharon Walker 47.73   50 81.8 0 18.2 68.2 86.4 95.4 22.7 18.2 31.8 4.6 31.8 31.8 27.3 63.6 100 31.8 77.3 90.9 22.7
 16th   Helene Hooff   Martin Hooff 46.14   27.3 50 27.3 0 31.8 13.6 95.4 27.3 36.4 68.2 4.6 31.8 100 27.3 77.3 72.7 45.5 95.4 59.1 31.8
 17th   Beryl Blizard   Elaine Cann 46.14   100 18.2 54.5 50 36.4 54.5 4.6 72.7 63.6 31.8 81.8 31.8 22.7 27.3 90.9 45.5 27.3 22.7 9.1 77.3
 18th   Keith Parker   Lynne O'neill 43.64   50 81.8 72.7 100 100 13.6 4.6 22.7 36.4 31.8 22.7 31.8 50 0 36.4 0 27.3 95.4 18.2 77.3
 19th   Kate Sutton-smith   Noel Sutton-smith 42.95   72.7 18.2 86.4 100 31.8 45.5 36.4 13.6 63.6 31.8 36.4 72.7 50 54.5 13.6 13.6 4.6 22.7 59.1 31.8
 20th   Cathy Tomkins   Donna Hess 42.5   27.3 81.8 100 18.2 4.6 54.5 95.4 22.7 63.6 86.4 81.8 31.8 22.7 27.3 0 27.3 4.6 68.2 9.1 22.7
 21st   Caroline Powell   David Powell 41.14   27.3 81.8 27.3 81.8 77.3 27.3 4.6 77.3 36.4 90.9 0 13.6 13.6 9.1 22.7 27.3 31.8 31.8 72.7 68.2
 22nd   Chris Briggs   Kei Miyakita 40.91   0 81.8 13.6 0 68.2 31.8 63.6 22.7 63.6 9.1 59.1 86.4 22.7 27.3 36.4 13.6 27.3 22.7 90.9 77.3
 23rd   Helen Ball   Nitsa Thurston 40.68   72.7 18.2 72.7 50 22.7 31.8 36.4 13.6 36.4 0 18.2 68.2 77.3 72.7 0 4.6 31.8 77.3 40.9 68.2
 24th   Mary Hearn   Yvonne Taylor 30.68   90.9 9.1 27.3 50 31.8 0 36.4 0 36.4 13.6 40.9 13.6 31.8 27.3 45.5 4.6 54.5 4.6 27.3 68.2


class=host-ibex_21-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=94241-1615231898 uploaded in 1 secs Uploaded on 2021-03-08 22:36:16 - CardsFile= - RankFile=#94241 Purley Bridge Club Duplicate - BWSFile=tourney=94241-1615231898-&offset=0

PairRecaps ( Club )ABCScore % mps
Carol Letts - David Rothberg      ridge    lub  65.451.50
Mary Dibbs - Paul Dibbs      ridge    lub  64.321.05
David Flute - Sheila Flute      ridge    lub  61.360.75
Angie Mathers - Anne Gayford      ridge    lub  61.140.52
Mike Aynsley - Miki Aynsley      ridge    lub  59.090.30
Ingrid Doherty - Jan Campion      ridge    lub  55.230.25
Emi Yokoyama - Kitty McEvoy      ridge    lub  550.21
Brenda Goodwin - Dick Goodwin      ridge    lub  53.640.19
Anne Speller - Graham Bourne      ridge    lub  51.590.17
Brigitte Montali - Mary Hyde      ridge    lub  50.680.15
John Hyde - Jonathan      ridge    lub  50.45
Ewa Milewczyck - Rosemary Rice      ridge    lub  50
Patrick Hanlon - Veronica Delahunt      ridge    lub  49.77
Hari Patel - Jill      ridge    lub  49.77
Alan Walker - Sharon Walker      ridge    lub  47.73
Helene Hooff - Martin Hooff      ridge    lub  46.14
Beryl Blizard - Elaine Cann      ridge    lub  46.14
Keith Parker - Lynne O'Neill      ridge    lub  43.64
Kate Sutton-Smith - Noel Sutton-Smith      ridge    lub  42.95
Cathy Tomkins - Donna Hess      ridge    lub  42.5
Caroline Powell - David Powell      ridge    lub  41.14
Chris Briggs - Kei Miyakita      ridge    lub  40.91
Helen Ball - Nitsa Thurston      ridge    lub  40.68
Mary Hearn - Yvonne Taylor      ridge    lub  30.68