1stAshley Sawyer
David Patten
2ndAnne Segal
Linda Barker
3rdHarry Gower
Ralph Graham
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_5 - Game: 2021-03-06 #5681 Mid Essex Firstclass Bridge Dupli PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
 1st   Ashley Sawyer   David Patten 67.61 2.30 61.4 86.4 45.5 52.3 79.6 88.6 47.7 81.8 95.4 9.1 97.7 75 65.9 68.2 77.3 40.9 31.8 68.2 86.4 93.2
 2nd   Anne Segal   Linda Barker 63.41 1.73 95.4 43.2 84.1 79.6 75 72.7 95.4 18.2 95.4 77.3 81.8 68.2 61.4 86.4 22.7 59.1 68.2 31.8 0 52.3
 3rd   Harry Gower   Ralph Graham 62.27 1.29 61.4 56.8 95.4 43.2 79.6 27.3 84.1 36.4 88.6 70.4 88.6 31.8 38.6 2.3 77.3 72.7 54.5 68.2 95.4 72.7
 4th   Mary Dowson   Terry Stevens 60.8 1.05 75 75 0 100 20.5 72.7 52.3 38.6 22.7 61.4 50 43.2 97.7 52.3 93.2 95.4 77.3 81.8 79.6 27.3
 5th   Bernie Hunt   Petra Bromfield 60.23 0.75 90.9 56.8 45.5 72.7 4.6 27.3 47.7 47.7 77.3 88.6 9.1 56.8 90.9 47.7 77.3 93.2 54.5 68.2 100 47.7
 6th   Les Allen   Roy Allen 59.89 0.75 38.6 13.6 54.5 27.3 75 72.7 95.4 18.2 95.4 29.5 61.4 25 61.4 97.7 100 27.3 86.4 31.8 97.7 88.6
 7th   Carol Archer   Trevor Archer 58.64 0.52 4.6 97.7 77.3 72.7 79.6 63.6 25 61.4 40.9 70.4 27.3 75 100 68.2 0 72.7 75 68.2 20.5 72.7
 8th   Jean Jennings   Valerie Kingshott 58.07 0.30 25 56.8 77.3 20.5 79.6 97.7 47.7 9.1 4.6 70.4 70.4 75 15.9 84.1 77.3 18.2 90.9 68.2 86.4 86.4
 9th   Derek Boston   Graham Taylor 58.07 0.52 0 100 95.4 79.6 45.5 72.7 15.9 72.7 22.7 45.5 61.4 95.4 34.1 70.4 22.7 59.1 68.2 93.2 79.6 27.3
 10th   Sue Smith   Vivien Dyson 56.59 0.25 100 0 25 93.2 54.5 27.3 47.7 61.4 100 97.7 4.6 31.8 65.9 100 77.3 40.9 54.5 68.2 52.3 29.5
 11th   Bob Blower   Penny Blower 55.57 0.21 90.9 25 4.6 20.5 79.6 97.7 84.1 47.7 77.3 38.6 70.4 31.8 65.9 47.7 47.7 40.9 90.9 68.2 52.3 29.5
 12th   Dave Westall   Georgina Penketh 55.45 0.30 38.6 75 4.6 56.8 45.5 72.7 15.9 52.3 34.1 61.4 81.8 95.4 9.1 86.4 52.3 81.8 86.4 93.2 25 40.9
 13th   Declan Mulroney   Patricia Roberts 55 0.19 61.4 86.4 9.1 52.3 25 27.3 47.7 81.8 40.9 9.1 88.6 95.4 65.9 93.2 77.3 40.9 31.8 68.2 68.2 29.5
 14th   Andrew Mundy   Chris Chorley 54.77 0.25 75 43.2 90.9 47.7 20.5 11.4 52.3 52.3 59.1 61.4 100 68.2 84.1 15.9 22.7 81.8 9.1 93.2 79.6 27.3
 15th   Mike Rand   Susan Taylor 54.55 0.17 90.9 56.8 77.3 72.7 25 27.3 25 81.8 40.9 70.4 38.6 75 65.9 84.1 77.3 18.2 13.6 68.2 52.3 29.5
 16th   Anne Dyckhoff   Sue Whittle 54.43 0.21 75 43.2 22.7 27.3 75 40.9 75 38.6 86.4 90.9 29.5 95.4 61.4 97.7 22.7 59.1 9.1 31.8 79.6 27.3
 17th   Barbara Smith   Tony Schutz 53.75 0.19 38.6 43.2 75 6.8 20.5 2.3 95.4 100 95.4 61.4 2.3 68.2 84.1 52.3 22.7 81.8 45.5 31.8 47.7 100
 18th   Albert Kitchin   Mike Harbour 53.52   61.4 4.6 15.9 72.7 97.7 88.6 4.6 81.8 40.9 70.4 54.5 31.8 22.7 47.7 77.3 40.9 54.5 68.2 75 59.1
 19th   Maureen Killey   Monica Watters 53.52 0.17 9.1 75 75 0 45.5 72.7 52.3 52.3 59.1 90.9 81.8 25 77.3 52.3 65.9 27.3 9.1 75 79.6 45.5
 20th   Alan Jeffreys   Christine Rose-mccoy 53.3   25 56.8 45.5 20.5 79.6 70.4 84.1 81.8 65.9 70.4 70.4 31.8 38.6 13.6 77.3 72.7 54.5 31.8 20.5 54.5
 21st   Bernadette Pharoah   Ivan Walker 52.61   75 88.6 22.7 79.6 75 72.7 52.3 18.2 59.1 29.5 61.4 4.6 90.9 77.3 22.7 27.3 45.5 31.8 47.7 70.4
 22nd   Dorothy Reynolds   Sue Murray 52.05   38.6 75 22.7 27.3 45.5 18.2 15.9 79.6 59.1 90.9 45.5 68.2 97.7 31.8 81.8 27.3 45.5 68.2 31.8 70.4
 23rd   Barbara Holford   Jenny Murphy 51.36   75 43.2 22.7 27.3 2.3 100 81.8 95.4 11.4 29.5 95.4 68.2 34.1 52.3 81.8 81.8 45.5 31.8 47.7 0
 24th   Clive Bayard   Ruth Bayard 50.91   61.4 56.8 77.3 20.5 25 27.3 84.1 13.6 88.6 97.7 18.2 31.8 38.6 77.3 18.2 72.7 90.9 25 20.5 72.7
 25th   Sulan Goodwin   Susan Offord 50.68   9.1 43.2 100 27.3 20.5 36.4 86.4 68.2 81.8 61.4 11.4 68.2 34.1 0 52.3 59.1 9.1 93.2 63.6 88.6
 26th   Anthony Slotnick   Sandy Slotnick 50.23   61.4 86.4 45.5 20.5 25 27.3 47.7 47.7 40.9 38.6 38.6 75 90.9 13.6 34.1 72.7 54.5 68.2 86.4 29.5
 27th   Jenny Etheridge   Pauline Wakeman 49.77   38.6 43.2 54.5 79.6 75 72.7 52.3 18.2 22.7 11.4 61.4 25 18.2 6.8 22.7 81.8 86.4 31.8 97.7 95.4
 28th   Irene Bessell   Joan Wallace 48.98   9.1 43.2 54.5 79.6 75 72.7 52.3 90.9 59.1 29.5 29.5 68.2 0 31.8 22.7 100 97.7 31.8 4.6 27.3
 29th   Advanced Robot   Mike Wares 48.18   95.4 2.3 54.5 27.3 75 22.7 15.9 63.6 0 2.3 29.5 68.2 61.4 70.4 81.8 45.5 97.7 31.8 47.7 70.4
 30th   John Goodwin   Richard Glasby 47.95   4.6 56.8 45.5 20.5 54.5 81.8 47.7 47.7 77.3 54.5 97.7 31.8 90.9 13.6 6.8 4.6 2.3 68.2 52.3 100
 31st   Freda Brown   Renee Flanagan 46.7   25 11.4 77.3 93.2 25 27.3 4.6 81.8 40.9 38.6 0 31.8 81.8 93.2 34.1 100 75 25 20.5 47.7
 32nd   Julie Lake   Victoria Anfilogoff 46.48   4.6 56.8 77.3 20.5 54.5 70.4 84.1 100 4.6 22.7 70.4 95.4 2.3 68.2 34.1 72.7 31.8 6.8 52.3 0
 33rd   Ann Morgan   Catherine Gilmore 45.57   95.4 43.2 22.7 79.6 20.5 29.5 52.3 18.2 4.6 90.9 90.9 43.2 9.1 86.4 65.9 0 9.1 31.8 47.7 70.4
 34th   Doug Holford   Ian Piper 44.09   25 25 45.5 72.7 97.7 0 13.6 31.8 13.6 9.1 38.6 95.4 38.6 47.7 77.3 0 13.6 68.2 75 93.2
 35th   Chris Martin   Pascaline Mower 43.86   38.6 95.4 22.7 79.6 75 72.7 15.9 18.2 59.1 90.9 2.3 25 9.1 52.3 65.9 27.3 25 75 13.6 13.6
 36th   Brian Chart   Pat Youlden 43.07   61.4 97.7 77.3 72.7 54.5 27.3 84.1 27.3 4.6 38.6 18.2 4.6 2.3 47.7 18.2 54.5 54.5 68.2 36.4 11.4
 37th   Mary Perkin   Michael Wren 42.27   25 56.8 0 72.7 25 59.1 47.7 81.8 40.9 88.6 70.4 31.8 38.6 2.3 6.8 93.2 90.9 6.8 2.3 4.6
 38th   Alan Geraghty   Tony Dodson 42.05   38.6 13.6 54.5 47.7 95.4 72.7 52.3 52.3 59.1 61.4 29.5 25 34.1 15.9 93.2 6.8 25 31.8 25 6.8
 39th   Pat Walter   Rose Simpson 40.57   61.4 56.8 45.5 43.2 25 27.3 84.1 20.5 40.9 9.1 18.2 75 65.9 29.5 77.3 18.2 13.6 6.8 20.5 72.7
 40th   Jean Birch   Sheila Farrant 40.23   61.4 25 25 100 54.5 27.3 4.6 0 65.9 38.6 50 56.8 38.6 29.5 18.2 18.2 90.9 6.8 20.5 72.7
 41st   Allan Cole   Hazel Cole 39.66   38.6 2.3 54.5 79.6 100 45.5 15.9 79.6 59.1 29.5 29.5 4.6 61.4 22.7 22.7 27.3 68.2 31.8 13.6 6.8
 42nd   Patricia Reeves   Steve Abbott 38.41   38.6 13.6 22.7 6.8 20.5 2.3 75 18.2 59.1 11.4 72.7 25 61.4 52.3 65.9 27.3 45.5 31.8 47.7 70.4
 43rd   Ged Youlden   Sue Chart 37.73   38.6 43.2 84.1 27.3 45.5 29.5 15.9 86.4 34.1 29.5 11.4 4.6 34.1 31.8 22.7 6.8 45.5 31.8 79.6 52.3
 44th   Iris Ireton   Martyn Addison-smith 35   75 88.6 54.5 56.8 2.3 11.4 15.9 0 11.4 2.3 29.5 68.2 34.1 6.8 22.7 59.1 45.5 31.8 13.6 70.4
 45th   Jo Voak   Lizzie Keane 33.3   61.4 25 100 0 25 77.3 18.2 4.6 18.2 38.6 70.4 4.6 9.1 22.7 34.1 72.7 2.3 68.2 2.3 11.4
 46th   Michael Sutherland-harper   Narinder Luthra 28.86   25 11.4 15.9 20.5 0 54.5 84.1 20.5 40.9 9.1 38.6 4.6 15.9 47.7 47.7 18.2 22.7 18.2 52.3 29.5


class=host-ibex_5-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=5681-1615023092 uploaded in 2 secs Uploaded on 2021-03-06 13:04:19 - CardsFile= - RankFile=#5681 Mid Essex Firstclass Bridge Duplicate - BWSFile=tourney=5681-1615023092-&offset=0

PairRecaps ( Bridge )ABCScore % mps
Ashley Sawyer - David Patten      ridge      67.612.30
Anne Segal - Linda Barker      ridge      63.411.73
Harry Gower - Ralph Graham      ridge      62.271.29
Mary Dowson - Terry Stevens      ridge      60.81.05
Bernie Hunt - Petra Bromfield      ridge      60.230.75
Les Allen - Roy Allen      ridge      59.890.75
Carol Archer - Trevor Archer      ridge      58.640.52
Jean Jennings - Valerie Kingshott      ridge      58.070.30
Derek Boston - Graham Taylor      ridge      58.070.52
Sue Smith - Vivien Dyson      ridge      56.590.25
Bob Blower - Penny Blower      ridge      55.570.21
Dave Westall - Georgina Penketh      ridge      55.450.30
Declan Mulroney - Patricia Roberts      ridge      550.19
Andrew Mundy - Chris Chorley      ridge      54.770.25
Mike Rand - Susan Taylor      ridge      54.550.17
Anne Dyckhoff - Sue Whittle      ridge      54.430.21
Barbara Smith - Tony Schutz      ridge      53.750.19
Albert Kitchin - Mike Harbour      ridge      53.52
Maureen Killey - Monica Watters      ridge      53.520.17
Alan Jeffreys - Christine Rose-Mccoy      ridge      53.3
Bernadette Pharoah - Ivan Walker      ridge      52.61
Dorothy Reynolds - Sue Murray      ridge      52.05
Barbara Holford - Jenny Murphy      ridge      51.36
Clive Bayard - Ruth Bayard      ridge      50.91
Sulan Goodwin - Susan Offord      ridge      50.68
Anthony Slotnick - Sandy Slotnick      ridge      50.23
Jenny Etheridge - Pauline Wakeman      ridge      49.77
Irene Bessell - Joan Wallace      ridge      48.98
Advanced Robot - Mike Wares      ridge      48.18
John Goodwin - Richard Glasby      ridge      47.95
Freda Brown - Renee Flanagan      ridge      46.7
Julie Lake - Victoria Anfilogoff      ridge      46.48
Ann Morgan - Catherine Gilmore      ridge      45.57
Doug Holford - Ian Piper      ridge      44.09
Chris Martin - Pascaline Mower      ridge      43.86
Brian Chart - Pat Youlden      ridge      43.07
Mary Perkin - Michael Wren      ridge      42.27
Alan Geraghty - Tony Dodson      ridge      42.05
Pat Walter - Rose Simpson      ridge      40.57
Jean Birch - Sheila Farrant      ridge      40.23
Allan Cole - Hazel Cole      ridge      39.66
Patricia Reeves - Steve Abbott      ridge      38.41
Ged Youlden - Sue Chart      ridge      37.73
Iris Ireton - Martyn Addison-Smith      ridge      35
Jo Voak - Lizzie Keane      ridge      33.3
Michael Sutherland-Harper - Narinder Luthra      ridge      28.86