1stAndrew Petrie
Catherine Draper
2ndMary Finch
Paul Evans
3rdHelen Dent
Judy Brearley
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-03-01 #53441 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Andrew Petrie   Catherine Draper 69.77 1.80 85.3 73.5 85.3 76.5 14.7 100 70.6 32.3 85.3 79.4 85.3 17.6 61.8 100 94.1 52.9 88.2 52.9
 2nd   Mary Finch   Paul Evans 62.91 1.50 29.4 100 97.1 73.5 50 70.6 0 67.7 85.3 94.1 52.9 94.1 38.2 44.1 64.7 23.5 100 47.1
 3rd   Helen Dent   Judy Brearley 61.6 1.05 85.3 73.5 85.3 76.5 85.3 50 70.6 32.3 14.7 47.1 100 76.5 61.8 55.9 79.4 35.3 26.5 52.9
 4th   Nick Woodcock   Sue Fjortoft 59.15 1.05 94.1 26.5 14.7 73.5 100 50 29.4 67.7 14.7 70.6 79.4 100 76.5 20.6 35.3 91.2 73.5 47.1
 5th   Glenn Oliver   Raj Subramaniam 58.82 0.75 14.7 26.5 52.9 91.2 85.3 88.2 29.4 67.7 85.3 94.1 79.4 55.9 38.2 11.8 91.2 64.7 35.3 47.1
 6th   Stuart Clarke   Sue Woodcock 57.19 0.75 35.3 73.5 47.1 8.8 100 82.3 26.5 32.3 85.3 55.9 20.6 76.5 23.5 55.9 94.1 94.1 64.7 52.9
 7th   Chris Pickup   Ken Rigg 56.54 0.52 5.9 73.5 85.3 76.5 85.3 64.7 8.8 82.3 85.3 55.9 85.3 17.6 23.5 79.4 94.1 35.3 5.9 52.9
 8th   Barbara Henderson   Clive Henderson 55.07 0.30 58.8 73.5 47.1 38.2 14.7 50 70.6 32.3 58.8 29.4 85.3 44.1 88.2 55.9 70.6 8.8 64.7 100
 9th   Sue Willcox   Yvonne Dickinson 54.58 0.52 41.2 55.9 14.7 23.5 50 88.2 29.4 67.7 85.3 20.6 41.2 82.3 76.5 44.1 29.4 91.2 94.1 47.1
 10th   John Roberts   Rosanna Roberts 54.41 0.30 94.1 26.5 82.3 23.5 14.7 50 73.5 11.8 47.1 20.6 14.7 82.3 76.5 73.5 91.2 47.1 58.8 91.2
 11th   Andrew Cafferky   Ronnie Epstein 54.08 0.25 79.4 76.5 97.1 52.9 50 70.6 29.4 67.7 58.8 70.6 14.7 55.9 76.5 5.9 20.6 64.7 35.3 47.1
 12th   Bob Collins   Rod Greenhalgh 53.92 0.25 100 73.5 17.6 76.5 50 82.3 70.6 32.3 64.7 79.4 20.6 44.1 100 17.6 8.8 52.9 26.5 52.9
 13th   Mollynz   Paul Hadlington 53.76 0.21 20.6 73.5 47.1 76.5 50 29.4 94.1 94.1 14.7 79.4 0 100 61.8 88.2 35.3 52.9 41.2 8.8
 14th   Andrew Lum   Bill Alston 53.59   5.9 73.5 47.1 76.5 50 50 47.1 100 14.7 5.9 85.3 44.1 23.5 79.4 79.4 76.5 52.9 52.9
 15th   Chris Sharman   Sue Sharman 53.1   20.6 23.5 85.3 26.5 85.3 82.3 8.8 32.3 41.2 79.4 70.6 76.5 61.8 5.9 52.9 100 14.7 88.2
 16th   Barbara Heaton   David Holt 52.29 0.21 64.7 26.5 52.9 61.8 14.7 35.3 91.2 67.7 85.3 0 52.9 55.9 76.5 44.1 41.2 76.5 47.1 47.1
 17th   Ian Edwards   Veronica Petrie 51.8   52.9 76.5 52.9 82.3 50 17.6 52.9 0 14.7 94.1 0 23.5 100 73.5 91.2 91.2 11.8 47.1
 18th   Michael Fay   Monica Cartwright 51.8   41.2 76.5 82.3 23.5 50 50 73.5 23.5 85.3 52.9 79.4 55.9 11.8 64.7 5.9 47.1 17.6 91.2
 19th   David Reilly   John Johnson 51.31   64.7 55.9 52.9 91.2 85.3 50 91.2 17.6 58.8 20.6 79.4 5.9 11.8 44.1 64.7 23.5 58.8 47.1
 20th   Jay Cooper   Wendy Blyth 50.98   0 26.5 52.9 23.5 50 88.2 73.5 67.7 41.2 70.6 14.7 82.3 38.2 94.1 64.7 23.5 58.8 47.1
 21st   Paul Vose   Ralph Jones 50.49   85.3 100 17.6 76.5 85.3 82.3 26.5 76.5 85.3 5.9 47.1 5.9 23.5 94.1 64.7 8.8 14.7 8.8
 22nd   Rona Egan   Wendy Bentwood 46.73   58.8 23.5 47.1 17.6 50 29.4 70.6 32.3 85.3 29.4 20.6 76.5 23.5 55.9 35.3 76.5 100 8.8
 23rd   Chris Butterfield   Tony Howells 46.57   70.6 0 2.9 47.1 0 50 26.5 32.3 14.7 100 20.6 94.1 23.5 55.9 35.3 76.5 94.1 94.1
 24th   Hugh Bishop   Jacqui Harte 46.24   35.3 44.1 85.3 76.5 50 11.8 41.2 70.6 14.7 79.4 58.8 17.6 61.8 11.8 8.8 35.3 76.5 52.9
 25th   Andrew Woodcock   Ann Hivey 45.92   41.2 26.5 14.7 23.5 14.7 17.6 73.5 67.7 14.7 70.6 79.4 23.5 38.2 100 20.6 23.5 85.3 91.2
 26th   Geoff Essery   Janet Birkett 45.26   94.1 94.1 52.9 61.8 85.3 0 29.4 67.7 35.3 20.6 100 0 38.2 88.2 5.9 5.9 35.3 0
 27th   Ian Hitchen   Terry Potter 44.44   64.7 76.5 52.9 23.5 14.7 17.6 29.4 67.7 58.8 70.6 52.9 23.5 38.2 0 64.7 23.5 73.5 47.1
 28th   Linda Wilson   Sue Whittam 44.28   14.7 0 14.7 23.5 85.3 100 100 67.7 14.7 20.6 35.3 55.9 0 82.3 64.7 47.1 23.5 47.1
 29th   Brian Ripley   John Wilson 42.48   79.4 26.5 14.7 23.5 0 17.6 29.4 67.7 14.7 44.1 29.4 23.5 76.5 44.1 91.2 91.2 0 91.2
 30th   Arthur Southwood   David Quick 41.5   35.3 23.5 17.6 76.5 50 82.3 100 32.3 41.2 29.4 20.6 0 61.8 0 58.8 23.5 41.2 52.9
 31st   Cath Ashworth   Heather Carr 41.34   47.1 23.5 2.9 26.5 50 29.4 70.6 32.3 85.3 29.4 47.1 44.1 88.2 55.9 8.8 8.8 41.2 52.9
 32nd   Anne Lowe   Carol Halsall 41.18   85.3 23.5 85.3 0 50 11.8 70.6 32.3 14.7 5.9 64.7 44.1 23.5 26.5 35.3 76.5 82.3 8.8
 33rd   Christine Burgess   Jane Jones 38.73   58.8 44.1 47.1 38.2 14.7 11.8 0 32.3 52.9 79.4 47.1 76.5 88.2 35.3 8.8 8.8 0 52.9
 34th   Neil Kenyon   Vinay Bhushan 38.4   14.7 76.5 82.3 23.5 50 70.6 58.8 29.4 14.7 44.1 14.7 55.9 76.5 20.6 47.1 0 5.9 5.9
 35th   Andy Hitchon   Susan Squires 37.09   14.7 26.5 14.7 100 50 17.6 5.9 5.9 85.3 20.6 79.4 23.5 11.8 44.1 5.9 64.7 85.3 11.8
 36th   Ann Allen   Sue Hazlitt 32.68   5.9 5.9 47.1 8.8 14.7 0 26.5 88.2 41.2 29.4 20.6 44.1 0 26.5 35.3 76.5 64.7 52.9


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=53441-1614624976 uploaded in 1 secs Uploaded on 2021-03-01 22:06:24 - CardsFile= - RankFile=#53441 Lancashire BPS Open - BWSFile=tourney=53441-1614624976-&offset=0

PairRecaps ( BPS )ABCScore % mps
Andrew Petrie - Catherine Draper      PS      69.771.80
Mary Finch - Paul Evans      PS      62.911.50
Helen Dent - Judy Brearley      PS      61.61.05
Nick Woodcock - Sue Fjortoft      PS      59.151.05
Glenn Oliver - Raj Subramaniam      PS      58.820.75
Stuart Clarke - Sue Woodcock      PS      57.190.75
Chris Pickup - Ken Rigg      PS      56.540.52
Barbara Henderson - Clive Henderson      PS      55.070.30
Sue Willcox - Yvonne Dickinson      PS      54.580.52
John Roberts - Rosanna Roberts      PS      54.410.30
Andrew Cafferky - Ronnie Epstein      PS      54.080.25
Bob Collins - Rod Greenhalgh      PS      53.920.25
mollynz - Paul Hadlington      PS      53.760.21
Andrew Lum - Bill Alston      PS      53.59
Chris Sharman - Sue Sharman      PS      53.1
Barbara Heaton - David Holt      PS      52.290.21
Ian Edwards - Veronica Petrie      PS      51.8
Michael Fay - Monica Cartwright      PS      51.8
David Reilly - John Johnson      PS      51.31
Jay Cooper - Wendy Blyth      PS      50.98
Paul Vose - Ralph Jones      PS      50.49
Rona Egan - Wendy Bentwood      PS      46.73
Chris Butterfield - Tony Howells      PS      46.57
Hugh Bishop - Jacqui Harte      PS      46.24
Andrew Woodcock - Ann Hivey      PS      45.92
Geoff Essery - Janet Birkett      PS      45.26
Ian Hitchen - Terry Potter      PS      44.44
Linda Wilson - Sue Whittam      PS      44.28
Brian Ripley - John Wilson      PS      42.48
Arthur Southwood - David Quick      PS      41.5
Cath Ashworth - Heather Carr      PS      41.34
Anne Lowe - Carol Halsall      PS      41.18
Christine Burgess - Jane Jones      PS      38.73
Neil Kenyon - Vinay Bhushan      PS      38.4
Andy Hitchon - Susan Squires      PS      37.09
Ann Allen - Sue Hazlitt      PS      32.68