1stDonatella Leggio
Fabio Fabris
2ndGabriella Fe’ d’Ostiani
giovanna martinelli
3rdEtmoo
wildbar
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_11 - Game: 2021-02-24 #64243 SUSA & FRIENDS PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 1st   Donatella Leggio   Fabio Fabris 60.32 0.60 83.3 66.7 55.6 61.1 22.2 50 94.4 100 44.4 16.7 44.4 100 94.4 11.1
 2nd   Gabriella Fe’ D’ostiani   Giovanna Martinelli 59.13 0.42 44.4 88.9 94.4 94.4 77.8 50 66.7 50 44.4 50 27.8 22.2 94.4 22.2
 3rd   Etmoo   Wildbar 57.54 0.51 88.9 83.3 100 38.9 22.2 50 50 72.2 55.6 50 27.8 94.4 61.1 11.1
 4th   Game117   Piquadro17 57.54 0.51 55.6 11.1 44.4 72.2 77.8 50 88.9 88.9 100 22.2 55.6 0 38.9 100
 5th   Luigia Finotti   Paola Tempo 57.14 0.30 16.7 83.3 77.8 94.4 77.8 100 66.7 22.2 55.6 50 72.2 16.7 22.2 44.4
 6th   Dv1971   Franca Camporelli 55.56 0.30 44.4 55.6 94.4 94.4 94.4 50 11.1 11.1 94.4 33.3 72.2 5.6 61.1 55.6
 7th   Enrica2   Lucianoval 54.37 0.21 16.7 33.3 22.2 72.2 5.6 50 88.9 100 55.6 33.3 72.2 77.8 88.9 44.4
 8th   Gabriella Billi   Giovanni Gioia 53.17 0.21 44.4 33.3 22.2 61.1 22.2 50 77.8 50 44.4 50 72.2 83.3 77.8 55.6
 9th   Lucia Andrini   Sx345 51.59   44.4 0 22.2 5.6 94.4 50 94.4 77.8 94.4 100 0 44.4 38.9 55.6
 10th   Sante Bugliosi   Sergio Martinelli 51.19   55.6 100 77.8 38.9 44.4 50 33.3 50 55.6 83.3 27.8 16.7 38.9 44.4
 11th   Elliabed   Mimajoro 50.79   44.4 88.9 55.6 5.6 66.7 50 11.1 77.8 0 77.8 72.2 33.3 38.9 88.9
 12th   Advanced Robot   Dada Portaleone 48.41   55.6 44.4 44.4 94.4 77.8 50 50 72.2 5.6 0 0 94.4 88.9 0
 13th   Brucet12   Langowal1 48.41   0 44.4 0 61.1 55.6 50 33.3 77.8 44.4 66.7 72.2 61.1 11.1 100
 14th   Etta38   Lola181 48.02   83.3 16.7 77.8 27.8 22.2 100 50 27.8 44.4 88.9 11.1 61.1 61.1 0
 15th   Fata3   Pwwg2 47.62   0 11.1 77.8 38.9 5.6 50 88.9 22.2 55.6 83.3 88.9 38.9 61.1 44.4
 16th   Ameliaroc   Fulviof01 47.22   100 88.9 55.6 27.8 22.2 50 50 27.8 44.4 16.7 27.8 83.3 11.1 55.6
 17th   Advanced Robot   Mira_10 44.84   100 55.6 5.6 5.6 77.8 50 22.2 50 5.6 66.7 27.8 66.7 5.6 88.9
 18th   Angelas49   Gordoflash 41.27   55.6 66.7 5.6 5.6 33.3 50 5.6 0 55.6 11.1 100 55.6 88.9 44.4
 19th   Mauro Piana   Minaaldo53 40.08   55.6 11.1 44.4 38.9 77.8 0 5.6 22.2 55.6 100 27.8 38.9 5.6 77.8
 20th   Mauroc49   Salvam47 25.79   11.1 16.7 22.2 61.1 22.2 0 11.1 0 44.4 0 100 5.6 11.1 55.6


class=host-ibex_11-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=64243-1614176238 uploaded in 1 secs Uploaded on 2021-02-24 17:01:21 - CardsFile= - RankFile=#64243 SUSA & FRIENDS - BWSFile=tourney=64243-1614176238-&offset=0

PairRecaps ( & )ABCScore % mps
Donatella Leggio - Fabio Fabris            60.320.60
Gabriella Fe’ d’Ostiani - giovanna martinelli            59.130.42
Etmoo - wildbar            57.540.51
game117 - piquadro17            57.540.51
Luigia Finotti - Paola Tempo            57.140.30
DV1971 - Franca Camporelli            55.560.30
enrica2 - lucianoval            54.370.21
Gabriella Billi - Giovanni Gioia            53.170.21
Lucia Andrini - sx345            51.59
SANTE BUGLIOSI - Sergio Martinelli            51.19
Elliabed - mimajoro            50.79
Advanced Robot - dada portaleone            48.41
BruceT12 - langowal1            48.41
etta38 - lola181            48.02
fata3 - pwwg2            47.62
ameliaroc - fulviof01            47.22
Advanced Robot - Mira_10            44.84
AngelaS49 - gordoflash            41.27
Mauro Piana - minaaldo53            40.08
mauroc49 - Salvam47            25.79