1stIan Robson
Rod Smith
2ndMark Boothroyd
Val McDermott
3rdElaine Mckinstry
Sheila Nolan
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_6 - Game: 2021-02-24 #4277 Oakfield Bridge Club Duplicate PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Ian Robson   Rod Smith 71.72 1.20 100 95.4 77.3 86.4 77.3 86.4 63.6 59.1 50 77.3 90.9 13.6 81.8 40.9 72.7 100 59.1 59.1
 2nd   Mark Boothroyd   Val Mcdermott 68.69 1.20 18.2 59.1 59.1 90.9 77.3 90.9 90.9 86.4 90.9 63.6 9.1 86.4 100 59.1 100 45.5 100 9.1
 3rd   Elaine Mckinstry   Sheila Nolan 63.89 0.84 54.5 59.1 59.1 90.9 95.4 90.9 9.1 86.4 50 50 81.8 86.4 59.1 18.2 90.9 27.3 40.9 100
 4th   Paul Healey   Stuart Ford 57.07 0.60 54.5 100 100 50 77.3 90.9 68.2 40.9 50 81.8 36.4 63.6 90.9 59.1 0 13.6 40.9 9.1
 5th   John Lacey   Kath Lacey 56.31 0.42 86.4 59.1 0 50 22.7 13.6 68.2 86.4 50 90.9 63.6 54.5 59.1 95.4 27.3 68.2 40.9 77.3
 6th   Christine Spencer   Maddy Ferrigno 55.81 0.84 81.8 40.9 100 50 22.7 9.1 90.9 13.6 50 50 50 100 63.6 4.6 31.8 86.4 100 59.1
 7th   Bob Mercer   Chris Chamberlain 54.8 0.60 81.8 40.9 77.3 50 40.9 50 72.7 100 50 9.1 63.6 36.4 40.9 81.8 72.7 0 59.1 59.1
 8th   June Holmes   Kathy Scott 53.54 0.42 13.6 95.4 40.9 50 77.3 63.6 9.1 13.6 50 63.6 50 59.1 81.8 40.9 72.7 31.8 59.1 90.9
 9th   Stuart France   Susan Ackroyd 53.28 0.24 13.6 40.9 0 50 4.6 9.1 54.5 90.9 90.9 90.9 90.9 81.8 100 40.9 54.5 54.5 0 90.9
 10th   Janet Meredith   Paul Meredith 52.27   45.5 77.3 18.2 86.4 4.6 86.4 45.5 59.1 9.1 36.4 90.9 81.8 40.9 90.9 31.8 54.5 59.1 22.7
 11th   John Attree   Lynda Grundy 50.76 0.24 18.2 59.1 90.9 50 22.7 68.2 27.3 0 50 72.7 95.4 86.4 18.2 59.1 68.2 45.5 40.9 40.9
 12th   John Williams   Julie Higginson 47.98   45.5 0 40.9 9.1 77.3 50 90.9 59.1 0 100 27.3 81.8 81.8 72.7 0 54.5 13.6 59.1
 13th   Janis Galbraith   Mavis Marshall 47.47   54.5 81.8 22.7 50 59.1 50 90.9 40.9 0 100 50 40.9 59.1 9.1 27.3 0 40.9 77.3
 14th   Dave Harding   Jan Capper 45.96   45.5 18.2 9.1 50 77.3 86.4 31.8 59.1 50 50 72.7 13.6 18.2 40.9 90.9 18.2 59.1 36.4
 15th   Karen Williams   Shirley Gowers 45.45   54.5 22.7 22.7 50 22.7 13.6 90.9 86.4 50 36.4 9.1 18.2 18.2 59.1 68.2 68.2 86.4 40.9
 16th   Jackie Sullivan   Pat Brown 44.44   86.4 4.6 81.8 13.6 22.7 13.6 9.1 40.9 100 0 9.1 18.2 36.4 95.4 9.1 81.8 86.4 90.9
 17th   Barbara Barnes   Carolyn Ball 43.69   81.8 63.6 77.3 100 22.7 9.1 9.1 13.6 100 0 4.6 13.6 40.9 4.6 100 86.4 59.1 0
 18th   Ann Newby   Rob Robertson 42.17   18.2 36.4 59.1 50 95.4 13.6 36.4 40.9 50 22.7 72.7 18.2 0 59.1 68.2 13.6 40.9 63.6
 19th   Helen Nightingale   Jennifer Fallows 41.92   100 90.9 22.7 0 22.7 36.4 54.5 40.9 50 22.7 95.4 40.9 18.2 27.3 45.5 45.5 0 40.9
 20th   Peter Hodgson   Peter Lowry 41.16   54.5 22.7 22.7 13.6 59.1 68.2 9.1 40.9 9.1 9.1 50 0 81.8 59.1 68.2 90.9 40.9 40.9
 21st   Alf Sloan   Barbara Jackson 40.91   45.5 40.9 40.9 9.1 40.9 31.8 90.9 59.1 50 77.3 4.6 59.1 0 40.9 31.8 31.8 59.1 22.7
 22nd   Janice Mckeown   Libby Grundy 40.66   0 4.6 59.1 90.9 22.7 50 45.5 9.1 50 50 27.3 86.4 59.1 0 27.3 100 40.9 9.1
 23rd   David Sloan   Rachel Howard 40.66   0 9.1 40.9 9.1 77.3 86.4 9.1 59.1 50 27.3 36.4 45.5 9.1 40.9 9.1 72.7 59.1 90.9
 24th   Pat James   Ray Prendecki 39.39   45.5 77.3 77.3 50 77.3 31.8 31.8 13.6 50 18.2 18.2 13.6 40.9 100 31.8 9.1 13.6 9.1


class=host-ibex_6-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=4277-1614171652 uploaded in 2 secs Uploaded on 2021-02-24 16:31:18 - CardsFile= - RankFile=#4277 Oakfield Bridge Club Duplicate - BWSFile=tourney=4277-1614171652-&offset=0

PairRecaps ( Club )ABCScore % mps
Ian Robson - Rod Smith      ridge    lub  71.721.20
Mark Boothroyd - Val McDermott      ridge    lub  68.691.20
Elaine Mckinstry - Sheila Nolan      ridge    lub  63.890.84
Paul Healey - Stuart Ford      ridge    lub  57.070.60
John Lacey - Kath Lacey      ridge    lub  56.310.42
Christine Spencer - Maddy Ferrigno      ridge    lub  55.810.84
Bob Mercer - Chris Chamberlain      ridge    lub  54.80.60
June Holmes - Kathy Scott      ridge    lub  53.540.42
Stuart France - Susan Ackroyd      ridge    lub  53.280.24
Janet Meredith - Paul Meredith      ridge    lub  52.27
John Attree - Lynda Grundy      ridge    lub  50.760.24
John Williams - Julie Higginson      ridge    lub  47.98
Janis Galbraith - Mavis Marshall      ridge    lub  47.47
Dave Harding - Jan Capper      ridge    lub  45.96
Karen Williams - Shirley Gowers      ridge    lub  45.45
Jackie Sullivan - Pat Brown      ridge    lub  44.44
Barbara Barnes - Carolyn Ball      ridge    lub  43.69
Ann Newby - Rob Robertson      ridge    lub  42.17
Helen Nightingale - Jennifer Fallows      ridge    lub  41.92
Peter Hodgson - Peter Lowry      ridge    lub  41.16
Alf Sloan - Barbara Jackson      ridge    lub  40.91
Janice McKeown - Libby Grundy      ridge    lub  40.66
David Sloan - Rachel Howard      ridge    lub  40.66
Pat James - Ray Prendecki      ridge    lub  39.39