1stNeil Draper
Sue Woodcock
2ndCatherine Draper
Michael Fay
3rdMary Finch
Paul Evans
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-02-22 #83007 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Neil Draper   Sue Woodcock 67.65 1.80 94.1 2.9 82.3 94.1 85.3 38.2 38.2 55.9 67.7 67.7 97.1 100 67.7 52.9 97.1 61.8 73.5 41.2
 2nd   Catherine Draper   Michael Fay 65.03 1.35 73.5 76.5 82.3 82.3 29.4 85.3 38.2 55.9 85.3 97.1 67.7 79.4 88.2 67.7 35.3 61.8 23.5 41.2
 3rd   Mary Finch   Paul Evans 64.22 1.50 94.1 85.3 58.8 64.7 70.6 61.8 14.7 94.1 67.7 88.2 32.3 94.1 50 61.8 64.7 38.2 100 14.7
 4th   John Roberts   Rosanna Roberts 62.75 1.05 82.3 64.7 67.7 38.2 14.7 85.3 61.8 44.1 100 32.3 67.7 20.6 32.3 100 94.1 88.2 76.5 58.8
 5th   Angus Kirby   Stuart Challinor 59.64 0.75 94.1 64.7 67.7 38.2 41.2 29.4 61.8 44.1 32.3 32.3 67.7 64.7 73.5 94.1 64.7 67.7 76.5 58.8
 6th   Glenn Oliver   Raj Subramaniam 56.37 0.64 100 35.3 5.9 35.3 85.3 38.2 17.6 97.1 97.1 67.7 97.1 79.4 88.2 38.2 5.9 61.8 23.5 41.2
 7th   Barrie Newall   Julia Newall 56.37 0.64 41.2 2.9 82.3 61.8 29.4 38.2 67.7 55.9 85.3 41.2 88.2 5.9 88.2 100 70.6 91.2 23.5 41.2
 8th   Helen Dent   Judy Brearley 56.21 0.52 58.8 97.1 44.1 100 70.6 0 32.3 44.1 50 88.2 47.1 47.1 73.5 11.8 29.4 82.3 76.5 58.8
 9th   Elaine Baker   Terry Potter 55.39 0.30 11.8 85.3 17.6 38.2 97.1 61.8 2.9 79.4 88.2 32.3 67.7 76.5 50 82.3 29.4 67.7 50 58.8
 10th   Ian Edwards   Veronica Petrie 54.41 0.25 58.8 64.7 79.4 88.2 70.6 14.7 61.8 44.1 67.7 32.3 67.7 55.9 50 11.8 29.4 8.8 76.5 97.1
 11th   Jill Brown   Ken Rigg 53.43 0.30 41.2 97.1 82.3 82.3 29.4 38.2 85.3 88.2 11.8 67.7 32.3 58.8 67.7 0 70.6 17.6 50 41.2
 12th   Madeline Fyne   Malcolm Fyne 52.61 0.25 41.2 76.5 5.9 82.3 58.8 85.3 67.7 55.9 32.3 67.7 32.3 35.3 26.5 17.6 70.6 32.3 73.5 85.3
 13th   Andrew Lum   John Brearley 52.45 0.21 41.2 97.1 82.3 11.8 85.3 85.3 38.2 55.9 0 67.7 52.9 52.9 50 17.6 35.3 61.8 23.5 85.3
 14th   Nick Woodcock   Sue Fjortoft 50.98   5.9 76.5 82.3 35.3 85.3 14.7 67.7 55.9 11.8 67.7 67.7 5.9 50 67.7 17.6 91.2 73.5 41.2
 15th   Neil Kenyon   Vinay Bhushan 50.82 0.21 26.5 64.7 94.1 64.7 14.7 38.2 94.1 44.1 32.3 88.2 32.3 20.6 32.3 47.1 29.4 67.7 26.5 97.1
 16th   Jay Cooper   Wendy Blyth 50.65   58.8 2.9 79.4 38.2 70.6 61.8 2.9 94.1 2.9 32.3 32.3 76.5 88.2 61.8 64.7 8.8 76.5 58.8
 17th   Dave Edwards   Gill Jones 50.16   94.1 23.5 44.1 88.2 14.7 14.7 61.8 44.1 88.2 32.3 32.3 20.6 11.8 61.8 94.1 67.7 50 58.8
 18th   Arthur Southwood   David Quick 50   58.8 47.1 17.6 64.7 70.6 97.1 61.8 44.1 67.7 70.6 67.7 41.2 11.8 32.3 94.1 38.2 0 14.7
 19th   Fred Hall   Lesley Willacy 49.67   26.5 23.5 17.6 17.6 70.6 38.2 82.3 2.9 50 70.6 94.1 76.5 73.5 61.8 64.7 38.2 26.5 58.8
 20th   Dagmar Fazackerley   Don Hilton 48.69   17.6 35.3 55.9 0 2.9 38.2 85.3 5.9 67.7 97.1 82.3 79.4 88.2 67.7 35.3 91.2 23.5 2.9
 21st   Cath Ashworth   Heather Carr 48.04   5.9 97.1 94.1 17.6 41.2 97.1 61.8 2.9 14.7 58.8 17.6 20.6 97.1 82.3 82.3 8.8 5.9 58.8
 22nd   Hugh Bishop   Jacqui Harte 47.71   26.5 23.5 17.6 88.2 97.1 61.8 14.7 11.8 88.2 32.3 2.9 20.6 97.1 11.8 29.4 100 76.5 58.8
 23rd   Christine Burgess   Jane Jones 47.22   88.2 14.7 41.2 35.3 29.4 14.7 38.2 97.1 32.3 29.4 5.9 44.1 50 88.2 35.3 32.3 73.5 100
 24th   Andrew Petrie   Andrew Woodcock 47.22   73.5 35.3 47.1 35.3 29.4 61.8 97.1 5.9 11.8 67.7 67.7 79.4 88.2 67.7 5.9 11.8 23.5 41.2
 25th   Charles Nixon   John Gordon 46.9   73.5 76.5 20.6 61.8 2.9 38.2 38.2 55.9 32.3 29.4 32.3 79.4 26.5 88.2 70.6 32.3 0 85.3
 26th   Barbara Heaton   Linda Wilson 45.42   73.5 76.5 55.9 11.8 29.4 2.9 38.2 55.9 50 11.8 32.3 23.5 50 38.2 70.6 61.8 94.1 41.2
 27th   Andy Hitchon   Susan Squires 44.93   26.5 23.5 17.6 5.9 41.2 14.7 88.2 94.1 67.7 70.6 11.8 94.1 11.8 32.3 29.4 94.1 26.5 58.8
 28th   Bob Collins   Rod Greenhalgh 44.61   5.9 35.3 5.9 35.3 85.3 61.8 67.7 20.6 50 29.4 67.7 23.5 2.9 88.2 5.9 32.3 100 85.3
 29th   David Reilly   John Johnson 43.95   5.9 14.7 82.3 100 58.8 2.9 11.8 5.9 97.1 67.7 32.3 44.1 26.5 5.9 97.1 61.8 73.5 2.9
 30th   Andrew Cafferky   Ronnie Epstein 42.81   58.8 23.5 17.6 0 70.6 85.3 32.3 44.1 32.3 2.9 67.7 94.1 50 32.3 29.4 38.2 76.5 14.7
 31st   Chris Sharman   Sue Sharman 41.18   58.8 2.9 52.9 64.7 14.7 61.8 32.3 79.4 32.3 100 94.1 20.6 11.8 32.3 2.9 38.2 26.5 14.7
 32nd   Chris Quegan   Ian Hitchen 41.01   41.2 58.8 20.6 11.8 58.8 70.6 0 55.9 67.7 11.8 5.9 79.4 26.5 38.2 35.3 91.2 23.5 41.2
 33rd   Chris Butterfield   Tony Howells 40.52   41.2 52.9 32.3 61.8 29.4 100 97.1 20.6 32.3 11.8 32.3 5.9 2.9 17.6 70.6 5.9 73.5 41.2
 34th   Gerard Gaffey   Wendy Bentwood 39.54   41.2 35.3 32.3 61.8 85.3 85.3 5.9 55.9 67.7 0 5.9 23.5 11.8 38.2 70.6 0 50 41.2
 35th   Sue Willcox   Yvonne Dickinson 35.78   58.8 41.2 17.6 17.6 14.7 61.8 32.3 44.1 2.9 32.3 94.1 55.9 11.8 0 64.7 8.8 26.5 58.8
 36th   David Holt   Ralph Jones 35.62   0 64.7 94.1 64.7 14.7 14.7 100 44.1 14.7 2.9 2.9 0 73.5 82.3 2.9 38.2 26.5 0


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=83007-1614020133 uploaded in 2 secs Uploaded on 2021-02-22 22:06:57 - CardsFile= - RankFile=#83007 Lancashire BPS Open - BWSFile=tourney=83007-1614020133-&offset=0

PairRecaps ( BPS )ABCScore % mps
Neil Draper - Sue Woodcock      PS      67.651.80
Catherine Draper - Michael Fay      PS      65.031.35
Mary Finch - Paul Evans      PS      64.221.50
John Roberts - Rosanna Roberts      PS      62.751.05
Angus Kirby - Stuart Challinor      PS      59.640.75
Glenn Oliver - Raj Subramaniam      PS      56.370.64
Barrie Newall - Julia Newall      PS      56.370.64
Helen Dent - Judy Brearley      PS      56.210.52
Elaine Baker - Terry Potter      PS      55.390.30
Ian Edwards - Veronica Petrie      PS      54.410.25
Jill Brown - Ken Rigg      PS      53.430.30
Madeline Fyne - Malcolm Fyne      PS      52.610.25
Andrew Lum - John Brearley      PS      52.450.21
Nick Woodcock - Sue Fjortoft      PS      50.98
Neil Kenyon - Vinay Bhushan      PS      50.820.21
Jay Cooper - Wendy Blyth      PS      50.65
Dave Edwards - Gill Jones      PS      50.16
Arthur Southwood - David Quick      PS      50
Fred Hall - Lesley Willacy      PS      49.67
Dagmar Fazackerley - Don Hilton      PS      48.69
Cath Ashworth - Heather Carr      PS      48.04
Hugh Bishop - Jacqui Harte      PS      47.71
Christine Burgess - Jane Jones      PS      47.22
Andrew Petrie - Andrew Woodcock      PS      47.22
Charles Nixon - John Gordon      PS      46.9
Barbara Heaton - Linda Wilson      PS      45.42
Andy Hitchon - Susan Squires      PS      44.93
Bob Collins - Rod Greenhalgh      PS      44.61
David Reilly - John Johnson      PS      43.95
Andrew Cafferky - Ronnie Epstein      PS      42.81
Chris Sharman - Sue Sharman      PS      41.18
Chris Quegan - Ian Hitchen      PS      41.01
Chris Butterfield - Tony Howells      PS      40.52
Gerard Gaffey - Wendy Bentwood      PS      39.54
Sue Willcox - Yvonne Dickinson      PS      35.78
David Holt - Ralph Jones      PS      35.62