1stStuart Clarke
Sue Woodcock
2ndJeremy Stanforth
John Brearley
3rdNick Woodcock
Sue Fjortoft
   Hands/Analysis   view all photos   Normal RANK    (click on player rank to see the players`s score)

Division ibex_25 - Game: 2021-02-15 #9417 Lancashire BPS Open PDF converter         PDF converter

 
Rank Player Player1 Score MP2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 1st   Stuart Clarke   Sue Woodcock 65.62 1.70 87.5 90.6 40.6 0 59.4 62.5 37.5 87.5 100 71.9 87.5 96.9 59.4 25 71.9 100 31.2 71.9
 2nd   Jeremy Stanforth   John Brearley 61.28 1.50 87.5 90.6 12.5 68.8 53.1 96.9 62.5 34.4 100 28.1 100 65.6 40.6 18.8 81.2 6.2 68.8 87.5
 3rd   Nick Woodcock   Sue Fjortoft 60.94 1.05 100 65.6 43.8 6.2 96.9 43.8 3.1 75 84.4 68.8 62.5 93.8 90.6 75 81.2 31.2 68.8 6.2
 4th   Mary Finch   Paul Evans 58.68 0.75 12.5 65.6 59.4 100 96.9 65.6 62.5 75 6.2 96.9 68.8 93.8 40.6 75 81.2 31.2 25 0
 5th   Andrew Lum   Bill Alston 58.16 1.05 59.4 90.6 40.6 93.8 59.4 93.8 78.1 3.1 78.1 71.9 15.6 34.4 59.4 93.8 40.6 9.4 31.2 93.8
 6th   Barbara Heaton   David Holt 57.64 0.75 87.5 65.6 62.5 15.6 96.9 93.8 37.5 93.8 15.6 71.9 37.5 6.2 59.4 25 96.9 68.8 31.2 71.9
 7th   Andrew Petrie   Catherine Draper 56.94 0.52 12.5 9.4 56.2 93.8 84.4 93.8 0 100 15.6 3.1 50 87.5 59.4 81.2 71.9 31.2 75 100
 8th   Brian Ripley   John Wilson 56.6 0.52 75 65.6 81.2 43.8 53.1 65.6 62.5 21.9 84.4 96.9 12.5 18.8 90.6 37.5 100 12.5 68.8 28.1
 9th   Linda Wilson   Sue Whittam 56.08 0.30 40.6 90.6 18.8 56.2 96.9 34.4 37.5 65.6 87.5 71.9 31.2 6.2 59.4 81.2 50 68.8 75 37.5
 10th   Ian Edwards   Veronica Petrie 54.51 0.25 87.5 34.4 18.8 93.8 71.9 68.8 96.9 53.1 53.1 31.2 50 56.2 59.4 25 31.2 46.9 31.2 71.9
 11th   Neil Kenyon   Vinay Bhushan 54.51 0.30 12.5 34.4 81.2 21.9 28.1 65.6 21.9 96.9 46.9 87.5 50 43.8 40.6 75 28.1 78.1 68.8 100
 12th   Glenn Oliver   Raj Subramaniam 54.34 0.25 87.5 65.6 100 43.8 15.6 6.2 62.5 75 46.9 28.1 84.4 31.2 40.6 75 28.1 90.6 68.8 28.1
 13th   Helen Dent   Judy Brearley 53.3 0.21 12.5 34.4 87.5 68.8 46.9 34.4 78.1 53.1 0 71.9 87.5 68.8 59.4 25 71.9 0 87.5 71.9
 14th   Andrew Woodcock   Ann Hivey 52.78   68.8 65.6 87.5 15.6 71.9 34.4 37.5 43.8 53.1 71.9 15.6 34.4 59.4 100 18.8 68.8 31.2 71.9
 15th   Dagmar Fazackerley   Don Hilton 52.6 0.21 87.5 90.6 31.2 21.9 75 25 62.5 75 84.4 28.1 12.5 31.2 40.6 0 59.4 90.6 68.8 62.5
 16th   Barrie Newall   Julia Newall 52.43   87.5 34.4 68.8 78.1 3.1 56.2 37.5 25 53.1 31.2 87.5 81.2 59.4 25 18.8 93.8 31.2 71.9
 17th   Madeline Fyne   Malcolm Fyne 51.04   68.8 100 37.5 84.4 15.6 65.6 62.5 56.2 21.9 28.1 12.5 65.6 40.6 75 28.1 0 68.8 87.5
 18th   Michael Fay   Monica Cartwright 50.52   59.4 9.4 81.2 6.2 40.6 37.5 21.9 96.9 68.8 28.1 50 65.6 40.6 18.8 28.1 100 68.8 87.5
 19th   Chris Sharman   Sue Sharman 50.17   87.5 65.6 87.5 31.2 37.5 12.5 37.5 25 31.2 71.9 68.8 96.9 59.4 25 96.9 37.5 31.2 0
 20th   Paul Vose   Ralph Jones 50   59.4 34.4 18.8 78.1 84.4 34.4 37.5 65.6 53.1 31.2 87.5 68.8 9.4 25 71.9 9.4 93.8 37.5
 21st   John Roberts   Rosanna Roberts 49.13   12.5 65.6 0 84.4 87.5 65.6 62.5 6.2 46.9 68.8 84.4 65.6 40.6 6.2 59.4 31.2 68.8 28.1
 22nd   David Reilly   John Johnson 48.44   40.6 90.6 75 40.6 25 81.2 6.2 25 53.1 12.5 87.5 34.4 59.4 62.5 40.6 68.8 31.2 37.5
 23rd   Bob Collins   Rod Greenhalgh 47.22   50 34.4 93.8 43.8 3.1 6.2 62.5 34.4 46.9 28.1 84.4 65.6 40.6 37.5 68.8 53.1 68.8 28.1
 24th   Sue Willcox   Yvonne Dickinson 46.7   59.4 9.4 12.5 31.2 75 96.9 100 0 46.9 68.8 84.4 93.8 40.6 18.8 3.1 31.2 6.2 62.5
 25th   Rona Egan   Wendy Bentwood 44.79   12.5 34.4 59.4 59.4 3.1 65.6 21.9 46.9 21.9 68.8 50 12.5 40.6 75 93.8 53.1 25 62.5
 26th   Pauline Neve   Sandra Robinson 44.1   25 34.4 40.6 40.6 46.9 3.1 78.1 78.1 93.8 3.1 50 34.4 9.4 25 71.9 21.9 100 37.5
 27th   Ian Hitchen   Terry Potter 42.71   50 65.6 100 15.6 25 75 96.9 25 53.1 71.9 15.6 6.2 9.4 62.5 6.2 46.9 31.2 12.5
 28th   Christine Burgess   Jane Jones 42.53   12.5 9.4 59.4 84.4 62.5 87.5 21.9 21.9 12.5 28.1 12.5 31.2 90.6 37.5 28.1 68.8 68.8 28.1
 29th   Janet Speed   Zaga Mansour 41.84   40.6 65.6 12.5 84.4 40.6 6.2 93.8 75 46.9 68.8 12.5 3.1 0 75 3.1 62.5 0 62.5
 30th   Chris Butterfield   Tony Howells 39.76   31.2 34.4 59.4 6.2 75 18.8 3.1 46.9 0 28.1 37.5 65.6 40.6 75 28.1 78.1 25 62.5
 31st   Ann Allen   Sue Hazlitt 37.5   31.2 0 6.2 56.2 12.5 34.4 37.5 25 15.6 31.2 15.6 68.8 59.4 81.2 0 87.5 75 37.5
 32nd   Andrew Cafferky   Ronnie Epstein 37.5   40.6 9.4 25 59.4 28.1 31.2 62.5 12.5 84.4 0 31.2 3.1 90.6 75 50 31.2 12.5 28.1
 33rd   Arthur Southwood   David Quick 37.33   12.5 9.4 40.6 15.6 3.1 34.4 78.1 3.1 15.6 100 62.5 34.4 100 25 71.9 21.9 31.2 12.5
 34th   Charles Nixon   John Gordon 32.29   0 34.4 0 56.2 25 3.1 37.5 78.1 78.1 31.2 0 34.4 9.4 62.5 18.8 68.8 31.2 12.5


class=host-ibex_25-type-pairs-http://webutil.bridgebase.com/v2/tview.php?t=9417-1613415373 uploaded in 2 secs Uploaded on 2021-02-15 22:30:48 - CardsFile= - RankFile=#9417 Lancashire BPS Open - BWSFile=tourney=9417-1613415373-&offset=0

PairRecaps ( BPS )ABCScore % mps
Stuart Clarke - Sue Woodcock      PS      65.621.70
Jeremy Stanforth - John Brearley      PS      61.281.50
Nick Woodcock - Sue Fjortoft      PS      60.941.05
Mary Finch - Paul Evans      PS      58.680.75
Andrew Lum - Bill Alston      PS      58.161.05
Barbara Heaton - David Holt      PS      57.640.75
Andrew Petrie - Catherine Draper      PS      56.940.52
Brian Ripley - John Wilson      PS      56.60.52
Linda Wilson - Sue Whittam      PS      56.080.30
Ian Edwards - Veronica Petrie      PS      54.510.25
Neil Kenyon - Vinay Bhushan      PS      54.510.30
Glenn Oliver - Raj Subramaniam      PS      54.340.25
Helen Dent - Judy Brearley      PS      53.30.21
Andrew Woodcock - Ann Hivey      PS      52.78
Dagmar Fazackerley - Don Hilton      PS      52.60.21
Barrie Newall - Julia Newall      PS      52.43
Madeline Fyne - Malcolm Fyne      PS      51.04
Michael Fay - Monica Cartwright      PS      50.52
Chris Sharman - Sue Sharman      PS      50.17
Paul Vose - Ralph Jones      PS      50
John Roberts - Rosanna Roberts      PS      49.13
David Reilly - John Johnson      PS      48.44
Bob Collins - Rod Greenhalgh      PS      47.22
Sue Willcox - Yvonne Dickinson      PS      46.7
Rona Egan - Wendy Bentwood      PS      44.79
Pauline Neve - Sandra Robinson      PS      44.1
Ian Hitchen - Terry Potter      PS      42.71
Christine Burgess - Jane Jones      PS      42.53
Janet Speed - Zaga Mansour      PS      41.84
Chris Butterfield - Tony Howells      PS      39.76
Ann Allen - Sue Hazlitt      PS      37.5
Andrew Cafferky - Ronnie Epstein      PS      37.5
Arthur Southwood - David Quick      PS      37.33
Charles Nixon - John Gordon      PS      32.29